WinSpeed-1                        BUCKEYE COMBINE
                                 Weekly Race Report
                                 Sportsman Category
Name: SPRINGFIELD OH               Young Bird Race            Flown: 08/15/2004
Released: 08:15   Birds: 700   Lofts: 24                Station: SPRINGFIELD OH
Weather (Rel) CLEAR, CALM, 50 degrees    (Arr) PT CLDY, LT VAR, 60 degrees
NICE DAY FOR A  RACE

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 HOFFNER   /10  430   AU 04 ASH   BB     10:01:09  81.817 00.00 1356.551 100
  2 HOFFNER        472   AU 04 ASH   BB     10:01:47  2/ 10  00.37 1348.506  95
  3 ELEGBAN   /45 5822   AU 04 GPS   BC     10:58:44 121.103 06.36 1301.810  90
  4 BARSIC    /37  708   AU 04 WHF   RC     11:11:07 130.139 07.16 1300.528  85
  5 BARSIC         772   AU 04 WHF   DC     11:11:09  2/ 37  07.18 1300.282  80
  6 BARSIC         773   AU 04 WHF   DC     11:11:10  3/ 37  07.19 1300.159  75
  7 BARSIC         397   AU 04 SBMF  BCWF   11:11:12  4/ 37  07.21 1299.913  70
  8 BARSIC         392   AU 04 SBMF  BLK    11:11:14  5/ 37  07.23 1299.667  65
  9 HOFFNER        491   AU 04 ASH   SLT    10:05:51  3/ 10  04.41 1299.034  60
 10 BARSIC         771   AU 04 WHF   BCSP   11:11:23  6/ 37  07.32 1298.562  55
 11 ELEGBAN       6729   AU 04 ARPU  BB     10:59:13  2/ 45  07.05 1297.979  50
 12 FULLER    /50 5588   AU 04 GPS   WHSP   10:44:17 109.307 07.28 1288.677  45
 13 FULLER        5596   AU 04 GPS   BCSP   10:44:20  2/ 50  07.31 1288.246  40
 14 HOFFNER        458   AU 04 ASH   BB     10:07:09  4/ 10  06.00 1283.976  35
 15 MCELDOWNEY/33   27   IF 04 SAS   DCSP   12:03:17 165.454 13.37 1275.589  30
 16 MCELDOWNEY      48   IF 04 SAS   BB     12:03:22  2/ 33  13.42 1275.124  25
 17 MCELDOWNEY    6888   AU 04 ARPU  BC     12:03:24  3/ 33  13.44 1274.938  20
 18 MCELDOWNEY     453   AU 04 SFF   DCSP   12:03:27  4/ 33  13.47 1274.659  15
 19 BARSIC         702   AU 04 WHF   DC     11:15:24  7/ 37  11.33 1269.649  10
 20 LUDWIG    /48  598   AU 04 SBMF  BC     11:12:52 128.255 11.28 1269.039   5
 21 TIMMONS   /43  461   AU 04 SFF   BBWF   12:12:00 170.503 15.47 1266.186   0
 22 TIMMONS        284   IF 04 LCF   BC     12:12:08  2/ 43  15.55 1265.474   0
 23 TIMMONS        503   AU 04 SFF   RC     12:12:23  3/ 43  16.10 1264.142   0
 24 TIMMONS       12219  AU 04 ARPU  SIL    12:12:24  4/ 43  16.11 1264.053   0
 25 TIMMONS        594   AU 04 OH    BB     12:12:35  5/ 43  16.22 1263.078   0
 26 MCELDOWNEY     966   IF 04 SAS   BC     12:05:41  5/ 33  16.01 1262.321   0
 27 BEATON    /42  506   IF 04 SAS   BLK    12:02:12 162.707 16.06 1260.397   0
 28 TIMMONS       12217  AU 04 ARPU  BC     12:13:11  6/ 43  16.58 1259.897   0
 29 MCELDOWNEY      90   IF 04 SAS   BC     12:06:10  6/ 33  16.30 1259.682   0
 30 FULLER        5629   AU 04 GPS   DC     10:47:46  3/ 50  10.57 1259.292   0
 31 ELEGBAN         12   AU 04 WHF   BC     11:04:19  3/ 45  12.11 1258.882   0
 32 ELEGBAN         16   AU 04 WHF   BC     11:04:19  4/ 45  12.11 1258.882   0
 33 FULLER        5590   AU 04 GPS   BB     10:47:50  4/ 50  11.01 1258.742   0
 34 FULLER        5639   AU 04 GPS   BC     10:47:53  5/ 50  11.04 1258.331   0
 35 FULLER        5604   AU 04 GPS   BB     10:47:56  6/ 50  11.07 1257.919   0
 36 MARK       /9 54066  AU 04 GNEO  BLK    10:40:33 103.923 10.42 1256.687   0
 37 TIMMONS         36   AU 04 SFF   CHOC   12:14:13  7/ 43  18.00 1254.457   0
 38 DICKERSON /42  555   IF 04 A     GRIZ   10:41:41 104.178 11.31 1250.001   0
 39 DICKERSON     13056  AU 04 ARPU  BC     10:42:01  2/ 42  11.51 1247.167   0
 40 DICKERSON     13042  AU 04 ARPU  BC     10:43:17  3/ 42  13.07 1236.513   0
 41 DICKERSON     13045  AU 04 ARPU  BC     10:43:23  4/ 42  13.13 1235.680   0
 42 DICKERSON     54005  AU 04 ARPU  BB     10:43:27  5/ 42  13.17 1235.125   0
 43 ELEGBAN         77   AU 04 WHF   BC     11:07:42  5/ 45  15.34 1234.219   0
 44 TIMMONS       12428  AU 04 ARPU  BC     12:18:27  8/ 43  22.14 1232.649   0
 45 LUDWIG        13731  AU 04 ARPU  BB     11:20:22  2/ 48  18.58 1217.714   0
 46 LUDWIG         326   AU 04 WHF   BC     11:20:33  3/ 48  19.09 1216.511   0
 47 WILSON    /45  333   AU 04 GAR   BC     11:29:26 134.243 20.15 1215.190   0
 48 BARSIC         707   AU 04 WHF   RC     11:24:19  8/ 37  20.28 1209.849   0
 49 LUDWIG         350   AU 04 WHF   DC     11:21:45  4/ 48  20.21 1208.697   0
 50 BEATON         256   IF 04 SAS   BC     12:12:12  2/ 42  26.06 1207.262   0
 51 MCELDOWNEY     450   AU 04 SFF   DC     12:16:13  7/ 33  26.33 1207.207   0
 52 BEATON         287   IF 04 SAS   BB     12:12:23  3/ 42  26.17 1206.330   0
 53 TIMMONS        499   AU 04 SFF   BB     12:23:58  9/ 43  27.45 1205.343   0
 54 BEATON        13338  AU 04 ARPU  BB     12:12:35  4/ 42  26.29 1205.314   0
 55 WILSON         309   AU 04 GAR   BB     11:31:02  2/ 45  21.51 1205.271   0
 56 TIMMONS        441   AU 04 OH    BC     12:24:01 10/ 43  27.48 1205.101   0
 57 TIMMONS        873   AU 04 OH    BB     12:24:03 11/ 43  27.50 1204.940   0
 58 TIMMONS        443   AU 04 OH    BC     12:24:05 12/ 43  27.52 1204.779   0
 59 WILSON         355   AU 04 WHF   BC     11:31:07  3/ 45  21.56 1204.759   0
 60 WILSON         357   AU 04 WHF   BC     11:31:11  4/ 45  22.00 1204.350   0
 61 BEATON         582   IF 04 SAS   BLKW   12:12:51  5/ 42  26.45 1203.963   0
 62 MARK           307   AU 04 ASH          10:47:29  2/  9  17.39 1199.518   0
 63 BEATON        12984  AU 04 ARPU  BC     12:13:48  6/ 42  27.42 1199.173   0
 64 BEATON         325   IF 04 SAS   GRIZ   12:14:03  7/ 42  27.57 1197.919   0
 65 MCELDOWNEY      37   IF 04 SAS   BB     12:18:41  8/ 33  29.01 1194.989   0
 66 WILSON         340   AU 04 GAR   R      11:32:50  5/ 45  23.39 1194.305   0
 67 WILSON         316   AU 04 GAR   SIL    11:32:55  6/ 45  23.44 1193.802   0
 68 STINE     /32 13356  AU 04 ARPU  LCWF   12:14:21 162.350 28.43 1193.784   0
 69 BEATON         356   IF 04 SAS   GRIZ   12:17:38  8/ 42  31.32 1180.228   0
 70 STINE          621   IF 04 SAS   BB     12:18:10  2/ 32  32.32 1175.039   0
--------------------------------- Above are 10 percent ------------------------
 71 FORTNEY   /31  240   AU 04 ASH   BC   C 11:41:46 138.018 27.41 1174.847   0
 72 DEBOLT    /13  727   IF 04 SAS   LC     12:18:43 162.447 32.57 1173.123   0
 73 BEATON         521   IF 04 SAS   BC     12:22:18  9/ 42  36.12 1157.957   0
 74 CAPAN      /8  921   IF 04 HOF   RC     11:57:07 146.108 32.32 1157.757   0
 75 ELEGBAN        355   IF 04 SBMF  DC     11:19:11  6/ 45  27.03 1157.267   0
 76 ELEGBAN       13724  AU 04 ARPU  BC     11:19:11  7/ 45  27.03 1157.267   0
 77 MCELDOWNEY       6   IF 04 SAS   BB     12:26:47  9/ 33  37.07 1156.551   0
 78 MCELDOWNEY      24   IF 04 SAS   DCSP   12:26:51 10/ 33  37.11 1156.245   0
 79 FORTNEY        246   AU 04 ASH   BB   H 11:45:30  2/ 31  31.25 1154.017   0
 80 MCELDOWNEY     961   IF 04 SAS   BB     12:27:29 11/ 33  37.49 1153.345   0
 81 STINE          647   IF 04 SAS   LC     12:23:13  3/ 32  37.35 1151.124   0
 82 BEATON         258   IF 04 SAS   RED    12:23:49 10/ 42  37.43 1150.899   0
 83 MAXHEIMER /68  214   AU 04 WHF   BCWF   11:42:53 135.799 31.41 1149.729   0
 84 MCELDOWNEY      79   IF 04 SAS   BC     12:29:31 12/ 33  39.51 1144.133   0
 85 PARKER    /17  442   IF 04 HOF   BC     12:10:33 152.791 37.19 1141.596   0
 86 MAXHEIMER     13707  AU 04 ARPU  BC     11:44:30  2/ 68  33.18 1140.860   0
 87 METZGER   /39 65253  AU 04 ARPU  SIL    10:16:53  78.726 19.44 1136.748   0
 88 METZGER       65258  AU 04 ARPU  BC     10:16:53  2/ 39  19.44 1136.748   0
 89 METZGER       65227  AU 04 ARPU  BLK    10:16:56  3/ 39  19.47 1136.282   0
 90 METZGER       65245  AU 04 ARPU  BB     10:16:56  4/ 39  19.47 1136.282   0
 91 FILISKY   /13  430   IF 04 SAS   BBSP   12:22:27 159.185 40.55 1132.211   0
 92 WEIZENECKE/19  691   AU 04 SFF   BPEN C 12:30:46 164.234 42.41 1130.144   0
 93 MCELDOWNEY       1   IF 04 SAS   GRIZ   12:32:42 13/ 33  43.02 1130.002   0
 94 BEATON         591   IF 04 SAS   BC     12:28:37 11/ 42  42.31 1129.117   0
 95 MCELDOWNEY    1306   IF 04 LCF   BLK    12:34:14 14/ 33  44.34 1123.319   0
 96 PARKER         206   IF 04 HOF   SIL    12:16:19  2/ 17  43.05 1114.328   0
 97 PARKER         570   IF 04 SBMF  RC     12:18:00  3/ 17  44.46 1106.612   0
 98 MAXHEIMER      210   AU 04 WHF   RC     11:51:35  3/ 68  40.23 1103.558   0
 99 MAXHEIMER      158   AU 04 WHF   BC     11:52:09  4/ 68  40.57 1100.679   0
100 SIMPSON   /24  500   IF 04 SBMF  BC     11:57:48 138.942 42.32 1097.546   0
101 LUDWIG         317   AU 04 WHF   BB     11:41:21  5/ 48  39.56 1093.932   0
102 SCHNEIDER  /8  121   IF 04 SBMF  RC     12:33:49 160.653 50.23 1092.459   0
103 BEATON         285   IF 04 SAS   BC     12:39:57 12/ 42  53.51 1080.819   0
104 CAPAN          928   IF 04 HOF   RC     12:14:59  2/  8  50.25 1071.524   0
105 BEATON         507   IF 04 SAS   BBSP   12:43:23 13/ 42  57.17 1066.993   0
106 MARK          54068  AU 04 GNEO  GRIZ C 11:06:50  3/  9  37.00 1064.381   0
107 MARK          54070  AU 04 GNEO  BLK    11:06:50  4/  9  37.00 1064.381   0
108 CAPAN          915   IF 04 HOF   BC     12:17:29  3/  8  52.55 1060.461   0
109 BEATON        13337  AU 04 ARPU  BB     12:46:17 14/ 42  01:00 1055.587   0
110 PARKER         267   IF 04 HOF   DCWF   12:31:07  4/ 17  57.53 1049.961   0
111 PARKER         291   IF 04 HOF   WH     12:32:23  5/ 17  59.09 1044.796   0
112 MARK           311   AU 04 ASH          11:10:40  5/  9  40.49 1041.244   0
113 MAXHEIMER      575   AU 04 SBMF  BC     12:05:57  5/ 68  54.46 1034.853   0
114 DEBOLT         744   IF 04 SAS   CWF    12:53:28  2/ 13  01:07 1026.712   0
115 DEBOLT         183   IF 04 SAS   DC     12:54:39  3/ 13  01:08 1022.363   0
116 BEATON         902   AU 04 LIS   GRIZ   12:55:14 15/ 42  01:09 1021.875   0
117 CAPAN          923   IF 04 HOF   BB     12:29:16  4/  8  01:04 1011.319   0
118 MAXHEIMER     13702  AU 04 ARPU  BC     12:11:43  6/ 68  01:00 1009.651   0
119 BEATON         249   IF 04 SAS   BB     12:58:57 16/ 42  01:12 1008.500   0
120 MAXHEIMER      225   AU 04 WHF   SIL    12:12:13  7/ 68  01:01 1007.523   0
121 SIMPSON        114   IF 04 HOF   BCWF   12:19:01  2/ 24  01:03 1002.120   0
122 MAXHEIMER      209   AU 04 WHF   RC     12:15:30  8/ 68  01:04  993.773   0
123 BEATON         286   IF 04 SAS   BB     13:03:13 17/ 42  01:17  993.570   0
124 FILISKY        425   IF 04 SAS   BB     12:59:41  2/ 13  01:18  984.131   0
125 BEATON         290   IF 04 SAS   BC     13:06:45 18/ 42  01:20  981.538   0
126 SIMPSON        498   IF 04 SBMF  BBWF   12:25:33  3/ 24  01:10  975.989   0
127 SIMPSON        302   IF 04 HOF   BLSP   12:25:36  4/ 24  01:10  975.795   0
128 BEATON         544   IF 04 SAS   BC     13:09:48 19/ 42  01:23  971.383   0
129 BEATON         519   IF 04 SAS   BB     13:14:47 20/ 42  01:28  955.236   0
130 DEBOLT         740   IF 04 SAS   DC     13:17:37  4/ 13  01:31  944.800   0
131 BEATON         587   IF 04 SAS   BLK    13:18:19 21/ 42  01:32  944.108   0
132 FULLER        5592   AU 04 GPS   SIL    11:39:53  7/ 50  01:03  938.948   0
133 METZGER       65228  AU 04 ARPU  BC     10:46:18  5/ 39  49.09  915.785   0
-------------------------------------------------------------------------------
No clockings were reported from WELLING out of 20 entries.
No clockings were reported from ROSENBERGER out of 4 entries.