WinSpeed-1                        BUCKEYE COMBINE          10/05/04-21:19
                                 Weekly Race Report                      Page 1
                                 Sportsman Category
Name: SPRINGFIELD OH               Young Bird Race            Flown: 10/03/2004
Released: 08:00   Birds: 428   Lofts: 21                Station: SPRINGFIELD OH
Weather (Rel) CLEAR, CALM, 37 degrees    (Arr) CLEAR, S/SW 10-15, 65 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BEATON    /20  591   IF 04 SAS   BC     11:34:00 162.707 00.00 1338.143 100
  2 BEATON         361   IF 04 SAS   BBSP   11:34:05  2/ 20  00.04 1337.622  95
  3 TIMMONS   /25  494   AU 04 SFF   RC     11:55:55 170.503 11.39 1271.981  90
  4 TIMMONS        489   AU 04 SFF   BB     11:55:57  2/ 25  11.41 1271.802  85
  5 BEACHY    /30  687   IF 04 SBMF  BC     10:33:38 110.352 08.29 1264.152  80
  6 BEACHY         529   AU 04 WHF   BLK    10:33:45  2/ 30  08.36 1263.193  75
  7 TIMMONS        293   AU 04 LCF   BC     11:57:52  3/ 25  13.36 1261.554  70
  8 BEACHY         531   AU 04 WHF   BBWF   10:34:04  3/ 30  08.55 1260.597  65
  9 BEACHY        4261   AU 04 PCO   BC     10:34:11  4/ 30  09.02 1259.643  60
 10 BEACHY         689   IF 04 SBMF  BB     10:34:28  5/ 30  09.19 1257.333  55
 11 BEACHY         522   AU 04 WHF   BB     10:35:59  6/ 30  10.50 1245.111  50
 12 BEACHY         694   IF 04 SBMF  BB     10:36:09  7/ 30  11.00 1243.782  45
 13 BEACHY         685   IF 04 SBMF  BBWF   10:36:36  8/ 30  11.27 1240.209  40
 14 ELEGBAN   /44  355   IF 04 SBMF  DC     10:52:12 121.103 12.55 1237.758  35
 15 BEACHY         684   IF 04 SBMF  BB     10:38:45  9/ 30  13.36 1223.415  30
 16 BEACHY         543   AU 04 WHF   BB     10:38:48 10/ 30  13.39 1223.030  25
 17 WILSON    /38  322   AU 04 GAR   RC     11:14:06 134.243 17.32 1217.204  20
 18 PARKER    /21  291   IF 04 HOF   WH     11:41:15 152.791 20.17 1215.428  15
 19 TIMMONS        906   AU 04 OH    BB     12:08:34  4/ 25  24.18 1207.251  10
 20 TIMMONS        461   AU 04 SFF   BBWF   12:08:36  5/ 25  24.20 1207.089   5
 21 TIMMONS        532   AU 04 OH    SIL    12:08:39  6/ 25  24.23 1206.847   0
 22 BEACHY         513   AU 04 WHF   BB     10:41:07 11/ 30  15.58 1205.448   0
 23 LUDWIG    /22  371   AU 04 SBMF  BCWF   11:08:38 128.255 19.56 1196.654   0
 24 BEATON         217   IF 04 SAS   BC     12:00:50  3/ 20  26.49 1189.052   0
 25 ELEGBAN         63   AU 04 WHF   BLK    10:59:34  2/ 44  20.17 1186.955   0
 26 ELEGBAN         73   AU 04 WHF   BC     10:59:34  3/ 44  20.17 1186.955   0
 27 ELEGBAN       7380   IF 04 FOY   RED    10:59:34  4/ 44  20.17 1186.955   0
 28 MCELDOWNEY/20  455   AU 04 SFF   DC     12:05:22 165.454 27.44 1186.811   0
 29 WILSON         113   AU 04 WHF   BBSP   11:19:39  2/ 38  23.05 1183.361   0
 30 DEBOLT     /9  350   IF 04 SBMF  BC     12:01:38 162.447 27.58 1183.198   0
 31 BARSIC    /29  377   IF 04 SBMF  BB     11:13:35 130.139 22.25 1183.184   0
 32 ELEGBAN          7   AU 04 WHF   BB     11:00:15  5/ 44  20.58 1182.453   0
 33 ELEGBAN        368   IF 04 SBMF  BC     11:00:15  6/ 44  20.58 1182.453   0
 34 ELEGBAN       5822   AU 04 GPS   BC     11:00:15  7/ 44  20.58 1182.453   0
 35 WILSON         353   AU 04 GAR   BC     11:20:21  3/ 38  23.47 1179.226   0
 36 ELEGBAN         77   AU 04 WHF   BC     11:00:49  8/ 44  21.32 1178.745   0
 37 PARKER         220   IF 04 HOF   BB     11:48:29  2/ 21  27.31 1176.962   0
 38 TIMMONS        294   IF 04 LCF   BC     12:15:06  7/ 25  30.50 1176.334   0
 39 ELEGBAN         88   AU 04 WHF   BC     11:01:24  9/ 44  22.07 1174.953   0
 40 ELEGBAN         66   AU 04 WHF   BB     11:01:43 10/ 44  22.26 1172.905   0
 41 WEBER     /25  420   IF 04 SBMF  BC     11:50:26 153.528 28.30 1172.620   0
 42 MCELDOWNEY     265   AU 04 LCF          12:08:37  2/ 20  31.00 1171.287   0
 43 BARSIC         715   AU 04 WHF   BC     11:15:36  2/ 29  24.26 1170.985   0
--------------------------------- Above are 10 percent ------------------------
 44 DEBOLT         169   IF 04 SAS   CB     12:04:21  2/  9  30.41 1170.047   0
 45 WILSON         458   AU 04 GAR   BBSP   11:22:00  4/ 38  25.25 1169.689   0
 46 BEATON         285   IF 04 SAS   BC     12:04:53  4/ 20  30.52 1169.387   0
 47 STINE     /33 1313   AU 04 LCF   SIL    12:04:48 162.350 31.16 1167.206   0
 48 WILSON         459   AU 04 GAR   BB     11:22:48  5/ 38  26.13 1165.073   0
 49 BARSIC         399   IF 04 SBMF  BLK    11:16:39  3/ 29  25.29 1164.732   0
 50 WILSON         374   AU 04 WHF   BC     11:23:00  6/ 38  26.25 1163.925   0
 51 BEATON         593   IF 04 SAS   BC     12:06:10  5/ 20  32.09 1163.291   0
 52 MCELDOWNEY     451   AU 04 SFF   BB     12:10:55  3/ 20  33.18 1160.544   0
 53 TIMMONS         36   AU 04 SFF   CHOC   12:18:40  8/ 25  34.24 1160.115   0
 54 TIMMONS        594   AU 04 OH    BB     12:18:44  9/ 25  34.28 1159.816   0
 55 WILSON         375   AU 04 GAR   BB     11:23:44  7/ 38  27.09 1159.734   0
 56 BEATON         902   AU 04 LIS   GRIZ   12:08:17  6/ 20  34.16 1153.373   0
 57 MCELDOWNEY     286   AU 04 LCF   SIL    12:12:38  4/ 20  35.01 1152.653   0
 58 BEATON         352   IF 04 SAS   BBSP   12:09:12  7/ 20  35.11 1149.131   0
 59 BEATON         584   IF 04 SAS   BB     12:10:13  8/ 20  36.12 1144.462   0
 60 MARK       /7  243   IF 04 SBMF  GRIZ   10:39:56 103.923 23.14 1143.633   0
 61 WEIZENECKER/6  691   AU 04 SFF   BPEN C 12:13:17 164.234 37.16 1141.219   0
 62 STINE         1315   AU 04 LCF   LC     12:10:39  2/ 33  37.07 1139.973   0
 63 WILSON         371   AU 04 GAR   DCSP   11:27:32  8/ 38  30.57 1138.494   0
 64 PARKER         206   IF 04 HOF   SIL    11:56:30  3/ 21  35.32 1137.079   0
 65 STINE          646   IF 04 SAS          12:12:27  3/ 33  38.55 1131.848   0
 66 BEATON         506   IF 04 SAS   BLK    12:13:50  9/ 20  39.49 1128.156   0
 67 WILSON         319   AU 04 GAR   RC     11:29:28  9/ 38  32.53 1127.983   0
 68 MCELDOWNEY      48   IF 04 SAS   BB     12:18:10  5/ 20  40.33 1127.933   0
 69 WILSON         451   AU 04 GAR   RC     11:31:30 10/ 38  34.55 1117.136   0
 70 MCELDOWNEY      27   IF 04 SAS   DCSP   12:22:26  6/ 20  44.49 1109.584   0
 71 BARSIC         739   AU 04 WHF   DC     11:26:42  4/ 29  35.32 1108.102   0
 72 BARSIC         702   AU 04 WHF   DC     11:26:48  5/ 29  35.38 1107.566   0
 73 LUDWIG         235   AU 04 SBMF         11:25:34  2/ 22  36.52 1098.081   0
 74 BEATON         582   IF 04 SAS   BLKW   12:21:01 10/ 20  47.00 1097.109   0
 75 HOFFNER   /25  449   AU 04 ASH   BC     10:11:23  81.817 23.46 1096.014   0
 76 SAXTON     /8  268   IF 04 SBMF  BLK    10:25:29  90.509 26.26 1094.934   0
 77 LUDWIG         349   AU 04 WHF          11:26:29  3/ 22  37.47 1093.206   0
 78 LUDWIG         596   AU 04 SBMF  BC     11:26:31  4/ 22  37.49 1093.029   0
 79 LUDWIG          41   AU 04 SBMF  BLK  C 11:26:32  5/ 22  37.50 1092.941   0
 80 HOFFNER        491   AU 04 ASH   SLT    10:12:09  2/ 25  24.32 1089.655   0
 81 LUDWIG         343   AU 04 WHF   BKSP   11:28:02  6/ 22  39.20 1085.061   0
 82 LUDWIG         350   AU 04 WHF   DC     11:29:26  7/ 22  40.44 1077.807   0
 83 WEIZENECKER   1210   AU 04 LCF   BCWF   12:28:12  2/  6  52.11 1077.747   0
 84 LUDWIG         326   AU 04 WHF   BC     11:29:28  8/ 22  40.46 1077.636   0
 85 MCELDOWNEY       6   IF 04 SAS   BB     12:31:04  7/ 20  53.26 1074.291   0
 86 MCELDOWNEY      78   IF 04 SAS   GRIZ   12:31:06  8/ 20  53.28 1074.159   0
--------------------------------- Above are 20 percent ------------------------
 87 STINE          638   IF 04 SAS   BL     12:27:11  4/ 33  53.38 1069.454   0
 88 MARK           307   AU 04 ASH          10:54:31  2/  7  37.50 1048.039   0
 89 MARK           249   IF 04 SBMF  GRIZ   10:56:12  3/  7  39.31 1038.035   0
 90 WILSON         370   AU 04 WHF   WHT    11:48:42 11/ 38  52.08 1033.099   0
 91 DEBOLT         141   IF 04 SAS   BB     12:36:48  3/  9  01:03 1032.915   0
 92 HOFFNER        461   AU 04 ASH   BB     10:21:03  3/ 25  33.26 1020.900   0
 93 HOFFNER        457   AU 04 ASH   BC     10:21:06  4/ 25  33.29 1020.538   0
 94 CAPAN      /4  926   IF 04 HOF   RC     12:12:54 146.108 01:00 1016.810   0
 95 CLARK     /13  369   AU 04 ASH   DC     11:39:27 121.524 59.37  974.594   0
 96 WEIZENECKER   6691   AU 04 ARPU  BB   H 13:04:42  3/  6  01:28  948.644   0
 97 CLARK          620   IF 04 SBMF  BB     11:46:14  2/ 13  01:06  945.406   0
 98 CLARK           38   IF 04 SBMF  BB     11:53:01  3/ 13  01:13  917.914   0
 99 CLARK          606   IF 04 SBMF  BLK    11:54:26  4/ 13  01:14  912.360   0
100 CLARK          238   IF 04 SBMF  BLK    12:01:26  5/ 13  01:21  885.873   0
101 CLARK          642   IF 04 SBMF  BC     12:16:03  6/ 13  01:36  835.295   0
102 CAPAN          928   IF 04 HOF   RC     13:17:58  2/  4  02:05  808.748   0
103 CLARK          239   IF 04 SBMF  BLK    12:36:23  7/ 13  01:56  773.862   0
104 CLARK          615   IF 04 SBMF  BB     12:36:23  8/ 13  01:56  773.862   0
No clockings were reported from GALLIK out of 12 entries.
No clockings were reported from JENKINS out of 12 entries.
No clockings were reported from MAXHEIMER out of 25 entries.