WinSpeed-1                        BUCKEYE COMBINE
                                 Weekly Race Report
                                 Sportsman Category
Name: SPRINGFIELD OH               Young Bird Race            Flown: 09/12/2004
Released: 08:00   Birds: 993   Lofts: 32                Station: SPRINGFIELD OH
Weather (Rel) clear, clam, 50 degrees    (Arr) clear, lt var, 65 degrees
Nice day for a race

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SCHLABACH /36  669   IF 04 SBMF  BB     10:33:47 116.277 00.00 1330.752 100
  2 SCHLABACH     12086  AU 04 ARPU  BB     10:33:48  2/ 36  00.01 1330.608  95
  3 SCHLABACH      307   AU 04 WHPA  BB     10:33:49  3/ 36  00.02 1330.464  90
  4 SCHLABACH     12059  AU 04 ARPU  BB     10:33:53  4/ 36  00.06 1329.887  85
  5 SCHLABACH     54183  AU 04 ARPU  BB     10:33:54  5/ 36  00.07 1329.743  80
  6 DICKERSON /22  563   IF 04 SBMF  BB     10:19:23 104.178 01.36 1315.408  75
  7 BEACHY    /48  513   AU 04 WHF   BB     10:27:54 110.352 01.57 1313.169  70
  8 CAPAN      /6  921   IF 04 HOF   RC     11:15:57 146.108 02.42 1312.372  65
  9 BEACHY        4261   AU 04 PCO   BC     10:28:06  2/ 48  02.09 1311.395  60
 10 BEACHY         536   AU 04 WHF   BB     10:28:21  3/ 48  02.24 1309.185  55
 11 TIMMONS   /33  441   AU 04 OH    BC     11:49:15 170.503 03.45 1308.980  50
 12 MARK      /13 54068  AU 04 ARPU  GRIZ   10:19:46 103.923 02.18 1308.718  45
 13 WILSON    /94  469   AU 04 GAR   RC     11:00:34 134.243 03.01 1308.479  40
 14 WILSON         461   AU 04 GAR   BB     11:00:37  2/ 94  03.04 1308.117  35
 15 DICKERSON     13058  AU 04 ARPU  PEN    10:20:26  2/ 22  02.39 1305.574  30
 16 MARK           243   IF 04 SBMF  GRIZ   10:20:07  2/ 13  02.39 1305.447  25
 17 DICKERSON     12644  AU 04 ARPU  BC     10:20:33  3/ 22  02.46 1304.490  20
 18 WILSON         375   AU 04 GAR   BB     11:01:09  3/ 94  03.36 1304.265  15
 19 SCHLABACH      676   IF 04 SBMF  BB     10:37:07  6/ 36  03.20 1302.519  10
 20 FORTNEY   /24  268   AU 04 ASH   BC   H 11:06:50 138.018 04.17 1300.135   5
 21 BEACHY        12096  AU 04 ARPU  BB     10:30:08  4/ 48  04.11 1293.631   0
 22 TIMMONS        942   IF 04 SAS   BB     11:52:05  2/ 33  06.35 1293.001   0
 23 MARK          54066  AU 04 ARPU  BKCK   10:22:23  3/ 13  04.55 1284.658   0
 24 MARK           311   AU 04 ASH          10:22:39  4/ 13  05.11 1282.255   0
 25 FULLER    /27 5609   AU 04 GPS   BB     10:30:17 109.307 05.43 1280.062   0
 26 JENKINS   /41  535   IF 04 SBMF  DC     11:01:40 132.126 06.55 1280.046   0
 27 BEATON    /30  584   IF 04 SAS   BB     11:44:29 162.707 09.17 1275.660   0
 28 MARK           244   IF 04 SBMF  GRZ    10:23:31  5/ 13  06.03 1274.509   0
 29 TIMMONS       12428  AU 04 ARPU  BC     11:57:39  3/ 33  12.09 1262.716   0
 30 JENKINS       12585  AU 04 ARPU  BC     11:04:15  2/ 41  09.30 1262.099   0
 31 BEATON         593   IF 04 SAS   BC     11:46:56  2/ 30  11.44 1261.887   0
 32 FORTNEY        239   AU 04 ASH   DCWF H 11:12:36  2/ 24  10.03 1261.222   0
 33 JENKINS        274   AU 04 WHF   BC     11:04:25  3/ 41  09.40 1260.958   0
 34 FORTNEY        275   AU 04 ASH   BB   H 11:12:40  3/ 24  10.07 1260.785   0
 35 WELLING   /46  665   AU 04 WHF   BC     10:42:27 115.778 09.19 1254.404   0
 36 MCELDOWNEY/25    6   IF 04 SAS   BB     11:52:17 165.454 13.27 1253.604   0
 37 WELLING        670   AU 04 WHF   BC     10:42:37  2/ 46  09.29 1253.119   0
 38 JENKINS        545   AU 04 IHC   BB     11:05:45  4/ 41  11.00 1251.907   0
 39 MCELDOWNEY    1306   IF 04 LCF   BLK    11:52:36  2/ 25  13.46 1251.898   0
 40 JENKINS        540   IF 04 SBMF  DC     11:05:53  5/ 41  11.08 1251.009   0
 41 FULLER          31   IF 04 SBMF  BB     10:34:35  2/ 27  10.01 1244.453   0
 42 FULLER        5598   AU 04 GPS   BC     10:34:35  3/ 27  10.01 1244.453   0
 43 WILSON         458   AU 04 GAR   BBSP   11:10:19  4/ 94  12.46 1241.445   0
 44 JENKINS       12588  AU 04 ARPU  DC     11:07:24  6/ 41  12.39 1240.885   0
 45 JENKINS       12586  AU 04 ARPU  BB     11:07:32  7/ 41  12.47 1240.002   0
 46 WISNIEWSKI/46  427   IF 04 HOF   BC     11:14:07 136.684 13.20 1239.296   0
 47 WILSON        13165  AU 04 ARPU  BC     11:10:53  5/ 94  13.20 1237.760   0
 48 WELLING        397   AU 04 WHF   SLTE   10:44:52  3/ 46  11.44 1236.017   0
 49 WELLING       5841   AU 04 GPS   BB     10:44:52  4/ 46  11.44 1236.017   0
 50 BEATON         906   AU 04 LIS   BC     11:51:41  3/ 30  16.29 1236.016   0
 51 STINE     /30 13356  AU 04 ARPU  LCWF   11:51:22 162.350 16.39 1234.970   0
 52 WILSON         352   AU 04 GAR   GRIZ   11:11:26  6/ 94  13.53 1234.203   0
 53 PARKER    /14  290   IF 04 HOF   GRIZ   11:37:58 152.791 15.53 1233.745   0
 54 TIMMONS        224   AU 04 OVF   BC     12:03:36  4/ 33  18.05 1231.877   0
 55 TSCHIRNER /61 13660  AU 04 ARPU  BC     11:08:01 131.501 14.05 1231.004   0
 56 WILSON         386   AU 04 GAR   BC     11:12:08  7/ 94  14.35 1229.707   0
 57 BEACHY         694   IF 04 SBMF  BB     10:38:17  5/ 48  12.20 1227.012   0
 58 SCHNEIDER /11  110   IF 04 SBMF  RC     11:50:29 160.653 18.00 1226.798   0
 59 SAXTON     /8  268   IF 04 SBMF  BLK    10:10:06  90.509 10.23 1224.464   0
 60 STINE          202   IF 04 SBMF  LC     11:53:58  2/ 30  19.15 1221.244   0
 61 FILISKY   /15  430   IF 04 SAS   BBSP   11:49:32 159.185 19.00 1220.555   0
 62 BEACHY         759   AU 04 WHF   DCWF   10:39:14  6/ 48  13.17 1219.690   0
 63 TIMMONS       12217  AU 04 ARPU  BC     12:06:10  5/ 33  20.39 1219.033   0
 64 BEATON         306   IF 04 SAS   BBWF   11:55:06  4/ 30  19.54 1218.053   0
 65 MCELDOWNEY       8   IF 04 SAS   BB     11:59:05  3/ 25  20.15 1217.959   0
 66 BEACHY         682   IF 04 SBMF  BB     10:39:36  7/ 48  13.39 1216.887   0
 67 TIMMONS       12427  AU 04 ARPU  DC     12:07:08  6/ 33  21.37 1214.266   0
 68 TIMMONS       12424  AU 04 ARPU  RC     12:07:17  7/ 33  21.46 1213.529   0
 69 WEBER     /21  470   IF 04 HOF   BCSP   11:42:40 153.528 19.37 1213.489   0
 70 BEATON         217   IF 04 SAS   BC     11:56:15  5/ 30  21.03 1212.124   0
 71 BEACHY         517   AU 04 WHF   SVWF   10:40:18  8/ 48  14.21 1211.573   0
 72 TIMMONS        532   AU 04 OH    SIL    12:08:06  8/ 33  22.35 1209.535   0
 73 TSCHIRNER     13650  AU 04 ARPU  BB     11:11:23  2/ 61  17.27 1209.352   0
 74 TSCHIRNER      554   IF 04 HOF   BB     11:12:15  3/ 61  18.19 1203.900   0
 75 BEACHY         514   AU 04 WHF   DCWF   10:41:43  9/ 48  15.46 1200.957   0
 76 BEACHY         542   AU 04 WHF   BC     10:41:43 10/ 48  15.46 1200.957   0
 77 BEACHY        12094  AU 04 ARPU  BBSP   10:41:43 11/ 48  15.46 1200.957   0
 78 WELLING        651   AU 04 WHF   BC     10:49:42  5/ 46  16.34 1200.814   0
 79 WELLING        661   AU 04 WHF   BC     10:49:42  6/ 46  16.34 1200.814   0
 80 WELLING       5833   AU 04 GPS   BC     10:49:42  7/ 46  16.34 1200.814   0
 81 TIMMONS       12219  AU 04 ARPU  SIL    12:10:08  9/ 33  24.37 1199.703   0
 82 TIMMONS        275   IF 04 LCF   BCWF   12:10:31 10/ 33  25.00 1197.868   0
 83 MCELDOWNEY      79   IF 04 SAS   BC     12:04:41  4/ 25  25.51 1190.091   0
 84 MCELDOWNEY       1   IF 04 SAS   GRIZ   12:05:11  5/ 25  26.21 1187.665   0
 85 TSCHIRNER     13636  AU 04 ARPU  RC     11:14:55  4/ 61  20.59 1187.432   0
 86 MCELDOWNEY      48   IF 04 SAS   BB     12:05:23  6/ 25  26.33 1186.697   0
 87 BEATON         506   IF 04 SAS   BLK    12:03:17  6/ 30  28.05 1177.082   0
 88 MCELDOWNEY      90   IF 04 SAS   BC     12:09:08  7/ 25  30.18 1168.840   0
 89 BEATON         514   IF 04 SAS   BB     12:06:21  7/ 30  31.09 1162.429   0
 90 HOFFNER   /44  423   AU 04 ASH   BC     10:03:53  81.817 15.40 1162.367   0
 91 FILISKY       6754   AU 04 ARPU  BB     12:02:31  2/ 15  31.59 1155.206   0
 92 TSCHIRNER     13648  AU 04 ARPU  BCSP   11:20:36  5/ 61  26.40 1153.794   0
 93 LUDWIG    /40  599   AU 04 SBMF  BC     11:16:00 128.255 26.22 1151.678   0
 94 LUDWIG         343   AU 04 WHF   BKSP   11:16:03  2/ 40  26.25 1151.384   0
 95 LUDWIG         326   AU 04 WHF   BC     11:16:05  3/ 40  26.27 1151.188   0
 96 BEATON         361   IF 04 SAS   BBSP   12:09:46  8/ 30  34.34 1146.527   0
 97 HOFFNER        437   AU 04 ASH   BB     10:06:03  2/ 44  17.50 1142.387   0
 98 WILSON        13450  AU 04 ARPU  BC     11:27:16  8/ 94  29.43 1139.921   0
 99 HOFFNER        456   AU 04 ASH   BC     10:06:37  3/ 44  18.24 1137.275   0
100 WILSON         362   AU 04 GAR   BB     11:28:26  9/ 94  30.53 1133.541   0
--------------------------------- Above are 10 percent ------------------------
101 MCELDOWNEY      78   IF 04 SAS   GRIZ   12:17:52  8/ 25  39.02 1129.264   0
102 WILSON        13180  AU 04 ARPU  BCWF   11:29:55 10/ 94  32.22 1125.531   0
103 LUDWIG         307   AU 04 WHF   BB     11:20:48  4/ 40  31.10 1124.147   0
104 LUDWIG        13733  AU 04 ARPU  BC     11:21:10  5/ 40  31.32 1122.098   0
105 WILSON        13162  AU 04 ARPU  BB     11:32:02 11/ 94  34.29 1114.295   0
106 SCHLABACH     12052  AU 04 ARPU  BB     11:09:40  7/ 36  35.53 1078.985   0
107 WILSON         374   AU 04 WHF   BC     11:39:02 12/ 94  41.29 1078.684   0
108 MCELDOWNEY    6888   AU 04 ARPU  BC     12:32:36  9/ 25  53.46 1068.245   0
109 BEATON         356   IF 04 SAS   GRIZ   12:28:49  9/ 30  53.37 1065.277   0
110 BEATON         544   IF 04 SAS   BC     12:32:01 10/ 30  56.49 1052.745   0
111 WEIZENECKE/12 6691   AU 04 ARPU  BB   H 12:34:50 164.234 57.37 1051.743   0
112 BEATON         256   IF 04 SAS   BC     12:32:37 11/ 30  57.25 1050.429   0
113 WILSON         371   AU 04 GAR   DCSP   11:45:44 13/ 94  48.11 1046.667   0
114 PARKER         295   IF 04 HOF   BC     12:17:40  2/ 14  55.35 1043.642   0
115 BEATON         915   AU 04 LIS   BC     12:34:57 12/ 30  59.45 1041.514   0
116 BEATON         519   IF 04 SAS   BB     12:37:56 13/ 30  01:02 1030.335   0
117 MCELDOWNEY      17   IF 04 SAS   BC     12:44:43 10/ 25  01:05 1022.794   0
118 BEATON         902   AU 04 LIS   GRIZ   12:44:42 14/ 30  01:09 1005.846   0
119 WILSON         357   AU 04 WHF   BC     11:55:02 14/ 94  57.29 1005.252   0
120 SCHNEIDER      982   IF 04 SAS   RC     12:41:57  2/ 11  01:09 1002.829   0
121 BEATON         933   AU 04 LIS   BCWF   12:49:19 15/ 30  01:14  989.795   0
122 BEATON        13338  AU 04 ARPU  BB     12:50:02 16/ 30  01:14  987.350   0
123 BEATON         546   IF 04 SAS   SIL    12:50:13 17/ 30  01:15  986.726   0
124 MCELDOWNEY      40   IF 04 SAS   SIL    12:59:49 11/ 25  01:20  971.240   0
125 DEBOLT    /15  169   IF 04 SAS   CB     13:01:28 162.447 01:26  948.373   0
126 FILISKY        457   IF 04 SAS   BBWF   13:03:31  3/ 15  01:32  923.069   0
127 SCHNEIDER      121   IF 04 SBMF  RC     13:10:57  3/ 11  01:38  909.318   0
128 BEATON         587   IF 04 SAS   BLK    13:22:39 18/ 30  01:47  887.539   0
129 WILSON         357   AU 04 GAR   BC     12:33:26 15/ 94  01:35  864.078   0
130 BEATON         285   IF 04 SAS   BC     13:34:58 19/ 30  01:59  854.904   0
131 BEATON         597   IF 04 SAS   BSPL   13:40:02 20/ 30  02:04  842.165   0
132 CAPAN          926   IF 04 HOF   RC     13:23:53  2/  6  02:10  793.968   0
133 DEBOLT         160   IF 04 SAS   RC     14:14:57  2/ 15  02:40  762.523   0
134 DEBOLT         728   IF 04 SAS   DC     14:33:41  3/ 15  02:58  726.249   0
135 SIMPSON    /6  326   IF 04 HOF   BB     13:51:52 138.942 02:48  694.966   0
136 WEIZENECKER    804   IF 04 SAS   BB   C 15:05:31  2/ 12  03:28  679.297   0
-------------------------------------------------------------------------------
No clockings were reported from CLARK out of 30 entries.
No clockings were reported from METZGER out of 47 entries.
No clockings were reported from MAXHEIMER out of 35 entries.
No clockings were reported from GALLIK out of 15 entries.
No clockings were reported from BARSIC out of 57 entries.
No clockings were reported from ELEGBAN out of 41 entries.