Lee Kohli
Two Years in a row First Federation 400
Congratulations Lee!
WinSpeed-1 FEDERATION 400 2004 06/24/04-05:27
Weekly Race Report Page 1
Open and Sportsman Category
Name: FEDERATION 400 Old Bird Race Flown: 06/12/2004
Released: 06:45 Birds: 1846 Lofts: 139 Station: EFFINGHAM
Weather (Rel) CLEAR, CALM, 78 degrees (Arr) OVERCAST, SE, 85 degrees
FIRST OF FEDERATION RACES
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LEE KOHLI /25 963 AU 02 WHF BC C 16:45:09 382.691 00.00 1122.275 100
2 YOHE /23 221 AU 02 GAR RC C 17:36:26 406.274 14.17 1097.645 99
3 LO-RAY LOF/10 1640 IF 01 LCF GRIZ C 19:05:03 448.005 37.28 1065.453 98
4 H. UEBEL /9 4206 AU 03 EWMR DC C 17:34:14 392.622 33.30 1064.355 97
5 A. ZANDER /4 3217 AU 01 FV BC C 17:27:47 388.304 33.49 1063.212 96
6 DICKERSON /3 3069 AU 02 GNEO DC C 16:46:00 362.345 32.45 1061.100 95
7 A. JACOBS /15 7641 B 03 IPB BC C 19:46:58 467.767 48.23 1052.820 94
8 T&S CONTI /8 1788 AU 03 FV BC H 18:22:51 417.398 43.16 1052.691 93
9 T&S CONTI 1705 AU 03 NERC BB H 18:23:05 2/ 8 43.30 1052.339 92
10 MI-KOE /6 17 AU 03 GNEO BC C 17:35:59 387.288 43.37 1047.073 91
11 LUDWIG /16 1482 AU 01 GNEO BB H 17:21:39 374.909 48.42 1036.424 90
12 D. GREEN /17 257 AU 02 SWM BCWF H 17:57:38 395.940 51.42 1036.009 89
13 SHAFFER /14 305 AU 01 HAR BB H 19:49:14 460.789 01:01 1034.125 88
14 D. GREEN 258 AU 02 SWM BCWF H 18:01:21 2/ 17 55.25 1030.316 87
15 TRIPLE W LO/6 566 AU 01 SWM BC C 18:07:27 398.455 57.34 1027.593 86
16 LUDWIG 125 AU 02 WHI BB H 17:28:08 2/ 16 55.11 1025.976 85
17 LEE KOHLI 1169 AU 02 GNEO BC C 17:42:32 2/ 25 57.23 1024.333 84
18 A. JACOBS 241 AU 03 HAR BBSP H 20:13:58 2/ 15 01:15 1017.681 83
19 H.NELSON /37 713 AU 02 SFF BCSP C 19:23:15 434.832 01:16 1009.295 82
20 DELSORDO /19 2463 IF 00 IRPC BBWF H 20:45:43 481.191 01:26 1007.350 81
21 JAMES R BE/21 661 IF 03 ERIE BC C 21:07:46 493.067 01:29 1005.832 80
22 JOE JIROUS/11 1223 AU 03 NERC BB H 19:28:47 435.110 01:21 1002.632 79
23 P. WEIS /25 2084 IF 00 AFC BC H 21:19:08 497.682 01:33 1002.044 78
24 J. BOWSER /20 1182 AU 03 SWM LC C 18:20:32 395.941 01:14 1001.902 77
25 MULE SHED /5 745 IF 02 YUK BB C 20:56:27 484.003 01:32 1000.464 76
26 DWOREK /32 762 IF 01 YUK DKCH H 20:08:53 455.645 01:29 997.570 75
27 COLORS OF T/3 407 AU 01 OCH DC C 18:33:46 400.794 01:20 995.246 74
28 A. JACOBS 1759 IF 01 LCF BB C 20:34:31 3/ 15 01:35 992.469 73
29 D. GREEN 1616 AU 01 OCH BC C 18:30:29 3/ 17 01:24 987.769 72
30 AGEE /13 918 AU 02 GAR SIL C 18:45:47 403.949 01:27 986.358 71
31 HOLLOWAY /14 3635 AU 02 FLU BC C 18:49:02 405.198 01:28 984.966 70
32 H. UEBEL 501 AU 03 NEO BB C 18:27:38 2/ 9 01:26 983.464 69
33 N KIRSCH TA/9 123 IF 02 OVF BC C 20:52:03 473.074 01:45 982.953 68
34 DEMARK /19 952 PG 00 SWC BCWF C 20:25:26 457.918 01:42 982.329 67
35 J & M lOFT /5 11 AU 03 OCR SIL C 18:24:51 390.123 01:28 981.091 66
36 H. UEBEL 4203 AU 03 EWMR BC C 18:30:23 3/ 9 01:29 979.630 65
37 TOM GATREL/29 747 AU 01 SFF ::BB C 19:40:15 430.971 01:39 978.406 64
38 KELVINGTON/31 1019 AU 03 SFF BB C 20:27:22 455.246 01:48 974.295 63
39 J. EDINGER/11 5562 AU 03 OCH BB C 18:34:57 392.667 01:34 973.440 62
40 D. GREEN 2035 AU 02 OCH BB C 18:41:45 4/ 17 01:35 972.242 61
41 LEE KOHLI 13 AU 03 WHPA BC C 18:18:21 3/ 25 01:33 971.419 60
42 TRIPLE W LOFT 4152 AU 03 EWMR BBWF C 18:49:16 2/ 6 01:39 968.263 59
43 J. BOWSER 4501 AU 03 OCH DCWF H 18:44:49 2/ 20 01:38 968.102 58
44 H.NELSON 186 AU 01 GNEO BCF H 19:55:50 2/ 37 01:48 967.713 57
45 DWOREK B 1830 IF 01 CVI BKSP H 20:35:20 2/ 32 01:55 965.793 56
46 WORLD OF W/18 367 AU 03 SFF BC C 20:03:52 437.111 01:53 963.002 55
47 D. GREEN 651 AU 98 OCH DC C 18:50:26 5/ 17 01:44 960.604 54
48 EASTFAIRFI/13 205 AU 99 LIS :BCS C 20:05:09 436.203 01:56 959.467 53
49 TRIPLE W LOFT 17 AU 01 OCH BCSP C 18:56:11 3/ 6 01:46 959.104 52
50 BEDELL /7 1340 AU 03 GNEO BC C 18:38:16 388.387 01:44 958.353 51
51 FILISKY /7 330 IF 01 SAS BC H 19:26:25 414.538 01:51 958.196 50
52 PRZERACKI /10 1777 AU 01 LCF BB C 19:18:28 409.461 01:51 956.448 49
53 YOHE 615 AU 00 GNEO BC C 19:13:37 2/ 23 01:51 955.151 48
54 R&M LOFT /12 48 AU 03 SFF BC C 19:12:18 404.631 01:52 952.965 47
55 ROSTOCIL /5 1047 AU 03 GNEO RC C 18:44:15 388.979 01:49 951.829 46
56 H.NELSON 475 AU 01 GNEO BC H 20:10:37 3/ 37 02:03 949.956 45
57 EASTFAIRFIELD 662 AU 01 SFF BCSP C 20:13:14 2/ 13 02:04 949.871 44
58 TOMEI /12 95 IF 99 OH PEN C 20:50:42 456.093 02:10 949.175 43
59 STINE /29 457 IF 01 SAS RC H 19:40:29 417.278 02:01 947.027 42
60 D. GREEN 669 AU 98 OCH BB C 19:04:28 6/ 17 01:58 942.374 41
61 LIESTON /16 3288 AU 00 NERC BLK H 19:36:03 411.828 02:05 940.039 40
62 D. GREEN 4019 AU 03 OCH BC C 19:06:20 7/ 17 02:00 940.001 39
63 LIESTON 3740 AU 02 EWMR BC C 19:42:02 2/ 16 02:11 932.801 38
64 LEE KOHLI 858 AU 02 WHF BB C 18:48:25 4/ 25 02:03 931.045 37
65 WINDY POIN/19 351 IF 02 OVF BB C 19:30:13 404.631 02:10 930.652 36
66 RED BARRON/18 798 AU 02 GAR CHOC C 18:58:53 387.700 02:05 929.783 35
67 DWOREK B 2516 AU 02 I BB C 21:08:15 3/ 32 02:28 928.967 34
68 62 LOFT /5 215 AU 98 OCH SIL C 19:17:21 396.388 02:10 927.285 33
69 J. BOWSER 4510 AU 03 OCH BB H 19:17:21 3/ 20 02:11 926.239 32
70 STEVE SCHL/25 112 AU 02 WHF XX C 18:33:09 372.494 02:03 925.778 31
71 H.NELSON 686 AU 01 SFF BC C 20:31:48 4/ 37 02:24 925.619 30
72 SCHNEIDER /5 476 AU 98 I BB H 19:57:16 416.649 02:18 925.567 29
73 BARSIC /11 414 AU 03 SBMF BB H 18:44:23 378.211 02:06 925.309 28
74 H.NELSON 1261 IF 02 OH DCSP C 20:36:25 5/ 37 02:29 920.479 27
75 BEDELL 640 AU 00 GNEO BC C 19:08:00 2/ 7 02:13 920.002 26
76 62 LOFT 287 AU 02 SWM SIL C 19:24:03 2/ 5 02:17 919.100 25
77 EASTFAIRFIELD 182 IF 01 OVF ::BB C 20:40:34 3/ 13 02:31 918.798 24
78 H.NELSON 727 IF 99 OVF BBSP C 20:40:02 6/ 37 02:33 916.493 23
79 H.NELSON 181 IF 02 ELO BB H 20:40:15 7/ 37 02:33 916.255 22
80 J. BOWSER 253 AU 00 SWM BC C 19:26:04 4/ 20 02:20 915.631 21
81 ELEGBAN /11 3 AU 00 WHF DC C 18:41:15 372.392 02:12 915.066 20
82 WINDY POINT 345 IF 02 OVF BB C 19:47:15 2/ 19 02:27 910.387 19
83 R&M LOFT 7596 AU 03 IPB BB C 19:47:53 2/ 12 02:28 909.651 18
84 FILISKY 296 IF 02 SBMF SIL C 20:07:50 2/ 7 02:32 908.765 17
85 RED BARRON 950 AU 00 GAR SIL C 19:15:52 2/ 18 02:22 908.753 16
86 HARVEY HOR/16 9909 IF 02 ERIE DCWF C-06:31:58 490.152 03:01 908.103 15
87 HIS & HER /10 448 IF 01 OH BCSP C 20:41:06 431.003 02:40 907.267 14
88 HOLLOWAY 1225 AU 03 GNEO BC C 19:51:22 2/ 14 02:30 906.891 13
89 HIS & HER LOF 259 AU 00 SFF ::BB C 20:44:06 2/ 10 02:43 904.023 12
90 H.NELSON 684 IF 02 OH BC H 20:51:39 8/ 37 02:44 903.918 11
91 WINDY POINT 788 AU 02 SFF DCSP H 19:54:08 3/ 19 02:34 902.446 10
92 D. GREEN 4005 AU 03 OCH BB C 19:38:54 8/ 17 02:32 900.445 9
93 DELSORDO 1219 IF 02 CVI BLK H-06:23:27 2/ 19 03:06 899.566 8
94 YOHE 1291 AU 03 GNEO BBPD C 20:01:13 3/ 23 02:39 898.050 7
95 J. BOWSER 1631 AU 00 OCH BB C 19:41:30 5/ 20 02:35 897.432 6
96 ELEGBAN 193 AU 01 WHF BB C 18:55:52 2/ 11 02:26 896.748 5
97 BUECHEL /4 136 IF 00 WMF SIL H-05:54:47 465.024 03:03 896.645 4
98 YOHE 449 IF 03 LCF BC C 20:03:52 4/ 23 02:41 895.071 3
99 LIESTON 4280 AU 03 EWMR BB C 20:18:05 3/ 16 02:47 891.443 2
100 J. BOWSER 1187 AU 03 SWM DCSP H 19:48:52 6/ 20 02:42 888.998 1
101 YOHE 172 AO 98 RCI BC C 20:10:04 5/ 23 02:47 888.178 0
102 NORM BEACH/12 286 AU 01 WHF BB C 18:53:24 367.368 02:32 887.664 0
103 BARSIC 2838 AU 99 CBS DC H 19:15:37 2/ 11 02:37 886.807 0
104 D. GREEN 675 AU 98 OCH BC H 19:53:16 9/ 17 02:47 884.034 0
105 LEE KOHLI 1097 AU 03 GNEO GR H 19:29:35 5/ 25 02:44 880.915 0
106 J. BOWSER 255 AU 02 SWM RCSP C 19:57:46 7/ 20 02:51 879.018 0
107 BARSIC 2880 AU 99 CBS DC H 19:22:52 3/ 11 02:44 878.323 0
108 FILISKY 232 IF 02 SAS BB C 20:36:53 3/ 7 03:01 877.030 0
109 JAMES R BERDI 3428 IF 00 ERIE BB C-07:13:18 2/ 21 03:38 875.414 0
110 MOONLIGHT /17 6059 IF 01 ERIE GRIZ H-07:14:43 493.686 03:38 875.262 0
111 J. BOWSER 1918 AU 01 GNEO BB C 20:02:56 8/ 20 02:57 873.326 0
112 WILSON /25 1589 AU 98 RCI BC C 19:46:32 387.291 02:54 872.173 0
113 ELEGBAN 841 AU 02 WHF BB C 19:16:30 3/ 11 02:47 872.131 0
114 LUDWIG 7 AU 03 GNEO BB C 19:22:38 3/ 16 02:49 870.923 0
115 J&A LOFT /21 9872 IF 02 ERIE CHC C-07:23:44 494.949 03:45 869.603 0
116 LEX-ERDNER /7 258 AU 03 HAR BC C-06:33:05 469.759 03:34 869.299 0
117 T&S CONTI 2023 AU 02 GNEO BB H 20:50:36 3/ 8 03:11 868.756 0
118 LUDWIG 829 AU 02 WHF BC H 19:25:13 4/ 16 02:52 867.963 0
119 ARROW LOFT /4 1725 AU 01 GAR BLK H 20:25:34 404.131 03:06 866.804 0
120 STEVE SCHLABA 115 AU 02 WHF XX C 19:23:44 2/ 25 02:54 864.058 0
121 HIMICH LOF/18 35 IF 00 LAT BB H-07:26:33 492.865 03:51 863.513 0
122 GRETZ LOFT/13 3258 IF 03 LAT BCWF H-07:30:02 494.277 03:52 862.995 0
123 YOHE 1033 IF 02 LCF BB C 20:34:50 6/ 23 03:12 861.670 0
124 WINDY POINT 4031 AU 03 FLU BC H 20:32:36 4/ 19 03:13 860.501 0
125 PIESETZKIE /4 3967 IF 03 LAT BC H-07:10:12 483.127 03:50 860.457 0
126 YOHE 175 AU 02 GNEO BC C 20:37:18 7/ 23 03:15 859.116 0
127 WILSON 835 AU 03 GAR BC C 20:00:03 2/ 25 03:07 857.345 0
128 BEDELL 619 IF 02 HOF DCSP C 20:03:40 3/ 7 03:09 855.878 0
129 STEVE SCHLABA 136 AU 02 WHF XX H 19:32:03 3/ 25 03:02 854.689 0
130 T. CIANCIOL/4 638 AU 01 SWM BB C 20:20:29 395.464 03:15 853.502 0
131 HOUSE & SO/16 226 AU 00 SFF BB C-06:00:14 442.216 03:44 847.606 0
132 YOHE 251 IF 03 LCF BB C 20:51:45 8/ 23 03:29 844.455 0
133 DOWEY LOFT /8 2064 IF 02 IRPC BCWF H-10:11:50 557.393 04:55 838.591 0
134 EDWARDS /15 970 IF 03 SAS GRIZ H-07:11:58 471.565 04:10 838.366 0
135 PIGEON PAL/21 992 IF 02 YUK BBWF C-07:29:06 478.095 04:17 835.515 0
136 NUGENT /18 909 AU 03 SFF SIL C-06:33:18 450.758 04:04 833.942 0
137 YOHE 319 AU 03 GNEO BB C 21:05:52 9/ 23 03:43 830.607 0
138 J&A LOFT 1748 IF 03 SCHL BB C-08:16:46 2/ 21 04:38 825.880 0
139 GRETZ LOFT 1224 IF 01 LAT BB C-08:15:50 2/ 13 04:38 825.489 0
140 LIESTON 4285 AU 03 EWMR BBSP H 21:25:40 4/ 16 03:53 824.593 0
141 FRANK JERI/15 408 AU 02 STI BC H-08:21:29 496.128 04:41 824.161 0
142 LEX-ERDNER 387 AU 02 SFF BB H-07:27:25 2/ 7 04:28 822.322 0
143 McElwain /15 3653 AU 03 TAR CK H-07:57:54 483.992 04:36 822.305 0
144 E. ZANDER /10 3289 AU 02 EWMR BCWF C 20:25:41 383.350 03:39 822.115 0
145 E. ZANDER 1288 AU 03 FV DC C 20:25:54 2/ 10 03:39 821.898 0
146 WINDY POINT 496 AU 03 SFF RC C 21:11:32 5/ 19 03:51 821.839 0
147 ROSENBERGE/23 2089 AU 01 GNEO BC C 21:42:20 409.292 03:57 818.713 0
148 ROSENBERGER 741 IF 02 SBMF BB C 21:43:23 2/ 23 03:57 818.713 0
149 ROSENBERGER 732 IF 02 SBMF BB H 21:44:14 3/ 23 03:57 818.713 0
150 JIM & JR. /15 2963 IF 03 FOYS BB C-07:24:56 465.983 04:32 817.731 0
151 CANNON /15 813 IF 02 LCF BCSP H-06:33:54 440.768 04:20 814.951 0
152 BARSIC 416 AU 01 WHF BB H 20:22:00 4/ 11 03:43 814.752 0
153 TWO DONS L/10 173 IF 02 WES BC H-06:55:15 449.715 04:27 813.253 0
154 BARSIC 533 AU 02 WHF BLK C 20:24:39 5/ 11 03:46 812.117 0
155 WIEST /25 1161 AU 02 SFF BC H-07:46:09 472.572 04:43 812.114 0
156 PESTO /12 134 IF 02 ELO BB C-06:56:07 449.457 04:29 812.063 0
157 SHAFFER H 112 AU 02 HAR SIL C-07:23:20 2/ 14 04:38 809.905 0
158 DWOREK B 843 IF 01 OH BC C-07:13:18 4/ 32 04:36 808.971 0
159 EAFRATO /11 431 IF 02 WMC BC H-07:45:41 468.831 04:48 806.053 0
160 PESTO 15818 AU 01 ARPU BB H-07:05:21 2/ 12 04:38 804.438 0
161 RED BARRON 1093 AU 03 GAR CHOC C 20:53:39 3/ 18 04:00 804.044 0
162 RED BARRON 1073 AU 02 GAR BB C 20:54:24 4/ 18 04:01 803.334 0
163 RED BARRON 1393 AU 03 GAR BBSP C 20:54:41 5/ 18 04:01 803.066 0
164 FRANK SABOL/4 4016 AU 03 IHC BC C 21:12:42 395.401 04:07 802.012 0
165 JOE JIROUSEK 1224 AU 03 NERC BC H-06:37:01 2/ 11 04:32 801.864 0
166 MULE SHED 828 IF 01 YUK RED H-08:26:28 2/ 5 05:05 800.255 0
167 SHAFFER H 404 AU 00 HAR BB H-07:36:19 3/ 14 04:51 799.538 0
168 ALLEN MORR/19 494 IF 01 CVI BB H-08:17:32 478.104 05:05 797.192 0
169 P.BENZ /29 487 AU 99 CVC BC H-07:41:38 461.365 04:56 796.367 0
170 KELVINGTON H 1077 AU 02 SFF LCWF H-07:29:39 2/ 31 04:53 795.148 0
171 BARSIC 522 AU 02 WHF BLK C 20:42:31 6/ 11 04:04 794.793 0
172 P.BENZ 1669 PG 01 SWC BC H-07:43:43 2/ 29 04:58 794.743 0
173 HARVEY HORTON 1184 IF 03 ERIE BC C-08:50:38 2/ 16 05:19 792.432 0
174 G. SWANSON /2 1152 IF 01 LCF RCSP C-06:54:21 436.590 04:47 790.249 0
175 P.BENZ 43 IF 97 WMF BC H-07:54:30 3/ 29 05:08 786.443 0
176 SUNSET HAV/10 999 IF 03 YUK BLKC C-08:11:41 468.872 05:14 786.156 0
177 G. SWANSON 5506 AU 01 NERC BB H-07:00:15 2/ 2 04:53 785.483 0
178 DIETRICH LO/9 8413 IF 98 ALT BBWF C-11:17:06 550.789 06:11 784.867 0
179 ROB MORRIS/23 1987 IF 01 CVI BB H-08:18:02 470.124 05:18 783.515 0
180 P.BENZ 1872 PG 01 SWC BC C-07:58:24 4/ 29 05:12 783.484 0
181 HARVEY HORTON 9931 IF 02 ERIE RC H-09:05:17 3/ 16 05:34 781.909 0
182 HARVEY HORTON 7488 IF 01 ERIE RC C-09:07:38 4/ 16 05:36 780.247 0
183 LESNIAK /10 690 IF 02 YUK RC H-08:41:15 478.247 05:29 779.907 0
184 P.BENZ 1316 IF 02 WMC BC H-08:06:33 5/ 29 05:21 777.371 0
185 RUSNOCK /15 1434 IF 03 OH BC H-07:54:37 455.814 05:17 776.893 0
--------------------------------- Above are 10 percent ------------------------
186 KELVINGTON H 447 IF 02 OH DC C-07:57:50 3/ 31 05:21 773.514 0
187 P.BENZ 759 PG 02 SWC RC C-08:12:39 6/ 29 05:27 772.857 0
188 ROB MORRIS 723 IF 00 E SLAT C-08:35:22 2/ 23 05:36 770.863 0
189 CANNON 1148 IF 99 LCF GRIZ C-07:31:35 2/ 15 05:18 768.388 0
190 FEDEROUCH /14 926 AU 03 HAR BB C-07:57:38 451.673 05:27 767.593 0
191 PIGEON PALACE 2263 IF 02 LAT RC C-08:59:06 2/ 21 05:47 766.974 0
192 EVANS LOFT/12 1883 IF 01 LAT BC C-10:56:29 529.052 06:24 766.689 0
193 MOSLEY /15 282 AU 03 HAR CK C-09:07:25 480.278 05:52 764.679 0
194 R. SPRING /10 28695 AU 03 ARPU DC H-09:04:19 478.641 05:51 764.216 0
195 EVANS LOFT 1807 IFLA SPL C-11:02:02 2/ 12 06:30 763.202 0
196 T&S CONTI 889 AU 02 GNEO BC H-06:45:04 4/ 8 05:08 762.793 0
197 HARVEY HORTON 9921 IF 02 ERIE RC H-09:43:32 5/ 16 06:12 755.709 0
198 L. ARCURI /7 3048 PG 03 SWC BC C-09:00:48 470.052 06:01 752.905 0
199 P.BENZ 1281 AU 99 CVC BC H-08:40:57 7/ 29 05:55 752.586 0
200 B. BAKER /15 633 IF 01 PONY BCWF H-09:47:12 489.305 06:17 751.991 0
201 P.BENZ 1318 IF 02 WMC BB C-08:44:37 8/ 29 05:59 750.037 0
202 RUSNOCK H 271 IF 03 OVF BC C-08:35:04 2/ 15 05:58 747.607 0
203 JOHN BIANC/19 576 IF 00 LAT BB H-09:46:30 485.655 06:22 746.835 0
204 PIGEON PALACE 961 IF 02 YUK BB C-09:29:03 3/ 21 06:17 746.593 0
205 KELVINGTON H 108 IF 99 OH BB H-08:35:20 4/ 31 05:59 746.489 0
206 BEUCHEL LOF/5 1273 IF 00 WMC BB C-09:00:11 465.024 06:08 745.269 0
207 RUSNOCK H 8689 AU 03 I BC C-08:40:46 3/ 15 06:03 743.657 0
208 HIMICH LOFT 2627 IF 01 IRPC BB H-10:09:16 2/ 18 06:34 743.140 0
209 LEX-ERDNER 1071 AU 03 SFF BCWF H-09:15:57 3/ 7 06:17 742.202 0
210 WIERCHOWIE/26 851 IF 03 CVI BC C-09:17:48 470.303 06:18 741.829 0
211 WIEST H 742 AU 01 HAR SIL H-09:24:37 2/ 25 06:21 740.882 0
212 LO-RAY LOFT 1638 IF 01 LCF BB H-08:27:57 2/ 10 06:03 739.705 0
213 PETE SIMA /27 2296 AU 03 FV BBWF H-10:24:12 495.604 06:44 737.830 0
214 NORM BEACHY 336 AU 02 WHF BC H 21:22:43 2/ 12 05:01 736.647 0
215 SAHLI /7 12 IF 99 WES BB H-07:36:49 423.770 05:50 734.946 0
216 DWOREK B 573 AU 01 SFF BC C-09:00:24 5/ 32 06:23 730.092 0
217 J&A LOFT 8654 IF 02 ERIE BB C-10:37:18 3/ 21 06:59 728.780 0
218 P. WEIS 533 IF 01 PONY BCSP H-10:44:29 2/ 25 07:01 728.426 0
219 SHAFFER H 301 AU 01 HAR BB H-09:19:09 4/ 14 06:34 725.942 0
220 NUGENT H 789 IF 02 SWC BB H-08:59:49 2/ 18 06:30 722.644 0
221 N KIRSCH TAR 1381 IF 02 OH BC C-09:54:12 2/ 9 06:50 722.626 0
222 EDWARDS TAR 2133 AU 01 TAR BLCK C-09:52:54 2/ 15 06:51 721.135 0
223 DEMARK 1826 PG 01 SWC BCWF C-09:20:25 2/ 19 06:40 720.604 0
224 JAMES R BERDI 483 AU 99 LFO BCWF C-10:46:22 3/ 21 07:11 720.543 0
225 YOHE 186 AU 02 GNEO BC C-07:15:37 10/ 23 05:56 719.636 0
226 DEMARK 1159 PG 99 SWC BB H-09:23:40 3/ 19 06:43 718.516 0
227 TODA /5 1004 IF 02 LCF BB H-08:37:36 438.335 06:28 717.246 0
228 LOST SILVER/8 3220 IF 02 IRPC BB C-13:13:26 550.686 08:07 717.170 0
229 LOST SILVER L 2501 IF 01 IRPC BB C-13:14:25 2/ 8 08:08 716.648 0
230 A. BLASKO /22 1287 IF 03 WMC BCSP H-10:12:11 475.979 07:03 715.890 0
231 TOMEI H 104 IF 03 OVF BC H-09:25:38 2/ 12 06:48 714.403 0
232 DWOREK B 561 IF 01 YUK DKCH H-09:26:27 6/ 32 06:49 713.179 0
233 KELVINGTON H 926 AU 99 SFF LC C-09:31:04 5/ 31 06:55 709.641 0
234 DWOREK B 229 IF 01 OVF BB C-09:32:29 7/ 32 06:55 709.372 0
235 DIETRICH LOFT 3855 IF 03 ALT BB C-13:31:17 2/ 9 08:25 707.953 0
236 EVANS LOFT 1877 IF 01 LAT WHI C-12:39:08 3/ 12 08:07 706.938 0
237 DIETRICH LOFT 1135 IF 00 IRPC BB C-13:33:53 3/ 9 08:28 706.612 0
238 BEDELL 26 AU 01 GAR BBWF C-06:55:36 4/ 7 06:04 702.096 0
239 LESNIAK 382 IF 99 CVI BBSP H-10:41:48 2/ 10 07:29 701.546 0
240 TWO DONS LOFT 775 IF 01 WES RC C-09:33:07 2/ 10 07:05 699.750 0
241 HOUSE & SON 884 IF 01 LCF BCSP H-09:16:10 2/ 16 07:00 698.549 0
242 TOM WEAVER /9 2570 IF 02 IRPC BC C-13:18:01 536.353 08:34 696.143 0
243 LESNIAK 685 IF 02 YUK RC H-10:52:58 3/ 10 07:40 695.077 0
244 A. BLASKO 2015 IF 00 FOYS BC C-10:52:22 2/ 22 07:43 692.123 0
245 GARY MARSH/10 3505 IF 02 IRPC WGRZ C-12:39:02 516.028 08:27 689.587 0
246 NUGENT H 1407 IF 99 OH BB C-10:00:57 3/ 18 07:32 684.526 0
247 HOUSE & SON 149 IF 00 LCF BB C-09:45:27 3/ 16 07:29 680.660 0
248 LEE KOHLI 67 AU 03 WHPA XX C-07:13:56 6/ 25 06:31 679.019 0
249 BEEMAN /14 451 IF 02 IRPC BLK H-12:56:02 514.469 08:47 678.743 0
250 BEEMAN 1047 IF 00 IRPC BB H-12:56:32 2/ 14 08:47 678.488 0
251 J&A LOFT 1164 IF 03 ERIE DC C-12:06:40 4/ 21 08:28 678.083 0
252 YOHE 252 IF 03 LCF BC C-08:19:00 11/ 23 06:59 676.483 0
253 TODA 1030 IF 00 WES GRIZ H-09:43:22 2/ 5 07:33 675.917 0
254 ARROW LOFT 1460 AU 03 GAR BB H-08:15:24 2/ 4 06:59 675.214 0
255 SIMPSON /12 574 IF 02 HOF BB H-07:41:39 391.006 06:46 674.907 0
256 RUSNOCK H 318 IF 01 OVF BB C-10:33:31 4/ 15 07:56 673.287 0
257 POPLAR /5 1526 PG 02 SWC BB H-10:50:09 461.908 08:03 672.895 0
258 KELVINGTON H 892 AU 00 HAR SIL C-10:39:47 6/ 31 08:03 668.929 0
259 LUDWIG 740 AU 03 WHF BC C-07:11:18 5/ 16 06:41 666.980 0
260 DWOREK B 1834 IF 01 CVI BC H-10:45:01 8/ 32 08:08 666.603 0
261 PRZERACKI 1486 AU 02 GAR BC H-08:49:25 2/ 10 07:25 662.719 0
262 KELVINGTON H 399 IF 03 OVF BBSP C-10:51:05 7/ 31 08:15 662.677 0
263 TOMEI H 998 AU 03 SFF BB C-10:58:02 3/ 12 08:20 660.118 0
264 McElwain 52 AU 00 TAR GRIZ H-12:16:17 2/ 15 08:55 658.145 0
265 J. GAGNE /17 482 IF 02 OH BC C-10:55:24 453.506 08:22 657.797 0
266 FEDEROUCH 853 IF 03 OVF BC C-10:52:19 2/ 14 08:21 656.807 0
267 SHAFFER H 1067 AU 00 HAR BB H-11:21:26 5/ 14 08:36 654.320 0
268 LEE KOHLI 72 AU 03 WHPA LBC H-07:56:18 7/ 25 07:14 651.205 0
269 G. SCHULTZ/14 4704 IF 00 F BB C-11:42:39 465.189 08:51 649.453 0
270 SHAFFER H 104 AU 02 HAR DC C-11:36:12 6/ 14 08:51 646.617 0
271 ELLIOTT/WH/14 360 PG 99 SWC BC H-11:42:06 462.628 08:54 646.159 0
272 TOMEI H 303 IF 02 OH BB H-11:26:36 4/ 12 08:49 644.967 0
273 AGEE 1341 AU 02 GNEO DC C-09:04:44 2/ 13 07:49 644.716 0
274 WILSON 1554 AU 02 GAR GRIZ C-08:22:17 3/ 25 07:32 642.877 0
275 KELVINGTON H 509 AU 02 SFF BBSP C-11:29:03 8/ 31 08:53 642.502 0
276 RUSNOCK H 648 IF 99 OH BC C-11:33:41 5/ 15 08:56 640.923 0
277 WILSON 358 AU 02 TAF DC C-08:33:03 4/ 25 07:43 636.415 0
278 TSCHIRNER /13 259 IF 02 HOF BC H-08:29:00 385.820 07:41 636.405 0
279 RUSNOCK H 1065 AU 02 SFF DCSP C-11:43:30 6/ 15 09:06 635.936 0
280 GALLIK /5 404 IF 01 HOF BC H-09:07:57 399.483 07:59 635.737 0
281 YOHE 160 AU 02 GNEO BC C-09:29:40 12/ 23 08:10 634.090 0
282 NUGENT H 911 AU 03 SFF SIL C-11:43:08 4/ 18 09:14 629.063 0
283 RUSNOCK H 8 IF 02 SAS BC C-11:57:26 7/ 15 09:20 628.988 0
284 RUSNOCK H 614 IF 01 OH DC C-11:57:41 8/ 15 09:20 628.865 0
285 TODA 1348 AU 97 WES BB H-11:09:04 3/ 5 08:59 628.710 0
286 J. GAGNE H 941 AU 03 SFF BC H-11:53:28 2/ 17 09:20 627.756 0
287 RUSNOCK H 726 IF 02 OH BBPI H-12:01:33 9/ 15 09:24 626.965 0
288 GARY MARSH 1573 IF 00 IRPC BB C-14:53:00 2/ 10 10:41 625.920 0
289 JAMES R BERDI 1214 IF 02 BUF BCPD H-13:51:58 4/ 21 10:16 624.330 0
290 JAMES R BERDI 16701 AU 01 JEDD BCSP C-13:52:38 5/ 21 10:17 624.031 0
291 TOMEI H 116 IF 03 OVF LC H-12:12:07 5/ 12 09:34 622.212 0
292 G. SCHULTZ 574 IF 01 WMF BB H-12:39:17 2/ 14 09:47 621.531 0
