Congratulations To All the Winners
SECTION WINNERS FOR THE FEDERATION 500
1 Under Section 1 DICKERSON /7 449 AU 03 GNEO BCWF C 17:14:15 445.827 00.00 1246.969
1 Penn-Ohio 2 SHAFFER /15 404 AU 00 HAR BB H 20:01:41 544.311 28.25 1202.469
1 Interstate 4 HIMICH LOF/17 1203 IF 01 LAT BCWF H 21:26:03 575.693 01:08 1150.014
1 Cleveland 14 J.KOWALSKI/14 6795 AU 04 ARPU BB C 20:26:31 482.812 02:20 1034.366
1 Pittsburgh 23 P. BENZ /22 759 PG 02 SWC RC C-07:29:35 544.435 03:58 951.939
1 LAKE 25 JAMES R. B/27 104 IF 04 ERIE BB H-08:59:57 578.992 04:39 928.963
1 Over Section 41 DOWEY LOFT /8 3252 IF 03 ALT BB H-12:42:53 640.097 06:56 853.538
1 Steel Valley 53 DURASTANTE/14 1032 AU 02 GNEO BB C-09:03:20 523.137 06:01 836.766
1 Pony 125 A. JACOBS /16 2135 IF 00 ZLR BBSP H-12:06:51 551.867 08:24 756.542
Rules of the FEDERATION Races Mileage must be between 450 and 600 to be eligible for the Federation Awards.
WinSpeed-1 FEDERATION 500 07/06/05-22:58
Weekly Race Report Page 1
Open and Sportsman Category
Name: FED 500 FERDERATION 500 Flown: 06/25/2005
Released: 06:45 Birds: 1607 Lofts: 109 Station: OFALLON
Weather (Rel) Hazy & Hot, Clear, Cal, 70 degrees (Arr) Hot & Rain, Clear SW@5, 95 degrees
Scattered Rain in Areas
THIRD OF FEDERATION RACES
POS SECTION POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 Under Section 1 DICKERSON /7 Not Eligible for Federation Awards 445.827 00.00 1246.969
* Special note at the end of page concerning eligibility for awards *
1 Penn-Ohio 2 SHAFFER /15 404 AU 00 HAR BB H 20:01:41 544.311 28.25 1202.469
2 Penn-Ohio 3 EASTFAIRFI/14 586 AU 03 LIS BBWF H 19:54:36 521.403 53.40 1162.195
1 Interstate 4 HIMICH LOF/17 1203 IF 01 LAT BCWF H 21:26:03 575.693 01:08 1150.014
1 Akron/Buckeye 5 BARSIC /14 522 AU 02 WHF BLK C 18:45:10 462.308 01:07 1129.825
3 Penn-Ohio 6 WINDY POIN/30 4370 AU 04 FLU BC C 19:30:28 487.785 01:16 1121.540
4 Penn-Ohio 7 SHAFFER 1031 AU 03 HAR BB H-05:41:25 2/ 15 02:10 1066.306
2 Interstate 8 HIMICH LOFT 397 IF 03 IRPC RC C-06:48:23 2/ 17 02:32 1049.552
5 Penn-Ohio 9 WINDY POINT 351 IF 02 OVF BB C 20:26:29 2/ 30 02:13 1045.063
2 Akron/Buckeye 10 TSCHIRNER /32 341 IF 03 HOF BCSP C 19:56:35 469.772 02:08 1044.487
3 Akron/Buckeye 11 STINE /48 169 AU 02 LIS B C 20:49:45 501.148 02:17 1044.120
3 Interstate 12 GRETZ LOFT /7 2986 IF 02 LAT BCSP H-07:02:47 577.138 02:45 1036.722
6 Penn-Ohio 13 J. MOSLEY /8 3639 AU 03 TAR SIL C-06:39:59 563.686 02:41 1036.682
1 Cleveland 14 J.KOWALSKI/14 6795 AU 04 ARPU BB C 20:26:31 482.812 02:20 1034.366
7 Penn-Ohio 15 HOLLOWAY /17 12305 AU 04 ARPU BC H 20:41:51 488.195 02:27 1026.735
4 Akron/Buckeye 16 BARSIC 775 AU 04 WHF BC C 20:02:06 2/ 14 02:24 1020.778
8 Penn-Ohio 17 HOLLOWAY 12312 AU 04 ARPU DC C 20:59:48 2/ 17 02:45 1005.175
2 Under Section 18 HOFFNER /57 252 AU 02 WHF BB H 18:57:16 417.040 02:23 1002.354
5 Akron/Buckeye 19 FILISKY /29 965 IF 99 SAS BB H 21:21:21 499.007 02:52 1002.171
9 Penn-Ohio 20 EDWARDS /10 970 IF 03 SAS GRIZ H-07:13:51 555.022 03:27 985.859
10 Penn-Ohio 21 NUGENT /24 1106 AU 02 SFF BB C-06:55:20 534.466 03:37 967.426
6 Akron/Buckeye 22 ELEGBAN /11 73 AU 04 WHF BC C 20:39:37 456.443 03:10 962.525
1 Pittsburgh 23 P. BENZ /22 759 PG 02 SWC RC C-07:29:35 544.435 03:58 951.939
11 Penn-Ohio 24 H.NELSON /36 866 IF 04 OH BB C-06:52:17 518.381 03:57 941.263
1 LAKE 25 JAMES R. B/27 104 IF 04 ERIE BB H-08:59:57 578.992 04:39 928.963
7 Akron/Buckeye 26 KING PIN L/15 2548 AU 04 NERC GRIZ C-06:29:32 498.409 04:03 926.750
2 LAKE 27 D. BERNIK /19 422 IF 04 ERIE BB H-08:53:13 572.738 04:41 924.604
4 Interstate 28 ALLEN MORR/18 494 IF 03 CVI BB H-08:31:05 560.248 04:37 923.183
3 Under Section 29 DICKERSON 12647 AU 04 ARPU BB C 21:04:24 2/ 7 03:50 913.027
4 Under Section 30 HOFFNER 152 AU 03 ARPU BC C 20:16:15 2/ 57 03:42 904.765
5 Interstate 31 ALLEN MORRIS 242 IF 01 CVI BB C-08:55:20 2/ 18 05:01 902.688
5 Under Section 32 HOFFNER 476 AU 04 ASH BB C 20:21:51 3/ 57 03:48 898.562
2 Pittsburgh 33 Mule Shed /10 341 IF 03 YUK BB H-09:16:53 566.786 05:13 895.555
3 LAKE 34 JAMES R. BERD 1214 IF 02 BUF BC H-09:46:59 2/ 27 05:26 890.770
4 LAKE 35 FRANK JERI/16 6221 AU 97 ERPC BC H-09:49:48 580.068 05:28 890.233
8 Akron/Buckeye 36 STINE 428 IF 01 SAS BB H-07:27:02 2/ 48 04:56 878.477
9 Akron/Buckeye 37 SIMPSON /14 39 IF 03 SBMF BBWF H-06:39:37 475.190 04:45 874.263
12 Penn-Ohio 38 SHAFFER 116 AU 02 HAR BB H-09:09:03 3/ 15 05:37 866.134
13 Penn-Ohio 39 McElwain /20 210202 AUTA GRIZ H-09:58:11 567.237 05:54 864.224
2 Cleveland 40 G. TOMER /12 3717 AU 02 FLU BC C-06:26:11 460.545 04:53 859.387
1 Over Section 41 DOWEY LOFT /8 3252 IF 03 ALT BB H-12:42:53 640.097 06:56 853.538
5 LAKE 42 JAMES R. BERD 1131 IF 03 ERIE BC H-10:37:30 3/ 27 06:17 853.098
3 Pittsburgh 43 Mule Shed 216 IF 04 YUK RED C-10:13:03 2/ 10 06:10 852.565
6 LAKE 44 T&S CONTI /11 3016 AU 03 TAR BB C-07:59:45 501.393 05:29 851.171
10 Akron/Buckeye 45 STINE 924 IF 00 SAS LC C-07:59:35 3/ 48 05:29 850.892
7 LAKE 46 PETE SIMA /36 9021 IF 02 ERIE SIL C-10:44:14 579.516 06:23 849.084
14 Penn-Ohio 47 H.NELSON 4125 AU 03 FLU BB C-08:42:12 2/ 36 05:47 845.395
4 Pittsburgh 48 Sunset Hav/10 981 IF 03 YUK BB C-09:54:37 551.738 06:12 843.214
15 Penn-Ohio 49 LEX /15 267 IF 04 ELO BC H-09:59:10 553.252 06:15 842.200
16 Penn-Ohio 50 WINDY POINT 820 IF 04 OH BC C-07:44:53 3/ 30 05:33 840.117
8 LAKE 51 LIESTON LO/22 4284 AU 03 EWMR BC -08:05:24 495.794 05:42 837.104
2 Over Section 52 DOWEY LOFT 2064 IF 02 IRPC BCWF H-13:08:51 2/ 8 07:22 837.070
1 Steel Valley 53 DURASTANTE/14 1032 AU 02 GNEO BB C-09:03:20 523.137 06:01 836.766
11 Akron/Buckeye 54 STEVE SCHL/25 12057 AU 04 ARPU BC H-06:45:35 456.206 05:18 834.133
3 Cleveland 55 H. UEBEL /3 1553 AU 02 GNEO BB C-07:30:35 476.560 05:34 832.433
3 Over Section 56 S. MAYR /15 297 IF 04 HOGA BB H-12:40:46 622.966 07:18 832.029
17 Penn-Ohio 57 WINDY POINT 345 IF 02 OVF BB C-07:55:03 4/ 30 05:43 831.841
5 Pittsburgh 58 A. BLASKO /7 1084 IF 01 WMC MLY C-10:27:24 558.888 06:35 830.499
4 Cleveland 59 PASSAUER /16 19130 AU 00 ARPU RC C-07:29:47 474.421 05:37 829.355
5 Cleveland 60 PASSAUER 54123 AU 04 ARPU GRIZ C-07:32:46 2/ 16 05:40 826.905
18 Penn-Ohio 61 H.NELSON 154 IF 04 LCF BBSP C-09:06:27 3/ 36 06:11 826.816
19 Penn-Ohio 62 EDWARDS 94 AU 02 TAR BB C-10:24:27 2/ 10 06:38 826.813
6 Interstate 63 DELSORDO /24 3153 AU 03 TAR SIL C-10:46:15 563.333 06:48 823.990
9 LAKE 64 JIROUSEK /27 1464 AU 03 GNEO BB H-09:12:46 519.038 06:17 823.152
10 LAKE 65 MOONLIGHT /15 148 IF 04 ERIE BB C-11:22:43 577.616 07:04 820.029
20 Penn-Ohio 66 R&M LOFT /13 4236 AU 04 FLU BBWF C-08:11:59 487.785 06:00 818.413
21 Penn-Ohio 67 R&M LOFT 7596 AU 03 IBP BB C-08:12:23 2/ 13 06:00 818.101
11 LAKE 68 JAMES R. BERD 1473 IF 04 ERIE BB C-11:30:45 4/ 27 07:10 816.691
12 LAKE 69 JAMES R. BERD 483 AU 99 LFO BCWF C-11:31:30 5/ 27 07:11 816.200
22 Penn-Ohio 70 WINDY POINT 496 AU 03 SFF RC C-08:18:01 5/ 30 06:06 813.733
7 Interstate 71 AJ BIANCO /12 2547 IF 02 LAT BB C-11:39:20 580.820 07:16 813.672
23 Penn-Ohio 72 H.NELSON 537 AU 03 FLU BBSP C-09:26:06 4/ 36 06:31 812.350
24 Penn-Ohio 73 McElwain 3608 AU 03 TAR GRIZ H-11:12:10 2/ 20 07:08 812.206
12 Akron/Buckeye 74 TSCHIRNER 351 IF 03 HOF DC C-07:41:09 2/ 32 05:55 812.060
6 Cleveland 75 E. ZANDER /3 3289 AU 02 EWMR BC C-07:36:25 467.471 05:53 811.857
2 Steel Valley 76 HOUSE & SO/16 147 IF 00 LCF BB C-09:46:17 526.270 06:40 810.154
25 Penn-Ohio 77 WINDY POINT 1565 IF 03 OH BBWF H-08:25:40 6/ 30 06:14 807.875
3 Steel Valley 78 ROSKO /6 1586 IF 01 LCF BLK C-09:37:46 519.722 06:41 806.078
13 Akron/Buckeye 79 TSCHIRNER 2329 AU 02 GNEO DC H-07:49:26 3/ 32 06:03 805.506
26 Penn-Ohio 80 EDWARDS 231 IF 03 OVF GRIZ H-11:02:40 3/ 10 07:16 800.906
4 Steel Valley 81 TWO DONS LO/6 413 IF 03 WES BBSP C-10:16:31 533.807 07:00 800.585
14 Akron/Buckeye 82 TSCHIRNER 13661 AU 04 ARPU VEL C-07:58:57 4/ 32 06:12 798.107
6 Pittsburgh 83 P. BENZ 243 IF 97 WJ BC H-10:43:47 2/ 22 07:12 797.984
27 Penn-Ohio 84 G.I.TIMMON/37 826 AU 02 WSL BB C-09:29:36 510.570 06:45 797.624
28 Penn-Ohio 85 H.NELSON 562 AU 03 SFF BCSP C-09:49:35 5/ 36 06:54 795.712
29 Penn-Ohio 86 H.NELSON 593 IF 04 OH DC C-09:50:02 6/ 36 06:55 795.400
30 Penn-Ohio 87 H.NELSON 4122 AU 03 FLU BCSP H-09:50:38 7/ 36 06:55 794.984
13 LAKE 88 H. HORTON /17 124 IF 03 ERIE BC C-11:54:37 574.074 07:41 794.556
31 Penn-Ohio 89 TOM GATREL/28 786 AU 02 LIS SIL C-09:48:08 514.660 06:58 791.001
32 Penn-Ohio 90 LEX 258 AU 03 HAR BC C-11:14:06 2/ 15 07:30 790.938
14 LAKE 91 B. CUBERO /15 1813 IF 04 ERIE BLK H-12:08:09 577.128 07:50 790.371
7 Cleveland 92 R.KOWALEWS/10 6857 AU 04 ARPU BB C-08:01:08 465.614 06:20 789.379
15 LAKE 93 F. DORIC /10 1373 IF 04 ERIE BB H-12:11:34 577.817 07:53 789.216
4 Over Section 94 S. MAYR 254 IF 04 ERIE BB H-13:56:25 2/ 15 08:34 786.857
7 Pittsburgh 95 Lesniak /13 365 IF 00 YUK BCWF C-11:39:07 561.450 07:43 786.672
8 Interstate 96 DELSORDO 3138 AU 03 TAR BB H-11:48:29 2/ 24 07:50 783.468
33 Penn-Ohio 97 SHAFFER 862 AU 03 SFF BB C-11:08:11 4/ 15 07:36 781.913
34 Penn-Ohio 98 DWOREK /50 709 IF 03 LCF DC H-10:56:44 539.129 07:32 781.776
9 Interstate 99 GARY MARSH /7 464 IF 04 IRPC BC C-13:09:27 596.904 08:23 780.238
35 Penn-Ohio 100 TOM GATRELL L 523 AU 02 LIS RC H-10:04:03 2/ 28 07:14 780.157
10 Interstate 101 DELSORDO 1306 IF 03 CVI BBWF H-11:55:10 3/ 24 07:57 779.352
8 Cleveland 102 FINNERTY&SO/3 178 AU 04 OCR BB C-08:50:00 480.960 06:48 778.739
16 LAKE 103 H. HORTON 374 AU 04 PEER BB H-12:20:55 2/ 17 08:07 778.455
36 Penn-Ohio 104 H.NELSON 187 IF 02 ELO BB H-10:17:49 8/ 36 07:23 776.590
5 Steel Valley 105 ROSKO 631 AU 97 LCF BB C-10:21:41 2/ 6 07:25 776.045
6 Steel Valley 106 LO-RAY LOF/15 434 IF 04 WES BLKV C-10:54:38 532.033 07:40 772.823
17 LAKE 107 F. DORIC 1374 IF 04 ERIE BB C-12:39:55 2/ 10 08:21 772.226
18 LAKE 108 D. BERNIK 113 IF 04 ERIE BBSP H-12:29:28 2/ 19 08:18 771.561
37 Penn-Ohio 109 EASTFAIRFIELD 257 AU 99 LIS BC C-10:33:15 2/ 14 07:34 770.989
6 Under Section 110 HOFFNER 496 AU 04 ASH BC H-06:35:34 4/ 57 06:03 770.540
38 Penn-Ohio 111 EASTFAIRFIELD 662 AU 01 SFF BCS C-10:34:36 3/ 14 07:35 770.115
7 Under Section 112 HOFFNER 167 AU 03 ARPU MLY H-06:36:22 5/ 57 06:04 769.893
15 Akron/Buckeye113 ELEGBAN 16 AU 04 WHF BC C-08:07:50 2/ 11 06:40 768.869
39 Penn-Ohio 114 TOM GATRELL L 399 AU 04 SFF BB H-10:22:31 3/ 28 07:33 767.943
40 Penn-Ohio 115 WINDY POINT 7594 AU 03 IPB BCWF H-09:23:06 7/ 30 07:11 766.451
9 Cleveland 116 J. BOWSER /13 1191 AU 03 SWM SMBB H-09:06:11 479.960 07:05 765.720
19 LAKE 117 JIROUSEK 1461 AO 03 GNEO BB H-10:39:18 2/ 27 07:43 763.610
8 Under Section 118 HOFFNER 155 AU 03 ARPU BB H-06:45:34 6/ 57 06:13 762.535
5 Over Section 119 S. MAYR 280 AU 04 PEER BB H-14:47:22 3/ 15 09:25 759.101
20 LAKE 120 D. SHADLE /15 232 IF 04 ERIE BC C-13:01:51 577.398 08:43 759.025
10 Cleveland 121 H. JONES /10 2270 AU 03 OCH BB C-09:27:42 485.038 07:20 759.017
16 Akron/Buckeye122 TSCHIRNER 340 IF 03 HOF BC C-08:53:10 5/ 32 07:07 758.415
7 Steel Valley 123 DURASTANTE 256 IF 03 WES BB H-10:58:08 2/ 14 07:56 757.712
17 Akron/Buckeye124 RED BARRON/21 967 AU 99 GAR SIL C-08:58:28 471.548 07:09 757.599
1 Pony 125 A. JACOBS /16 2135 IF 00 ZLR BBSP H-12:06:51 551.867 08:24 756.542
18 Akron/Buckeye126 TSCHIRNER 295 IF 02 HOF BC H-08:56:47 6/ 32 07:10 755.907
2 Pony 127 A. JACOBS 39 AU 03 HAR YEL H-12:09:43 2/ 16 08:27 754.856
41 Penn-Ohio 128 WINDY POINT 488 AU 03 SFF BB H-09:41:13 8/ 30 07:29 754.251
19 Akron/Buckeye129 WILSON /23 1531 AU 02 GAR BBSP C-09:07:56 471.922 07:18 751.704
6 Over Section 130 ORNDORFF /6 3546 IF 02 IRPC SLT H-14:13:43 602.064 09:20 751.131
42 Penn-Ohio 131 WINDY POINT 32 IF 04 OVF BC H-09:46:31 9/ 30 07:35 750.756
11 Cleveland 132 TRIPLE W LO/4 566 AU 01 SWM BC C-09:34:18 482.515 07:30 750.664
20 Akron/Buckeye133 BEDELL /10 640 AU 00 GNEO BC C-09:12:17 472.991 07:21 750.452
21 Akron/Buckeye134 RED BARRON LO 594 AU 03 GAR CHOC H-09:09:07 2/ 21 07:20 750.305
43 Penn-Ohio 135 EASTFAIRFIELD 601 IF 03 OH RC H-11:07:21 4/ 14 08:08 749.515
8 Steel Valley 136 DURASTANTE 70 IF 01 WES BC H-11:12:40 3/ 14 08:11 748.757
44 Penn-Ohio 137 WINDY POINT 4045 AU 03 FLU BB H-09:51:43 10/ 30 07:40 747.357
45 Penn-Ohio 138 NUGENT 868 IF 02 OVF BB C-11:43:47 2/ 24 08:26 746.092
12 Cleveland 139 J. BOWSER 1182 AU 03 SWM LTCH H-09:46:44 2/ 13 07:46 738.572
46 Penn-Ohio 140 WINDY POINT 339 IF 03 OVF BB C-10:07:00 11/ 30 07:55 737.544
9 Under Section 141 HOFFNER 436 AU 04 ASH BB H-07:18:30 7/ 57 06:46 737.308
10 Under Section142 HOFFNER 7726 AU 01 GPS BB H-07:18:36 8/ 57 06:46 737.234
47 Penn-Ohio 143 TOM GATRELL L 882 AU 04 LIS BB H-11:12:50 4/ 28 08:23 736.524
48 Penn-Ohio 144 WINDY POINT 818 IF 04 OH BB H-10:11:02 12/ 30 07:59 734.998
11 Interstate 145 ROB MORRIS/19 216 IF 04 CVI GRIZ H-12:48:23 552.298 09:05 733.406
22 Akron/Buckeye146 YOHE /14 12113 AU 04 ARPU BB C-10:22:10 490.135 08:07 731.565
9 Steel Valley 147 HOUSE & SON 134 IF 01 OPC BC C-11:52:36 2/ 16 08:46 729.549
10 Steel Valley 148 HOUSE & SON 884 IF 02 LCF BCSP H-11:52:54 3/ 16 08:47 729.376
23 Akron/Buckeye149 KOHLI /38 66 AU 03 WHPA BC H-09:30:55 466.325 07:49 727.653
24 Akron/Buckeye150 KOHLI 953 AU 02 WHF BC C-09:34:18 2/ 38 07:53 725.477
25 Akron/Buckeye151 ARROW LOFT /4 13121 AU 04 ARPU BB H-10:29:03 488.397 08:16 724.741
11 Steel Valley 152 ROSKO 179 IF 03 LCF BC H-11:45:17 3/ 6 08:48 724.648
49 Penn-Ohio 153 EASTFAIRFIELD 571 AU 03 SFF BB H-11:52:26 5/ 14 08:53 722.897
26 Akron/Buckeye154 KING PIN LOFT 2761 AU 04 NERC GRIZ C-11:00:57 2/ 15 08:34 720.226
27 Akron/Buckeye155 KOHLI 29 AU 03 WHPA VEL C-09:44:35 3/ 38 08:03 718.942
21 LAKE 156 LIESTON LOFT 2668 AU 04 NERC BLKW C-10:56:58 2/ 22 08:34 718.799
50 Penn-Ohio 157 NUGENT 429 IF 01 OVF RC C-12:33:14 3/ 24 09:15 717.933
22 LAKE 158 PETE SIMA 2358 AU 02 IHC BCSP H-14:24:26 2/ 36 10:03 717.549
23 LAKE 159 JIROUSEK 1466 AU 03 GNEO DC C-11:56:06 3/ 27 09:00 717.545
24 LAKE 160 PETE SIMA 2314 AU 01 IHC BB C-14:24:30 3/ 36 10:03 717.515
28 Akron/Buckeye161 KOHLI 920 AU 02 WHF BB C-09:49:14 4/ 38 08:08 716.025
--------------------------------- Above are 10 percent ------------------------
25 LAKE 162 JAMES R. BERD 646 IF 03 ERIE BC C-14:29:01 6/ 27 10:08 714.596
7 Over Section 163 S. MAYR 255 IF 04 ERIE BC H-16:24:32 4/ 15 11:02 711.253
11 Under Section164 HOFFNER 240 IF 00 NCO BB C-07:57:17 9/ 57 07:25 709.661
12 Interstate 165 ROB MORRIS 139 IF 03 CVI DC C-13:32:47 2/ 19 09:50 709.634
13 Interstate 166 ROB MORRIS 723 IF 00 E SLT C-13:33:01 3/ 19 09:50 709.513
13 Cleveland 167 T. CIANCIOL/4 1726 AU 00 OCH BB C-10:33:54 479.469 08:34 708.595
14 Cleveland 168 FINNERTY&SON 243 AU 03 OCR BB C-10:39:17 2/ 3 08:37 707.600
29 Akron/Buckeye169 YOHE 160 AU 02 GNEO BC C-11:03:31 2/ 14 08:48 706.781
12 Under Section170 HOFFNER 157 AU 03 ARPU BB H-08:03:13 10/ 57 07:31 705.613
15 Cleveland 171 TRIPLE W LOFT 92 AU 03 OCR BC C-10:51:02 2/ 4 08:47 702.983
8 Over Section 172 TOM WEAVER /4 3784 IF 03 ALT BC C-16:19:34 613.648 11:10 702.879
14 Interstate 173 ORNDORFF 2857 IF 02 IRPC BC H-15:51:20 2/ 6 10:58 702.519
30 Akron/Buckeye174 YANKEE REBE/9 13480 AU 04 ARPU BC H-10:43:14 478.345 08:45 701.436
31 Akron/Buckeye175 STEVE SCHLABA 667 IF 04 SBMF BB H-09:48:54 2/ 25 08:22 700.692
32 Akron/Buckeye176 GALLIK /9 659 IF 04 HOF BB H-11:01:42 483.654 08:56 698.475
33 Akron/Buckeye177 KOHLI 23 AU 03 WHPA BBWF H-10:18:18 5/ 38 08:37 698.317
12 Steel Valley 178 HOUSE & SON 596 AU 02 SFF BB C-12:50:55 4/ 16 09:45 697.510
26 LAKE 179 SWALIUS LO/19 2317 AU 00 NERC BB C-11:38:28 497.461 09:13 697.375
51 Penn-Ohio 180 NUGENT 90 IF 01 OVF RC C-13:15:00 4/ 24 09:57 695.755
52 Penn-Ohio 181 STARFIRE LO/7 111 AU 04 SFF BC C-12:17:24 511.282 09:32 695.192
34 Akron/Buckeye182 BARSIC 740 AU 04 WHF BC C-10:14:05 3/ 14 08:38 694.794
8 Pittsburgh 183 BEUCHEL LO/10 977 IF 04 WMC BC H-14:02:17 548.085 10:25 689.374
35 Akron/Buckeye184 RED BARRON LO 1010 AU 01 GAR BB H-10:47:31 3/ 21 08:58 689.010
9 Pittsburgh 185 BEUCHEL LOFT 1114 IF 02 WMC BC H-14:03:23 2/ 10 10:26 688.833
53 Penn-Ohio 186 DWOREK 2595 AU 02 I BC C-13:41:47 2/ 50 10:17 688.192
16 Cleveland 187 J. BOWSER 255 AU 02 SWM RCSP C-11:13:57 3/ 13 09:13 686.242
36 Akron/Buckeye188 WILSON 835 AU 03 GAR BC C-10:54:08 2/ 23 09:05 685.790
37 Akron/Buckeye189 ELEGBAN 369 IF 04 SBMF BC C-10:14:51 3/ 11 08:47 685.531
27 LAKE 190 JIROUSEK 1206 AU 03 NERC DC -12:59:19 4/ 27 10:03 683.601
10 Pittsburgh 191 BEUCHEL LOFT 958 IF 04 WMC BB H-14:14:44 3/ 10 10:38 683.294
38 Akron/Buckeye192 KOENIG /6 12862 AU 04 ARPU BB C-10:54:08 470.080 09:07 683.113
9 Over Section 193 S. MAYR 530 IF 04 LCF BBSP H-17:30:27 5/ 15 12:08 682.087
13 Under Section194 T.KELLEY /10 45 AU 03 ARPU BB C-09:51:03 442.465 08:43 678.314
14 Under Section195 T.KELLEY 3071 AU 01 ARPU BB C-09:51:03 2/ 10 08:43 678.314
17 Cleveland 196 D. GREEN /12 2035 AU 02 OCH BB C-11:28:43 479.911 09:28 678.038
54 Penn-Ohio 197 NUGENT 789 IF 02 SWC BB H-13:53:44 5/ 24 10:36 676.377
39 Akron/Buckeye198 WILSON 820 AU 03 GAR BCSP C-11:11:33 3/ 23 09:22 676.067
28 LAKE 199 LIESTON LOFT 1463 IF 01 PONY BB H-12:14:26 3/ 22 09:51 675.681
15 Under Section200 HOFFNER 445 AU 04 ASH BB H-08:50:46 11/ 57 08:19 674.768
16 Under Section201 HOFFNER 161 AU 03 ARPU RC C-08:50:50 12/ 57 08:19 674.727
17 Under Section202 HOFFNER 166 AU 03 ARPU BB H-08:50:54 13/ 57 08:19 674.686
18 Under Section203 HOFFNER 199 AU 04 ASH BB H-08:51:32 14/ 57 08:19 674.293
40 Akron/Buckeye204 WILSON 845 AU 03 GAR BC C-11:14:55 4/ 23 09:25 674.220
19 Under Section205 HOFFNER 7761 AU 01 GPS BB C-08:52:15 15/ 57 08:20 673.849
20 Under Section206 HOFFNER 7735 AU 01 GPS BBWF H-08:53:14 16/ 57 08:21 673.242
21 Under Section207 HOFFNER 474 AU 04 ASH MLY C-08:56:24 17/ 57 08:24 671.292
22 Under Section208 HOFFNER 960 AU 99 NCO BCWF C-08:56:29 18/ 57 08:24 671.241
18 Cleveland 209 A.ZANDER /4 687 AU 02 FV DC C-11:21:36 472.355 09:31 671.197
19 Cleveland 210 D. GREEN 4005 AU 03 OCH BB C-11:43:02 2/ 12 09:42 670.334
41 Akron/Buckeye211 KOHLI 835 AU 01 WHF BB H-11:09:44 6/ 38 09:28 669.039
29 LAKE 212 JIROUSEK 1267 AU 03 NERC BC C-13:29:31 5/ 27 10:33 668.493
42 Akron/Buckeye213 KOENIG 6948 AU 04 ARPU BC C-11:21:15 2/ 6 09:34 668.153
23 Under Section214 HOFFNER 154 AU 03 ARPU BB H-09:05:53 19/ 57 08:34 665.520
20 Cleveland 215 J. BOWSER 1631 AU 00 OCH BB C-11:55:54 4/ 13 09:55 663.626
24 Under Section216 HOFFNER 163 AO 03 ARPU BCWF H-09:12:37 20/ 57 08:40 661.481
25 Under Section217 HOFFNER 437 AU 04 ASH BB C-09:12:37 21/ 57 08:40 661.481
3 Pony 218 R. SPRING /16 1842 IF 04 FOYS BB H-15:40:24 562.741 11:43 661.429
30 LAKE 219 SWALIUS LOFT 397 AU 02 NERC BC H-12:46:56 2/ 19 10:21 661.311
55 Penn-Ohio 220 DWOREK 46 IF 02 OVF BB H-14:39:29 3/ 50 11:15 660.549
31 LAKE 221 LIESTON LOFT 1197 AU 03 NERC RC C-12:45:05 4/ 22 10:22 660.017
32 LAKE 222 LIESTON LOFT 3470 AU 02 EWMR BC C-12:45:05 5/ 22 10:22 660.017
43 Akron/Buckeye223 KOENIG 12865 AU 04 ARPU BB C-11:40:24 3/ 6 09:53 657.977
44 Akron/Buckeye224 ELEGBAN 77 AU 04 WHF BC C-11:04:08 4/ 11 09:36 657.864
45 Akron/Buckeye225 RED BARRON LO 1393 AU 03 GAR BBSP C-11:47:36 4/ 21 09:59 656.274
56 Penn-Ohio 226 NUGENT 266 IF 04 ELO BB C-14:48:12 6/ 24 11:30 650.886
33 LAKE 227 D. BERNIK 202 AU 03 STI BB H-16:32:11 3/ 19 12:20 650.678
46 Akron/Buckeye228 TSCHIRNER 330 IF 03 HOF BC C-11:54:29 7/ 32 10:08 650.263
57 Penn-Ohio 229 DWOREK 87 IF 02 LCF BB C-15:02:27 4/ 50 11:38 650.154
21 Cleveland 230 R.KOWALEWSKI 13881 AU 04 ARPU BB C-11:48:20 2/ 10 10:08 647.640
47 Akron/Buckeye231 KOHLI 108 AU 04 WHPA BC C-11:51:35 7/ 38 10:10 646.967
34 LAKE 232 LIESTON LOFT 8 AU 02 NERC BB C-13:14:26 6/ 22 10:51 645.683
48 Akron/Buckeye233 KOHLI 640 AU 03 GNEO LBC H-11:59:17 8/ 38 10:18 643.064
26 Under Section234 HOFFNER 946 IF 99 NCO BB H-09:45:43 22/ 57 09:14 642.321
49 Akron/Buckeye235 KING PIN LOFT 2552 AU 04 NERC BCTC C-13:29:16 3/ 15 11:02 642.041
50 Akron/Buckeye236 KOHLI 37780 AU 01 ARPU BB C-12:03:16 9/ 38 10:22 641.063
58 Penn-Ohio 237 DWOREK 90 IF 04 OH BCWF C-15:25:59 5/ 50 12:02 639.837
35 LAKE 238 JIROUSEK 2335 AU 04 NERC BB H-14:37:49 6/ 27 11:42 636.672
36 LAKE 239 LIESTON LOFT 2675 AU 04 NERC BLK C-13:37:11 7/ 22 11:14 634.993
51 Akron/Buckeye240 KOHLI 41 AU 03 WHPA LBC H-12:18:12 10/ 38 10:37 633.672
37 LAKE 241 T&S CONTI 1526 AU 04 GAR D C-13:55:45 2/ 11 11:25 633.604
38 LAKE 242 T&S CONTI 1788 AU 03 FV BC H-13:55:48 3/ 11 11:25 633.581
