WinSpeed-1 FED300
Name: FED300 Old Bird Race Flown: 05/30/2009
Release(A): 07:00 Birds: 1514 Lofts: 104 Station: CLOVERDALE
Weather (Rel) Mstly Cldy, Calm, 58 degrees (Arr) Ptly Cldy, W 9, 69 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 STEVE MAYR/5 PONY 758 AU 08 VBRP BC H 15:08:51 442.601 00.00 1593.487
2 MOONLIGHT /19 98 IF 06 ERIE BC H 14:24:32 396.960 06.05 1571.669
3 KOZAK LOFT/11 540 AU 07 STI BC H 16:00:29 472.288 18.50 1537.932
4 J & A LOFT/15 1366 IF 07 ERIE BC H 14:36:38 398.201 16.49 1534.784
5 JAMES R. B/21 68 IF 05 ERIE BB H 14:34:59 396.367 17.11 1533.256
6 MARTICIUC /11 187 AU 07 STI BC H 16:02:55 472.508 21.02 1531.753
7 STEVE MAYR 223 AU 03 PEER BB C 15:28:43 2/ 5 19.52 1531.238
8 KOZAK LOFT 544 AU 07 STI BBWF H 16:03:42 2/ 11 22.03 1528.834
9 MARTICIUC LOF 691 AU 08 BISO BC H 16:04:19 2/ 11 22.26 1527.813
10 ZEMRAC LOF/19 217 IF 04 BUFF BCWF C 16:04:23 472.323 22.42 1527.028
11 TOM GUZIEC/4 770 AU 08 BISO BC C 15:26:57 439.308 21.43 1525.209
12 ANDY S LOF/13 519 AU 07 BISO BCWF H 16:10:29 476.403 24.17 1523.151
13 ANDY S LOFT 1206 IF 05 PEER BB H 16:11:17 2/ 13 25.05 1520.941
14 MOONLIGHT LOF 227 IF 07 BUFF BB H 14:39:36 2/ 19 21.09 1520.147
15 KOZAK LOFT 271 AU 06 STI BCWF C 16:06:54 3/ 11 25.15 1519.888
16 ANDY S LOFT 513 AU 07 BISO DC H 16:12:24 3/ 13 26.12 1517.866
17 TOM GUZIEC 147 IF 06 ERIE BC H 15:33:48 2/ 4 28.34 1504.875
18 RUSH INN L/12 894 IF 08 ERIE BB C 16:18:12 475.298 33.14 1498.611
19 TRIPLE W L/17 CLEV 1000 AU 08 IHC BB C 12:54:06 301.393 21.13 1497.967
20 MARTICIUC LOF 191 AU 07 STI BB C 16:15:20 3/ 11 33.27 1497.504
21 DAVE FREEM/20 799 IF 06 ERIE BB C 15:11:13 417.842 29.42 1497.103
22 F. SABOL/16 3919 AU 06 IHC BC C 12:48:27 296.357 21.08 1496.817
23 ANDY S LOFT 565 AU 08 BISO BB H 16:20:31 4/ 13 34.19 1495.886
24 RUSH INN LOFT 392 AU 06 BUFF BB H 16:19:43 2/ 12 34.45 1494.550
25 J & A LOFT 1530 IF 08 ERIE SIL C 14:49:05 2/ 15 29.16 1494.050
26 J & A LOFT 472 IF 08 BUFF BC C 14:49:11 3/ 15 29.22 1493.731
27 Al Zander/12 1347 AU 08 FV BC H 12:43:36 291.416 21.44 1492.669
28 MARTICIUC LOF 204 IF 05 SNFA BBWF H 16:18:28 4/ 11 36.35 1489.102
29 HEATHERLY L/5 1617 IF 06 BUF BC C 16:19:01 472.717 36.54 1488.295
30 JAMES R. BERD 2200 IF 08 ERIE BC H 14:48:58 2/ 21 31.10 1487.539
31 RALPH SPRI/22 219 AU 06 NWPA BC C 14:30:48 380.953 30.03 1487.259
32 J & A LOFT 56 IF 08 NLI BB C 14:51:24 4/ 15 31.35 1486.707
33 RALPH SPRING 661 IF 08 LCF BC H 14:31:20 2/ 22 30.35 1485.501
34 Lady Lynda/15 LAKE 519 AU 06 GNEO WGRZ C 13:33:46 332.300 26.43 1485.310
35 Finnerty/8 178 AU 04 OCR BB C 12:55:49 299.753 24.45 1482.617
36 JAMES R. BERD 256 AU 07 LFO BBWF C 14:50:41 3/ 21 32.53 1482.113
37 DAVE FREEMAN 452 AU 05 NWPA BC C 15:16:23 2/ 20 34.52 1481.520
38 TRIPLE W LOFT 731 AU 08 GNEO BC C 12:58:06 2/ 17 25.13 1481.235
39 HARVEY HOR/13 1031 AU 07 TFC BB H 14:47:46 393.462 33.10 1480.459
40 ANDY S LOFT 569 AU 08 BISO BB H 16:29:21 5/ 13 43.09 1472.678
41 MOONLIGHT LOF 1163 IF 07 ERIE BB H 14:54:44 3/ 19 36.17 1471.689
42 Finnerty 319 AU 04 OCMR BB C 12:59:02 2/ 8 27.59 1469.293
43 Love-Aloft/8 462 AU 08 IHC BCSP C 13:19:42 316.847 29.44 1468.661
44 Horst Uebe/13 495 AU 08 OCR DCWF C 12:54:18 295.534 27.53 1468.036
45 Finnerty 269 AU 07 GNEO BB C 12:59:44 3/ 8 28.40 1466.496
46 TRIPLE W LOFT 989 AU 08 IHC DCSP H 13:01:46 3/ 17 28.53 1466.229
47 Finnerty 137 IF 08 LCF BB C 12:59:55 4/ 8 28.51 1465.721
48 Agee/23 11 AU 08 SBMF BB H 13:08:23 306.745 29.36 1465.442
49 JAMES R. BERD 2123 IF 08 ERIE BC C 14:56:04 4/ 21 38.16 1465.354
50 JAMES R. BERD 1406 IF 05 ERIE BC H 14:56:20 5/ 21 38.32 1464.533
51 J & A LOFT 1433 IF 07 ERIE SIL C 14:58:37 5/ 15 38.48 1464.290
52 MOONLIGHT LOF 1025 IF 08 ERIE BB H 14:57:19 4/ 19 38.52 1463.724
53 JAMES R. BERD 2006 IF 07 ERIE BBWF C 14:57:00 6/ 21 39.12 1462.487
54 J & A LOFT 1553 IF 08 ERIE BB C 14:59:25 6/ 15 39.36 1461.847
55 KOZAK LOFT 578 AU 07 STI RC H 16:28:37 4/ 11 46.58 1461.841
56 ZEMRAC LOFT 688 AU 07 BISO BCWF C 16:28:57 2/ 19 47.16 1461.092
57 Jirousek/19 2013 AU 08 GNEO BB C 13:47:31 338.025 34.10 1459.876
58 Agee 14 IF 07 SBMF BB C 13:09:58 2/ 23 31.10 1459.190
59 RUSH INN LOFT 260 AU 07 BISO BC H 16:33:41 3/ 12 48.43 1458.164
60 TRIPLE W LOFT 2212 AU 05 CHT BC C 13:03:54 4/ 17 31.00 1457.688
61 JAMES R. BERD 965 IF 06 ERIE BC C 14:59:10 7/ 21 41.22 1455.874
62 ZEMRAC LOFT 51 AU 07 BISO BCSP H 16:31:09 3/ 19 49.28 1455.464
63 J & A LOFT 1525 IF 08 ERIE SIL C 15:01:35 7/ 15 41.46 1455.270
64 ZEMRAC LOFT 38 AU 07 BISO GRZ H 16:32:57 4/ 19 51.16 1450.892
65 PAUL SIMA/18 89 AU 08 FV GRZ C 13:00:26 296.905 32.30 1449.755
66 LEX & WEEK/29 PENN 1378 AU 08 HAR BC C 14:31:26 371.720 40.52 1449.181
67 LEX & WEEKES 344 NA 08 EE RC C 14:31:27 2/ 29 40.53 1449.165
68 ZEMRAC LOFT 236 IF 04 BUF BC C 16:34:09 5/ 19 52.28 1447.859
69 J & A LOFT 702 IF 08 ERIE BC C 15:04:03 8/ 15 44.14 1447.854
70 JEFF BOWSE/11 154 AU 08 OCH DC C 13:03:33 299.034 33.16 1447.624
71 J & A LOFT 556 AU 08 LFO BBWF H 15:04:09 9/ 15 44.20 1447.555
72 PAUL SIMA 98 AU 08 FV BB C 13:01:03 2/ 18 33.07 1447.278
73 Dave/Bob/13 378 AU 08 HAR GRZ H 14:36:47 375.501 42.03 1446.774
74 SHAFFER LO/10 796 IF 07 OH SIL H 14:21:27 362.777 40.45 1446.365
75 PAUL SIMA 1146 AU 04 IHC BC H 13:01:20 3/ 18 33.24 1446.143
76 HARVEY HORTON 1151 IF 08 ERIE BB C 14:58:52 2/ 13 44.16 1446.142
77 JR LOFT/9 PITT 1801 IF 08 WMC BB C 14:28:25 368.405 41.30 1445.961
78 JERRY EDIN/15 1462 AU 08 FV GRZ C 13:00:11 295.870 33.23 1445.774
79 ROME LOFT/2 7696 AU 07 TAR BB H 14:42:43 379.981 43.03 1445.219
80 JAMES R. BERD 2070 IF 07 ERIE BC H 15:03:01 8/ 21 45.13 1444.269
81 H.NELSON/29 199 IF 07 SBMF SIL C 13:50:47 337.002 38.33 1443.919
82 KELVINGTON/20 2810 IF 07 FOYS BB H 14:15:46 357.239 41.13 1442.759
83 Przeracki/17AKRON/BUK 776 AU 05 GNEO GRZ C 13:21:10 312.311 36.13 1442.022
84 H.NELSON 2154 AU 08 GNEO BB H 13:51:20 2/ 29 39.06 1441.989
85 H.NELSON 2544 IF 07 GNEO BC C 13:51:22 3/ 29 39.08 1441.872
86 Wilson/37 2418 AU 07 GNEO BB C 12:53:08 289.305 33.37 1441.777
87 H.NELSON 1199 AU 07 GNEO BB C 13:51:24 4/ 29 39.10 1441.755
88 H.NELSON 167 IF 07 ELO BB C 13:51:33 5/ 29 39.19 1441.230
89 Dave/Bob 388 AU 08 HAR BCSP H 14:38:45 2/ 13 44.01 1440.578
90 DARNEY LOF/18 445 IF 07 OH BBWF H 14:39:05 375.501 44.21 1439.532
91 TOM GATREL/21 165 AU 08 LIS BC C 13:47:17 333.047 39.26 1439.200
92 HEATHERLY LOF 110 AU 08 BISO BC C 16:38:20 2/ 5 56.13 1438.585
93 F. SABOL 832 AU 07 IHC BB C 13:02:38 2/ 16 35.18 1438.328
94 MOONLIGHT LOF 655 IF 06 ERIE BB H 15:05:45 5/ 19 47.18 1438.312
95 DARNEY LOFT 376 AU 08 HAR BCWF H 14:39:35 2/ 18 44.51 1437.955
96 Dave/Bob 8401 AU 08 TAR BC H 14:39:40 3/ 13 44.56 1437.715
97 DARNEY LOFT 114 AU 07 HAR BB H 14:39:43 3/ 18 44.58 1437.569
98 ROBINSON/14 1309 IF 08 LCF BCK C 13:55:03 338.934 40.41 1437.234
99 SHAFFER LOFT 1322 IF 05 LCF SIL H 14:24:16 2/ 10 43.34 1437.205
100 Kohli/30 257 AU 08 ASH BC C 12:48:24 284.435 34.14 1436.848
101 Al Zander 1321 AU 08 FV BB H 12:56:59 2/ 12 35.07 1436.705
102 ELLIOTT/WH/11 374 IF 06 JSI BB H 14:28:20 365.480 44.39 1434.747
103 JAMES R. BERD 954 IF 06 ERIE BB C 15:06:21 9/ 21 48.33 1434.370
104 FEDEROUCH/12 1231 IF 06 WMC BC H 14:15:35 354.716 43.48 1433.251
105 ELLIOTT/WHITE 1792 IF 06 WMC BB H 14:28:57 2/ 11 45.16 1432.776
106 MOONLIGHT LOF 1022 IF 08 ERIE BB C 15:07:47 6/ 19 49.20 1432.317
107 Swalius/11 9140 AU 07 NERC BCWF C 13:29:29 316.722 39.39 1431.206
108 HIS & HER /12 136 IF 07 SBMF LT C C 13:49:46 333.065 41.53 1430.588
109 H.NELSON 2136 AU 08 GNEO BBSP C 13:54:40 6/ 29 42.26 1430.398
110 T.N.T./41 1921 IF 07 LCF BB H 13:33:20 319.556 40.23 1429.879
111 T.N.T. 186 IF 08 LCF BB H 13:33:22 2/ 41 40.25 1429.757
112 E. DOWCZEK/8 190 AU 07 GNEO BBSP C 12:52:26 286.297 36.13 1429.669
113 KELVINGTON 240 IF 07 LCF BB H 14:20:10 2/ 20 45.37 1428.327
114 F. SABOL 847 AU 07 IHC RC C 13:05:14 3/ 16 37.54 1428.089
115 F. SABOL 2192 AU 06 GNEO BC C 13:05:17 4/ 16 37.58 1427.848
116 T.N.T. 166 IF 08 TOR BB C 13:34:09 3/ 41 41.12 1426.916
117 MOONLIGHT LOF 1011 IF 08 ERIE BB C 15:09:40 7/ 19 51.13 1426.808
118 Jirousek 1277 AU 08 GNEO DCWF C 13:57:03 2/ 19 43.42 1426.505
119 Agee 399 AU 08 SBMF BLK H 13:18:38 3/ 23 39.51 1425.766
120 H.NELSON 443 IF 08 OH BB C 13:56:14 7/ 29 44.00 1425.014
121 TOM GATRELL L 79 IF 08 OH BC C 13:51:22 2/ 21 43.31 1424.914
122 LEX & WEEKES 14464 AU 08 AA BB C 14:39:14 3/ 29 48.40 1424.568
123 TOM GATRELL L 432 IF 06 OVF BBWF H 13:51:28 3/ 21 43.37 1424.568
124 B & P Loft/5 2161 AU 06 OCMR BB C 13:10:45 299.976 39.27 1423.940
125 ERDNER & S/10 7219 AU 07 TAR BB H 14:40:00 372.151 48.57 1423.872
126 Lyndale Lo/35 1448 IF 06 LCF BB H 13:50:47 332.300 43.45 1423.738
127 STREIT LOF/11 813 AU 08 HAR BB H 14:45:05 376.075 49.42 1423.172
128 B & P Loft 59 AU 07 FMI BB C 13:11:07 2/ 5 39.48 1422.552
129 Horst Uebel 1250 AU 08 FV BC C 13:05:40 2/ 13 39.15 1422.402
130 ERDNER & SON 8142 AU 08 TAR BBTP H 14:40:29 2/ 10 49.27 1422.346
131 DARNEY LOFT 383 AU 08 HAR BC C 14:44:47 4/ 18 50.03 1421.883
132 G.I.Timmon/34 147 IF 07 OVF BB C 13:47:02 328.821 43.50 1421.829
133 G.I.Timmons 941 AU 04 SAS CHOC C 13:47:06 2/ 34 43.54 1421.596
134 DICKERSON/13 1418 AU 08 GNEO BC C 12:27:45 264.634 35.28 1421.032
135 Horst Uebel 2721 AU 07 FV BP C 13:06:04 3/ 13 39.39 1420.848
136 PAUL BENZ/16 290 IF 06 WMC BB H 14:31:18 364.304 48.55 1420.729
137 HIS & HER LOF 927 AU 07 MC DB H 13:52:45 2/ 12 44.52 1420.249
138 TOM GATRELL L 30 AU 06 LIS BC C 13:53:05 4/ 21 45.14 1418.993
139 JR LOFT 1828 IF 08 WMC BB C 14:37:18 2/ 9 50.23 1417.872
140 JAMES R. BERD 2169 IF 08 ERIE BB C 15:12:08 10/ 21 54.20 1417.514
141 FEDEROUCH 14386 IF 07 A BCWF C 14:20:29 2/ 12 48.42 1417.307
142 ERDNER & SON 7580 AU 06 TAR BBSP H 14:42:12 3/ 10 51.10 1417.074
143 DOC GREEN/21 1293 AU 05 OCMR BB C 13:11:26 299.048 41.08 1417.008
144 BOB BUECHEL/8 14629 AU 07 A BB C 14:37:12 367.940 50.48 1416.392
145 Lyndale Loft 3373 AU 08 GNEO BB C 13:53:16 2/ 35 46.14 1415.183
146 ERDNER & SON 43 AU 05 TAR BCH C 14:42:53 4/ 10 51.51 1414.992
147 TRIPLE W LOFT 207 AU 07 GNEO BB C 13:14:54 5/ 17 42.00 1414.905
148 TRIPLE W LOFT 732 AU 08 GNEO BC C 13:14:58 6/ 17 42.04 1414.659
149 RALPH SPRING 6632 IF 06 LAT DC H 14:54:01 3/ 22 53.16 1414.417
150 JEFF BOWSER 50 AU 06 OCH BB H 13:12:07 2/ 11 41.50 1414.337
151 ROBINSON 5 IF 08 OH BCK H 14:01:58 2/ 14 47.36 1413.675
152 LEX & WEEKES 289 AU 08 LIS BLK C 14:42:59 4/ 29 52.25 1413.030
--------------------------------- Above are 10 percent -----------------------
153 HARVEY HORTON 1196 IF 08 ERIE SIL C 15:10:17 3/ 13 55.41 1412.467
154 Agee 594 AU 08 GNEO BB H 13:22:16 4/ 23 43.29 1412.208
155 Lyndale Loft 1695 AU 08 SBMF RC H 13:54:26 3/ 35 47.24 1411.199
156 Red 1 Loft/23 925 IF 07 OPC BB H 13:42:54 322.670 46.31 1409.476
157 DARNEY LOFT 8536 AU 08 TAR BB H 14:48:56 5/ 18 54.12 1409.305
158 Horst Uebel 2723 AU 07 FV BC C 13:09:14 4/ 13 42.49 1408.663
159 KELVINGTON 7525 IF 07 LAT BB H 14:26:19 3/ 20 51.46 1408.647
160 Lady Lyndale 993 AU 07 GAR GRIZ C 13:55:28 2/ 15 48.25 1407.735
161 ERDNER & SON 8130 AU 08 TAR BKSP C 14:45:20 5/ 10 54.18 1407.537
162 Jirousek 165 IF 08 LCF GRZ C 14:02:47 3/ 19 49.26 1407.160
163 EDWARDS/20 180 AU 07 HAR BC H 14:47:16 373.591 54.39 1407.117
164 PAUL BENZ 339 IF 07 WMC BC H 14:35:41 2/ 16 53.18 1407.063
165 DARNEY LOFT 418 IF 06 ELO BB C 14:49:45 6/ 18 55.00 1406.880
166 Dave/Bob 1962 IF 08 LCF RC H 14:49:47 4/ 13 55.03 1406.755
167 DARNEY LOFT 328 AU 08 HAR BB H 14:50:01 7/ 18 55.17 1406.047
168 DARNEY LOFT 1191 IF 05 OH BB H 14:50:02 8/ 18 55.17 1406.022
169 Piroch/17 506 AU 07 ASH RC C 12:31:11 264.479 39.03 1405.540
170 HARVEY HORTON 1171 IF 08 ERIE SIL C 15:12:42 4/ 13 58.06 1405.539
171 E. DOWCZEK 181 AU 08 GNEO GRIZ H 12:58:34 2/ 8 42.21 1405.242
172 SHAFFER LOFT 657 IF 05 OVF RC H 14:34:24 3/ 10 53.42 1405.149
173 STREIT LOFT 696 IF 07 OH BCK H 14:51:15 2/ 11 55.51 1404.588
174 BOB&JUSTIN/5 14621 IF 07 A BB C 14:41:03 367.940 54.39 1404.564
175 T.N.T. 2545 AU 08 GNEO DCK H 13:40:31 4/ 41 47.34 1404.233
176 LEX & WEEKES 8286 AU 08 TAR SLT C 14:46:03 5/ 29 55.29 1403.767
177 Cigar Lofts/8 299 AU 08 OCR BB C 13:07:36 293.179 43.47 1403.661
178 J&M LOFT/10 722 AU 08 GNEO BBSP H 13:07:50 293.320 43.51 1403.473
179 KOZAK LOFT 548 AU 07 STI BB C 16:52:23 5/ 11 01:10 1403.191
180 HARVEY HORTON 532 IF 05 ERIE DC H 15:13:52 5/ 13 59.16 1402.219
181 WELLING/14 246 AU 05 WHF SIL C 12:38:50 269.947 40.40 1402.212
182 ERIC ZANDE/11 1775 AU 07 GNEO BB C 12:59:33 286.392 43.14 1401.879
183 Agee 30 AU 08 GNEO BB H 13:25:08 5/ 23 46.21 1401.721
184 LEX & WEEKES 1621 IF 08 ERIE PBB C 14:46:57 6/ 29 56.23 1401.067
185 Wilson 1974 AU 07 GNEO BC H 13:03:30 2/ 37 43.58 1400.694
186 KELVINGTON 224 IF 07 LCF BBWF H 14:28:58 4/ 20 54.25 1400.328
187 Lyndale Loft 962 AU 07 GAR SIL H 13:57:40 4/ 35 50.38 1400.275
188 T.N.T. 2555 AU 08 GNEO DCK H 13:41:56 5/ 41 48.59 1399.284
189 BOB BUECHEL 1927 AU 08 WMC BB C 14:43:00 2/ 8 56.36 1398.649
190 SHAFFER LOFT 298 AU 07 HAR BBWF C 14:36:32 4/ 10 55.50 1398.573
191 E. DOWCZEK 198 AU 08 GNEO BCPD C 13:00:20 3/ 8 44.07 1398.378
192 DARNEY LOFT 3239 IF 08 GNEO BB C 14:52:49 9/ 18 58.04 1397.745
193 Bud House/15 205 AU 06 GNEO BB H 14:13:37 344.217 53.25 1397.139
194 Red 1 Loft 442 IF 08 LCF BB H 13:46:31 2/ 23 50.08 1396.949
195 KELVINGTON 1212 IF 08 LCF BBSP H 14:30:05 5/ 20 55.32 1396.874
196 EDWARDS 360 AU 08 HAR BCH H 14:50:52 2/ 20 58.14 1396.374
197 Horst Uebel 2710 AU 07 FV BC C 13:12:34 5/ 13 46.09 1396.059
198 Finnerty 405 AU 08 SBMF BB C 13:17:53 5/ 8 46.49 1396.017
199 NUGENT LOF/15 852 AU 08 HAR BC C 14:24:36 352.655 55.06 1395.973
200 LEX & WEEKES 909 AU 06 HAR GRIZ H 14:48:47 7/ 29 58.13 1395.553
201 Wilson 1492 AU 08 GNEO DC C 13:04:53 3/ 37 45.22 1395.352
202 DARNEY LOFT 448 IF 07 OH BBWF H 14:53:41 10/ 18 58.56 1395.197
203 Przeracki 1154 AU 07 GNEO GRIZ C 13:34:06 2/ 17 49.09 1394.723
204 T.N.T. 1702 AU 07 GNEO BB C 13:43:18 6/ 41 50.21 1394.542
205 DOC GREEN 5697 AU 07 OCH BB H 13:17:27 2/ 21 47.09 1394.408
206 Bud House 1382 IF 7 LCF BC C 14:14:32 2/ 15 54.20 1394.191
207 PAUL BENZ 10612 IF 07 FOYS BC C 14:40:09 3/ 16 57.46 1393.404
208 DICKERSON 897 AU 05 GNEO DC C 12:34:15 2/ 13 41.58 1393.398
209 ERDNER & SON 224 AU 06 HAR BCHW H 14:50:39 6/ 10 59.37 1391.637
210 KELVINGTON 14342 IF 07 FOYS BC H 14:31:50 6/ 20 57.17 1391.438
211 KELVINGTON 37 IF 07 OH BB H 14:32:02 7/ 20 57.29 1390.838
212 R. KOWALEWS/8 323 AU 07 OCR BB H 13:00:10 284.557 45.52 1390.507
213 Dave/Bob 1129 IF 08 LCF GRZ H 14:55:24 5/ 13 01:00 1390.140
214 HIS & HER LOF 372 AU 07 LIS BC C 14:01:42 3/ 12 53.49 1390.108
215 ERDNER & SON 8259 AU 08 TAR GRZ H 14:51:45 7/ 10 01:00 1388.407
216 Horst Uebel 1254 AU 08 FV DC C 13:14:39 6/ 13 48.14 1388.296
217 Agee 116 AU 08 CLA BB H 13:28:56 6/ 23 50.08 1388.050
218 Kohli 124 AU 07 GNEO BC C 13:00:51 2/ 30 46.41 1387.274
219 Finnerty 261 AU 08 GNEO CC C 13:20:34 6/ 8 49.30 1386.193
220 JERRY EDINGER 1459 AU 08 FV RC C 13:15:44 2/ 15 48.56 1385.947
221 SCHERER LO/14 450 AU 08 HAR BCSP H 14:55:16 374.193 01:01 1385.686
222 TOM GATRELL L 190 AU 08 LIS BBPD C 14:03:07 5/ 21 55.16 1385.344
223 Kohli 2231 AU 07 GNEO BB C 13:01:23 3/ 30 47.13 1385.227
224 Kohli 616 AU 07 SBMF BC C 13:01:38 4/ 30 47.28 1384.269
225 Red 1 Loft 534 IF 08 WES BB H 13:50:27 3/ 23 54.03 1383.601
226 DWOREK LOF/35 7907 AU 04 I DKCH H 14:35:06 357.690 01:00 1383.252
227 T.N.T. 100 AU 08 GNEO BB C 13:46:39 7/ 41 53.42 1383.054
228 GLOTFELTY/5 3613 IF 08 FOYS GRZ C 14:44:17 364.615 01:01 1382.178
229 PAUL BENZ 475 IF 07 WMC RC H 14:44:08 4/ 16 01:01 1381.446
230 BOB BUECHEL 14630 AU 07 A BB H 14:48:49 3/ 8 01:02 1381.296
231 Agee 613 AU 08 SBMF BC H 13:30:50 7/ 23 52.02 1381.285
232 HOLLOWAY/15 934 IF 04 LCF BB C 13:33:22 308.635 52.28 1380.887
233 G.I.Timmons 471 IF 05 SAS BCWF C 13:59:07 3/ 34 55.55 1380.842
234 HOLLOWAY 5577 AU 08 FLU BC H 13:33:26 2/ 15 52.33 1380.606
235 HOLLOWAY 1899 AU 08 GNEO BB C 13:33:32 3/ 15 52.39 1380.296
236 T.N.T. 312 IF 08 LCF DCWF H 13:47:32 8/ 41 54.35 1380.056
237 MOONLIGHT LOF 1056 IF 08 ERIE CHOC H 15:26:24 8/ 19 01:07 1379.661
238 TOM GATRELL L 163 AU 08 LIS SIL C 14:04:56 6/ 21 57.05 1379.421
239 Kelley T./21 114 AU 07 ASH BLK C 12:32:20 260.435 44.41 1379.187
240 NUGENT LOFT 334 AU 08 HAR BB C 14:30:04 2/ 15 01:00 1378.992
241 Kohli 1096 AU 05 GNEO BC C 13:03:07 5/ 30 48.57 1378.615
242 Finnerty 3377 AU 08 GNEO BB C 13:22:40 7/ 8 51.37 1378.556
243 EDWARDS 359 AU 08 HAR BB H 14:57:01 3/ 20 01:04 1378.367
244 Kohli 121 AU 07 GNEO LBCW C 13:03:16 6/ 30 49.06 1378.045
245 Lyndale Loft 919 AU 07 GAR MEAL C 14:04:27 5/ 35 57.25 1377.896
246 EDWARDS 296 AU 08 LIS CHWF H 14:57:24 4/ 20 01:04 1377.265
247 RUSNOCK LO/15 1003 AU 06 SFF BC C 14:37:12 357.697 01:02 1376.899
248 DOC GREEN 2253 AU 05 GNEO BC H 13:22:18 3/ 21 52.00 1376.688
249 DOC GREEN 5691 AU 07 OCH BC C 13:22:26 4/ 21 52.08 1376.226
250 BOB&JUSTIN 307 IF 07 WMC BB C 14:50:33 2/ 5 01:04 1376.207
251 LEX & WEEKES 14473 AU 08 AA BC C 14:55:28 8/ 29 01:04 1375.966
252 PAUL SIMA 2818 AU 07 FV BB C 13:19:48 4/ 18 51.52 1375.825
253 LEX & WEEKES 460 IF 06 OH BC H 14:56:08 9/ 29 01:05 1374.044
254 T.N.T. 3289 IF 08 GNEO BB C 13:49:20 9/ 41 56.23 1373.988
255 LEX & WEEKES 855 IF 06 GRNY BB H 14:56:13 10/ 29 01:05 1373.803
256 GLOTFELTY 1520 IF 06 WMC DC C 14:47:12 2/ 5 01:04 1373.550
257 TSCHIRNER/34 11024 AU 05 A BC C 13:08:42 287.716 50.54 1373.454
258 Red Baron/26 1664 AU 03 GAR BCWF H 13:11:11 289.656 51.16 1373.385
259 GLOTFELTY 3606 IF 08 FOYS BBWF C 14:47:29 3/ 5 01:04 1372.717
260 GATES LOFT/17 200 IF 08 SBMF BB C 14:05:00 331.368 59.00 1372.254
261 Agee 1 AU 08 SBMF BB H 13:33:31 8/ 23 54.44 1371.831
262 DAVE FREEMAN 117 AU 07 HAR BB H 15:56:07 3/ 20 01:14 1371.720
263 Red Baron 26007 AU 05 JEDDS BC H 13:11:40 2/ 26 51.45 1371.599
264 HILTOP/2 1666 IF 08 WMC RC C 14:48:16 364.612 01:05 1370.410
265 Love-Aloft 1853 AU 08 GNEO BCWF H 13:46:59 2/ 8 57.01 1370.205
266 HIS & HER LOF 57 AU 07 LIS BCP C 14:07:57 4/ 12 01:00 1369.808
267 Dave/Bob 199 IF 08 OH BB H 15:02:37 6/ 13 01:07 1369.367
268 ROME LOFT 7672 AU 07 TAR BB H 15:08:21 2/ 2 01:08 1369.359
269 SCHERER LOFT 644 AU 08 HAR BB H 15:00:58 2/ 14 01:07 1369.269
270 T.N.T. 1875 IF 08 LCF BB H 13:50:45 10/ 41 57.48 1369.249
271 SCHERER LOFT 1100 IF 08 ERIE BB H 15:00:58 3/ 14 01:07 1369.245
272 T.N.T. 2546 IF 08 GNEO BB C 13:50:54 11/ 41 57.57 1368.749
273 Kohli 409 AU 07 SBMF BB C 13:05:57 7/ 30 51.47 1367.941
274 NUGENT LOFT 623 IF 06 WES BC H 14:33:49 3/ 15 01:04 1367.603
275 Przeracki 548 AU 07 GNEO GRIZ C 13:42:12 3/ 17 57.15 1366.629
276 BOB BUECHEL 1943 AU 08 WMC BB H 14:53:53 4/ 8 01:07 1366.527
277 LEX & WEEKES 467 IF 06 OH BB H 14:58:54 11/ 29 01:08 1366.092
278 EDWARDS 840 AU 08 HBG BCH H 15:01:33 5/ 20 01:08 1365.396
279 BEACHY/16 5410 AU 06 PCO BBWF C 12:46:53 269.100 49.39 1365.347
280 Dave/Bob 1506 IF 08 LCF BBWF H 15:04:11 7/ 13 01:09 1364.918
281 DOC GREEN 5677 AU 07 OCH BKSP C 13:25:37 5/ 21 55.20 1364.836
282 GLOTFELTY 5516 IF 07 FOYS GRZ C 14:50:34 4/ 5 01:07 1363.723
283 ELEGBAN/22 470 AU 06 WHF DC H 12:54:23 274.395 51.18 1362.748
284 CC LOFT/9 5642 AU 08 FLU BCWF C 13:22:19 295.985 55.25 1362.499
285 ELEGBAN 298 AU 08 SBMF BC H 12:54:27 2/ 22 51.22 1362.492
286 GLOTFELTY 5515 IF 07 FOYS GRZ C 14:51:30 5/ 5 01:08 1361.023
287 KELVINGTON 221 IF 07 LCF BSPL H 14:41:57 8/ 20 01:07 1360.973
288 ROBINSON 31 IF 08 BBWF H 14:18:21 3/ 14 01:03 1360.839
289 T.N.T. 99 IF 08 GNEO DCK C 13:53:25 12/ 41 01:00 1360.417
290 NUGENT LOFT 328 IF 04 LCF BB H 14:36:50 4/ 15 01:07 1358.553
291 HOLLOWAY 1119 IF 08 LCF BB C 13:39:53 4/ 15 59.00 1358.355
292 EDWARDS 1322 AU 08 HAR BB H 15:04:20 6/ 20 01:11 1357.540
293 EDWARDS 1377 AU 08 HAR BCWF H 15:04:25 7/ 20 01:11 1357.330
294 T.N.T. 436 AU 07 OHIO BB H 13:54:24 13/ 41 01:01 1357.189
295 Piroch 396 AU 08 ASH BB C 12:43:04 2/ 17 50.56 1356.854
