WinSpeed-1 FEDERATION 400
Name: FED400 Old Bird Race Flown: 06/13/2009
Release(A): 06:30 Birds: 1615 Lofts: 133 Station: EFFINGHAM
Weather (Rel) Sunny, E 2, 62 degrees (Arr) Lt Rain, N 5, 72 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 HIMICH LOF/11 INTER 7061 IF 07 LAT RC H 18:25:16 492.865 00.00 1212.770
2 WINDY POIN/12 PEN 446 AU 08 SBMF DC C 16:18:34 404.888 01.00 1210.694
3 H.NELSON/28 379 AU 08 GNEO BC C 17:06:12 434.832 05.09 1202.951
4 H.NELSON 2017 AU 07 GNEO BB C 17:06:30 2/ 28 05.27 1202.385
5 PAUL BENZ/1 PIT 983 IF 05 WMC BC C 17:51:25 461.365 11.52 1191.647
6 CJ DUKE/14 8476 IF 08 LAT BB C 19:19:40 517.001 19.21 1182.253
7 H.NELSON 2136 AU 08 GNEO BBSP C 17:27:34 3/ 28 26.31 1163.844
8 STAN PIESET/8 795 IF 08 IRPC CK H 18:42:54 483.127 31.47 1160.160
9 T.N.T./38 2554 IF 08 GNEO BLK C 17:03:55 417.356 28.15 1158.724
10 DARNEY LOF/22 387 AU 08 HAR BBWF H 18:30:03 473.536 32.50 1157.447
11 ANDY S LOF/10 ERIE/PONY 513 AU 07 BISO DC H 21:00:34 572.298 40.02 1156.999
12 T.N.T. 2135 AU 07 GNEO BB H 17:06:04 2/ 38 30.24 1154.807
13 T.N.T. 166 IF 08 TOR BB C 17:07:40 3/ 38 32.00 1151.908
14 ERDNER & S/19 8125 AU 08 TAR BB H 18:28:28 470.081 36.15 1151.559
15 JR Loft/5 1828 IF 08 WMC 18:22:15 465.645 36.30 1150.612
16 DARNEY LOFT 3240 IF 08 GNEO BBWF H 18:34:48 2/ 22 37.35 1149.861
17 DARNEY LOFT 1191 IF 05 OH BB H 18:36:17 3/ 22 39.05 1147.497
18 DARNEY LOFT 88 IF 07 LCF SLT C 18:36:29 4/ 22 39.17 1147.192
19 Dave/Bob/16 8401 AU 08 TAR BC H 18:36:30 473.536 39.17 1147.171
20 ERDNER & SON 8134 AU 08 TAR BCH H 18:32:09 2/ 19 39.57 1145.667
21 G.I.Timmon/28 669 AU 08 LIS BC C 17:27:33 427.821 36.40 1145.117
22 DICKERSON/9 AKRON/BUCK 587 AU 08 WHF BB C 15:48:04 362.473 32.02 1143.135
23 R&M LOFT/11 236 IF 07 OH BB C 16:53:26 404.888 35.52 1142.977
24 H.NELSON 185 IF 07 ELO BB H 17:39:55 4/ 28 38.52 1142.395
25 Kohli/28 109 AU 07 GNEO LBC C 16:20:10 382.691 34.48 1141.243
26 TOM GATREL/21 13 AU 08 LIS SIL C 17:35:56 430.971 40.29 1139.016
27 PAUL BENZ 1046 IF 04 WMC BC H 18:23:01 2/ 1 43.27 1138.842
28 H.NELSON 2156 AU 08 GNEO BC H 17:43:21 5/ 28 42.18 1136.571
29 DARNEY LOFT 1131 IF 08 LCF BB H 18:43:55 5/ 22 46.42 1135.583
30 DARNEY LOFT 515 IF 07 OH BB H 18:43:55 6/ 22 46.42 1135.581
31 HOLLOWAY/15 5577 AU 08 FLU BC H 16:59:30 405.942 40.23 1134.951
32 T.N.T. 3289 IF 08 GNEO BB C 17:17:13 4/ 38 41.33 1134.908
33 TOM GATRELL L 164 AU 08 LIS RC C 17:39:04 2/ 21 43.37 1133.682
34 Wilson/41 1653 AU 08 GNEO BCWF C 16:32:24 387.291 40.22 1131.487
35 Wilson 1492 AU 08 GNEO DC C 16:32:29 2/ 41 40.27 1131.334
36 ANDY S LOFT 569 AU 08 BISO BB H 21:20:56 2/ 10 01:00 1130.550
37 Arrow Loft/7 476 AU 06 GNEO BC H 17:00:39 404.131 44.10 1127.822
38 DARNEY LOFT 383 AU 08 HAR BC C 18:49:45 7/ 22 52.33 1126.613
39 JR Loft 1823 IF 08 WMC 18:37:47 2/ 5 52.02 1126.053
40 Bob&Justin/5 307 IF 07 WMC BB 18:36:49 465.024 51.58 1126.040
41 R&M LOFT 450 AU 08 SBMF DC C 17:03:17 2/ 11 45.43 1125.221
42 R&M LOFT 5520 AU 08 FLU BC C 17:03:19 3/ 11 45.45 1125.138
43 H.NELSON 171 IF 08 OH BB C 17:51:35 6/ 28 50.32 1122.846
44 DICKERSON 1430 AU 08 GNEO BB 15:58:22 2/ 9 42.20 1122.419
45 DICKERSON 897 AU 05 GNEO DC C 16:00:27 3/ 9 44.25 1118.320
46 H.NELSON 214 IF 07 OVF BB H 17:54:33 7/ 28 53.30 1117.981
47 UEBEL H./12 CLEV 2710 AU 07 FV BC C 16:49:03 392.661 49.12 1116.361
48 MULE SHED/10 669 IF 07 YUK BB H 19:14:32 484.003 01:02 1114.203
49 ALLEN MORR/17 1021 IF 06 CVI BC C 19:05:22 478.104 01:01 1113.980
50 H.NELSON 199 IF 07 LCF SIL C 17:57:36 8/ 28 56.33 1113.023
51 H.NELSON 318 IF 07 OH BC C 17:57:39 9/ 28 56.36 1112.942
52 ALAMO LOFT/7 7833 IF 07 ALT BCWF C 18:27:05 453.395 59.06 1112.807
53 Love-Aloft/1 LAKE 462 AU 08 IHC BCSP C 17:26:10 414.133 55.10 1110.806
54 H.NELSON 167 IF 07 ELO BB C 17:59:10 10/ 28 58.07 1110.494
55 SABOL F./11 3919 AU 06 IHC BC C 16:54:18 393.807 52.47 1110.204
56 WINDY POINT L 204 IF 07 OVF BB C 17:12:01 2/ 12 54.27 1109.906
57 WINDY POINT L 405 AU 05 SFF BB C 17:13:58 3/ 12 56.24 1106.551
58 Wilson 1974 AU 07 GNEO BC H 16:46:03 3/ 41 54.00 1106.435
59 BEEMAN/12 7361 IF 07 ALT BC C 20:08:56 514.469 01:12 1105.653
60 LEX & WEEK/19 59 AU 06 BUCK DCH H 18:58:00 469.722 01:06 1105.228
61 HIMICH LOFT 397 IF 03 IRPC RC C 19:35:15 2/ 11 01:09 1104.671
62 Kohli 2135 AU 06 GNEO BB C 16:39:43 2/ 28 54.21 1104.650
63 DICKERSON 902 IF 07 HOF BB C 16:07:39 4/ 9 51.37 1104.381
64 WINDY POINT L 5220 AU 07 FLU BB C 17:15:16 4/ 12 57.42 1104.304
65 UEBEL H. 2723 AU 07 FV BC C 16:56:17 2/ 12 56.26 1103.468
66 Uhlir/8 56 AU 08 OCH BBWF H 17:25:11 410.029 01:00 1101.449
67 DARNEY LOFT 457 IF 07 LCF BC H 19:07:35 8/ 22 01:10 1100.101
68 GATES LOFT/29 1179 IF 08 LCF BC H 17:57:08 429.233 01:04 1099.422
69 Kohli 121 AU 07 GNEO LBCW C 16:42:51 3/ 28 57.29 1099.003
70 JOHN DOWEY/12 7026 IF 07 ALT BBSP H-05:17:38 557.393 01:24 1098.557
71 Kohli 257 AU 08 ASH BC C 16:43:24 4/ 28 58.02 1098.017
72 CC LOFT/16 5625 AU 08 FLU BC C 17:01:26 393.938 59.45 1097.989
73 Red 1 Loft/28 3489 AU 07 GNEO BC H 17:45:34 420.658 01:05 1095.913
74 T.N.T. 99 IF 08 GNEO DCK C 17:42:57 5/ 38 01:07 1091.527
75 SHAFFER LO/14 605 AU 05 HAR BB C 18:53:21 460.789 01:14 1090.977
76 T.N.T. 433 IF 07 OHIO BB C 17:43:19 6/ 38 01:07 1090.932
77 T.N.T. 1325 IF 08 LCF BLK C 17:43:32 7/ 38 01:07 1090.581
78 ERDNER & SON 8124 AU 08 TAR BB H 19:08:51 3/ 19 01:16 1090.269
79 NUGENT LOF/19 623 IF 06 WES BC H 18:37:46 450.758 01:13 1090.094
80 JOHN BIANC/24 7517 IF 07 LAT BC H 19:37:08 487.015 01:20 1088.954
81 WELLING/9 1449 AU 07 GNEO DC C 16:26:17 368.005 01:02 1086.229
82 Dave/Bob 172 IF 08 OVF BB H 19:19:21 2/ 16 01:22 1083.271
83 DICKERSON 12647 AU 04 ARPU BB C 16:18:58 5/ 9 01:02 1083.161
84 J & A LOFT/23 1555 IF 08 ERIE BCWF C 19:54:16 494.949 01:25 1083.111
85 Red Baron/22 14502 AU 06 JEDDS DC H 17:00:35 387.700 01:07 1082.096
86 Cigar Loft/10 514 AU 08 GNEO BCWF C 17:07:13 391.146 01:09 1080.313
87 EDWARDS/21 355 AU 08 HAR BB H 19:18:52 471.565 01:24 1079.442
88 ORNDORFF/12 448 IF 07 IRPC BC H 20:40:23 521.043 01:34 1078.385
89 DOWZCEK E./6 514 AU 08 NBC SIL C 16:56:24 383.626 01:09 1077.876
90 Wilson 1798 IF 06 LCF BC C 17:03:01 4/ 41 01:10 1076.774
91 Cigar Lofts 372 AU 08 GAR BB C 17:11:23 2/ 10 01:13 1073.295
92 RUSNOCK LO/13 97 AU 08 HAR BBWF C 18:58:47 455.814 01:27 1071.382
93 SHAFFER LOFT 1322 IF 05 LCF SIL H 19:07:53 2/ 14 01:29 1070.071
94 PAUL BENZ 287 IF 06 WMC RC C 19:09:35 3/ 1 01:30 1069.011
95 STAN PIESETZK 4932 IF 04 LAT SPL H 19:45:28 2/ 8 01:34 1068.923
96 PAUL BENZ 10627 IF 07 FOYS DC C 19:09:45 4/ 1 01:30 1068.777
97 T.N.T. 2546 IF 08 GNEO BB C 17:59:39 8/ 38 01:23 1065.089
98 JOHN BIANCO 7558 IF 07 LAT DC C 19:55:24 2/ 24 01:38 1064.263
99 WINDY POINT L 441 AU 08 SBMF DC C 17:41:41 5/ 12 01:24 1060.875
100 Swalius/15 403 AU 02 NERC DC C 17:56:01 413.495 01:25 1060.836
101 WINDY POINT L 225 IF 07 OH BB C 17:42:43 6/ 12 01:25 1059.256
102 ALLEN MORRIS 1018 IF 06 CVI BC C 19:44:27 2/ 17 01:40 1059.177
103 ORNDORFF 7017 IF 07 ALT BC H 20:55:57 2/ 12 01:49 1059.002
104 H.NELSON 488 IF 06 OH DC C 18:33:17 11/ 28 01:32 1058.102
105 ELLIOTT/WH/18 374 IF 06 JSIMR BB H 19:19:59 462.628 01:38 1057.458
106 TSCHIRNER/26 11024 AU 05 A BC C 17:13:39 385.826 01:23 1055.026
107 LEX & WEEKES 294 AU 08 LIS BLK C 19:33:51 2/ 19 01:42 1054.680
108 G.I.Timmons 620 AU 08 LIS GRIZ C 18:24:27 2/ 28 01:33 1053.926
109 RALPH SPRI/21 843 IF 08 HBG BC H 19:50:20 478.641 01:45 1052.555
110 STAN PIESETZK 703 IF 06 IRPC BB H 19:59:35 3/ 8 01:48 1050.287
111 JAMES R. B/22 911 IF 07 QUAD BC C 20:17:50 493.067 01:52 1048.283
112 Jirousek/19 2013 AU 08 GNEO BB C 18:40:33 435.103 01:39 1048.226
113 Red 1 Loft 991 AU 06 OPC BB H 18:17:28 2/ 28 01:36 1046.502
114 RUSNOCK LOFT 501 AU 08 HAR BBWF C 19:17:17 2/ 13 01:45 1045.549
115 NUGENT LOFT 1937 IF 07 LCF H H 19:10:34 2/ 19 01:46 1043.083
116 Red 1 Loft 999 IF 08 OPC BB H 18:19:57 3/ 28 01:39 1042.827
117 Kohli 124 AU 07 GNEO BC C 17:16:37 5/ 28 01:31 1041.613
118 Red 1 Loft 381 IF 06 OVF BC H 18:20:53 4/ 28 01:40 1041.475
119 WINDY POINT L 1941 IF 08 LCF BC C 17:55:03 7/ 12 01:37 1040.196
120 JOHN BIANCO 6327 IF 06 LAT BB H 20:14:10 3/ 24 01:57 1040.037
121 TOM GATRELL L 168 AU 08 LIS RC C 18:39:44 3/ 21 01:44 1039.433
122 WINDY POINT L 1421 IF 08 LCF BC C 17:55:44 8/ 12 01:38 1039.154
123 WIEST LOFT/17 759 IF 07 OH RCK C 19:51:59 472.572 01:56 1037.087
124 RUSNOCK LOFT 1224 AU 08 WDRP GRZ C 19:23:55 3/ 13 01:52 1036.588
125 TOM GATRELL L 79 IF 08 OH BC C 18:41:59 4/ 21 01:46 1036.238
126 Bud House/15 *(STEEL) 481 IF 05 LCF BB C 18:27:58 422.208 01:45 1034.987
127 TOM GATRELL L 762 IF 06 LCF BCSP H 18:45:48 5/ 21 01:50 1030.863
128 DARNEY LOFT 328 AU 08 HAR BB H 20:01:03 9/ 22 02:03 1027.571
129 ELLIOTT/WHITE 375 IF 06 JSIMR BB H 19:43:10 2/ 18 02:01 1026.550
130 Jim Karr/6 823 IF 08 YUK 19:27:37 452.374 02:01 1023.871
131 MULE SHED 683 IF 07 YUK BC C 20:22:30 2/ 10 02:10 1023.238
132 MULE SHED 178 IF 08 YUK BC H 20:22:36 3/ 10 02:10 1023.115
133 T.N.T. 1102 IF 08 LCF BB C 18:29:58 9/ 38 01:54 1020.229
134 T.N.T. 1875 IF 08 LCF BB H 18:31:20 10/ 38 01:55 1018.296
135 RUSNOCK LOFT 506 AU 08 HAR DC C 19:38:34 4/ 13 02:07 1017.330
136 CC LOFT 5642 AU 08 FLU BCWF C 17:52:52 2/ 16 01:51 1015.293
137 HILLTOP/5 2179 IF 05 FOYS BB C 19:53:13 462.062 02:12 1012.481
138 UEBEL H. 1254 AU 08 FV DC C 17:54:07 3/ 12 01:54 1010.183
139 KELVINGTON/13 221 IF 07 LCF BSPL H 19:44:02 455.246 02:13 1009.030
140 T.N.T. 2557 IF 08 GNEO BB C 18:40:00 11/ 38 02:04 1006.226
141 J & A LOFT 1433 IF 07 ERIE SIL C 20:56:18 2/ 23 02:28 1005.553
142 Uhlir 2850 AU 08 TEXA BB H 18:28:02 2/ 8 02:02 1005.038
143 KAMPH/7 591 IF 08 HOF RGRZ H 17:51:05 388.271 01:57 1003.342
144 TRIPLE W LO/6 155 AU 08 OCR BC C 18:09:48 398.502 02:01 1002.234
145 pete hennig/5 118 IF 06 OVF BC C 19:55:24 457.040 02:22 998.747
146 Cigar Lofts 2079 AU 08 GNEO DC H 18:02:16 3/ 10 02:04 994.415
147 Glotfelty/4 5515 IF 07 FOYS GRIZ 20:08:34 462.261 02:27 993.902
148 KELVINGTON 2810 IF 07 FOYS BB H 19:56:27 2/ 13 02:25 993.495
149 TSCHIRNER 333 IF 05 HOF BB H 17:53:57 2/ 26 02:04 992.854
150 GARY MARSH/11 506 IF 07 IRPC BB C-05:44:50 516.028 02:47 990.572
151 FEDEROUCH/5 7116 IF 08 SCHOL BLKC 19:54:04 451.673 02:28 988.663
152 T.N.T. 2545 AU 08 GNEO DCK H 18:53:08 12/ 38 02:17 988.439
153 T.N.T. 430 IF 07 OHIO BB C 18:53:16 13/ 38 02:17 988.262
154 WINDY POINT L 5201 AU 07 FLU BB C 18:31:50 9/ 12 02:14 987.172
155 WELLING 696 AU 04 WHF BB C 17:27:17 2/ 9 02:03 985.421
156 WINDY POINT L 526 IF 08 OVF BB C 18:33:40 10/ 12 02:16 984.671
157 NUGENT LOFT 122 IF 07 ELO BB H 19:56:23 3/ 19 02:32 983.818
158 EDWARDS 840 AU 08 HBG BCH H 20:34:15 2/ 21 02:39 983.065
159 T.N.T. 1103 IF 08 LCF DCK C 18:58:35 14/ 38 02:22 981.241
160 Kohli 150 AU 08 GNEO BC C 17:57:45 6/ 28 02:12 979.316
161 GATES LOFT 1182 IF 08 LCF BC H 19:23:14 2/ 29 02:30 977.001
162 ANDY S LOFT 565 AU 08 BISO BB H-07:39:59 3/ 10 03:21 976.028
--------------------------------- Above are 10 percent -----------------------
163 ROBINSON/13 520 IF 08 TOR BCK C 19:38:20 436.712 02:34 974.985
164 BEACHY/9 338 AU 08 WHF BC C 17:33:22 367.183 02:10 974.185
165 BOWSER J./6 5682 AU 07 OCH BCSP C 18:26:34 395.935 02:21 972.478
166 CC LOFT 5647 AU 08 FLU BB C 18:23:17 3/ 16 02:21 971.996
167 RUSNOCK LOFT 536 AU 08 HAR BB C 20:18:11 5/ 13 02:46 968.666
168 T.N.T. 1894 IF 07 LCF BBWF H 19:09:32 15/ 38 02:33 967.091
169 CC LOFT 7631 IF 08 SCH BB H 18:28:20 4/ 16 02:26 965.170
170 NUGENT LOFT 10 IF 07 OH BB H 20:12:04 4/ 19 02:47 965.048
171 ALLEN MORRIS 1009 IF 06 CVI BB H 21:02:18 3/ 17 02:58 964.649
172 Wilson 781 AU 07 GNEO BB H 18:18:55 5/ 41 02:26 961.478
173 NUGENT LOFT 852 AU 08 HAR BC C 20:17:36 5/ 19 02:53 958.596
174 R&M LOFT 538 IF 08 OVF BBWF C 18:53:26 4/ 11 02:35 958.502
175 GATES LOFT 34 IF 08 TOR RED C 19:38:28 3/ 29 02:45 958.125
176 GATES LOFT 72 AU 08 LIS BB C 19:39:06 4/ 29 02:46 957.356
177 T.N.T. 2553 IF 08 GNEO DCK C 19:19:27 16/ 38 02:43 954.625
178 Swalius 9134 AU 07 NERC BB C 19:13:24 2/ 15 02:43 953.303
179 CC LOFT 5753 AU 08 FLU BC H 18:37:44 5/ 16 02:36 952.706
180 Finnerty/3 319 AU 04 OCMR BB C 18:43:21 396.452 02:38 951.451
181 Lady Lyndal/7 836 AU 07 GNEO GRZ C 19:43:51 428.884 02:51 950.854
182 Kohli 3283 AU 06 GNEO LBC C 18:18:29 7/ 28 02:33 950.658
183 Kohli 259 AU 08 ASH BB C 18:19:35 8/ 28 02:34 949.184
184 GATES LOFT 1368 IF 08 LCF BB C 19:46:19 5/ 29 02:53 948.680
185 GARY MARSH 311 IF 08 IRPC BB C-06:28:13 2/ 11 03:31 945.814
186 WINDY POINT L 376 IF 07 OVF BC C 19:03:55 11/ 12 02:46 945.162
187 GREEN DOC./15 2183 AU 06 OCMR BCSP H 18:48:04 395.948 02:43 944.181
188 Wilson 414 AU 07 WHF BB C 18:32:14 6/ 41 02:40 943.759
189 HOLLOWAY 266 IF 07 OH BC C 19:07:34 2/ 15 02:48 943.083
190 FEDEROUCH 14381 IF 07 A BC C 20:34:29 2/ 5 03:09 941.343
191 Red 1 Loft 542 IF 08 WES BCWF H 19:36:30 5/ 28 02:56 941.335
192 TSCHIRNER 311 IF 05 HOF BB H 18:31:52 3/ 26 02:41 940.696
193 FEDEROUCH 14386 IF 07 A BCWF C 20:35:09 3/ 5 03:09 940.601
194 Lauro/8 1553 AU 07 GNEO BC C 19:21:02 410.060 02:55 936.024
195 Przeracki/16 967 AU 06 GNEO BB C 19:21:30 409.461 02:57 934.058
196 ELEGBAN/22 459 AU 06 WHF BC C 18:14:49 372.519 02:44 930.218
197 Kohli 126 AU 07 GNEO BB C 18:36:19 9/ 28 02:50 927.316
198 HOLLOWAY 934 IF 04 LCF BB C 19:21:20 3/ 15 03:02 926.247
199 BEEMAN 295 IF 08 ALT BB H-06:45:55 2/ 12 03:51 925.898
200 Red Baron 13418 AU 04 GNEO BB H 18:47:37 2/ 22 02:54 925.077
201 Finnerty 178 AU 04 OCR BB C 19:04:34 2/ 3 02:59 924.699
202 Kohli 277 AU 08 ASH BB C 18:41:22 10/ 28 02:56 920.913
203 T.N.T. 85 IF 07 TOR BLK C 19:49:14 17/ 38 03:13 919.062
204 WINDY POINT L 4832 AU 06 FLU BC C 19:26:31 12/ 12 03:08 917.660
205 ROBINSON 1721 AU 08 SBMF BB H 20:28:27 2/ 13 03:24 916.707
206 GATES LOFT 1177 IF 08 LCF BB H 20:14:57 6/ 29 03:22 915.752
207 BEACHY 352 AU 08 WHF BC C 18:16:29 2/ 9 02:53 914.731
208 Przeracki 537 AU 07 GNEO GRIZ C 19:39:25 2/ 16 03:15 912.875
209 T.N.T. 340 IF 07 LCF BLK H 19:57:20 18/ 38 03:21 909.838
210 Bud House 540 IF 06 LCF BB C 20:12:16 2/ 15 03:29 903.704
211 R&M LOFT 5524 AU 08 FLU BC C 19:42:28 5/ 11 03:24 899.199
212 Agee/11 101 IF 08 LCF BB H 19:41:04 403.949 03:24 898.698
213 J & A LOFT 1366 IF 07 ERIE BC H-06:38:56 3/ 23 04:12 897.189
214 BEACHY 247 AU 07 WHF BC C 18:32:26 3/ 9 03:09 894.535
215 Swaye/6 6761 AU 08 AA WHT H 20:02:38 412.285 03:34 892.926
216 ELEGBAN 486 AU 06 WHF BLK C 18:44:31 2/ 22 03:13 892.605
217 Wilson 421 IF 06 LCF BC C 19:16:29 7/ 41 03:24 889.274
218 CC LOFT 5639 AU 08 FLU BC H 19:30:14 6/ 16 03:28 888.586
219 BEEMAN 7303 IF 07 ALT BC H-07:27:47 3/ 12 04:33 887.900
220 ORNDORFF 571 IF 07 IRPC BC H-07:40:54 3/ 12 04:36 887.834
221 AJ BIANCO/6 7238 IF 07 LAT BC H-07:00:21 498.121 04:29 883.461
222 BEACHY 5410 AU 06 PCO BBWF C 18:41:48 4/ 9 03:18 883.086
223 Red 1 Loft 1998 IF 06 LCF BB C 20:28:42 6/ 28 03:48 882.758
224 Red Baron 27487 AU 07 JEDDS BC H 19:24:52 3/ 22 03:32 880.606
225 Lauro 1544 AU 07 GNEO BB C 20:10:47 2/ 8 03:45 879.289
226 PETE SIMA/29 1450 IF 08 ERIE BC H-06:50:07 488.954 04:32 876.216
227 CC LOFT 5622 AU 08 FLU BBSP C 19:41:40 7/ 16 03:39 875.768
228 Lauro 190 AU 07 OCR BC C 20:15:54 3/ 8 03:50 873.841
229 Lyndale LO/21 805 AU 07 GNEO BLK C 20:55:10 428.884 04:02 872.474
230 Conti/8 2027 AU 07 GNEO BB H 20:33:13 417.391 03:57 871.197
231 T.N.T. 1311 IF 08 LCF BLC C 20:34:30 19/ 38 03:58 869.787
232 T.N.T. 1901 IF 08 LCF RED 20:34:33 20/ 38 03:58 869.735
233 ORNDORFF 6938 IF 06 ALT BB C-08:06:03 4/ 12 05:01 866.729
234 Wilson 2418 AU 07 GNEO BB C 19:37:01 8/ 41 03:44 866.079
235 CJ DUKE 6029 IF 06 LAT BC C-08:00:48 2/ 14 05:02 864.289
236 CJ DUKE 8678 IF 08 LAT BC H-08:00:51 3/ 14 05:02 864.248
237 Wilson 89 IF 07 SBMF BC C 19:40:51 9/ 41 03:48 861.885
238 Agee 81 AU 07 GNEO BB H 20:15:08 2/ 11 03:58 861.589
239 Wilson 835 AU 03 GAR BC C 19:41:11 10/ 41 03:49 861.514
240 Piroch/11 17116 AU 05 I BLK C 18:48:11 360.949 03:34 860.586
241 Red Baron 14587 AU 06 JEDDS CHOC H 19:47:26 4/ 22 03:54 855.685
242 Arrow Loft 1418 AU 07 GNEO BC H 20:22:54 2/ 7 04:06 853.958
243 DON TRACY/5 825 IF 04 IRPC BB H-07:48:52 504.773 05:08 853.524
244 SABOL F. 821 AU 07 IHC GRZ C 20:02:42 2/ 11 04:01 852.837
245 RALPH SPRING 533 IF 05 HBG BB C-06:56:59 2/ 21 04:54 851.779
246 B&K MILLER/10 702 IF 07 IRPC DC C-08:33:35 525.143 05:23 851.371
247 T.N.T. 186 IF 08 LCF BB H 20:53:00 21/ 38 04:17 851.153
248 Piroch 352 AU 08 ASH BLK C 18:57:30 2/ 11 03:43 849.860
249 RUSH INN LO/8 458 AU 08 BISO BC H-10:15:12 571.225 05:58 846.830
250 Red 1 Loft 442 IF 08 LCF BB H 21:04:39 7/ 28 04:24 846.470
251 Lyndale LOFT 947 AU 07 GAR BBSP H 21:21:47 2/ 21 04:29 846.434
252 IMPACT LOFT/8 324 IF 07 HOF BC H 19:54:49 386.984 04:03 846.256
253 ELEGBAN 720 AU 07 WHF BC H 19:24:50 3/ 22 03:54 846.161
254 Wilson 921 AU 06 GAR BC C 19:56:29 11/ 41 04:04 845.178
255 PETE WEIS/25 1877 IF 06 LCF BBSP H-07:45:22 497.682 05:15 844.369
256 ELEGBAN 231 AU 08 WHF BC C 19:28:00 4/ 22 03:57 842.717
257 Red Baron 14503 AU 06 JEDDS BB H 20:01:14 5/ 22 04:08 841.129
258 Wilson 278 AU 07 GNEO BB C 20:01:17 12/ 41 04:09 840.169
259 R&M LOFT 654 AU 07 GNEO BB C 20:38:53 6/ 11 04:21 839.431
260 MOWINSKI F./5 3426 AU 08 GNEO GRZ C 19:52:50 381.611 04:09 836.581
261 Conti 1917 AU 08 GNEO BB H 21:08:31 2/ 8 04:32 836.191
262 B & P Loft/6 5863 AU 07 OCH BB C 20:25:09 396.557 04:19 835.690
263 BEEMAN 460 IF 07 IRPC BB C-08:34:30 4/ 12 05:39 833.372
264 B & P Loft 5864 AU 07 OCH BB C 20:29:53 2/ 6 04:24 830.988
265 STAN PIESETZK 13 IF 06 JSIM CK C-07:37:10 4/ 8 05:28 826.191
266 Wilson 13449 AU 04 ARPU BBSP C 20:16:11 13/ 41 04:24 825.023
267 Wilson 423 AU 07 WHF BB C 20:17:06 14/ 41 04:25 824.106
268 Wilson 216 AU 06 WHF SIL C 20:17:11 15/ 41 04:25 824.028
269 ORNDORFF 668 IF 07 IRPC SIL C-09:02:19 5/ 12 05:58 822.962
270 J & M LOFT/5 3117 AU 06 IHC BC C 20:26:22 390.289 04:29 821.301
271 Red Baron 14548 AU 06 JEDDS BB H 20:22:31 6/ 22 04:29 819.626
272 RALPH SPRING 855 IF 08 HBG GR H-07:37:00 3/ 21 05:34 818.654
273 Kohli 616 AU 07 SBMF BC C 20:13:28 11/ 28 04:28 817.916
274 GARY MARSH 464 IF 04 IRPC BB H-08:58:36 3/ 11 06:01 817.747
275 TSCHIRNER 317 IF 05 HOF BB H 20:21:49 4/ 26 04:31 816.355
276 DON TRACY 4188 IF 04 LAT BB H-08:36:48 2/ 5 05:56 815.950
277 JAMES R. BERD 721 IF 08 ERIE BC C-08:12:27 2/ 22 05:48 815.266
278 JAMES R. BERD 1581 IF 08 ERIE BB H-08:12:29 3/ 22 05:48 815.240
279 Przeracki 6929 AU 04 ARPU BB H 21:17:51 3/ 16 04:53 811.665
280 TOM GUZIEC/4 698 AU 08 LFO BC H-09:50:54 534.816 06:26 809.433
281 MOWINSKI F. 134 AU 08 OCR BC H 20:22:02 2/ 5 04:38 807.222
282 EDINGER J./11 1149 IF 5 LCF RC C 20:46:52 392.710 04:46 806.624
283 RUSH INN LOFT 896 IF 08 ERIE BB H-11:17:35 2/ 8 07:00 804.553
284 DOWZCEK E. 190 AU 07 GNEO BBSP C 20:29:19 2/ 6 04:42 804.442
285 TSCHIRNER 1792 AU 05 GNEO VEL C 20:35:54 5/ 26 04:45 802.767
286 DOWZCEK E. 199 AU 08 GNEO DC H 20:32:13 3/ 6 04:45 801.672
287 IMPACT LOFT 332 IF 07 HOF BC C 20:40:39 2/ 8 04:49 800.660
288 KAMPH 764 AU 08 GNEO BC C 20:44:05 2/ 7 04:50 800.105
289 KAMPH 585 IF 08 HOF BCWS C 20:45:26 3/ 7 04:51 798.843
290 B & P Loft 2161 AU 06 OCMR BB C 21:05:25 3/ 6 04:59 797.249
291 Lady Lyndale 993 AU 07 GAR GRZ C-06:15:53 2/ 7 05:25 796.338
292 STAN PIESETZK 7182 IF 07 LAT SPL H-08:16:12 5/ 8 06:07 796.000
293 TSCHIRNER 13641 AU 04 ARPU BB C 20:45:25 6/ 26 04:55 793.839
294 ZANDER A./2 1140 AU 06 OCR GRZ C 20:53:54 388.409 05:00 791.295
295 HARVEY HOR/14 1178 IF 08 ERIE RC C-08:38:28 490.152 06:19 791.110
296 GARY MARSH 8486 IF 08 IRPC BB C-09:37:30 4/ 11 06:40 790.079
297 Piroch 506 AU 07 ASH RC C 19:54:21 3/ 11 04:40 789.793
