WinSpeed-1 FED500
Name: FED500 Old Bird Race Flown: 06/27/2009
Release(A): 06:30 Birds: 1445 Lofts: 109 Station:Belleville,ill
Weather (Rel) CLEAR, North, 73 degrees (Arr) PT.CLOUDY, NNE, 85 degrees
POS NAME BAND # CLR X ARRIVAL MILES TOWIN YPM
1 Red Baron/27 1803 Ak/Buk AU 07 GNEO BC H 18:22:36 471.548 00.00 1164.643
2 H.NELSON/35 2017 Penn AU 07 GNEO BB C 19:47:32 518.381 14.08 1143.986
3 SHAFFER LO/12 676 AU 08 HAR SIL H 20:35:51 544.300 23.19 1132.537
4 PAUL BENZ/28 290 Pitt IF 06 WMC BBWF H 20:39:53 544.435 27.07 1127.472
5 CC LOFT/9 5753 AU 08 FLU BC H 18:56:39 477.410 25.12 1125.325
6 Wilson/34 89 IF 07 SBMF BC C 18:54:18 471.922 31.08 1115.925
7 H.NELSON 624 AU 04 SFF BB C 20:09:45 2/ 35 36.21 1112.982
8 T.N.T./38 2545 AU 08 GNEO DCK H 19:47:30 500.620 40.57 1104.817
9 GUZEK/8 7405 IF 07 SCH BC C 20:00:42 504.639 48.06 1095.543
10 Kohli/27 2231 AU 07 GNEO BB C 19:02:15 466.325 47.32 1091.028
11 Kohli 3283 AU 06 GNEO LBC C 19:02:16 2/ 27 47.33 1091.004
12 Kohli 409 AU 07 SBMF BB C 19:02:23 3/ 27 47.40 1090.834
13 WELLING/10 224 AU 05 WHF BC C 18:47:15 452.529 53.22 1080.312
14 WINDY POIN/11 405 AU 05 SFF BB C 19:44:36 487.693 57.36 1080.205
15 Red Baron 14551 AU 06 JEDDS RC C 19:18:25 2/ 27 55.49 1080.045
16 WINDY POINT L 225 IF 07 OH BB C 19:48:32 2/ 11 01:01 1074.870
17 R&M LOFT/9 654 AU 07 GNEO BB C 19:49:21 487.693 01:02 1073.788
18 JAMES R. B/21 2123 Erie/PonyIF 08 ERIE BC C-06:24:18 578.992 01:21 1065.575
19 B & P Loft/6 5864 ClevelandAU 07 OCH BB C 19:44:44 481.160 01:07 1065.567
20 A.P.LOFT/14 676 IF 06 OH BBSP H 20:41:55 514.296 01:14 1062.500
21 H.NELSON 1199 AU 07 GNEO BB C 20:48:48 3/ 35 01:15 1062.375
22 Finnerty/4 269 AU 07 GNEO BB C 19:55:17 481.052 01:18 1051.371
23 GARY MARSH/13 520 Inter IF 07 IRPC BB H-07:11:53 596.904 01:41 1046.479
24 DICKERSON/5 1418 AU 08 GNEO BC C 18:59:57 445.827 01:16 1046.277
25 Bud House/7 514 IF 05 OPC BB C 21:23:43 526.270 01:38 1036.386
26 T.N.T. 2135 AU 07 GNEO BB H 20:41:21 2/ 38 01:34 1034.934
27 Kohli 273 AU 08 ASH BC C 19:45:11 4/ 27 01:30 1032.121
28 WINDY POINT L 1941 IF 08 LCF BC C 20:22:59 3/ 11 01:35 1030.430
29 Wilson 1798 IF 06 LCF BC C 19:57:20 2/ 34 01:34 1028.798
30 H.NELSON 2545 IF 07 GNEO BC C 21:35:15 4/ 35 01:52 1018.381
31 WELLING 696 AU 04 WHF BB C 19:36:24 2/ 10 01:42 1012.795
32 Wilson 91 IF 07 SBMF BC C 20:15:40 3/ 34 01:52 1005.954
33 Conti/8 1580 Lake IF 06 LCF BC C 21:12:58 501.404 02:05 999.439
34 DICKERSON 902 IF 07 HOF BB C 19:45:22 2/ 5 02:01 986.533
35 Conti 148 AU 07 OCR BCWF H 21:33:09 2/ 8 02:18 984.901
36 Dave/Bob/11 364 AU 08 HAR BCSP H-07:04:12 557.094 02:34 984.225
37 WINDY POINT L 4832 AU 06 FLU BC C 21:04:05 4/ 11 02:17 981.965
38 DARNEY LOF/21 88 IF 07 LCF SLT C-07:06:50 557.094 02:36 981.616
39 R&M LOFT 5524 AU 08 FLU BC C 21:04:43 2/ 9 02:17 981.260
40 WELLING 567 AU 07 WHF BCPD C 20:02:25 3/ 10 02:08 980.363
41 Piroch/9 396 AU 08 ASH BB C 19:52:55 445.564 02:09 976.666
42 Wilson 781 AU 07 GNEO BB H 20:41:02 4/ 34 02:17 975.970
43 Kohli 616 AU 07 SBMF BC C 20:35:21 5/ 27 02:20 970.871
44 Finnerty 178 AU 04 OCR BB C 21:04:08 2/ 4 02:27 968.561
45 WELLING 5833 AU 04 GPS BC C 20:17:34 4/ 10 02:23 962.417
46 Kohli 327 AU 06 WHPA RC C 20:44:25 6/ 27 02:29 960.568
47 H.NELSON 1526 AU 06 GNEO BB C-06:17:52 5/ 35 02:46 960.506
48 ERDNER & S/20 7580 AU 07 TAR BSPL H-07:23:13 553.550 02:58 959.658
49 Piroch 352 AU 08 ASH BLK C 20:09:20 2/ 9 02:26 957.097
50 JR LOFT/5 1810 IF 08 WMC -07:20:23 548.812 03:03 954.099
51 DARNEY LOFT 3240 IF 08 GNEO BBWF H-07:38:48 2/ 21 03:08 951.175
52 BEEMAN/9 7324 IF 07 ALT BC C-09:00:50 596.386 03:31 943.198
53 DARNEY LOFT 328 AU 08 HAR BB H-07:50:16 3/ 21 03:20 940.711
54 ALLEN MORRI/9 1021 IF 06 CVI BC C-08:12:18 560.248 03:37 926.465
55 Kohli 321 AU 06 WHPA BC C 21:16:46 7/ 27 03:02 925.526
56 KELVINGTON/21 14342 IF 07 FOYS BC H-07:41:22 538.908 03:38 917.839
57 TOM GATREL/12 433 IF 06 OVF BC C-06:56:35 514.660 03:30 916.262
58 Kohli 305 AU 06 WHPA BC C 21:35:22 8/ 27 03:11 915.967
59 Conti 294 AU 08 OCR BCWS H-06:34:34 3/ 8 03:28 912.996
60 RUSNOCK LO/15 536 AU 08 HAR BB C-07:49:42 539.550 03:46 911.576
61 ORNDORFF/20 282 IF 03 IRPC BC H-09:50:43 602.064 04:12 911.342
62 CJ DUKE/12 8688 IF 08 LAT BB C-09:50:41 600.298 04:15 908.705
63 G.I.Timmon/30 669 AU 08 LIS BC C-07:00:54 512.000 03:39 907.569
64 WINDY POINT L 204 IF 07 OVF BB C-06:19:56 5/ 11 03:34 901.669
65 CJ DUKE 8481 IF 08 LAT RED C-09:59:46 2/ 12 04:24 901.661
66 ELLIOTT/WH/10 508 IF 07 WMC BC H-08:15:49 545.737 04:03 899.507
67 DWOREK LO/106 25532 AU 07 I BC H-08:03:58 539.071 04:01 898.464
68 T.N.T. 1325 IF 08 LCF BLK C-06:49:34 3/ 38 03:45 897.638
69 ELEGBAN/20 139 AU 05 WHF BC C 21:30:32 456.822 03:25 897.329
70 Lyndale Lo/13 901 AU 07 GAR BC C-07:13:46 512.726 03:50 897.233
71 FEDEROUCH/14 3724 IF 07 SCHOL BCWF -07:57:17 534.771 04:01 896.999
72 HIMICH LOF/17 306 IF 07 WBC DCSP H-09:20:01 575.693 04:22 895.064
73 KELVINGTON 2810 IF 07 FOYS BB H-08:14:22 2/ 21 04:11 889.436
74 ERDNER & SON 8125 AU 08 TAR BB H-08:47:50 2/ 20 04:23 885.826
75 CJ DUKE 8665 IF 08 LAT BB H-10:21:05 3/ 12 04:45 885.551
76 Glotfelty/13 548 IF 07 WMC BLK -08:35:28 545.436 04:23 882.745
77 GARY MARSH 8486 IF 08 IRPC BB C-10:19:24 2/ 13 04:49 881.764
78 Dave/Bob 8401 AU 08 TAR BC H-09:08:23 2/ 11 04:38 875.134
79 TSCHIRNER/32 335 IF 05 HOF BB H-06:12:59 469.772 03:55 874.935
80 Jirousek/25 2013 AU 08 GNEO BB C-07:58:33 519.130 04:26 869.705
81 WINDY POINT L 526 IF 08 OVF BB C-06:55:41 6/ 11 04:10 869.030
82 FEDEROUCH 3734 IF 07 SCHOL BC -08:32:54 2/ 14 04:36 867.549
83 JOHN BIANC/21 102 IF 07 WMC BCP H-09:46:55 569.682 04:58 865.157
84 H.NELSON 318 IF 07 OH BC C-08:03:14 6/ 35 04:31 864.601
85 H.NELSON 2154 AU 08 GNEO BB H-08:03:17 7/ 35 04:31 864.560
86 JAMES GRETZ/6 3017 IF 03 LAT BCWF H-10:06:11 577.138 05:06 862.137
87 IMPACT LOFT/2 323 IF 07 HOF REDB C-06:30:32 470.943 04:10 861.123
88 STAN PIESET/9 8154 IF 08 LAT BB H-09:48:17 565.926 05:05 858.419
89 HILLTOP/4 214 IF 04 FOYS BB C-09:15:31 545.180 05:03 851.012
90 H.NELSON 167 IF 07 ELO BB C-08:21:46 8/ 35 04:50 849.678
91 MULE SHED/13 444 IF 06 YUK BB H-10:03:50 566.786 05:19 848.371
92 H.NELSON 6 AU 07 LIS BC H-08:25:21 9/ 35 04:53 846.852
93 R&M LOFT 5520 AU 08 FLU BC C-07:23:24 3/ 9 04:38 845.299
94 RUSNOCK LOFT 1224 AU 08 WDRP GRZ C-09:13:28 2/ 15 05:10 843.727
95 JOHN DOWEY/12 6959 IF 06 ALT BB H-12:45:23 640.097 06:10 842.369
96 SHAFFER LOFT 605 AU 05 HAR BB C-09:26:50 2/ 12 05:16 841.183
97 Kohli 332 AU 06 WHPA BC C-06:49:50 9/ 27 04:37 835.908
98 DWOREK LOFT 25424 AU 07 I BC H-09:26:40 2/106 05:24 833.205
99 Red 1 Loft/23 542 IF 08 WES BCWF H-08:14:08 504.713 05:03 833.193
100 Bud House 1395 IF 07 LCF DC C-08:59:55 2/ 7 05:16 833.008
101 Bedell Lof/12 757 AU 04 OH DC C-07:09:42 472.991 04:46 831.051
102 DOC GREEN/11 2557 AU 06 OCMR RC C-07:24:53 479.872 04:51 830.551
103 MULE SHED 400 IF 07 IRPC BB H-10:31:39 2/ 13 05:47 828.765
104 DARNEY LOFT 202 IF 06 FOYS BC C-10:12:31 4/ 21 05:42 827.741
105 RALPH SPRI/24 798 IF 08 ERIE BC H-10:25:05 562.741 05:46 827.354
106 Dave/Bob 377 AU 08 HAR BBSP H-10:16:07 3/ 11 05:46 825.243
107 Fred Rosko/15 581 IF 05 LCF BB C-08:56:37 519.722 05:23 825.092
108 Lyndale Loft 907 AU 07 GAR BC H-08:41:55 2/ 13 05:19 824.935
109 Kohli 2128 AU 06 GNEO LBC C-07:04:58 10/ 27 04:52 823.219
110 Kohli 109 AU 07 GNEO LBC C-07:07:11 11/ 27 04:54 821.393
111 IMPACT LOFT 346 AU 05 WHF BLFS C-07:20:58 2/ 2 05:01 818.250
112 ERDNER & SON 8124 AU 08 TAR BB H-10:19:28 3/ 20 05:54 817.698
113 MULE SHED 399 IF 03 YUK BC H-10:48:04 3/ 13 06:03 817.614
114 Bud House 995 IF 06 OPC BB H-09:21:16 3/ 7 05:37 817.314
115 Przeracki/16 766 AU 5 GNEO BLK H-08:12:05 493.672 05:18 816.536
116 Piroch 496 AU 07 ASH BC C-06:29:37 3/ 9 04:48 815.482
117 JOHN DOWEY 5967 IF 05 ALT BC C-13:32:56 2/ 12 06:57 813.448
118 Red Baron 27487 AU 07 JEDDS BC H-07:30:32 3/ 27 05:09 811.636
119 Kohli 259 AU 08 ASH BB C-07:21:12 12/ 27 05:08 810.030
120 SHAFFER LOFT 312 IF 04 OH BC H-10:10:47 3/ 12 06:00 809.930
121 Kohli 150 AU 08 GNEO BC C-07:22:31 13/ 27 05:09 808.979
122 A.P.LOFT 349 IF 08 TOR BCK H-09:09:03 2/ 14 05:43 807.430
123 RALPH SPRING 661 IF 08 LCF BC H-10:56:09 2/ 24 06:17 806.426
124 WELLING 1449 AU 07 GNEO DC C-06:58:07 5/ 10 05:06 804.414
125 T.N.T. 1311 IF 08 LCF BLC C-08:46:30 4/ 38 05:41 802.086
126 Kohli 257 AU 08 ASH BC C-07:33:33 14/ 27 05:20 800.275
127 WINDY POINT L 5201 AU 07 FLU BB C-08:21:17 7/ 11 05:36 799.720
128 ELEGBAN 459 AU 06 WHF BC C-07:16:44 2/ 20 05:18 797.046
129 DARNEY LOFT 1131 IF 08 LCF BB H-10:58:22 5/ 21 06:28 796.895
130 HIMICH LOFT 7066 IF 07 LAT BB H-11:40:43 2/ 17 06:42 796.112
131 TSCHIRNER 357 AU 07 GNEO BB H-07:46:35 2/ 32 05:28 796.083
132 TSCHIRNER 525 IF 04 HOF RC C-07:46:35 3/ 32 05:28 796.083
133 ERDNER & SON 8134 AU 08 TAR BCH H-10:54:44 4/ 20 06:30 794.190
134 A.P.LOFT 343 IF 07 OVF BBSP C-09:28:26 3/ 14 06:03 793.707
135 T.N.T. 3289 IF 08 GNEO BB C-08:58:42 5/ 38 05:54 793.276
136 ALAMO LOFT/6 7833 IF 07 ALT BCWF C-10:12:08 533.028 06:18 792.250
137 T.N.T. 430 IF 07 OHIO BB C-09:04:54 6/ 38 06:00 788.872
138 Wilson 1492 AU 08 GNEO DC C-08:01:02 5/ 34 05:39 788.753
139 HARVEY HORT/6 1334 IF 07 ERIE BBWF C-11:49:01 574.074 06:53 788.734
140 A.P.LOFT 355 IF 07 OH BB C-09:36:33 4/ 14 06:11 788.098
141 RUSNOCK LOFT 657 IF 07 OH SIL H-10:32:58 3/ 15 06:29 788.065
142 DWOREK LOFT 830 IF 06 LCF BC H-10:31:54 3/106 06:29 788.064
143 EASTFAIRFI/14 309 AU 06 LIS BB C-09:54:53 521.403 06:18 786.428
144 Red Baron 14502 AU 06 JEDDS DC H-08:03:39 4/ 27 05:43 786.174
145 DARNEY LOFT 418 IF 06 ELO BB C-11:17:17 6/ 21 06:47 784.828
--------------------------------- Above are 10 percent -----------------------
146 ERDNER & SON 43 AU 05 TAR BCH C-11:09:41 5/ 20 06:45 784.628
147 TOM GATRELL L 432 IF 06 OVF BBWF H-09:43:03 2/ 12 06:17 784.210
148 Love-Aloft/13 1375 AU 08 WHC GRZ C-09:06:28 498.109 06:05 783.816
149 F. MOWINSKI/3 134 AU 08 OCR BC H-07:54:45 465.566 05:43 782.795
150 DARNEY LOFT 2179 IF 08 GNEO BB H-11:26:45 7/ 21 06:56 778.926
151 J & A LOFT/12 1553 IF 08 ERIE BB C-12:17:56 578.880 07:15 777.771
152 NUGENT LOF/23 1098 IF 08 ERIE BB C-10:40:06 534.456 06:44 776.030
153 WELLING 254 AU 05 WHF BB C-07:34:28 6/ 10 05:42 775.916
154 Conti 307 AU 08 OCR D C-09:26:09 4/ 8 06:20 775.356
155 JAMES R. BERD 124 IF 06 ERIE BC H-12:25:15 2/ 21 07:22 773.591
156 E. DOWCZEK/6 1486 AU 05 OCMR BB C-08:12:18 467.621 05:57 773.288
157 GATES LOFT/32 1174 IF 08 LCF CHOC C-09:57:42 512.570 06:35 771.250
158 Red 1 Loft 859 IF 04 LCF BC H-09:42:48 2/ 23 06:32 769.220
159 Jirousek 336 AU 08 SBMF DCWF H-10:16:07 2/ 25 06:43 769.006
160 RUSNOCK LOFT 195 IF 08 OH SIL C-11:04:07 4/ 15 07:00 768.202
161 PETE SIMA/25 1438 IF 08 ERIE BCWF H-12:20:45 572.918 07:26 768.101
162 HOLLOWAY/12 247 IF 04 OVF BC C-09:09:25 488.707 06:22 766.991
163 RUSNOCK LOFT 506 AU 08 HAR DC C-11:07:35 5/ 15 07:04 766.059
164 Wilson 820 AU 03 GAR DCSP C-08:33:55 6/ 34 06:12 764.868
165 Wilson 1974 AU 07 GNEO BC C-08:35:22 7/ 34 06:14 763.848
166 RALPH SPRING 1525 IF 04 ERIE BC C-12:05:06 3/ 24 07:26 763.559
167 T.N.T. 2557 IF 08 GNEO BB C -09:43:51 7/ 38 06:39 762.289
168 Love-Aloft 57 AU 08 NERC BC C-09:40:02 2/ 13 06:39 760.978
169 Arrow Loft/8 395 AU 07 GNEO DKC -09:18:10 488.397 06:32 760.577
170 Al Zander/1 2089 AU 07 FV BC C-08:42:02 472.354 06:20 759.888
171 EASTFAIRFIELD 649 AU 05 SFF BCWF H-10:35:46 2/ 14 06:59 759.807
172 DWOREK LOFT 76 IF 02 OVF BC H-11:19:03 4/106 07:16 758.364
173 ERIC ZANDER/3 1717 AU 05 GNEO BC C-08:34:44 467.338 06:20 756.870
174 TONY PASSAU/7 2185 AU 07 FV BSPL C-08:52:48 474.402 06:27 755.746
175 Dave/Bob 22 AU 08 LIS BC H-12:06:27 4/ 11 07:36 755.120
176 Wilson 423 AU 07 WHF BB C-08:49:45 8/ 34 06:28 753.876
177 T.N.T. 85 IF 07 TOR BLK C-09:57:12 8/ 38 06:52 753.585
178 NUGENT LOFT 5632 IF 08 FOYS BC C-11:18:10 2/ 23 07:22 752.398
179 EASTFAIRFIELD 164 AU 05 LIS BCWF C-10:48:32 3/ 14 07:12 751.859
180 ERIC ZANDER 2334 AU 07 FV SIL C-08:42:14 2/ 3 06:27 751.682
181 T.N.T. 264 IF 07 LCF BB H-10:00:15 9/ 38 06:55 751.624
182 Red 1 Loft 381 IF 06 OVF BC H-10:10:35 3/ 23 06:59 751.148
183 SCHERER LO/16 456 AU 08 HAR BB H-12:12:38 556.002 07:44 750.065
184 RUSNOCK LOFT 1003 AU 06 SFF BC C-11:34:17 6/ 15 07:30 749.901
185 T.N.T. 1103 IF 08 LCF DCK C-10:03:44 10/ 38 06:59 749.397
186 DWOREK LOFT 1004 AU 08 HAR BB H-11:35:13 5/106 07:32 748.691
187 EASTFAIRFIELD 250 AU 07 LIS BB C-10:54:58 4/ 14 07:19 747.917
188 Red Baron 13409 AU 04 GNEO BC H-09:01:08 5/ 27 06:40 745.575
189 RUSNOCK LOFT 343 IF 06 OH BC C-11:41:41 7/ 15 07:38 745.543
190 Red Baron 27489 AU 07 JEDDS SLT H-09:01:20 6/ 27 06:40 745.441
191 WELLING 203 AU 05 WHF BB C-08:16:35 7/ 10 06:24 745.336
192 DOC GREEN 1294 AU 05 OCMR SIL C-09:22:08 2/ 11 06:48 744.681
193 RUSH INN LO/9 392 AU 06 BUFF BB H-16:15:52 654.871 09:18 744.620
194 NUGENT LOFT 851 AU 08 HAR BC C-11:32:43 3/ 23 07:37 743.746
195 Red 1 Loft 507 IF 08 WES BB H-10:24:35 4/ 23 07:13 742.359
196 DWOREK LOFT 546 AU 07 HAR BC H-11:47:55 6/106 07:45 741.256
197 DWOREK LOFT 1206 AU 08 HAR DKCH C-11:49:17 7/106 07:46 740.464
198 T.N.T. 175 IF 08 TOR LCK C-10:22:56 11/ 38 07:18 737.356
199 Red Baron 2853 AU 06 GNEO DC C-09:14:14 7/ 27 06:53 736.903
200 R&M LOFT 236 IF 07 OH BB C-09:53:20 4/ 9 07:08 736.553
201 Wilson 203 AU 06 WHF RC C-09:16:04 9/ 34 06:54 736.289
202 TSCHIRNER 635 IF 06 HOF RC C-09:11:31 4/ 32 06:53 735.902
203 TSCHIRNER 5227 AU 07 FLU BB H-09:11:47 5/ 32 06:53 735.728
204 ELEGBAN 746 AU 07 WHF BC H-08:42:11 3/ 20 06:43 734.801
205 T.N.T. 2546 IF 08 GNEO BB C-10:30:09 12/ 38 07:25 732.930
206 HOLLOWAY 266 IF 07 OH BC C-10:02:32 2/ 12 07:16 732.305
207 Dave/Bob 197 IF 08 OVF BB H-12:47:19 5/ 11 08:17 732.079
208 DWOREK LOFT 46 IF 02 OVF BB H-12:05:24 8/106 08:02 731.269
209 DWOREK LOFT 672 AU 07 HAR BC H-12:06:55 9/106 08:04 730.418
210 Kohli 2135 AU 06 GNEO BB C-09:12:18 15/ 27 06:59 729.985
211 Wilson 835 AU 03 GAR BC C-09:26:14 10/ 34 07:05 729.712
212 GARY MARSH 503 IF 07 IRPC BBWF H-14:29:04 3/ 13 08:59 729.001
213 R&M LOFT 450 AU 08 SBMF DC C-10:06:05 5/ 9 07:21 728.581
214 F. MOWINSKI 997 AU 08 GNEO BC C-09:14:31 2/ 3 07:02 727.369
215 PAUL SIMA/10 42082 AU 06 ARPU BC H-09:44:36 477.898 07:14 727.217
216 Lady Lyndal/3 842 AU 07 GNEO WHT H-11:09:53 512.726 07:47 726.629
217 ELEGBAN 486 AU 06 WHF BLK C-08:54:32 4/ 20 06:56 726.600
218 Kohli 1798 AU 08 SBMF BB C-09:18:35 16/ 27 07:05 725.928
219 ERIC ZANDER 1763 AU 07 GNEO BC C-09:21:41 3/ 3 07:07 725.525
220 NUGENT LOFT 122 IF 07 ELO BB H-12:04:43 4/ 23 08:09 725.393
221 Kohli 1797 AU 08 SBMF LBC C-09:19:26 17/ 27 07:06 725.383
222 DARNEY LOFT 1191 IF 05 OH BB H-13:00:17 8/ 21 08:30 725.050
223 JAMES R. BERD 1581 IF 08 ERIE BB H-13:55:00 3/ 21 08:52 724.246
224 NUGENT LOFT 854 AU 08 HAR RC C-12:08:39 5/ 23 08:13 723.195
225 ELEGBAN 488 AU 06 WHF BC C-09:00:00 5/ 20 07:01 723.028
226 TOM GATRELL L 188 AU 08 LIS BC H-11:22:36 3/ 12 07:56 721.984
227 Przeracki 12215 AU 04 ARPU BC C-10:32:02 2/ 16 07:37 721.627
228 ERDNER & SON 224 AU 06 HAR BCHW H-12:59:34 6/ 20 08:35 720.837
229 Swalius/14 9135 AU 07 NERC BB H-10:43:45 497.461 07:43 720.157
230 Jirousek 2004 AU 08 GNEO BB H-11:37:21 3/ 25 08:04 719.793
231 DWOREK LOFT 25433 AU 07 I BC H-12:27:07 10/106 08:24 719.226
232 DWOREK LOFT 694 AU 06 I BCSP H-12:28:37 11/106 08:25 718.416
233 DWOREK LOFT 8037 AU 04 I BB H-12:29:30 12/106 08:26 717.935
234 TRIPLE W LO/4 731 AU 08 GNEO BC C-10:11:48 482.465 07:34 717.290
235 RUSNOCK LOFT 339 IF 04 LCF RSPL C-12:32:09 8/ 15 08:28 717.132
236 TSCHIRNER 320 IF 05 HOF SIL C-09:44:18 6/ 32 07:26 715.038
237 TSCHIRNER 798 IF 07 HOF BC C-09:44:22 7/ 32 07:26 714.997
238 Red Baron 14057 AU 07 JEDDS SIL C-09:49:18 8/ 27 07:28 714.651
239 WIEST LOFT/11 1173 IF 08 ERIE BB C-13:18:00 556.252 08:49 714.602
240 Red 1 Loft 1027 AU 06 GNEO BB H-11:12:28 5/ 23 08:01 713.796
241 Uhlir/11 196 AU 07 BISO BCSP C-10:48:14 494.424 07:53 713.131
242 RUSNOCK LOFT 1339 IF 08 LCF BB C-12:40:15 9/ 15 08:36 712.775
243 Red 1 Loft 3489 AU 07 GNEO BC H-11:14:20 6/ 23 08:03 712.727
244 GARY MARSH 301 IF 08 IRPC BC H-15:02:01 4/ 13 09:31 712.707
245 GARY MARSH 527 IF 05 IRPC RED C-15:02:09 5/ 13 09:32 712.637
246 HOLLOWAY 5171 AU 07 FLU BB H-10:35:04 3/ 12 07:48 712.574
247 Piroch 506 AU 07 ASH RC C-08:50:09 4/ 9 07:08 711.502
248 Kelley T./7 108 AU 04 ASH BBWF C-08:46:02 442.914 07:08 709.932
249 ELEGBAN 716 AU 07 WHF DC H-09:23:32 6/ 20 07:25 708.043
250 Wilson 771 AU 07 GNEO BCSP C-10:01:22 11/ 34 07:40 707.863
251 GATES LOFT 196 IF 08 SBMF BC H-11:46:14 2/ 32 08:23 705.764
252 Red 1 Loft 75 IF 06 LCF BC H-11:28:09 7/ 23 08:17 704.912
253 Swalius 2317 AU 00 NERC BB C-11:11:08 2/ 14 08:11 704.294
254 B&K MILLER/28 819 IF 08 ALT BB C-15:43:41 606.210 09:59 703.913
255 DWOREK LOFT 661 AU 07 HAR BB H-12:55:53 13/106 08:53 703.882
256 T.N.T. 166 IF 08 TOR BB C-11:24:46 13/ 38 08:20 701.078
257 Red 1 Loft 1998 IF 06 LCF BB C-11:35:11 8/ 23 08:24 700.999
258 Przeracki 1230 AU 08 GNEO GRIZ C-11:07:49 3/ 16 08:13 700.799
259 DWOREK LOFT 25440 AU 07 I BBSP H-13:05:48 14/106 09:03 698.740
260 JEFF BOWSER/5 1182 AU 03 SWM BC C-10:37:34 479.859 08:04 698.220
261 ELEGBAN 420 AU 06 WHF DC C-09:41:40 7/ 20 07:43 696.914
262 DWOREK LOFT 1240 AU 08 HAR BC H-13:09:26 15/106 09:06 696.876
263 E. DOWCZEK 181 AU 07 GNEO BBPD C-10:11:15 2/ 6 07:56 695.552
264 R&M LOFT 46 AU 08 GNEO DC C-11:03:17 6/ 9 08:18 694.841
265 T.N.T. 340 IF 07 LCF BLK H-11:36:57 14/ 38 08:32 694.347
266 TOM GATRELL L 168 AU 08 LIS RC C-12:12:55 4/ 12 08:47 694.145
267 GARY MARSH 647 IF 08 LCF BC H-15:42:37 6/ 13 10:12 693.601
268 Kohli 275 AU 08 ASH VEL C-10:12:28 18/ 27 07:59 692.905
269 GATES LOFT 195 AU 08 SBMF BB C-12:10:09 3/ 32 08:47 692.802
270 ERDNER & SON 8122 AU 08 TAR BLKC H-13:54:39 7/ 20 09:30 692.610
271 NUGENT LOFT 4549 IF 06 RRP BC H-13:08:48 6/ 23 09:13 691.234
272 ELEGBAN 232 AU 08 WHF DC C-09:53:07 8/ 20 07:54 690.065
273 DWOREK LOFT 1115 AU 05 I BC H-13:28:20 16/106 09:25 687.330
274 Red Baron 14524 AU 06 JEDDS BB C-10:36:29 9/ 27 08:15 686.749
275 ROME LOFT/4 586 AU 08 HAR BCK C-14:28:42 561.693 09:51 686.169
276 Red Baron 14503 AU 06 JEDDS BB H-10:37:41 10/ 27 08:17 686.068
277 Wilson 2418 AU 07 GNEO BB C-10:38:42 12/ 34 08:17 686.035
278 Swalius 397 AU 02 NERC BC H-11:45:03 3/ 14 08:45 685.589
279 JERRY EDING/8 989 AU 05 FV SIL C-10:51:48 476.622 08:23 685.451
280 ELEGBAN 462 AU 06 WHF BC C-10:03:41 9/ 20 08:05 683.863
281 Lyndale Loft 12969 AU 04 ARPU BB C-12:28:44 3/ 13 09:05 683.262
282 DWOREK LOFT 756 IF 05 OH DKCH H-13:43:27 17/106 09:40 679.888
283 B & P Loft 59 AU 07 FMI BB C-11:14:18 2/ 6 08:39 679.485
284 T.N.T. 1813 IF 08 LCF BB C-12:05:50 15/ 38 09:01 678.894
285 DWOREK LOFT 1040 AU 08 HAR BC C-13:46:38 18/106 09:44 678.337
286 PETE SIMA 849 IF 07 LCF BC C-15:14:30 2/ 25 10:20 678.321
287 PETE SIMA 1305 IF 05 ERIE RC H-15:16:05 3/ 25 10:22 677.600
288 PETE SIMA 2607 IF 07 ERIE BBSP C-15:21:07 4/ 25 10:27 675.315
289 T.N.T. 173 IF 07 TOR BB C-12:13:39 16/ 38 09:09 674.830
--------------------------------- Above are 20 percent ------------------------
290 JERRY EDINGER 391 AU 06 FV RC C-11:11:38 2/ 8 08:43 674.520
291 Red 1 Loft 534 IF 08 WES BB H-12:27:33 9/ 23 09:16 673.180
292 T.N.T. 99 IF 08 GNEO DCK C-12:17:30 17/ 38 09:12 672.846
293 Wilson 414 AU 07 WHF BB C-11:04:16 13/ 34 08:43 671.848
294 DWOREK LOFT 8038 AU 04 I BC H-14:01:47 19/106 09:59 671.070
295 Kohli 274 AU 08 ASH BC C-10:54:00 19/ 27 08:41 669.431
296 E. DOWCZEK 194 AU 07 GNEO DC C-10:58:43 3/ 6 08:44 668.721
297 Kelley T. 114 AU 03 ARPU BC C-09:54:13 2/ 7 08:16 668.425
298 Swalius 3078 AU 00 NERC DC C-12:19:09 4/ 14 09:19 667.758
299 T.N.T. 1894 IF 07 LCF BBWF H-12:29:04 18/ 38 09:24 666.954
300 T.N.T. 1102 IF 08 LCF C-12:38:31 19/ 38 09:33 662.217
301 Swalius 9134 AU 07 NERC BB C-12:31:38 5/ 14 09:31 661.461
302 B&K MILLER 251 IF 08 IRPC BC H-17:27:11 2/ 28 11:43 658.923
303 T.N.T. 331 IF 07 LCF BB H-12:46:37 20/ 38 09:42 658.210
304 DWOREK LOFT 1154 AU 08 HAR BC H-14:33:35 20/106 10:30 656.311
305 R&M LOFT 442 AU 08 SBMF DCWF C-12:16:11 7/ 9 09:31 656.118
306 Kelley T. 108 AU 03 ARPU BC H-10:18:05 3/ 7 08:40 655.020
