Congratulations John Froelich !

Third Time to Top the Concourse !

Station: New Paris, OH. (200) -- Released: 07:30 -- Birds: 516 -- Lofts: 40

WinSpeed-1                         ABC Concourse
Name: OB NEW PARIS 03               Old Bird Race             Flown: 06/04/2011
Release(A): 07:30  Birds: 516   Lofts: 40                 Station: NEW PARIS OH
Weather (Rel) pt cloudy,  3 South, 63 degrees  (Arr) pt cloudy, 10 ssw, 76 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JOHN FROEL/10  919   AU 10 IHC   BB   H 10:43:52 188.412 00.00 1710.339 144
  2 TRIPLE W L/10 27387  AU 09 AA    BC   C 10:58:13 198.971 03.29 1681.687 143
  3 TRIPLE W LOFT  112   AU 09 OCR   BC   C 10:58:15  2/ 10  03.31 1681.444 141
  4 TRIPLE W LOFT  789   AU 10 CHT   BCSP C 10:58:46  3/ 10  04.02 1677.257 140
  5 TRIPLE W LOFT  484   AU 10 IHC   BB   C 10:58:53  4/ 10  04.09 1676.306 139
  6 TRIPLE W LOFT  210   AU 10 OCR   BB   C 10:58:55  5/ 10  04.11 1676.052 137
  7 Agee Famil/16 1081   AU 09 GAR   BC   H 11:06:39 204.713 06.00 1662.912 136
  8 TRAJAN CIN/13  441   AU 10 OCR   GRZ  H 10:55:39 193.851 06.11 1658.836 134
  9 Buzecan Lof/7 1089   AU 09 OCR   DC   H 11:20:38 216.749 07.36 1653.932 133
 10 Sosnowski /11 1215   AU 10 NERC  GRIZ C 11:20:26 216.448 07.41 1653.237 132
 11 TRIPLE W LOFT  731   AU 08 GNEO  BC   C 11:02:45  6/ 10  08.01 1645.817 130
 12 W.Przerack/25   46   AU 10 GNEO  BBWF H 11:16:09 208.733 11.22 1624.345 129
 13 Buzecan Loft  1186   AU 10 GNEO  BC   H 11:25:13  2/  7  12.11 1621.705 127
 14 Sosnowski Lof  650   AU 09 NERC  BB   C 11:25:26  2/ 11  12.41 1618.126 126
 15 W.Przeracki   8135   AU 10 GAR   BC   H 11:17:36  2/ 25  12.48 1614.080 125
 16 FRANK SABO/20   17   AU 08 OCR   BB   C 11:00:45 192.002 13.11 1603.346 123
 17 Don Green/12  5681   AU 07 OCH   SP   H 11:07:44 197.552 14.28 1596.700 122
 18 FRANK SABOL    201   AU 09 OCR   BB   C 11:02:05  2/ 20  14.31 1593.241 120
 19 W.Przeracki   2905   AU 05 GNEO  BB   C 11:20:42  3/ 25  15.54 1592.346 119
 20 W.Przeracki     16   AU 09 GAR   SIL  C 11:20:46  4/ 25  15.58 1591.955 117
 21 FRANK SABOL   8812   AU 09 TAR   GRZ  C 11:02:18  3/ 20  14.44 1591.640 116
 22 FRANK SABOL     76   AU 08 IHC   BB   C 11:04:06  4/ 20  16.31 1578.272 115
 23 J+M/14         645   AU 10 GNEO  GRZ  C 11:03:37 191.542 16.31 1578.040 113
 24 FRANK SABOL    208   AU 09 OCR   GRZ  C 11:04:12  5/ 20  16.38 1577.473 112
 25 W.Przeracki   1677   AU 10 GNEO  BCWF H 11:23:34  5/ 25  18.47 1572.781 110
 26 W.Przeracki    200   AU 09 GNEO  RC   C 11:23:53  6/ 25  19.05 1570.730 109
 27 TRAJAN CINC     47   AU 10 IHC   BC   H 11:07:19  2/ 13  17.51 1569.850 108
 28 FRANK SABOL    235   AU 09 OCR   DC   C 11:05:44  6/ 20  18.09 1566.323 106
 29 TRIPLE W LOFT 1016   AU 09 OCRA  BC   C 11:13:42  7/ 10  18.58 1565.263 105
 30 Jirousek L/24 1339   AU 10 NERC  BBWF H 11:55:51 235.796 23.11 1561.111 103
 31 J+M            505   AU 10 IHC   GRZ  C 11:06:46  2/ 14  19.41 1555.038 102
 32 Mi-Koe/6       889   AU 09 GAR   RC   C 10:58:46 184.223 19.11 1553.085 101
 33 TRAJAN CINC    254   AU 10 OCR   BC   H 11:10:11  3/ 13  20.43 1549.366  99
 34 Stan Mandel/4 1072   AU 09 OCR   DC   H 11:03:55 188.083 20.22 1547.417  98
 35 B & P Loft/13 5864   AU 07 OCH   BB   C 11:15:24 198.191 21.28 1547.365  96
 36 Mi-Koe          79   AU 10 FRE   BB   C 10:59:48  2/  6  20.13 1545.436  95
 37 T. Finnerty/5  269   AU 07 GNEO  BB   C 11:15:07 197.635 21.45 1545.075  93
 38 T. Finnerty    571   AU 10 GNEO  BB   C 11:15:09  2/  5  21.47 1544.846  92
 39 E.Wilson/26   7478   AU 10 GAR   CHSP C 10:58:53 183.136 20.26 1542.948  91
 40 B & P Loft     593   AU 10 GNEO  BB   C 11:16:20  2/ 13  22.24 1540.996  89
 41 Agee Family L   83   AU 10 CLA   BLK  C 11:23:58  2/ 16  23.19 1539.864  88
 42 JOHN FROELICH  331   AU 10 IHC   BCSP H 11:05:26  2/ 10  21.33 1539.154  86
 43 E.Wilson      7553   AU 10 GAR   BB   C 10:59:55  2/ 26  21.28 1535.378  85
 44 Jirousek Loft 1577   AU 07 GNEO  DC   C 12:00:33  2/ 24  27.53 1533.993  84
 45 FRANK MOWIN/8 2443   AU 10 GNEO  BC   C 10:59:53 182.776 21.49 1532.519  82
 46 Mi-Koe        2718   AU 10 GNEO  BB   H 11:01:44  3/  6  22.09 1531.325  81
 47 W.Przeracki   3365   AU 10 GNEO  BB   H 11:30:37  7/ 25  25.49 1526.754  79
 48 TRAJAN CINC    417   IF 10 TSC   BB   C 11:13:35  4/ 13  24.07 1525.807  78
 49 JOHN FROELICH  667   AU 10 OCR   BBSP C 11:07:46  3/ 10  23.54 1522.628  77
 50 Jirousek Loft 1778   AU 10 GNEO  BBWF H 12:03:02  3/ 24  30.22 1520.042  75
 51 MAXHIMER/15   7338   AU 10 GAR   BC   C 11:05:01 185.293 24.21 1516.594  74
--------------------------------- Above are 10 percent ------------------------
 52 FRANK SABOL   3919   AU 06 IHC   BC   C 11:13:02  7/ 20  25.28 1515.012  72
 53 Sosnowski Lof  985   AU 09 GNEO  BB   C 11:41:28  3/ 11  28.43 1514.933  71
 54 FRANK SABOL    826   AU 09 LFO   BBSP C 11:13:05  8/ 20  25.31 1514.706  69
 55 Sosnowski Lof  649   AU 09 NERC  BC   C 11:41:37  4/ 11  28.53 1514.000  68
 56 J+M             34   AU 10 IHC   GRZ  H 11:12:47  3/ 14  25.41 1513.056  67
 57 Karl Jeske/4   267   AU 10 WRPC  BC   C 11:07:48 187.188 25.11 1512.584  65
 58 FRANK SABOL   1020   AU 09 OCR   BB   C 11:13:27  9/ 20  25.53 1512.153  64
 59 ELEGBAN/14     486   AU 06 WHF   BLK  C 10:46:41 168.838 22.57 1510.739  62
 60 Stan Mandela  5152   AU 07 OCH   BB   C 11:09:12  2/  4  25.39 1510.144  61
 61 Piroch/8       258   IF 10 JVIL  BBWF H 10:41:11 163.694 22.44 1506.929  60
 62 W.Przeracki   3442   AU 10 GNEO  BB   H 11:33:55  8/ 25  29.08 1506.047  58
 63 J+M            102   AU 08 NERC  BB   C 11:13:54  4/ 14  26.48 1505.555  57
 64 W.Przeracki     37   AU 09 GAR   BBWF C 11:34:01  9/ 25  29.14 1505.430  55
 65 TRIPLE W LOFT  493   AU 10 IHC   BCSP C 11:24:27  8/ 10  29.43 1493.553  54
 66 Agee Family L   87   AU 10 CLA   BC   C 11:31:54  3/ 16  31.14 1489.427  53
 67 Agee Family L   88   AU 10 CLA   BC   C 11:31:55  4/ 16  31.15 1489.294  51
 68 L.Long/40     8395   AU 10 GAR   BB   H 11:07:59 184.347 28.17 1488.420  50
 69 FULLER/9       657   IF 10 FOY   BB   C 10:34:49 156.242 24.02 1487.846  48
 70 L.Long        2591   AU 08 GNEO  BC   H 11:08:21  2/ 40  28.39 1485.920  47
 71 Agee Family L    3   AU 08 GNEO  BC   H 11:32:34  5/ 16  31.54 1485.344  45
 72 TRIPLE W LOFT 1225   AU 09 IHC   BB   C 11:25:58  9/ 10  31.14 1483.954  44
 73 Sosnowski Lof  391   AU 10 OCR   BC   C 11:46:47  5/ 11  34.02 1483.595  43
 74 Sosnowski Lof  640   AU 09 NERC  BC   C 11:46:50  6/ 11  34.05 1483.258  41
 75 TRAJAN CINC    459   AU 10 OCR   BB   C 11:20:05  5/ 13  30.37 1482.727  40
 76 FRANK SABOL   3904   AU 06 IHC   RC   C 11:17:55 10/ 20  30.20 1482.607  38
 77 JOHN FROELICH  762   AU 10 OCR   BB   H 11:13:53  4/ 10  30.01 1481.043  37
 78 FRANK SABOL    847   AU 07 IHC   RC   C 11:18:58 11/ 20  31.24 1475.776  36
 79 B & P Loft     103   AU 10 GNEO  BB   H 11:26:24  3/ 13  32.28 1475.423  34
 80 Sosnowski Lof 2085   AU 10 GNEO  BB   C 11:48:21  7/ 11  35.36 1474.589  33
 81 TRAJAN CINC     59   AU 10 IHC   BC   C 11:21:57  6/ 13  32.29 1470.806  31
 82 TRAJAN CINC   1830   AU 10 IHC   GRZ  C 11:21:59  7/ 13  32.31 1470.563  30
 83 TRAJAN CINC     86   AU 10 IHC   GRZ  H 11:22:02  8/ 13  32.33 1470.309  29
 84 Agee Family L 7731   AU 10 GAR   BB   C 11:35:18  6/ 16  34.38 1468.793  27
 85 JOHN FROELICH  764   AU 10 OCR   BBSP H 11:15:49  5/ 10  31.57 1468.353  26
 86 W.Przeracki   2181   AU 09 GNEO  BB   H 11:40:29 10/ 25  35.41 1466.625  24
 87 E.Wilson       507   AU 10 OCR   BC   C 11:10:38  3/ 26  32.11 1460.805  23
 88 Karl Jeske    2227   AU 10 GBW   BB   C 11:15:52  2/  4  33.15 1458.543  21
 89 J+M            507   AU 10 IHC   BB   H 11:21:07  5/ 14  34.01 1458.535  20
 90 CAPAN/15       810   IF 08 HOF   BC   H 11:24:30 193.987 34.52 1455.971  19
 91 ELEGBAN        234   AU 08 WHF   RC   C 10:54:10  2/ 14  30.26 1455.364  17
 92 R & Z LOFT/17 1571   AU 10 GNEO  BBWF C 11:16:25 186.956 34.01 1453.349  16
 93 T. Finnerty    385   AU 10 GNEO  BC   C 11:29:27  3/  5  36.05 1452.592  14
 94 R & Z LOFT     320   IF 10 HOF   BC   C 11:16:47  2/ 17  34.23 1450.999  13
 95 HIGGINS/SP/11 3004   AU 10 GNEO  BB   C 11:17:07 187.229 34.27 1450.810  12
 96 ELEGBAN         34   AU 10 WHF   BB   C 10:55:01  3/ 14  31.17 1449.330  10
 97 S.& K. Naim/5  154   AU 10 GNEO  BB   C 11:57:13 219.390 41.27 1444.967   9
 98 R & Z LOFT     197   AU 10 LIS   DC   C 11:18:09  3/ 17  35.45 1442.307   7
 99 DICKERSON/18   606   IF 10 HOF   BB   C 10:41:10 156.532 30.05 1441.131   6
100 W.Przeracki   1800   AU 10 GNEO  BC   H 11:45:05 11/ 25  40.17 1440.149   5
101 J+M           3485   AU 10 GNEO  BC   H 11:24:16  6/ 14  37.10 1438.935   3
102 L.Long        7170   AU 10 GAR   BB   C 11:15:37  3/ 40  35.55 1438.062   2
103 L.Long        8388   AU 10 GAR   BB   C 11:15:40  4/ 40  35.58 1437.743   0
--------------------------------- Above are 20 percent ------------------------
104 L.Long        7169   AU 10 GAR   SIL  H 11:15:43  5/ 40  36.01 1437.425   0
105 L.Long        1958   AU 10 GNEO  BC   H 11:15:53  6/ 40  36.11 1436.364   0
106 W.Przeracki   8125   AU 10 GAR   BB   H 11:45:47 12/ 25  41.00 1436.180   0
107 L.Long        8390   AU 10 GAR   BB   C 11:15:56  7/ 40  36.14 1436.046   0
108 E.Wilson       541   AU 10 OCR   BC   C 11:14:30  4/ 26  36.03 1435.625   0
109 E.Wilson      7504   AU 10 GAR   RC   C 11:14:39  5/ 26  36.12 1434.667   0
110 W.Przeracki   1798   AU 10 GNEO  BB   H 11:46:08 13/ 25  41.20 1434.236   0
111 CAPAN          861   IF 09 HOF   RC   H 11:28:49  2/ 15  39.11 1429.656   0
112 B & P Loft     578   AU 10 GNEO  BB   H 11:34:30  4/ 13  40.34 1426.566   0
113 CAPAN          976   IF 08 HOF   BB   C 11:29:32  3/ 15  39.54 1425.379   0
114 FRANK SABOL   1222   AU 06 OCR   BC   C 11:27:07 12/ 20  39.33 1425.043   0
115 FRANK SABOL    213   AU 09 OCR   SIL  C 11:27:13 13/ 20  39.39 1424.473   0
116 FRANK MOWINSK 2441   AU 10 GNEO  BCSP C 11:16:26  2/  8  38.21 1420.580   0
117 W.Przeracki   1870   AU 10 GNEO  GRZ  H 11:48:39 14/ 25  43.52 1420.263   0
118 J.Bedell/36   1977   AU 07 IHC   SLAT H 11:20:18 185.733 39.10 1419.369   0
119 W.Przeracki   3366   AU 10 GNEO  GRZ  H 11:48:49 15/ 25  44.02 1419.340   0
120 L.Long        7178   AU 10 GAR   BBSP H 11:18:36  8/ 40  38.54 1419.294   0
121 DICKERSON      403   AU 09 WHF   BC   C 10:45:11  2/ 18  34.06 1411.473   0
122 J+M            641   AU 10 GNEO  BB   H 11:29:14  7/ 14  42.09 1408.984   0
123 L.Long        7164   AU 10 GAR   BB   C 11:21:17  9/ 40  41.35 1402.828   0
124 Agee Family L   32   AU 10 CLA   BB   C 11:47:08  7/ 16  46.29 1401.144   0
125 JOHN FROELICH  328   AU 10 IHC   BC   H 11:26:47  6/ 10  42.55 1400.301   0
126 JEFF BOWSE/14 1913   AU 10 IHC   SIL  H 11:38:59 197.552 45.42 1396.361   0
127 B & P Loft     562   AU 10 GNEO  BB   H 11:40:04  5/ 13  46.07 1394.830   0
128 JOHN FROELICH  338   AU 10 IHC   DCSP H 11:27:52  7/ 10  44.00 1393.944   0
129 OLIVIA BOWS/3 1455   AU 09 GNEO  RC   H 11:39:46 197.552 46.28 1392.065   0
130 Sosnowski Lof  489   AU 09 OCR   BB   C 12:04:09  8/ 11  51.24 1389.594   0
131 TRAJAN CINC    453   AU 10 OCR   BC   C 11:36:10  9/ 13  46.41 1385.896   0
132 J+M            621   AU 08 IHC   SIL  C 11:33:20  8/ 14  46.14 1385.322   0
133 HIGGINS/SPECH  362   IF 10 HOF   BBSP H 11:28:34  2/ 11  45.54 1381.181   0
134 J.Bedell        56   AU 07 OCR   RC   C 11:26:50  2/ 36  45.42 1380.244   0
135 FULLER          10   AU 10 WHF   DC   C 10:49:32  2/  9  38.45 1378.098   0
136 CAPAN          982   IF 08 HOF   BBWF H 11:38:19  4/ 15  48.41 1374.966   0
137 CAPAN         2204   AU 10 GNEO  BC   C 11:38:21  5/ 15  48.43 1374.781   0
138 L.Long        27487  AU 07 JEDD  BC   H 11:26:26 10/ 40  46.44 1372.271   0
139 L.Long        1797   AU 07 GNEO  SLT  H 11:26:31 11/ 40  46.49 1371.788   0
140 FRANK SABOL     30   AU 08 OCR   BBWF C 11:36:40 14/ 20  49.06 1369.836   0
141 E.Wilson        89   IF 07 SBMF  BC   C 11:25:29  6/ 26  47.01 1368.737   0
142 ELEGBAN          3   AU 10 WHF   BLK  C 11:07:22  4/ 14  43.38 1366.982   0
143 Piroch         233   IF 10 JVIL  BBAR C 11:00:47  2/  8  42.20 1366.802   0
144 Piroch         276   IF 10 JVIL  SLT  H 11:01:06  3/  8  42.39 1364.752   0
145 MAXHIMER      2173   AU 10 GNEO  BB   C 11:30:56  2/ 15  50.16 1353.465   0
146 ELEGBAN        470   AU 09 WHF   BC   C 11:09:48  5/ 14  46.04 1351.849   0
147 E.Wilson      1900   AU 09 GNEO  CHSP H 11:28:31  7/ 26  50.04 1351.312   0
148 E.Wilson       490   AU 07 GAR   SLT  H 11:28:48  8/ 26  50.21 1349.671   0
149 L.Long        14065  AU 07 JEDD  CHC  C 11:31:07 12/ 40  51.25 1345.617   0
150 Stan Mandela   956   AU 09 IHC   DC   H 11:36:18  3/  4  52.45 1343.959   0
151 TSCHIRNER/20  1875   AU 09 GNEO  BBWF H 11:27:30 181.079 51.09 1341.916   0
152 J.Bedell        79   AU 05 OCR   DC   C 11:33:36  3/ 36  52.29 1341.840   0
153 Agee Family L  377   AU 10 OCR   BB   C 11:58:48  8/ 16  58.08 1340.358   0
154 B & P Loft     757   AU 10 GNEO  BB   H 11:50:27  6/ 13  56.31 1339.173   0
155 Mi-Koe         510   AU 10 OCR   DC   C 11:32:08  4/  6  52.33 1339.066   0
156 Mi-Koe        1196   AU 09 GNEO  DC   C 11:32:25  5/  6  52.50 1337.501   0
157 Piroch         257   IF 10 JVILL BBAR H 11:07:10  4/  8  48.43 1326.627   0
158 ELEGBAN         11   AU 10 WHF   BC   C 11:14:20  6/ 14  50.36 1324.530   0
159 CAPAN         1897   AU 10 GNEO  BB   H 11:49:03  6/ 15  59.25 1318.001   0
160 MAXHIMER      7320   AU 10 GAR   BB   H 11:37:48  3/ 15  57.08 1315.962   0
161 JOHN FROELICH  336   AU 10 IHC   DCWF C 11:42:00  8/ 10  58.08 1315.788   0
162 L.Long        32381  AU 08 JEDD  BB   C 11:36:38 13/ 40  56.56 1315.519   0
163 L.Long         828   AU 08 SBMF  BCSP H 11:36:42 14/ 40  57.00 1315.163   0
164 L.Long        3020   AU 09 GNEO  CHC  C 11:36:51 15/ 40  57.09 1314.364   0
165 TRAJAN CINC    764   AU 09 GNEO  BC   H 11:49:51 10/ 13  01:00 1312.903   0
166 J.Bedell       955   AU 08 SBMF  BB   H 11:39:22  4/ 36  58.14 1310.855   0
167 KAMPH/9        520   IF 10 HOF   BC   C 11:35:24 182.766 57.19 1310.792   0
168 ELEGBAN         43   AU 10 WHF   DC   C 11:17:12  7/ 14  53.28 1307.817   0
169 E.Wilson      7580   AU 10 GAR   CBWF H 11:37:02  9/ 26  58.35 1304.681   0
170 CAPAN          867   IF 09 HOF   BB   H 11:52:41  7/ 15  01:03 1299.772   0
171 Jirousek Loft 3233   AU 09 GNEO  BB   H 12:49:34  4/ 24  01:16 1298.647   0
172 FRANK MOWINSK  730   AU 10 IHC   BBWF C 11:38:08  3/  8  01:00 1296.325   0
173 CAPAN          786   IF 10 HOF   BB   H 11:54:08  8/ 15  01:04 1292.638   0
174 FRANK MOWINSK 1854   AU 09 GNEO  BC   C 11:38:56  4/  8  01:00 1292.125   0
175 E.Wilson       495   AU 08 GAR   BB   H 11:40:14 10/ 26  01:01 1288.032   0
176 KAMPH          506   IF 10 HOF   BC   C 11:39:46  2/  9  01:01 1287.884   0
177 TSCHIRNER     1250   AU 09 GNEO  GRIZ C 11:38:21  2/ 20  01:02 1283.296   0
178 FRANK SABOL      5   AU 08 OCR   DC   C 11:54:03 15/ 20  01:06 1279.725   0
179 J.Bedell      2215   AU 10 GNEO  BB   H 11:46:14  5/ 36  01:05 1275.710   0
180 MAXHIMER      7366   AU 10 GAR   BB   H 11:46:28  4/ 15  01:05 1271.494   0
181 Kohli/2         67   AU 08 SBMF  DC   C 11:36:07 176.926 01:04 1265.258   0
182 TSCHIRNER      934   IF 09 HOF   GRIZ C 11:42:19  3/ 20  01:05 1263.124   0
183 E.Wilson       443   AU 07 WHF   BC   H 11:45:15 11/ 26  01:06 1262.685   0
184 CAPAN          641   IF 09 HOF   BC   H 12:01:04  9/ 15  01:11 1259.577   0
185 Sosnowski Lof 1327   IF 10 OPC   BB   H 12:32:33  9/ 11  01:19 1259.147   0
186 L.Long        25741  AU 08 JEDD  BC   H 11:47:55 16/ 40  01:08 1257.967   0
187 Karl Jeske    1011   AU 10 GBW   BC   C 11:52:31  3/  4  01:09 1254.963   0
188 TSCHIRNER      987   IF 09 HOF   BCSP C 11:46:42  4/ 20  01:10 1241.557   0
189 MAXHIMER      7368   AU 10 GAR   BB   H 11:53:37  5/ 15  01:12 1237.009   0
190 Karl Jeske    2239   AU 10 GBW   BC   C 11:56:36  4/  4  01:13 1235.696   0
191 TSCHIRNER     2559   AU 10 GNEO  BCSP H 11:50:30  5/ 20  01:14 1223.448   0
192 TSCHIRNER      402   AU 09 GNEO  BB   C 11:50:42  6/ 20  01:14 1222.510   0
193 TRIPLE W LOFT 34528  AU 10 AA    BB   C 12:17:45 10/ 10  01:23 1216.922   0
194 TSCHIRNER     2570   AU 10 GNEO  DC   H 11:53:40  7/ 20  01:17 1208.756   0
195 TSCHIRNER      959   IF 07 SBMF  BC   C 11:53:44  8/ 20  01:17 1208.450   0
196 OLIVIA BOWSER 2821   AU 10 GNEO  SIL  C 12:19:03  2/  3  01:25 1202.877   0
197 J.Bedell       565   AU 08 GAR   BC   C 12:03:54  6/ 36  01:22 1193.414   0
198 KAMPH          513   IF 10 HOF   BC   C 12:00:55  3/  9  01:22 1187.377   0
199 J.Bedell      7147   AU 07 BED   BC   H 12:06:17  7/ 36  01:25 1183.106   0
200 TSCHIRNER      320   IF 05 HOF   SIL  C 11:59:44  9/ 20  01:23 1181.572   0
201 Overpeck/9    2965   AU 10 GNEO  BRZ  H 12:12:01 188.456 01:28 1176.110   0
202 W.Przeracki     31   AU 09 GAR   BB   H 12:42:24 16/ 25  01:37 1175.961   0
203 TSCHIRNER     5227   AU 07 FLU   BB   H 12:01:10 10/ 20  01:24 1175.327   0
204 KAMPH          512   IF 10 HOF   BC     12:03:49  4/  9  01:25 1174.806   0
205 Overpeck      9289   AU 09 NFP   BB   C 12:12:21  2/  9  01:28 1174.721   0
206 E.Wilson       531   AU 09 GAR   BB   H 12:08:28 12/ 26  01:30 1157.451   0
207 Agee Family L   49   AU 10 CLA   BC   C 12:44:17  9/ 16  01:43 1146.401   0
208 E.Wilson      1633   AU 08 GNEO  GRIZ H 12:11:20 13/ 26  01:32 1145.678   0
209 T. Finnerty   7925   AU 10 GAR   WHT  C 12:37:22  4/  5  01:43 1131.651   0
210 FRANK SABOL     15   AU 08 OCR   BC   C 12:30:55 16/ 20  01:43 1122.892   0
211 KAMPH          522   IF 10 HOF   R      12:16:31  5/  9  01:38 1122.750   0
212 J.Bedell      1830   IF 08 LCF   BC   H 12:21:16  8/ 36  01:40 1122.260   0
213 HIGGINS/SPECH  381   IF 10 HOF   SIL  C 12:26:29  3/ 11  01:43 1111.380   0
214 J.Bedell      1879   IF 08 LCF   BC   H 12:24:17  9/ 36  01:43 1110.744   0
215 Agee Family L   38   AU 10 CLA   BB   C 12:56:39 10/ 16  01:56 1102.966   0
216 J.Bedell      2230   AU 09 GNEO  BB   C 12:26:54 10/ 36  01:45 1100.955   0
217 Mi-Koe          53   AU 09 OCR   SLT  H 12:26:44  6/  6  01:47 1092.673   0
218 E.Wilson       757   AU 07 GNEO  BBSP H 12:27:06 14/ 26  01:48 1084.830   0
219 Long Loft/4     74   AU 10 NERC  DC   C 13:57:49 235.756 02:25 1069.869   0
220 W.Przeracki     47   AU 10 GNEO  BCWF H 13:20:39 17/ 25  02:15 1047.678   0
221 JOHN FROELICH 1972   AU 10 IHC   BC   H 12:47:00  9/ 10  02:03 1046.010   0
222 OLIVIA BOWSER 2819   AU 10 GNEO  SILS H 13:02:30  3/  3  02:09 1045.663   0
223 J.Bedell      3177   AU 06 GNEO  BB   C 12:44:00 11/ 36  02:02 1041.013   0
224 J.Bedell       965   AU 09 GAR   BLK  C 12:49:15 12/ 36  02:08 1023.921   0
225 J.Bedell      7640   AU 10 GAR   BBSP H 12:59:32 13/ 36  02:18  991.974   0
226 E.Wilson       496   AU 08 GAR   RC   H 12:56:00 15/ 26  02:17  988.695   0
227 J.Bedell       963   AU 09 GAR   CHOC C 13:02:23 14/ 36  02:21  983.458   0
228 FRANK MOWINSK  727   AU 10 IHC   BC   H 13:01:47  5/  8  02:23  969.528   0
229 J.Bedell       555   AU 08 GAR   DC   C 13:09:04 15/ 36  02:27  964.055   0
230 J.Bedell       450   IF 07 SBMF  BB   H 13:09:58 16/ 36  02:28  961.536   0
231 J.Bedell       576   AU 08 GAR   DC   C 13:12:28 17/ 36  02:31  954.493   0
232 FRANK SABOL   5873   AU 09 FLU   BB   C 13:24:37 17/ 20  02:37  952.877   0
233 J.Bedell      1985   AU 07 IHC   BC   H 13:13:32 18/ 36  02:32  951.530   0
234 W.Przeracki   2056   AU 10 GNEO  BB   H 13:58:07 18/ 25  02:53  946.525   0
235 Kohli          460   AS 09 AU    LBC  C 13:01:58  2/  2  02:29  938.043   0
236 JOHN FROELICH 1304   AU 10 IHC   BC   H 13:24:33 10/ 10  02:40  935.220   0
237 T. Finnerty    111   AU 10 GNEO  BB   C 14:15:45  5/  5  03:22  857.239   0
238 W.Przeracki   8122   AU 10 GAR   BC   H 14:52:45 19/ 25  03:47  829.740   0
239 W.Przeracki   8138   AU 10 GAR   BB   H 15:04:06 20/ 25  03:59  808.992   0
240 J.Bedell      2660   AU 10 GNEO  BB   C 14:26:30 19/ 36  03:45  784.850   0
241 J.Bedell      1065   AU 08 GNEO  OPAL C 14:36:47 20/ 36  03:55  765.939   0
242 J.Bedell       925   AU 07 GNEO  BC   H 14:39:14 21/ 36  03:58  761.561   0
243 J.Bedell      1078   AU 08 GNEO  DCSL H 14:43:42 22/ 36  04:02  753.701   0
244 E.Wilson      7531   AU 10 GAR   BC   H 14:44:56 16/ 26  04:06  741.078   0
245 E.Wilson      2419   AU 09 GNEO  RC   H 14:55:06 17/ 26  04:16  724.140   0
246 J.Bedell      2212   AU 09 GNEO  BBWF H 15:02:03 23/ 36  04:20  723.117   0
247 Overpeck       429   AU 10 GNEO  DC   C 15:44:10  3/  9  05:00  671.196   0
248 W.Przeracki     27   AU 09 GAR   GRIZ H 17:21:50 21/ 25  06:17  620.732   0
249 Agee Family L  186   AU 10 GNEO  RC   H 17:19:09 11/ 16  06:18  611.545   0
250 Gallik Brot/2 2535   AU 10 GNEO  GRIZ C 18:51:56 228.265 07:27  589.127   0
251 Overpeck      7808   AU 10 GAR   RC   H 17:00:02  4/  9  06:16  581.865   0
252 E.Wilson       477   AU 07 GAR   BC   H 16:45:54 18/ 26  06:07  579.810   0
253 J.Bedell      2333   AU 08 GNEO  BB   C 17:07:02 24/ 36  06:25  566.496   0
-------------------------------------------------------------------------------
No clockings were reported from ZURCHER out of 10 entries.
No clockings were reported from Kelley T. out of 5 entries.
No clockings were reported from JIM HAZEK out of 22 entries.











Top of the Page

Home