Congratulations Steve Schlabach!

Station: Richmond, IN. (200) -- Released: 09:00 -- Birds: 409 -- Lofts: 29



WinSpeed-1                         ABC Concourse
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: YB RICHMOND 01               Young Bird Race            Flown: 08/20/2006
Released: 09:00   Birds: 409   Lofts: 29                      Station: RICHMOND
Weather (Rel) CLOUDS, NW 5-10, 52 degrees  (Arr) PT. CLDY, NW 10-15, 70 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SCHLABACH/21   223   AU 06 WHPA  BB   C 13:02:21 175.604 00.00 1275.276 100
  2 SCHLABACH      201   AU 06 WHPA  BB   C 13:02:23  2/ 21  00.02 1275.100  99
  3 SCHLABACH      225   AU 06 WHPA  BBSP C 13:03:16  3/ 21  00.55 1270.470  98
  4 SCHLABACH      220   AU 06 WHPA  DC   C 13:07:11  4/ 21  04.50 1250.339  97
  5 MAXHIMER/20    395   AU 06 WHF   DC     13:33:32 193.680 06.14 1246.198  96
  6 MAXHIMER       369   AU 06 WHF   BC     13:33:52  2/ 20  06.34 1244.682  95
  7 ELEGBAN/17     420   AU 06 WHF   DC     13:12:57 176.874 08.51 1230.624  94
  8 WILSON/33      217   AU 06 WHF   RC   C 13:38:53 191.388 14.44 1207.827  93
  9 BEACHY/18      773   AU 06 WHF   BC     13:08:46 170.313 13.43 1204.936  92
 10 SCHLABACH      229   AU 06 WHPA  BB   C 13:16:42  5/ 21  14.20 1203.985  91
 11 BEACHY         754   AU 06 WHF   BB     13:10:22  2/ 18  15.19 1197.235  90
 12 CIGAR II/16    666   AU 06 SFF   BCSP H 13:47:31 195.309 17.58 1195.561  89
 13 SCHLABACH      216   AU 06 WHPA  BB   C 13:18:49  6/ 21  16.27 1194.139  88
 14 WILSON         220   AU 06 WHF   BC   H 13:42:26  2/ 33  18.17 1192.646  87
 15 WILSON         204   AU 06 WHF   BC   H 13:44:14  3/ 33  20.05 1185.093  86
 16 WILSON         421   IF 06 LCF   BC   C 13:44:22  4/ 33  20.13 1184.537  85
 17 CIGAR II       165   AU 06 MILL  BB   H 13:50:34  2/ 16  21.01 1183.012  84
 18 WELLING/25     704   AU 06 WHF   DC   C 13:16:54 172.157 19.17 1179.492  83
 19 MAXHIMER       351   AU 06 WHF   DC     13:49:01  3/ 20  21.43 1179.436  82
 20 H PINTOL/18   2271   AU 06 GNEO  BC   C 13:58:52 200.080 22.44 1178.254  81
 21 NO-MONEY LO/7  554   AU 06 GAR   BC     13:58:03 199.413 22.51 1177.487  80
 22 MCELDOWNEY/9   328   IF 06 SAS   DC   C 14:35:38 224.546 25.44 1177.478  79
 23 FILISKY/8      462   IF 06 ELO   BB   C 14:26:13 218.025 25.19 1176.286  78
 24 CIGAR II      3215   AU 06 GNEO  GRZ  C 13:52:37  3/ 16  23.04 1174.724  77
 25 GALLIK/2       408   IF 06 HOF   GRIZ H 14:05:02 202.991 24.52 1171.263  76
 26 SIMPSON/18     589   IF 06 SBMF  BB     13:54:38 195.473 24.50 1167.722  75
 27 STINE/23       522   IF 06 SAS   BB   C 14:33:21 220.837 28.34 1165.961  74
 28 MAXHIMER       356   AU 06 WHF   BC     13:52:33  4/ 20  25.15 1165.192  73
 29 STINE          458   IF 06 SAS   RC   C 14:33:43  2/ 23  28.56 1164.680  72
 30 SIMPSON        587   IF 06 SBMF  BB     13:55:47  2/ 18  25.59 1163.182  71
 31 MAXHIMER       374   AU 06 WHF   BC     13:54:03  5/ 20  26.45 1159.248  70
 32 MAXHIMER       394   AU 06 WHF   BB     13:54:06  6/ 20  26.48 1159.051  69
 33 BEACHY         765   AU 06 WHF   DC     13:19:25  3/ 18  24.22 1155.467  68
 34 BEACHY         769   AU 06 WHF   BB     13:19:41  4/ 18  24.38 1154.280  67
 35 CIGAR II       164   AU 06 MILL  BB   H 13:58:16  4/ 16  28.43 1152.472  66
 36 FULLER/26      874   AU 06 WHF   DC   C 13:10:34 163.828 24.28 1150.729  65
 37 STINE           57   IF 06 SBMF  BBWF C 14:40:41  3/ 23  35.54 1140.863  64
 38 STINE          546   IF 06 SAS   BC   C 14:41:06  4/ 23  36.19 1139.470  63
 39 BEACHY         895   IF 06 WHF   BC     13:23:06  5/ 18  28.03 1139.290  62
 40 STINE          535   IF 06 SAS   BC   C 14:42:01  5/ 23  37.14 1136.416  61
 41 BOALS/8        606   IF 06 SAS   BB   C 14:54:37 228.636 39.04 1134.745  60
--------------------------------- Above are 10 percent ------------------------
 42 CIGAR II      2050   AU 06 GNEO  BCWF C 14:03:19  5/ 16  33.46 1133.284  59
 43 CIGAR II       301   AU 06 GAR   BB   C 14:03:21  6/ 16  33.48 1133.159  58
 44 WELLING        615   AU 06 WHF   RC   C 13:27:40  2/ 25  30.03 1132.049  57
 45 DICKERSON/34  1064   AU 06 GNEO  BBWF   13:18:00 165.749 29.15 1130.665  56
 46 BEACHY         755   AU 06 WHF   BC     13:25:53  6/ 18  30.50 1127.363  55
 47 H PINTOL       722   AU 06 GNEO  BB     14:14:57  2/ 18  38.49 1118.085  54
 48 H PINTOL      3430   AU 06 GNEO  BC   H 14:14:57  3/ 18  38.49 1118.085  53
 49 ELEGBAN        435   AU 06 WHF   BC     13:38:31  2/ 17  34.25 1117.659  52
 50 WILSON         702   AU 06 GNEO  BC   H 14:03:14  5/ 33  39.05 1110.837  51
 51 DICKERSON     3308   AU 06 GNEO  BB     13:23:09  2/ 34  34.24 1108.537  50
 52 FULLER         855   AU 06 WHF   BKSP C 13:20:25  2/ 26  34.19 1107.202  49
 53 H PINTOL      1599   AU 06 GNEO  BB   C 14:18:34  4/ 18  42.26 1105.391  48
 54 PRZERACKI/18  3345   AU 06 GNEO  BB   H 14:45:07 216.267 46.39 1102.874  47
 55 PRZERACKI      966   AU 06 GNEO  BB   H 14:45:56  2/ 18  47.28 1100.269  46
 56 BEACHY         892   IF 06 SBMF  BC     13:33:19  7/ 18  38.16 1096.701  45
 57 WILSON         239   AU 06 WHF   BB   H 14:09:14  6/ 33  45.05 1089.284  44
 58 H PINTOL       735   AU 06 GNEO  BC   H 14:24:03  5/ 18  47.55 1086.687  43
 59 SIMPSON        136   IF 06 HOF   BC     14:16:59  3/ 18  47.11 1085.389  42
 60 WILSON         224   AU 06 WHF   BBSP H 14:11:10  7/ 33  47.01 1082.516  41
 61 CIGAR II       356   IF 06 LCF   GRIZ H 14:17:44  7/ 16  48.11 1081.863  40
 62 H PINTOL       728   AU 06 GNEO  BB   C 14:26:53  6/ 18  50.45 1077.268  39
 63 WELLING        602   AU 06 WHF   RC   H 13:42:51  3/ 25  45.14 1071.282  38
 64 ELEGBAN        467   AU 06 WHF   BC     13:50:39  3/ 17  46.33 1071.002  37
 65 MCELDOWNEY     303   IF 06 SAS   BB   C 15:13:56  2/  9  01:04 1056.875  36
 66 FULLER         875   AU 06 WHF   BC   H 13:33:42  3/ 26  47.36 1053.465  35
 67 SCHLABACH      218   AU 06 WHPA  BB   C 13:53:38  7/ 21  51.16 1052.548  34
 68 H PINTOL       721   AU 06 GNEO  BB     14:35:54  7/ 18  59.46 1048.350  33
 69 SCHLABACH      219   AU 06 WHPA  DCSP C 13:56:47  8/ 21  54.26 1041.376  32
 70 PRZERACKI     1262   AU 06 GAR   GRZ  H 15:05:55  3/ 18  01:07 1040.163  31
 71 H PINTOL       697   AU 06 GNEO         14:40:48  8/ 18  01:04 1033.277  30
 72 FULLER         879   AU 06 WHF   DC   H 13:39:39  4/ 26  53.33 1031.050  29
 73 WILSON         234   AU 06 WHF   BC   H 14:27:47  8/ 33  01:03 1027.639  28
 74 SIMPSON        127   IF 06 HOF   BC     14:38:35  4/ 18  01:08 1016.098  27
 75 SIMPSON        582   IF 06 SBMF  BB     14:42:22  5/ 18  01:12 1004.871  26
 76 CIGAR II      1811   AU 06 GNEO  BB   H 14:42:10  8/ 16  01:12 1004.609  25
 77 CIGAR II       668   AU 06 SFF   BC   H 14:44:57  9/ 16  01:15  996.503  24
 78 FILISKY        464   IF 06 ELO   BCSP C 15:32:04  2/  8  01:31  978.721  23
 79 WILSON         228   AU 06 WHF   BB   H 14:44:43  9/ 33  01:20  977.159  22
 80 PRZERACKI     1254   AU 06 GAR   BC   H 15:29:56  4/ 18  01:31  976.122  21
 81 WILSON        1798   IF 06 LCF   BC   C 14:45:41 10/ 33  01:21  974.426  20
 82 NO-MONEY LOFT  523   AU 06 GAR   RC     15:00:29  2/  7  01:25  973.571  19
--------------------------------- Above are 20 percent ------------------------
 83 SCHLABACH      212   AU 06 WHPA  BB   C 14:18:52  9/ 21  01:16  969.255  18
 84 SCHLABACH      221   AU 06 WHPA  WH   C 14:19:37 10/ 21  01:17  966.980  17
 85 SCHLABACH      213   AU 06 WHPA  WH   C 14:19:41 11/ 21  01:17  966.779  16
 86 SIMPSON        123   IF 06 HOF   BC     14:56:53  6/ 18  01:27  963.999  15
 87 H PINTOL      1598   AU 06 GNEO  BB   H 15:05:38  9/ 18  01:29  963.098  14
 88 PRZERACKI      985   AU 06 GNEO  BB   H 15:40:02  5/ 18  01:41  951.469  13
 89 MI-KOE/1      5130   AU 06 IHC          14:55:26 191.386 01:31  947.702  12
 90 H PINTOL      2417   AU 06 GNEO         15:26:23 10/ 18  01:50  911.377  11
 91 H PINTOL       733   AU 06 GNEO  BB   H 15:29:03 11/ 18  01:52  905.130  10
 92 PRZERACKI      970   AU 06 GNEO  BB   H 16:21:26  6/ 18  02:22  862.242   9
 93 H PINTOL       727   AU 06 GNEO  SIL  H 15:49:57 12/ 18  02:13  858.985   8
 94 SCHLABACH      204   AU 06 WHPA  BB   C 15:01:22 12/ 21  01:59  855.262   7
 95 H PINTOL       128   AU 06 GAR          15:53:38 13/ 18  02:17  851.336   6
 96 H PINTOL       739   AU 06 GNEO         15:57:13 14/ 18  02:21  844.024   5
 97 NO-MONEY LOFT  532   AU 06 GAR          15:56:20  3/  7  02:21  842.982   4
 98 PRZERACKI     1253   AU 06 GAR   BC     16:31:47  7/ 18  02:33  842.482   3
 99 H PINTOL       730   AU 06 GNEO  BC   H 16:23:24 15/ 18  02:47  794.183   2
100 H PINTOL       644   AU 06 IF           16:31:13 16/ 18  02:55  780.425   1
101 PRZERACKI      967   AU 06 GNEO  BB   H 17:16:43  8/ 18  03:18  766.274   0
102 SCHLABACH      222   AU 06 WHPA  WH   C 16:25:11 13/ 21  03:22  694.238   0
103 PRZERACKI      988   AU 06 GNEO  GRZ  C 18:17:30  9/ 18  04:19  682.725   0
104 SCHLABACH      217   AU 06 WHPA  BB   C 16:38:05 14/ 21  03:35  674.687   0
-------------------------------------------------------------------------------
No clockings were reported from KOHLI out of 40 entries.
No clockings were reported from SAXTON out of 3 entries.
No clockings were reported from MARK out of 9 entries.
No clockings were reported from KUSIC out of 3 entries.
No clockings were reported from ALLEN out of 6 entries.
No clockings were reported from CAPAN out of 2 entries.
No clockings were reported from PARKER out of 6 entries.
No clockings were reported from SPECHT out of 2 entries.
No clockings were reported from HOFFNER out of 10 entries.
No clockings were reported from YANKEE REBEL out of 6 entries.



Top of the Page

Home