Captain Yohe is back!
Station: Springfield, OH. (150) -- Released: 08:00 -- Birds: 783 -- Lofts: 34
WinSpeed-1 ABC Concourse 08/29/06-20:48
Weekly Race Report
Name: YB SPRINGFIELD 02 Young Bird Race Flown: 08/26/2006
Released: 08:00 Birds: 783 Lofts: 34 Station: SPRINGFIELD
Weather (Rel) Sunny, S 2 (Arr) Ptly Cldy, S 5, 75 degrees
gneorace.com
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 YOHE/37 562 IF 06 LCF BCWF 11:08:51 155.638 00.00 1450.561 100
2 YOHE 2228 AU 06 GNEO BC 11:08:51 2/ 37 00.00 1450.561 99
3 YOHE 2239 AU 06 GNEO BB 11:08:51 3/ 37 00.00 1450.561 98
4 YOHE 3297 AU 06 GNEO BC C 11:08:51 4/ 37 00.00 1450.561 97
5 YOHE 563 IF 06 LCF LTC 11:08:52 5/ 37 00.00 1450.433 96
6 YOHE 1800 IF 06 LCF BCWF H 11:08:52 6/ 37 00.00 1450.433 95
7 YOHE 2236 AU 06 GNEO BCWF 11:08:52 7/ 37 00.00 1450.433 94
8 YOHE 2237 AU 06 GNEO BC 11:08:54 8/ 37 00.02 1450.177 93
9 YOHE 572 IF 06 LCF BC 11:08:56 9/ 37 00.04 1449.921 92
10 YOHE 100 AU 06 GNEO BCWF C 11:08:57 10/ 37 00.05 1449.793 91
11 YOHE 566 IF 06 LCF BCWF 11:09:36 11/ 37 00.44 1444.822 90
12 YOHE 2240 AU 06 GNEO BC 11:11:19 12/ 37 02.27 1431.858 89
13 YOHE 810 AU 06 GNEO BB 11:11:31 13/ 37 02.39 1430.362 88
14 YOHE 571 IF 06 LCF BC 11:22:20 14/ 37 13.28 1353.892 87
15 YOHE 2219 AU 06 GNEO BC 11:22:25 15/ 37 13.33 1353.335 86
16 YOHE 2223 AU 06 GNEO BC 11:22:25 16/ 37 13.33 1353.335 85
17 YOHE 2231 AU 06 GNEO LTC 11:22:26 17/ 37 13.34 1353.224 84
18 YOHE 574 IF 06 LCF LTC 11:22:30 18/ 37 13.38 1352.778 83
19 YOHE 2221 AU 06 GNEO BC C 11:22:30 19/ 37 13.38 1352.778 82
20 PRZERACKI/9 985 AU 06 GNEO BB H 11:33:44 162.771 16.14 1340.348 81
21 PRZERACKI 1299 AU 06 GAR BC C 11:33:47 2/ 9 16.17 1340.034 80
22 KOHLI/38 3134 AU 06 GNEO LBC H 10:45:23 125.924 12.36 1340.018 79
23 FULLER/32 485 AU 06 WHF DCWF H 10:24:09 109.307 11.31 1334.548 78
24 MAXHIMER/40 925 AU 06 GNEO DC 10:59:26 135.799 14.39 1332.006 77
25 RED BARRON/37 14542 AU 06 JEDOS BCWF C 11:00:48 136.644 15.01 1330.084 76
26 RED BARRON LO 2245 AU 06 GNEO CH H 11:00:58 2/ 37 15.11 1328.859 75
27 RED BARRON LO 14587 AU 06 JEDOS CH H 11:01:01 3/ 37 15.14 1328.492 74
28 RED BARRON LO 14539 AU 06 JEDOS BLK H 11:01:04 4/ 37 15.17 1328.125 73
29 DICKERSON/40 69 IF 06 SBMF BB 10:18:27 104.178 12.03 1324.171 72
30 KOHLI 324 AU 06 WHPA BB C 10:47:24 2/ 38 14.37 1323.875 71
31 DICKERSON 1066 AU 06 GNEO BB 10:18:32 2/ 40 12.08 1323.375 70
32 KOHLI 329 AU 06 WHPA BC C 10:47:33 3/ 38 14.46 1322.690 69
33 KOHLI 1938 AU 06 GNEO BB C 10:47:34 4/ 38 14.47 1322.559 68
34 KOHLI 52139 AU 06 SBMF LBC C 10:47:36 5/ 38 14.49 1322.296 67
35 DICKERSON 825 AU 06 GNEO BB 10:18:40 3/ 40 12.16 1322.103 66
36 KOHLI 322 AU 06 WHPA RC C 10:48:04 6/ 38 15.17 1318.624 65
37 DICKERSON 822 AU 06 GNEO BB 10:19:08 4/ 40 12.44 1317.668 64
38 WELLING/12 602 AU 06 WHF RC H 10:34:54 115.778 14.24 1315.580 63
39 FULLER 636 AU 06 WHF SIL C 10:26:28 2/ 32 13.50 1313.438 62
40 FULLER 857 AU 06 WHF BC H 10:26:38 3/ 32 14.00 1311.945 61
41 CIGAR II/22 165 AU 06 MILLS BB H 11:05:32 138.217 17.49 1311.149 60
42 CIGAR II 680 IF 06 OH BB H 11:05:32 2/ 22 17.49 1311.149 59
43 CIGAR II 2050 AU 06 GNEO BCWF C 11:05:32 3/ 22 17.49 1311.149 58
44 FULLER 845 IF 06 SBMF BB H 10:26:47 4/ 32 14.09 1310.604 57
45 YOHE 2227 AU 06 GNEO DC 11:29:19 20/ 37 20.27 1308.721 56
46 YOHE 2234 AU 06 GNEO DC 11:29:25 21/ 37 20.33 1308.096 55
47 YOHE 96 AU 06 GNEO 11:29:30 22/ 37 20.38 1307.576 54
48 YOHE 567 IF 06 LCF RC C 11:29:32 23/ 37 20.40 1307.368 53
49 FULLER 635 AU 06 WHF SIL H 10:27:38 5/ 32 15.00 1303.057 52
50 KOHLI 1943 AU 06 GNEO BC C 10:50:37 7/ 38 17.50 1298.917 51
51 FULLER 451 AU 06 WHF BC H 10:28:14 6/ 32 15.36 1297.783 50
52 KOHLI 1937 AU 06 GNEO BB C 10:50:54 8/ 38 18.07 1296.764 49
53 DICKERSON 1073 AU 06 GNEO BC 10:21:44 5/ 40 15.20 1293.499 48
54 DICKERSON 809 AU 06 WHF BC 10:21:49 6/ 40 15.25 1292.739 47
55 DICKERSON 1063 AU 06 GNEO BC 10:21:56 7/ 40 15.32 1291.676 46
56 FULLER 846 IF 06 SBMF BC H 10:29:13 7/ 32 16.35 1289.230 45
57 WILSON/27 222 AU 06 WHF BC C 11:03:53 134.243 21.00 1284.878 44
58 MCELDOWNEY/27 394 IF 06 SAS GRIZ C 11:46:59 165.454 26.14 1282.909 43
59 MCELDOWNEY 388 IF 06 SAS BB C 11:47:01 2/ 27 26.16 1282.721 42
60 MI-KOE/31 333 IF 06 LCF BB 11:04:16 134.241 21.23 1282.186 41
61 KOHLI 2349 AU 06 GNEO LBC C 10:53:00 9/ 38 20.13 1281.023 40
62 KOHLI 2128 AU 06 GNEO BC C 10:53:24 10/ 38 20.37 1278.068 39
63 RED BARRON LO 14508 AU 06 JEDOS SLT C 11:08:45 5/ 37 22.58 1274.064 38
64 WILSON 702 AU 06 GNEO BC H 11:05:51 2/ 27 22.58 1271.282 37
65 CIGAR II 164 AU 06 MILLS BB H 11:11:29 4/ 22 23.46 1270.408 36
66 YANKEE REB/10 694 AU 06 GNEO BB 11:19:03 143.480 24.57 1268.650 35
67 SIMPSON/39 582 IF 06 SBMF BB 11:13:11 138.942 24.35 1265.907 34
68 FULLER 842 IF 06 SBMF BB C 10:32:03 8/ 32 19.25 1265.204 33
69 FULLER 882 AU 06 WHF BC H 10:32:41 9/ 32 20.03 1259.956 32
70 H PINTOL/18 2417 AU 06 GNEO 11:21:26 144.127 26.33 1259.293 31
71 ELEGBAN/20 483 AU 06 WHF BC 10:49:20 121.103 22.23 1258.714 30
72 PARKER/10 219 IF 06 HOF RC 11:34:28 152.791 29.04 1253.877 29
73 YOHE 809 AU 06 GNEO RC H 11:38:31 24/ 37 29.39 1253.619 28
74 YOHE 2230 AU 06 GNEO BB H 11:38:39 25/ 37 29.47 1252.855 27
75 YOHE 5383 IF 06 MAGIC BC 11:38:39 26/ 37 29.47 1252.855 26
76 PARKER 202 IF 06 HOF BC 11:34:56 2/ 10 29.32 1251.155 25
77 YOHE 5034 IF 06 MAGIC BC 11:39:22 27/ 37 30.30 1248.762 24
78 YOHE 97 AU 06 GNEO BC 11:39:25 28/ 37 30.33 1248.477 23
79 YOHE 565 IF 06 LCF LTC 11:39:31 29/ 37 30.39 1247.908 22
--------------------------------- Above are 10 percent ------------------------
80 YOHE 3296 AU 06 GNEO LCWF H 11:39:44 30/ 37 30.52 1246.678 21
81 YOHE 99 AU 06 GNEO BB 11:39:47 31/ 37 30.55 1246.394 20
82 YOHE 2222 AU 06 GNEO BC H 11:39:51 32/ 37 30.59 1246.016 19
83 SIMPSON 135 IF 06 HOF BC 11:16:17 2/ 39 27.41 1245.913 18
84 SIMPSON 589 IF 06 SBMF BB 11:16:19 3/ 39 27.43 1245.702 17
85 SIMPSON 5406 IF 06 PCO SLT 11:16:22 4/ 39 27.46 1245.385 16
86 MAXHIMER 13 AU 06 WHF BB 11:12:00 2/ 40 27.13 1244.824 15
87 WISNIEWSKI/40 5428 IF 06 11:13:18 136.684 27.27 1244.467 14
88 NO-MONEY L/12 554 AU 06 GAR BC 11:22:28 142.835 29.10 1241.568 13
89 MAXHIMER 19 AU 06 WHF BC 11:12:34 3/ 40 27.47 1241.161 12
90 CIGAR II 533 IF 06 LCF BCSP H 11:16:15 5/ 22 28.32 1239.551 11
91 CIGAR II 3215 AU 06 GNEO GRZ C 11:16:23 6/ 22 28.40 1238.710 10
92 CIGAR I/36 279 IF 06 OH SIL 11:16:35 138.198 28.54 1237.294 9
93 H PINTOL 697 AU 06 GNEO 11:25:10 2/ 18 30.17 1236.378 8
94 WILSON 217 AU 06 WHF RC C 11:11:14 3/ 27 28.21 1235.494 7
95 WISNIEWSKI 601 IF 06 11:14:49 2/ 40 28.58 1234.778 6
96 WISNIEWSKI 5426 IF 06 BC 11:14:49 3/ 40 28.58 1234.778 5
97 CIGAR I 2144 AU 06 GNEO SIL 11:17:25 2/ 36 29.44 1232.073 4
98 WELLING 615 AU 06 WHF RC C 10:45:38 2/ 12 25.08 1230.329 3
99 ELEGBAN 420 AU 06 WHF DC 10:53:41 2/ 20 26.44 1227.191 2
100 WILSON 202 AU 06 WHF BBWF C 11:12:33 4/ 27 29.40 1227.046 1
101 MAXHIMER 105 AU 06 WHF DC 11:15:20 4/ 40 30.33 1223.581 0
102 H PINTOL 721 AU 06 GNEO BB 11:27:30 3/ 18 32.37 1222.475 0
103 RED BARRON LO 14532 AU 06 JEDOS CH C 11:17:02 6/ 37 31.15 1220.504 0
104 ELEGBAN 979 IF 06 SBMF BC 10:54:53 3/ 20 27.56 1218.771 0
105 MAXHIMER 116 AU 06 WHF BC 11:16:13 5/ 40 31.26 1218.073 0
106 NO-MONEY LOFT 551 AU 06 GAR GRZ 11:26:26 2/ 12 33.08 1217.712 0
107 SCHLABACH/22 2105 AU 06 GNEO DC C 10:48:09 116.277 27.04 1217.053 0
108 SCHLABACH 220 AU 06 WHPA DC C 10:48:10 2/ 22 27.05 1216.933 0
109 SIMPSON 112 IF 06 HOF BB 11:21:20 5/ 39 32.44 1214.662 0
110 ELEGBAN 998 IF 06 SBMF BLK 10:55:45 4/ 20 28.48 1212.761 0
111 ELEGBAN 5408 AU 06 PCO BCWF 10:55:45 5/ 20 28.48 1212.761 0
112 H PINTOL 1599 AU 06 GNEO BB C 11:29:15 4/ 18 34.22 1212.251 0
113 WELLING 725 AU 06 WHF BC 10:48:18 3/ 12 27.48 1210.836 0
114 SIMPSON 588 IF 06 SBMF BB 11:22:24 6/ 39 33.48 1208.261 0
115 STINE/40 597 IF 06 SAS DC C 11:56:31 162.350 39.32 1208.101 0
116 SIMPSON 597 IF 06 SBMF BCWF 11:22:27 7/ 39 33.51 1207.963 0
117 SIMPSON 10 IF 06 SBMF DC 11:22:30 8/ 39 33.54 1207.664 0
118 MCELDOWNEY 233 IF 06 SFF BBSP C 12:01:16 3/ 27 40.31 1206.959 0
119 PARKER 215 IF 06 HOF RC 11:43:03 3/ 10 37.39 1205.644 0
120 MAXHIMER 125 AU 06 WHF BB 11:18:16 6/ 40 33.29 1205.479 0
121 MI-KOE 3127 AU 06 GNEO BC 11:16:10 2/ 31 33.17 1204.405 0
122 ELEGBAN 406 AU 06 WHF BC 10:57:21 6/ 20 30.24 1201.821 0
123 ELEGBAN 459 AU 06 WHF BC 10:57:21 7/ 20 30.24 1201.821 0
124 MI-KOE 2324 AU 06 GNEO BC 11:17:07 3/ 31 34.14 1198.601 0
125 CIGAR II 666 AU 06 SFF BCSP H 11:23:00 7/ 22 35.17 1198.335 0
126 STINE 466 IF 06 SAS BC C 11:58:46 2/ 40 41.47 1196.716 0
127 BEACHY/40 769 AU 06 WHF BB 10:42:23 110.352 28.28 1196.138 0
128 BEACHY 899 IF 06 SBMF BC 10:42:45 2/ 40 28.50 1193.444 0
129 WELLING 870 IF 06 SBMF BCWF H 10:50:51 4/ 12 30.21 1192.764 0
130 H PINTOL 735 AU 06 GNEO BC H 11:33:01 5/ 18 38.08 1190.815 0
131 H PINTOL 1598 AU 06 GNEO BB H 11:33:11 6/ 18 38.18 1189.884 0
132 SCHLABACH 2104 AU 06 GNEO BCWF C 10:52:12 3/ 22 31.07 1188.429 0
133 SCHLABACH 204 AU 06 WHPA BB C 10:52:13 4/ 22 31.08 1188.314 0
134 STINE 546 IF 06 SAS BC C 12:00:28 3/ 40 43.29 1188.256 0
135 MI-KOE 652 AU 06 GNEO BC 11:18:50 4/ 31 35.57 1188.252 0
136 NO-MONEY LOFT 514 AU 06 GAR BC 11:31:54 3/ 12 38.36 1186.299 0
137 SIMPSON 117 IF 06 HOF PENB 11:26:46 9/ 39 38.10 1182.744 0
138 SIMPSON 127 IF 06 HOF BC 11:26:50 10/ 39 38.14 1182.363 0
139 WELLING 881 IF 06 SBMF BCWF 10:52:51 5/ 12 32.21 1178.963 0
140 MI-KOE 331 IF 06 LCF 11:20:29 5/ 31 37.36 1178.473 0
141 CIGAR II 678 IF 06 OH BB C 11:26:35 8/ 22 38.52 1177.549 0
142 BEACHY 754 AU 06 WHF BB 10:45:21 3/ 40 31.26 1174.677 0
143 PRZERACKI 988 AU 06 GNEO GRZ C 12:04:08 3/ 9 46.38 1173.445 0
144 MI-KOE 654 AU 06 GNEO BB 11:21:28 6/ 31 38.35 1172.721 0
145 MAXHIMER 930 AU 06 GNEO BC 11:23:59 7/ 40 39.12 1171.695 0
146 MI-KOE 2321 AU 06 GNEO BB 11:21:47 7/ 31 38.54 1170.880 0
147 H PINTOL 730 AU 06 GNEO BC H 11:37:25 7/ 18 42.32 1166.716 0
148 MAXHIMER 32 AU 06 WHF BB 11:25:10 8/ 40 40.23 1164.937 0
149 WILSON 207 AU 06 WHF DCSP H 11:23:26 5/ 27 40.33 1161.401 0
150 STINE 518 IF 06 SAS RC C 12:06:13 4/ 40 49.14 1160.506 0
151 H PINTOL 728 AU 06 GNEO BB C 11:38:36 8/ 18 43.43 1160.400 0
152 MI-KOE 336 IF 06 LCF BC 11:23:47 8/ 31 40.54 1159.389 0
153 H PINTOL 727 AU 06 GNEO SIL H 11:39:03 9/ 18 44.10 1158.017 0
154 BEACHY 893 IF 06 SBMF BC 10:49:19 4/ 40 35.24 1147.157 0
155 PRZERACKI 963 AU 06 GNEO 12:09:45 4/ 9 52.15 1147.055 0
156 FILISKY/16 103 IF 06 SBMF BB C 12:04:25 159.185 51.16 1146.262 0
157 FILISKY 104 IF 06 SBMF BLK C 12:04:27 2/ 16 51.18 1146.106 0
--------------------------------- Above are 20 percent ------------------------
158 BEACHY 765 AU 06 WHF DC 10:49:41 5/ 40 35.46 1144.678 0
159 BEACHY 892 IF 06 SBMF BC 10:49:41 6/ 40 35.46 1144.678 0
160 CIGAR I 1997 AU 06 GNEO SIL 11:34:21 3/ 36 46.39 1134.773 0
161 BEACHY 751 AU 06 WHF BCWF 10:51:25 7/ 40 37.30 1133.103 0
162 MI-KOE 656 AU 06 GNEO BC 11:28:53 9/ 31 46.00 1131.082 0
163 YANKEE REBEL 831 IF 06 SBMF BB 11:43:25 2/ 10 49.19 1130.286 0
164 BEACHY 760 AU 06 WHF BB 10:52:44 8/ 40 38.49 1124.466 0
165 PRZERACKI 1254 AU 06 GAR BC H 12:14:48 5/ 9 57.18 1124.321 0
166 YANKEE REBEL 70 AU 06 YRL BB 11:45:14 3/ 10 51.08 1121.170 0
167 CIGAR I 2539 AU 06 GNEO BC 11:38:22 4/ 36 50.40 1113.906 0
168 PRZERACKI 1253 AU 06 GAR BC 12:17:16 6/ 9 59.46 1113.541 0
169 WILSON 235 AU 06 WHF BC H 11:32:59 6/ 27 50.06 1109.325 0
170 CIGAR II 360 IF 06 LCF BB H 11:39:23 9/ 22 51.40 1108.844 0
171 MI-KOE 1234 AU 06 OCR BC 11:33:23 10/ 31 50.30 1107.229 0
172 MAXHIMER 25 AU 06 WHF BC 11:36:29 9/ 40 51.42 1104.040 0
173 MAXHIMER 926 AU 06 GNEO DC 11:37:02 10/ 40 52.15 1101.242 0
174 MCELDOWNEY 143 IF 06 SBMF BLK C 12:25:21 4/ 27 01:04 1097.415 0
175 CIGAR I 1791 AU 06 GNEO RC 11:43:07 5/ 36 55.25 1090.199 0
176 CIGAR I 1792 AU 06 GNEO 11:43:50 6/ 36 56.08 1086.710 0
177 CIGAR I 1995 AU 06 GNEO BC 11:43:52 7/ 36 56.10 1086.548 0
178 MAXHIMER 99 AU 06 WHF BB 11:40:16 11/ 40 55.29 1085.077 0
179 CIGAR I 1788 AU 06 GNEO BCWF 11:45:31 8/ 36 57.49 1078.601 0
180 CIGAR II 677 IF 06 OH BCWF H 11:46:44 10/ 22 59.01 1072.899 0
181 MAXHIMER 107 AU 06 WHF BB 11:42:48 12/ 40 58.01 1072.739 0
182 WILSON 259 AU 06 WHF RSP H 11:40:31 7/ 27 57.38 1071.428 0
183 YOHE 564 IF 06 LCF BCPD 12:15:45 33/ 37 01:06 1071.105 0
184 MI-KOE 1238 AU 06 OCR BB 11:40:52 11/ 31 57.59 1069.714 0
185 BEACHY 781 AU 06 WHF DCSP 11:01:55 9/ 40 48.00 1067.701 0
186 CIGAR I 355 IF 06 LCF BC 11:50:06 9/ 36 01:02 1057.123 0
187 CIGAR I 3232 AU 06 GNEO BB 11:50:51 10/ 36 01:03 1053.689 0
188 H PINTOL 733 AU 06 GNEO BB H 12:02:32 10/ 18 01:07 1045.891 0
189 YANKEE REBEL 23 AU 06 YRL BC 12:02:14 4/ 10 01:08 1042.486 0
190 YANKEE REBEL 836 IF 06 SBMF BC 12:02:14 5/ 10 01:08 1042.486 0
191 H PINTOL 2834 AU 06 GNEO BC C 12:15:17 11/ 18 01:20 993.655 0
192 WILSON 249 AU 06 WHF BC H 11:58:25 8/ 27 01:15 990.986 0
193 WILSON 220 AU 06 WHF BC H 11:58:56 9/ 27 01:16 988.844 0
194 WILSON 228 AU 06 WHF BB H 11:59:59 10/ 27 01:17 984.517 0
195 YANKEE REBEL 832 IF 06 SBMF BC 12:18:43 6/ 10 01:24 976.067 0
196 PRZERACKI 977 AU 06 GNEO BLK H 13:12:54 7/ 9 01:55 915.554 0
197 SCHLABACH 3277 AU 06 GNEO BB C 11:49:13 5/ 22 01:28 892.813 0
198 SCHLABACH 3278 AU 06 GNEO BB C 11:57:19 6/ 22 01:36 862.339 0
199 SCHLABACH 228 AU 06 WHPA WHGR C 11:57:21 7/ 22 01:36 862.218 0
200 PRZERACKI 970 AU 06 GNEO BB H 13:38:58 8/ 9 02:21 845.148 0
201 WEIZENECKE/10 123 IF 06 SBMF BB C 14:04:21 164.234 02:45 793.336 0
202 SCHLABACH 211 AU 06 WHPA BB C 12:19:03 8/ 22 01:57 789.992 0
203 SCHLABACH 219 AU 06 WHPA DCSP C 12:25:39 9/ 22 02:04 770.365 0
204 PRZERACKI 1262 AU 06 GAR GRZ H 14:31:19 9/ 9 03:13 732.085 0
205 YOHE 2289 AU 06 GNEO BBPD H 14:27:01 34/ 37 03:18 707.804 0
206 SCHLABACH 212 AU 06 WHPA BB C 14:21:53 10/ 22 04:00 535.890 0
-------------------------------------------------------------------------------
No clockings were reported from S. MOLLICA JR. out of 1 entries.
No clockings were reported from ROSTOCIL B. out of 25 entries.
No clockings were reported from HOFFNER out of 13 entries.
No clockings were reported from MARK out of 4 entries.
No clockings were reported from KUSIC out of 16 entries.
No clockings were reported from GALLIK out of 25 entries.
No clockings were reported from CAPLEA out of 7 entries.
No clockings were reported from ALLEN out of 9 entries.
No clockings were reported from SPECHT out of 18 entries.