WinSpeed-2                        ABC Concourse                 07/10/06-01:04
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Average speed includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races
There are 44 Lofts Competing.  There are 9 races that meet the criteria

 -- WELLING              Average speed:  1207.217 YPM
     8 races.            Total distance: 1909.775 Miles  Total time:  46:24:16
    -  665   AU 04 WHF   04/29/2006 OB SPRINGFIELD 01  115.778 MI  1271.968 YPM
    -  654   AU 04 WHF   05/06/2006 OB RICHMOND 01     172.157 MI  1302.099 YPM
    -  652   AU 04 WHF   05/20/2006 OB RICHMOND 02     172.157 MI  1450.253 YPM
    - 5837   AU 04 GPS   05/27/2006 OB EFFINGHAM 01    367.907 MI  1138.573 YPM
    -  654   AU 04 WHF   06/03/2006 OB RICHMOND 03     172.157 MI  1396.437 YPM
    - 5841   AU 04 GPS   06/11/2006 OB RICHMOND 04     172.157 MI  1014.028 YPM
    -  652   AU 04 WHF   06/17/2006 OB FREEDOM 02      285.440 MI  1274.038 YPM
    - 5837   AU 04 GPS   06/24/2006 OB OFALLON FED     452.022 MI  1130.656 YPM

 -- ELEGBAN              Average speed:  1150.375 YPM
     8 races.            Total distance: 1947.457 Miles  Total time:  49:39:29
    - 1131   AU 03 WHF   04/29/2006 OB SPRINGFIELD 01  121.103 MI  1227.772 YPM
    -   77   AU 04 WHF   05/06/2006 OB RICHMOND 01     176.874 MI  1218.634 YPM
    -   62   AU 04 WHF   05/20/2006 OB RICHMOND 02     176.874 MI  1343.048 YPM
    - 1131   AU 03 WHF   05/27/2006 OB EFFINGHAM 01    372.249 MI  1115.229 YPM
    - 1131   AU 03 WHF   06/03/2006 OB RICHMOND 03     176.874 MI  1363.800 YPM
    -  126   AU 05 WHF   06/11/2006 OB RICHMOND 04     176.874 MI  1052.269 YPM
    -  191   AU 05 WHF   06/17/2006 OB FREEDOM 02      290.166 MI  1184.351 YPM
    -  139   AU 05 WHF   06/24/2006 OB OFALLON FED     456.443 MI  1035.375 YPM

 -- WILSON               Average speed:  1143.349 YPM
     8 races.            Total distance: 2063.106 Miles  Total time:  52:55:49
    -  648   AU 05 GAR   04/29/2006 OB SPRINGFIELD 01  134.243 MI  1174.390 YPM
    - 13162  AU 04 ARPU  05/06/2006 OB RICHMOND 01     191.388 MI  1281.584 YPM
    - 1562   AU 02 GAR   05/20/2006 OB RICHMOND 02     191.388 MI  1376.930 YPM
    -  200   AU 03 OCR   05/27/2006 OB EFFINGHAM 01    387.291 MI  1061.071 YPM
    -  775   IF 05 LCF   06/03/2006 OB RICHMOND 03     191.388 MI  1339.868 YPM
    - 1589   AU 02 GAR   06/11/2006 OB RICHMOND 04     191.388 MI  1077.265 YPM
    -  671   AU 05 GAR   06/17/2006 OB FREEDOM 02      304.646 MI  1171.246 YPM
    -  835   AU 03 GAR   06/24/2006 OB OFALLON FED     471.374 MI  1033.277 YPM

 -- DICKERSON            Average speed:  1129.574 YPM
     8 races.            Total distance: 1853.121 Miles  Total time:  48:07:22
    -  897   AU 05 GNEO  04/29/2006 OB SPRINGFIELD 01  104.178 MI  1256.418 YPM
    -   37   IF 05 SBMF  05/06/2006 OB RICHMOND 01     165.749 MI  1404.278 YPM
    -   37   IF 05 SBMF  05/20/2006 OB RICHMOND 02     165.749 MI  1533.153 YPM
    -  560   IF 04 SBMF  05/27/2006 OB EFFINGHAM 01    362.845 MI  1076.372 YPM
    -   37   IF 05 SBMF  06/03/2006 OB RICHMOND 03     165.749 MI  1449.163 YPM
    -  602   IF 05 SBMF  06/11/2006 OB RICHMOND 04     165.749 MI   784.018 YPM
    -  472   AU 03 WHPA  06/17/2006 OB FREEDOM 02      277.275 MI  1199.800 YPM
    -  472   AU 03 WHPA  06/24/2006 OB OFALLON FED     445.827 MI  1019.025 YPM

 -- TSCHIRNER            Average speed:  1121.659 YPM
     8 races.            Total distance: 2047.737 Miles  Total time:  53:33:07
    -    2   IF 03 SBMF  04/29/2006 OB SPRINGFIELD 01  131.501 MI  1183.240 YPM
    - 1784   AU 05 GNEO  05/06/2006 OB RICHMOND 01     189.496 MI  1292.430 YPM
    -  472   IF 04 SBMF  05/20/2006 OB RICHMOND 02     189.496 MI  1402.336 YPM
    -  525   IF 04 SBMF  05/27/2006 OB EFFINGHAM 01    385.820 MI  1077.302 YPM
    - 2782   AU 05 GNEO  06/03/2006 OB RICHMOND 03     189.496 MI  1339.421 YPM
    -  316   IF 05 HOF   06/11/2006 OB RICHMOND 04     189.496 MI  1059.581 YPM
    -  311   IF 05 HOF   06/17/2006 OB FREEDOM 02      302.660 MI  1056.355 YPM
    - 13650  AU 04 ARPU  06/24/2006 OB OFALLON FED     469.772 MI  1004.256 YPM

 -- STINE                Average speed:  1110.525 YPM
     8 races.            Total distance: 2283.139 Miles  Total time:  60:18:24
    -  427   IF 02 SBMF  04/29/2006 OB SPRINGFIELD 01  162.350 MI  1171.689 YPM
    -  556   IF 03 SAS   05/06/2006 OB RICHMOND 01     220.837 MI  1293.134 YPM
    -  206   IF 05 SAS   05/20/2006 OB RICHMOND 02     220.837 MI  1468.261 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    -  654   IF 04 SAS   05/27/2006 OB EFFINGHAM 01    417.195 MI   946.866 YPM
    -  305   IF 05 SAS   06/03/2006 OB RICHMOND 03     220.837 MI  1321.493 YPM
    - 13356  IF 04 ARPU  06/11/2006 OB RICHMOND 04     220.837 MI  1066.465 YPM
    -  992   IF 05 SAS   06/17/2006 OB FREEDOM 02      319.098 MI  1112.545 YPM
    -  745   IF 02 SAS   06/24/2006 OB OFALLON FED     501.148 MI  1013.331 YPM

 -- MI-KOE               Average speed:  1107.533 YPM
     8 races.            Total distance: 2063.637 Miles  Total time:  54:39:22
    -  693   AU 05 GNEO  04/29/2006 OB SPRINGFIELD 01  134.241 MI  1206.866 YPM
    - 12712  AU 04 GNEO  05/06/2006 OB RICHMOND 01     191.386 MI  1304.568 YPM
    -  119   AU 03 GNEO  05/20/2006 OB RICHMOND 02     191.386 MI  1491.980 YPM
    -  693   AU 05 GNEO  05/27/2006 OB EFFINGHAM 01    387.288 MI   901.557 YPM
    -  693   AU 05 GNEO  06/03/2006 OB RICHMOND 03     191.386 MI  1341.395 YPM
    -  129   AU 3  GNEO  06/11/2006 OB RICHMOND 04     191.386 MI  1098.449 YPM
    -   35   AU 04 OCR   06/17/2006 OB FREEDOM 02      304.644 MI  1207.291 YPM
    -   35   AU 04 OCR   06/24/2006 OB OFALLON FED     471.920 MI   986.788 YPM

 -- IMPACT LOFT          Average speed:  1095.236 YPM
     8 races.            Total distance: 2055.951 Miles  Total time:  55:03:50
    -  540   IF 04 SBMF  04/29/2006 OB SPRINGFIELD 01  132.126 MI  1231.031 YPM
    -  273   AU 04 WHF   05/06/2006 OB RICHMOND 01     190.548 MI  1247.037 YPM
    -  341   AU 05 WHF   05/20/2006 OB RICHMOND 02     190.548 MI  1178.509 YPM
    -  718   AU 03 GAR   05/27/2006 OB EFFINGHAM 01    387.048 MI   964.856 YPM
    -  733   AU 03 GAR   06/03/2006 OB RICHMOND 03     190.548 MI  1316.876 YPM
    -   20   AU 02 GAR   06/11/2006 OB RICHMOND 04     190.548 MI   902.205 YPM
    - 42049  AU 05 A     06/17/2006 OB FREEDOM 02      303.642 MI  1124.995 YPM
    -  720   AU 03 GAR   06/24/2006 OB OFALLON FED     470.943 MI  1099.283 YPM

 -- JIROUSEK             Average speed:  1084.128 YPM
     8 races.            Total distance: 2473.014 Miles  Total time:  66:54:45
    - 6920   AU 05 NERC  04/29/2006 OB SPRINGFIELD 01  191.022 MI  1216.862 YPM
    - 6934   AU 05 NERC  05/06/2006 OB RICHMOND 01     243.052 MI  1215.087 YPM
    - 12608  AU 04 ARPU  05/20/2006 OB RICHMOND 02     243.052 MI  1384.374 YPM
    - 1008   AU 05 GNEO  05/27/2006 OB EFFINGHAM 01    435.110 MI   954.379 YPM
    - 6935   AU 05 NERC  06/03/2006 OB RICHMOND 03     243.052 MI  1229.759 YPM
    - 7215   AU 05 NERC  06/11/2006 OB RICHMOND 04     243.052 MI   991.704 YPM
    - 2335   AU 04 NERC  06/17/2006 OB FREEDOM 02      355.636 MI  1200.267 YPM
    - 1267   AU 03 NERC  06/24/2006 OB OFALLON FED     519.038 MI   937.571 YPM

 -- FILISKY              Average speed:  1044.356 YPM
     8 races.            Total distance: 2261.269 Miles  Total time:  63:30:48
    -  296   IF 02 SBMF  04/29/2006 OB SPRINGFIELD 01  159.185 MI  1087.388 YPM
    -  575   IF 05 OH    05/06/2006 OB RICHMOND 01     218.025 MI  1264.677 YPM
    - 6721   IF 04 ARPU  05/20/2006 OB RICHMOND 02     218.025 MI  1232.650 YPM
    -  857   IF 05 SFF   05/27/2006 OB EFFINGHAM 01    414.562 MI   968.577 YPM
    - 13712  IF 04 ARPU  06/03/2006 OB RICHMOND 03     218.025 MI  1306.072 YPM
    - 2576   IF 02 PCO   06/11/2006 OB RICHMOND 04     218.025 MI  1024.858 YPM
    -  296   IF 02 SBMF  06/17/2006 OB FREEDOM 02      316.415 MI  1040.917 YPM
    -  575   IF 05 OH    06/24/2006 OB OFALLON FED     499.007 MI   894.427 YPM

 -- PRZERACKI            Average speed:  1028.618 YPM
     8 races.            Total distance: 2260.256 Miles  Total time:  64:27:22
    - 13615  AU 04 ARPU  04/29/2006 OB SPRINGFIELD 01  162.771 MI  1277.299 YPM
    - 13906  AU 04 ARPU  05/06/2006 OB RICHMOND 01     216.267 MI  1256.688 YPM
    - 6926   AU 04 ARPU  05/20/2006 OB RICHMOND 02     216.267 MI  1390.090 YPM
    -  254   AU 05 GAR   05/27/2006 OB EFFINGHAM 01    409.461 MI  1120.009 YPM
    -  144   AU 02 GNEO  06/03/2006 OB RICHMOND 03     216.267 MI  1355.467 YPM
    - 1476   AU 02 GAR   06/11/2006 OB RICHMOND 04     216.267 MI   975.351 YPM
    -  980   AU 01 GNEO  06/17/2006 OB FREEDOM 02      329.284 MI  1113.108 YPM
    - 13906  AU 04 ARPU  06/24/2006 OB OFALLON FED     493.672 MI   705.678 YPM

 -- SCHLABACH            Average speed:  1011.720 YPM
     8 races.            Total distance: 1935.834 Miles  Total time:  56:07:36
    -  313   AU 04 WHPA  04/29/2006 OB SPRINGFIELD 01  116.277 MI  1180.205 YPM
    -   24   AU 05 WHPA  05/06/2006 OB RICHMOND 01     175.604 MI  1309.589 YPM
    -  106   IF 05 SBMF  05/20/2006 OB RICHMOND 02     175.604 MI  1425.896 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    -  112   AU 02 WHF   05/27/2006 OB EFFINGHAM 01    372.494 MI  1071.838 YPM
    -  211   AU 03 WHPA  06/03/2006 OB RICHMOND 03     175.604 MI  1355.540 YPM
    -  138   AU 02 WHF   06/11/2006 OB RICHMOND 04     175.604 MI  1021.752 YPM
    -  953   AU 01 WHF   06/17/2006 OB FREEDOM 02      288.441 MI  1012.343 YPM
    -  667   IF 04 SBMF  06/24/2006 OB OFALLON FED     456.206 MI   731.359 YPM

 -- YANKEE REBEL         Average speed:   968.603 YPM
     8 races.            Total distance: 2124.487 Miles  Total time:  64:20:18
    - 13480  AU 04 ARPU  04/29/2006 OB SPRINGFIELD 01  143.480 MI  1181.679 YPM
    - 1189   AU 04 SFF   05/06/2006 OB RICHMOND 01     199.074 MI  1201.613 YPM
    - 1189   AU 04 SFF   05/20/2006 OB RICHMOND 02     199.074 MI  1277.946 YPM
    -  409   IF 03 LCF   05/27/2006 OB EFFINGHAM 01    394.014 MI   817.331 YPM
    -  600   AU 05 SFF   06/03/2006 OB RICHMOND 03     199.074 MI  1316.274 YPM
    -  417   IF 03 LCF   06/11/2006 OB RICHMOND 04     199.074 MI  1118.322 YPM
    -  293   AU 02 GAR   06/17/2006 OB FREEDOM 02      312.352 MI  1157.103 YPM
    -  417   IF 03 LCF   06/24/2006 OB OFALLON FED     478.345 MI   714.786 YPM

 -- LIESTON              Average speed:   942.015 YPM
     8 races.            Total distance: 2296.134 Miles  Total time:  71:29:57
    - 2654   AU 04 NERC  04/29/2006 OB SPRINGFIELD 01  171.167 MI  1270.845 YPM
    - 4285   AU 03 EWMR  05/06/2006 OB RICHMOND 01     221.036 MI  1185.866 YPM
    - 3304   AU 02 EWMR  05/20/2006 OB RICHMOND 02     221.036 MI  1281.579 YPM
    - 1197   AU 03 NERC  05/27/2006 OB EFFINGHAM 01    411.828 MI   970.976 YPM
    - 2654   AU 04 NERC  06/03/2006 OB RICHMOND 03     221.036 MI  1202.793 YPM
    - 1463   IF 01 PONY  06/11/2006 OB RICHMOND 04     221.036 MI   983.831 YPM
    - 3393   AU 00 NERC  06/17/2006 OB FREEDOM 02      333.201 MI   843.062 YPM
    - 4284   AU 03 EWMR  06/24/2006 OB OFALLON FED     495.794 MI   692.336 YPM