WinSpeed-2 ABC Concourse 10/13/06-17:48
Average Speed Report
Open and Sportsman Category
Young Birds
There are 32 Lofts Competing. There are 13 Lofts that meet the criteria
-- MAXHIMER Average speed: 1218.668 YPM
7 races. Total distance: 1295.304 Miles Total time: 31:10:41
- 362 AU 06 WHF 08/12/2006 YB SPRINGFIELD 01 135.799 MI 1054.929 YPM
- 395 AU 06 WHF 08/20/2006 YB RICHMOND 01 193.680 MI 1246.198 YPM
- 925 AU 06 GNEO 08/26/2006 YB SPRINGFIELD 02 135.799 MI 1332.006 YPM
- 67 IF 06 SBMF 09/03/2006 YB RICHMOND 02 193.680 MI 1105.069 YPM
- 125 AU 06 WHF 09/09/2006 YB FREEDOM 01 306.867 MI 1359.961 YPM
- 153 IF 06 SBMF 09/16/2006 YB SPRINGFIELD 03 135.799 MI 1271.986 YPM
- 21 AU 06 WHF 10/07/2006 YB RICHMOND 04 193.680 MI 1145.227 YPM
-- BEACHY Average speed: 1216.788 YPM
7 races. Total distance: 1124.898 Miles Total time: 27:07:05
- 760 AU 06 WHF 08/12/2006 YB SPRINGFIELD 01 110.352 MI 1132.475 YPM
- 773 AU 06 WHF 08/20/2006 YB RICHMOND 01 170.313 MI 1204.936 YPM
- 769 AU 06 WHF 08/26/2006 YB SPRINGFIELD 02 110.352 MI 1196.138 YPM
- 755 AU 06 WHF 09/03/2006 YB RICHMOND 02 170.313 MI 1161.416 YPM
- 754 AU 06 WHF 09/09/2006 YB FREEDOM 01 282.903 MI 1305.877 YPM
- 783 AU 06 WHF 09/16/2006 YB SPRINGFIELD 03 110.352 MI 1197.823 YPM
- 5410 AU 06 PCO 10/07/2006 YB RICHMOND 04 170.313 MI 1233.905 YPM
-- CIGAR II Average speed: 1203.976 YPM
7 races. Total distance: 1309.153 Miles Total time: 31:53:45
- 1811 AU 06 GNEO 08/12/2006 YB SPRINGFIELD 01 138.217 MI 1168.311 YPM
- 666 AU 06 SFF 08/20/2006 YB RICHMOND 01 195.309 MI 1195.561 YPM
- 165 AU 06 MILLS 08/26/2006 YB SPRINGFIELD 02 138.217 MI 1311.149 YPM
- 1782 AU 06 GNEO 09/03/2006 YB RICHMOND 02 195.309 MI 1127.584 YPM
- 165 AU 06 MILLS 09/09/2006 YB FREEDOM 01 308.575 MI 1271.630 YPM
- 2050 AU 06 GNEO 09/16/2006 YB SPRINGFIELD 03 138.217 MI 1197.843 YPM
- 533 IF 06 LCF 10/07/2006 YB RICHMOND 04 195.309 MI 1155.571 YPM
-- WELLING Average speed: 1191.506 YPM
7 races. Total distance: 1149.245 Miles Total time: 28:17:35
- 602 AU 06 WHF 08/12/2006 YB SPRINGFIELD 01 115.778 MI 1105.966 YPM
- 704 AU 06 WHF 08/20/2006 YB RICHMOND 01 172.157 MI 1179.492 YPM
- 602 AU 06 WHF 08/26/2006 YB SPRINGFIELD 02 115.778 MI 1315.580 YPM
- 870 IF 06 SBMF 09/03/2006 YB RICHMOND 02 172.157 MI 1064.891 YPM
- 603 AU 06 WHF 09/09/2006 YB FREEDOM 01 285.440 MI 1305.434 YPM
- 701 AU 06 WHF 09/16/2006 YB SPRINGFIELD 03 115.778 MI 1210.862 YPM
- 611 AU 06 WHF 10/07/2006 YB RICHMOND 04 172.157 MI 1148.137 YPM
-- MCELDOWNEY Average speed: 1188.873 YPM
7 races. Total distance: 1507.640 Miles Total time: 37:11:54
- 336 IF 06 SAS 08/12/2006 YB SPRINGFIELD 01 165.454 MI 1123.020 YPM
- 328 IF 06 SAS 08/20/2006 YB RICHMOND 01 224.546 MI 1177.478 YPM
- 394 IF 06 SAS 08/26/2006 YB SPRINGFIELD 02 165.454 MI 1282.909 YPM
- 311 IF 06 SAS 09/03/2006 YB RICHMOND 02 224.546 MI 1086.065 YPM
- 352 IF 06 SAS 09/09/2006 YB FREEDOM 01 337.640 MI 1315.578 YPM
- 308 IF 06 SAS 09/16/2006 YB SPRINGFIELD 03 165.454 MI 1179.899 YPM
- 308 IF 06 SAS 10/07/2006 YB RICHMOND 04 224.546 MI 1136.942 YPM
-- WILSON Average speed: 1182.318 YPM
7 races. Total distance: 1281.539 Miles Total time: 31:47:42
- 222 AU 06 WHF 08/12/2006 YB SPRINGFIELD 01 134.243 MI 1160.925 YPM
- 217 AU 06 WHF 08/20/2006 YB RICHMOND 01 191.388 MI 1207.827 YPM
- 222 AU 06 WHF 08/26/2006 YB SPRINGFIELD 02 134.243 MI 1284.878 YPM
- 702 AU 06 GNEO 09/03/2006 YB RICHMOND 02 191.388 MI 1054.061 YPM
- 220 AU 06 WHF 09/09/2006 YB FREEDOM 01 304.646 MI 1257.156 YPM
- 705 AU 06 GNEO 09/16/2006 YB SPRINGFIELD 03 134.243 MI 1257.747 YPM
- 917 AU 06 GAR 10/07/2006 YB RICHMOND 04 191.388 MI 1095.424 YPM
-- ELEGBAN Average speed: 1178.362 YPM
7 races. Total distance: 1184.097 Miles Total time: 29:28:34
- 996 IF 06 SBMF 08/12/2006 YB SPRINGFIELD 01 121.103 MI 1064.761 YPM
- 420 AU 06 WHF 08/20/2006 YB RICHMOND 01 176.874 MI 1230.624 YPM
- 483 AU 06 WHF 08/26/2006 YB SPRINGFIELD 02 121.103 MI 1258.714 YPM
- 483 AU 06 WHF 09/03/2006 YB RICHMOND 02 176.874 MI 1039.179 YPM
- 994 IF 06 SBMF 09/09/2006 YB FREEDOM 01 290.166 MI 1277.316 YPM
- 420 AU 06 WHF 09/16/2006 YB SPRINGFIELD 03 121.103 MI 1200.812 YPM
- 406 AU 06 WHF 10/07/2006 YB RICHMOND 04 176.874 MI 1156.299 YPM
-- STINE Average speed: 1173.229 YPM
7 races. Total distance: 1483.613 Miles Total time: 37:05:37
- 463 IF 06 SAS 08/12/2006 YB SPRINGFIELD 01 162.350 MI 1092.611 YPM
- 522 IF 06 SAS 08/20/2006 YB RICHMOND 01 220.837 MI 1165.961 YPM
- 597 IF 06 SAS 08/26/2006 YB SPRINGFIELD 02 162.350 MI 1208.101 YPM
- 579 IF 06 SAS 09/03/2006 YB RICHMOND 02 220.837 MI 1077.503 YPM
- 552 IF 06 SAS 09/09/2006 YB FREEDOM 01 334.052 MI 1315.774 YPM
- 552 IF 06 SAS 09/16/2006 YB SPRINGFIELD 03 162.350 MI 1195.798 YPM
- 584 IF 06 SAS 10/07/2006 YB RICHMOND 04 220.837 MI 1117.733 YPM
-- SIMPSON Average speed: 1153.449 YPM
7 races. Total distance: 1312.006 Miles Total time: 33:21:56
- 124 IF 06 HOF 08/12/2006 YB SPRINGFIELD 01 138.942 MI 1103.926 YPM
- 589 IF 06 SBMF 08/20/2006 YB RICHMOND 01 195.473 MI 1167.722 YPM
- 582 IF 06 SBMF 08/26/2006 YB SPRINGFIELD 02 138.942 MI 1265.907 YPM
- 588 IF 06 SBMF 09/03/2006 YB RICHMOND 02 195.473 MI 1111.096 YPM
- 132 IF 06 HOF 09/09/2006 YB FREEDOM 01 308.761 MI 1251.132 YPM
- 136 IF 06 HOF 09/16/2006 YB SPRINGFIELD 03 138.942 MI 1172.240 YPM
- 118 IF 06 HOF 10/07/2006 YB RICHMOND 04 195.473 MI 1011.728 YPM
-- PREZERACKI Average speed: 1138.016 YPM
7 races. Total distance: 1466.398 Miles Total time: 37:47:52
- 3344 AU 06 GNEO 08/12/2006 YB SPRINGFIELD 01 162.771 MI 1113.030 YPM
- 3345 AU 06 GNEO 08/20/2006 YB RICHMOND 01 216.267 MI 1102.874 YPM
- 985 AU 06 GNEO 08/26/2006 YB SPRINGFIELD 02 162.771 MI 1340.348 YPM
- 966 AU 06 GNEO 09/03/2006 YB RICHMOND 02 216.267 MI 978.978 YPM
- 1299 AU 06 GAR 09/09/2006 YB FREEDOM 01 329.284 MI 1163.229 YPM
- 1441 AU 06 GAR 09/16/2006 YB SPRINGFIELD 03 162.771 MI 1189.853 YPM
- 988 AU 06 GNEO 10/07/2006 YB RICHMOND 04 216.267 MI 1175.402 YPM
-- NO-MONEY LOFT Average speed: 1137.556 YPM
7 races. Total distance: 1339.446 Miles Total time: 34:32:22
- 532 AU 06 GAR 08/12/2006 YB SPRINGFIELD 01 142.835 MI 1082.876 YPM
- 554 AU 06 GAR 08/20/2006 YB RICHMOND 01 199.413 MI 1177.487 YPM
- 554 AU 06 GAR 08/26/2006 YB SPRINGFIELD 02 142.835 MI 1241.568 YPM
- 554 AU 06 GAR 09/03/2006 YB RICHMOND 02 199.413 MI 1015.959 YPM
- 548 AU 06 GAR 09/09/2006 YB FREEDOM 01 312.702 MI 1339.771 YPM
- 1996 AU 06 GNEO 09/16/2006 YB SPRINGFIELD 03 142.835 MI 1256.006 YPM
- 551 AU 06 GAR 10/07/2006 YB RICHMOND 04 199.413 MI 915.693 YPM
-- FILISKY Average speed: 1134.399 YPM
7 races. Total distance: 1462.698 Miles Total time: 37:49:21
- 464 IF 06 ELO 08/12/2006 YB SPRINGFIELD 01 159.185 MI 1015.093 YPM
- 462 IF 06 ELO 08/20/2006 YB RICHMOND 01 218.025 MI 1176.286 YPM
- 103 IF 06 SBMF 08/26/2006 YB SPRINGFIELD 02 159.185 MI 1146.262 YPM
- 120 IF 06 SBMF 09/03/2006 YB RICHMOND 02 218.025 MI 985.297 YPM
- 464 IF 06 ELO 09/09/2006 YB FREEDOM 01 331.068 MI 1349.368 YPM
- 103 IF 06 SBMF 09/16/2006 YB SPRINGFIELD 03 159.185 MI 1123.133 YPM
- 110 IF 06 OVF 10/07/2006 YB RICHMOND 04 218.025 MI 1090.125 YPM
-- DICKERSON Average speed: 1083.972 YPM
7 races. Total distance: 1087.056 Miles Total time: 29:25:00
- 1074 AU 06 GNEO 08/12/2006 YB SPRINGFIELD 01 104.178 MI 1234.564 YPM
- 1064 AU 06 GNEO 08/20/2006 YB RICHMOND 01 165.749 MI 1130.665 YPM
- 69 IF 06 SBMF 08/26/2006 YB SPRINGFIELD 02 104.178 MI 1324.171 YPM
- 1067 AU 06 GNEO 09/03/2006 YB RICHMOND 02 165.749 MI 1143.022 YPM
- 812 IF 06 SBMF 09/09/2006 YB FREEDOM 01 277.275 MI 826.453 YPM
- 1063 AU 06 GNEO 09/16/2006 YB SPRINGFIELD 03 104.178 MI 1269.906 YPM
- 3308 AU 06 GNEO 10/07/2006 YB RICHMOND 04 165.749 MI 1268.684 YPM