Birds brought back to Richmond due to rain. This is official race for all awards.

Congratulations to Harry Boos!

Station: Richmond, IN. (200) -- Released: 10:30 -- Birds: 470 -- Lofts: 34

WinSpeed-1                        Akron Concourse                06/14/06-19:47
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OB RICHMOND 04                Old Bird Race             Flown: 06/11/2006
Released: 10:30   Birds: 470   Lofts: 34                      Station: RICHMOND
Weather (Rel) Sunny, Calm, 55 degrees    (Arr) Sunny, NNW, 60 degrees
gneorace.com

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ARROW LOFT/4  1548   AU 04 GAR   BB   C 15:47:52 209.729 00.00 1161.308 100
  2 YANKEE REBE/6  417   IF 03 LCF   BCWF H 15:43:18 199.074 11.35 1118.322  99
  3 KOHLI/40       156   IF 05 SBMF  BC   C 15:24:25 185.709 12.59 1110.096  98
  4 KOHLI          128   AU 05 WHPA  BC   C 15:24:40  2/ 40  13.14 1109.154  97
  5 MI-KOE/8       129   AU 3  GNEO  BB   C 15:36:39 191.386 16.35 1098.449  96
  6 KOHLI         53993  AU 04 ARPU  LBC  C 15:27:41  3/ 40  16.15 1097.914  95
  7 KOHLI          937   AU 02 WHF   BC   C 15:28:56  4/ 40  17.30 1093.324  94
  8 KOHLI          123   AU 05 WHPA  BB   C 15:31:35  5/ 40  20.09 1083.717  93
  9 YANKEE REBEL  1265   AU 04 SFF   BC   C 15:54:56  2/  6  23.13 1078.283  92
 10 WILSON/22     1589   AU 02 GAR   CHOC C 15:42:41 191.388 22.37 1077.265  91
 11 WILSON        1012   AU 01 GNEO  BB   C 15:44:23  2/ 22  24.19 1071.440  90
 12 STINE/37      13356  IF 04 ARPU  BCWF C 16:34:27 220.837 29.45 1066.465  89
 13 TSCHIRNER/38   316   IF 05 HOF   BLK  C 15:44:46 189.496 27.34 1059.581  88
 14 BEDELL/7      3215   AU 03 IHC   BB   C 15:51:47 193.568 28.24 1058.754  87
 15 RED BARRON/15 1672   AU 03 GAR   DC   H 15:50:40 192.328 29.12 1055.553  86
 16 ROSTOCIL, J/5  337   AU 05 IHC   GRIZ H 16:01:55 198.535 31.01 1052.739  85
 17 TSCHIRNER      474   IF 04 SBMF  BC   C 15:46:53  2/ 38  29.41 1052.507  84
 18 ELEGBAN/31     126   AU 05 WHF   DC   H 15:25:51 176.874 27.46 1052.269  83
 19 TSCHIRNER      528   IF 04 HOF   RC   C 15:47:26  3/ 38  30.14 1050.684  82
 20 TSCHIRNER      260   IF 02 HOF   SLAT C 15:47:30  4/ 38  30.18 1050.463  81
 21 WILSON        1543   AU 02 GAR   BC   C 15:51:32  3/ 22  31.28 1047.614  80
 22 WILSON         803   AU 03 GAR   BC   C 15:54:00  4/ 22  33.56 1039.639  79
 23 STINE          169   IF 02 LIS   BB   C 16:44:08  2/ 37  39.26 1038.863  78
 24 ELEGBAN        179   AU 05 WHF   BC   C 15:31:07  2/ 31  33.02 1033.864  77
 25 WEIZENECKER/8  890   IF 01 SBMF  BB   H 16:52:00 222.702 44.29 1026.062  76
 26 FILISKY/19    2576   IF 02 PCO   BBWF H 16:44:25 218.025 43.59 1024.858  75
 27 FILISKY        244   IF 02 SAS   BB   H 16:44:40  2/ 19  44.14 1024.174  74
 28 SCHLABACH/19   138   AU 02 WHF   BC   H 15:32:29 175.604 36.20 1021.752  73
 29 ROSTOCIL, B/7  305   AU 05 IHC   BB   H 16:06:27 195.297 40.27 1021.664  72
 30 KOHLI         53999  AU 04 ARPU  BC   C 15:49:56  6/ 40  38.30 1021.562  71
 31 SCHLABACH      110   IF 05 SBMF  BC   C 15:32:33  2/ 19  36.24 1021.527  70
 32 PANKRATZ/14   4538   AU 03 IHC   DC   H 16:18:18 202.033 42.06 1020.896  69
 33 FILISKY        857   IF 05 SFF   BB   C 16:46:54  3/ 19  46.28 1018.106  68
 34 ROSTOCIL, J.  4316   AU 03 IHC   GRIZ C 16:13:20  2/  5  42.26 1017.733  67
 35 SCHLABACH       19   AU 05 WHPA  BC   C 15:33:48  3/ 19  37.39 1017.324  66
 36 WELLING/11    5841   AU 04 GPS   BB   C 15:28:49 172.157 37.53 1014.028  65
 37 YANKEE REBEL   293   AU 02 GAR   BC   C 16:16:28  3/  6  44.45 1011.267  64
 38 ROSTOCIL, B.   671   AU 05 GNEO  BB   C 16:09:57  2/  7  43.57 1011.145  63
 39 WELLING       5833   AU 04 GPS   BC   C 15:30:12  2/ 11  39.16 1009.355  62
 40 WILSON        54900  AU 00 ARPU  SIL  C 16:03:55  5/ 22  43.51 1008.763  61
 41 SABOL/5        813   AU 05 IHC          16:19:15 200.121 45.57 1008.484  60
 42 STINE          611   IF 04 SAS   RC   H 16:57:15  3/ 37  52.33 1003.675  59
 43 BEACHY/11      611   AU 05 WHF   BC   C 15:29:13 170.313 41.06 1001.743  58
 44 AGEE/7        1287   AU 04 SSF   BC   H 16:43:06 211.881 51.58  999.525  57
 45 PANKRATZ      4523   AU 03 IHC          16:26:43  2/ 14  50.31  996.808  56
 46 JIROUSEK/14   7215   AU 05 NERC  GRIZ   17:41:21 243.052 01:02  991.704  55
 47 ROSTOCIL, B.   314   AU 05 IHC   BB   C 16:17:04  3/  7  51.04  990.410  54
--------------------------------- Above are 10 percent ------------------------
 48 RED BARRON LO 1688   AU 03 GAR   BC   C 16:13:40  2/ 15  52.12  984.913  53
 49 WILSON        1533   AU 02 GAR   DC   C 16:12:11  6/ 22  52.07  984.393  52
 50 LIESTON/15    1463   IF 01 PONY  BB   H 17:05:25 221.036 01:00  983.831  51
 51 SCHLABACH      667   IF 04 SBMF  XX   H 15:45:11  4/ 19  49.02  980.582  50
 52 ELEGBAN        228   AU 05 SBMF  BBWF C 15:47:43  3/ 31  49.38  979.845  49
 53 ROSTOCIL, J.   336   AU 05 IHC   BCSP C 16:26:59  3/  5  56.05  978.818  48
 54 WEIZENECKER    691   IF 04 SFF   BB   C 17:10:40  2/  8  01:03  978.258  47
 55 V LOFT/8       643   AU 05 SFF   BCWF C 16:32:47 201.383 57.35  976.977  46
 56 PRZERACKI/18  1476   AU 02 GAR   GRIZ C 17:00:14 216.267 01:02  975.351  45
 57 ELEGBAN        213   AU 05 SBMF  BB   H 15:50:24  4/ 31  52.19  971.639  44
 58 TSCHIRNER     12258  AU 04 ARPU  BB   H 16:13:30  5/ 38  56.18  970.937  43
 59 KOHLI          117   AU 05 WHPA  BC   C 16:07:01  7/ 40  55.35  969.781  42
 60 TSCHIRNER      525   IF 04 SBMF  RC   C 16:14:33  6/ 38  57.21  967.979  41
 61 ELEGBAN       13723  AU 04 ARPU  BC   H 15:52:17  5/ 31  54.12  965.960  40
 62 MOWINSKI/12    641   AU 05 IHC   DC   C 16:15:39 189.636 58.15  965.599  39
 63 BEDELL         196   AU 04 OCMR  DC   C 16:24:48  2/  7  01:01  960.229  38
 64 FILISKY        232   IF 02 SAS   BB   C 17:11:12  4/ 19  01:10  956.441  37
 65 AGEE          12014  AU 04 ARPU  BC   H 17:00:05  2/  7  01:08  955.985  36
 66 AGEE           143   AU 05 GNEO  BB   C 17:00:15  3/  7  01:09  955.577  35
 67 LIESTON       3304   AU 02 EWMR  BC   C 17:17:18  2/ 15  01:12  955.127  34
 68 LIESTON          8   AU 02 NERC  BB   C 17:17:22  3/ 15  01:12  954.971  33
 69 JIROUSEK      6921   AU 05 NERC  BB   H 17:58:14  2/ 14  01:19  954.350  32
 70 KOWALEWSKI/17   88   AU 05 OCR   SIL  H 16:19:58 189.620 01:02  953.609  31
 71 ARROW LOFT    1507   AU 04 GAR   BC   C 16:57:18  2/  4  01:09  953.107  30
 72 PRZERACKI     6926   AU 04 ARPU  BB   H 17:09:33  2/ 18  01:11  952.608  29
 73 PRZERACKI     1397   AU 05 OCMR  BCSP   17:12:52  3/ 18  01:15  944.766  28
 74 RED BARRON LO 1680   AU 03 GAR   BB   H 16:28:33  3/ 15  01:07  944.031  27
 75 JIROUSEK        58   IF 05 LCF   BB   H 18:03:48  3/ 14  01:25  942.643  26
 76 MI-KOE         150   AU 04 GAR   BC   C 16:28:04  2/  8  01:08  940.717  25
 77 KOHLI          124   AU 05 WHPA  BB   C 16:17:33  8/ 40  01:06  940.391  24
 78 KOHLI         1089   AU 05 GNEO  BC   C 16:17:42  9/ 40  01:06  939.985  23
 79 TSCHIRNER     2782   AU 05 GNEO  BB   H 16:25:11  7/ 38  01:07  939.013  22
 80 KOHLI         1096   AU 05 GNEO  SLAT C 16:18:28 10/ 40  01:07  937.917  21
 81 BEACHY         442   AU 03 WHF   RC   C 15:49:53  2/ 11  01:01  937.024  20
 82 ELEGBAN       6729   AU 04 ARPU  BB   C 16:03:39  6/ 31  01:05  933.051  19
 83 SCHLABACH      884   AU 02 GNEO  BC   C 16:01:22  5/ 19  01:05  932.692  18
 84 MI-KOE          35   AU 04 OCR   BB   C 16:31:19  3/  8  01:11  932.255  17
 85 MOWINSKI      2752   AU 05 GNEO  BC   H 16:28:33  2/ 12  01:11  930.859  16
 86 JIROUSEK      6934   AU 05 NERC  DC     18:09:38  4/ 14  01:31  930.680  15
 87 BEDELL        1136   IF 04 LCF   SPL  C 16:37:49  3/  7  01:14  926.248  14
 88 KOHLI         53987  AU 04 ARPU  BBWF C 16:23:34 11/ 40  01:12  924.389  13
 89 ELEGBAN       1110   AU 03 WHF   SIL  C 16:06:55  7/ 31  01:08  924.004  12
 90 JIROUSEK      6918   AU 05 NERC  BC     18:13:38  5/ 14  01:35  922.650  11
 91 STINE          202   IF 04 SBMF  BB   H 17:31:24  4/ 37  01:26  922.338  10
 92 STINE          903   IF 05 SAS   RC   C 17:31:44  5/ 37  01:27  921.609   9
 93 KOHLI           30   AU 03 WHPA         16:24:46 12/ 40  01:13  921.262   8
 94 ELEGBAN         10   AU 04 WHF   SIL  C 16:08:42  8/ 31  01:10  919.139   7
--------------------------------- Above are 20 percent ------------------------
 95 ROSTOCIL, B.   869   AU 05 GNEO  BC   C 16:44:06  4/  7  01:18  918.838   6
 96 SWANSON/2     2926   AU 05 GNEO  RC   C 18:19:00 244.613 01:38  917.951   5
 97 KOHLI         1177   AU 02 GNEO  BB   C 16:27:38 13/ 40  01:16  913.878   4
 98 PRZERACKI      107   AU 03 GAR   GRIZ C 17:27:24  4/ 18  01:29  911.872   3
 99 PRZERACKI     1393   AU 02 GNEO  GRIZ C 17:27:26  5/ 18  01:29  911.799   2
100 TSCHIRNER      309   IF 03 HOF   RC   C 16:36:27  8/ 38  01:19  910.155   1
101 BEDELL        3212   AU 03 IHC   BBWF C 16:44:23  4/  7  01:21  910.001   0
102 V LOFT         294   IF 04 OVF   BC   C 17:01:12  2/  8  01:26  905.985   0
103 IMPACT LOFT/8   20   AU 02 GAR   DC   H 16:41:43 190.548 01:22  902.205   0
104 RED BARRON LO 13409  AU 04 GNEO  BC   H 16:47:39  4/ 15  01:26  896.288   0
105 MI-KOE         116   AU 03 GNEO  BB   H 16:47:47  4/  8  01:27  891.620   0
106 KOHLI           67   AU 03 WHPA  BC   C 16:36:48 14/ 40  01:25  891.040   0
107 PRZERACKI      256   AU 05 GAR   GRZ  H 17:39:09  6/ 18  01:41  886.906   0
108 RED BARRON LO 1495   AU 03 GAR   BCWF C 16:52:06  5/ 15  01:30  885.850   0
109 RED BARRON LO 1356   AU 03 GAR   RC   C 16:52:09  6/ 15  01:30  885.734   0
110 IMPACT LOFT    273   AU 04 WHF   BC   C 16:50:36  2/  8  01:31  881.147   0
111 LIESTON       2375   AU 99 NERC  BC   H 17:52:29  4/ 15  01:47  879.182   0
112 SCHLABACH      115   AU 02 WHF   BB   C 16:22:50  6/ 19  01:26  875.946   0
113 ELEGBAN         73   AU 04 WHF   BC   C 16:25:51  9/ 31  01:27  874.840   0
114 ELEGBAN       1131   AU 03 WHF   BC   C 16:25:51 10/ 31  01:27  874.840   0
115 TSCHIRNER     13661  AU 04 ARPU  DC   C 16:51:17  9/ 38  01:34  874.722   0
116 SABOL         1061   AU 05 GNEO  GRIZ H 17:13:04  2/  5  01:39  873.833   0
117 KOWALEWSKI    1507   AU 05 GNEO  BB   H 16:52:36  2/ 17  01:35  872.272   0
118 ELEGBAN         38   AU 04 WHF   DC   H 16:27:00 11/ 31  01:28  872.022   0
119 ELEGBAN         84   AU 04 WHF   SIL  C 16:27:00 12/ 31  01:28  872.022   0
120 MOWINSKI       634   AU 05 IHC   BC   H 16:52:59  3/ 12  01:35  871.472   0
121 AGEE          13854  AU 04 ARPU  BC   H 17:37:56  4/  7  01:46  871.429   0
122 V LOFT        1540   IF 03 OHIO  BC   C 17:18:52  3/  8  01:43  866.860   0
123 SCHLABACH      202   AU 03 GNEO  XX   C 16:28:15  7/ 19  01:32  862.702   0
124 KOHLI          420   AU 05 DEF   BC   C 16:48:59 15/ 40  01:37  862.396   0
125 MOWINSKI       620   AU 05 IHC          16:57:13  4/ 12  01:39  861.945   0
126 ROSTOCIL, B.   172   AU 05 OCR          17:10:59  5/  7  01:44  857.234   0
127 ELEGBAN        150   AU 05 WHF   BC   H 16:33:41 13/ 31  01:35  855.996   0
128 KOWALEWSKI    1619   AU 05 IHC   BWF  H 17:01:16  3/ 17  01:43  852.951   0
129 KOWALEWSKI    2715   AU 05 GNEO  BC   H 17:02:25  4/ 17  01:45  850.451   0
130 KOHLI          108   AU 04 WHPA  BC   C 16:55:27 16/ 40  01:44  847.929   0
131 LIESTON       4284   AU 03 EWMR  BC   H 18:11:35  5/ 15  02:06  842.802   0
132 KOHLI           13   AU 03 WHPA  BC   C 17:00:18 17/ 40  01:48  837.392   0
133 WELLING        654   AU 04 WHF   DC   C 16:35:39  3/ 11  01:44  828.683   0
134 TSCHIRNER      303   IF 05 HOF   MLY  C 17:12:44 10/ 38  01:55  828.153   0
135 TSCHIRNER      953   AU 03 GNEO  BB   H 17:12:44 11/ 38  01:55  828.153   0
136 TSCHIRNER      218   IF 02 HOF   DC   C 17:13:14 12/ 38  01:56  827.127   0
137 BEDELL         759   IF 04 OHIO  BB   C 17:22:36  5/  7  01:59  825.714   0
138 MOWINSKI      1638   AU 05 OCMR  BC   H 17:16:19  5/ 12  01:58  821.427   0
139 TSCHIRNER     13641  AU 04 ARPU  BB   C 17:16:45 13/ 38  01:59  819.979   0
140 IMPACT LOFT     17   AU 02 GAR   DC   H 17:20:30  3/  8  02:01  816.966   0
141 ARROW LOFT    1892   AU 05 GAR   BB   C 18:04:08  3/  4  02:16  812.836   0
142 TSCHIRNER      965   AU 03 GNEO  BC   H 17:21:25 14/ 38  02:04  810.649   0
143 KOWALEWSKI    1622   AU 05 IHC   BC   H 17:22:41  5/ 17  02:05  808.686   0
144 IMPACT LOFT    540   IF 04 SBMF         17:24:47  4/  8  02:06  808.529   0
145 TSCHIRNER     13650  AU 04 ARPU  BB   H 17:23:23 15/ 38  02:06  806.794   0
146 WELLING        242   AU 05 WHF   BCWF H 16:50:57  4/ 11  02:00  795.401   0
147 V LOFT        1356   IF 04 OHIO  BB   C 18:01:54  4/  8  02:26  784.313   0
148 DICKERSON/6    602   IF 05 SBMF  BB   C 16:42:04 165.749 02:00  784.018   0
149 DOWCZEK/1     1486   AU 05 OCMR  BB   C 17:38:29 190.381 02:19  781.992   0
150 PRZERACKI     1486   AU 02 GAR   BC   H 18:43:46  7/ 18  02:46  770.844   0
151 DICKERSON      449   AU 03 GNEO  BCWF C 16:49:09  2/  6  02:07  769.371   0
152 V LOFT         586   IF 04 OHIO  BB   C 18:18:41  5/  8  02:43  756.217   0
153 DICKERSON      560   IF 04 SBMF  BC   C 16:56:50  3/  6  02:15  754.090   0
154 RED BARRON LO 1010   AU 01 GAR   BB   H 18:06:45  7/ 15  02:45  741.073   0
155 RED BARRON LO 1662   AU 04 GAR   BB   H 18:13:26  8/ 15  02:51  730.386   0
156 RED BARRON LO  767   AU 02 GAR   BB   C 18:35:19  9/ 15  03:13  697.454   0
157 IMPACT LOFT    300   AU 04 TOR   BB   H 19:21:04  5/  8  04:02  631.492   0
-------------------------------------------------------------------------------
No clockings were reported from FULLER out of 6 entries.
No clockings were reported from ROSENBERGER out of 20 entries.
No clockings were reported from WEBER out of 17 entries.
No clockings were reported from PARKER out of 12 entries.







Top of the Page

Home