IF 05 SBMF 37 BBC DOES IT AGAIN!!
Three TIMES First
4-29-06 150 Miles 36 Lofts 723 Birds 22nd
5-06-06 200 Miles 40 Lofts 761 Birds 1st
5-20-06 200 Miles 47 Lofts 858 Birds 1st
6-03-06 200 Miles 42 Lofts 645 Birds 1st
Congratulations to Stan Dickerson! Win #3!!
Station: Richmond, IN. (200) -- Released: 07:30 -- Birds: 645 -- Lofts: 42
WinSpeed-1 ABC Concourse 06/06/06-20:59
Weekly Race Report
Name: OB RICHMOND 03 Old Bird Race Flown: 06/03/2006
Released: 07:30 Birds: 645 Lofts: 42 Station: RICHMOND IN
Weather (Rel) Clear, 48 degrees (Arr) PT. CLDY, Lt. Var., 62 degrees
www.gneorace.com
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DICKERSON/13 37 IF 05 SBMF BB C 10:51:18 165.749 00.00 1449.163 100
2 DICKERSON 12647 AU 04 ARPU BB C 10:51:28 2/ 13 00.10 1447.965 99
3 DICKERSON 472 AU 03 WHPA BC C 10:51:46 3/ 13 00.28 1445.812 98
4 DICKERSON 395 AU 05 WHF BC C 10:51:51 4/ 13 00.33 1445.215 97
5 DICKERSON 560 IF 04 SBMF BC C 10:52:04 5/ 13 00.46 1443.665 96
6 DICKERSON 3069 AU 01 GNEO DC C 10:52:17 6/ 13 00.59 1442.119 95
7 BEACHY/32 685 IF 04 SBMF BB C 11:04:04 170.313 07.13 1400.269 94
8 BEACHY 542 AU 04 WHF BC C 11:04:39 2/ 32 07.48 1396.463 93
9 WELLING/12 654 AU 04 WHF DC C 11:06:58 172.157 07.53 1396.437 92
10 WELLING 2419 AU 05 GNEO BC C 11:06:59 2/ 12 07.54 1396.330 91
11 WELLING 5841 AU 04 GPS BB C 11:07:00 3/ 12 07.55 1396.223 90
12 BEACHY 632 AU 05 WHF BB H 11:05:46 3/ 32 08.55 1389.236 89
13 KOHLI/24 49 AU 03 WHPA BB C 11:27:45 185.709 12.12 1374.754 88
14 WELLING 242 AU 05 WHF BCWF H 11:11:02 4/ 12 11.57 1370.746 87
15 ELEGBAN/34 1131 AU 03 WHF BC C 11:18:15 176.874 13.26 1363.800 86
16 SCHLABACH/11 211 AU 03 WHPA BC C 11:18:00 175.604 14.43 1355.540 85
17 PRZERACKI/24 144 AU 02 GNEO GRIZ H 12:10:48 216.267 18.09 1355.467 84
18 PRZERACKI 2905 AU 05 ACT BB C 12:10:50 2/ 24 18.11 1355.306 83
19 SCHLABACH 16 AU 05 WHPA BB C 11:18:04 2/ 11 14.47 1355.143 82
20 BEACHY 614 AU 05 WHF BB H 11:11:19 4/ 32 14.28 1354.398 81
21 KOHLI 23 AU 03 WHPA BBWF H 11:31:39 2/ 24 16.06 1352.567 80
22 CIGAR II/11 2324 AU 05 GNEO DCWF C 11:44:14 195.309 17.01 1352.080 79
23 ELEGBAN 137 AU 05 WHF DC H 11:20:18 2/ 34 15.29 1351.660 78
24 ELEGBAN 7 AU 04 WHF BB H 11:20:25 3/ 34 15.36 1350.976 77
25 ELEGBAN 139 AU 05 WHF DC C 11:20:25 4/ 34 15.36 1350.976 76
26 ELEGBAN 147 AU 05 WHF DC H 11:20:31 5/ 34 15.42 1350.390 75
27 HAZEK/30 230 AU 00 OCR BB C 11:50:18 198.490 19.14 1342.076 74
28 MI-KOE/10 693 AU 05 GNEO BB C 11:41:06 191.386 18.40 1341.395 73
29 WILSON/39 775 IF 05 LCF RC C 11:41:24 191.388 18.57 1339.868 72
30 TSCHIRNER/40 2782 AU 05 GNEO BB H 11:39:00 189.496 18.51 1339.421 71
31 HAZEK 417 AU 04 IHC BCSP H 11:52:58 2/ 30 21.54 1328.466 70
32 HAZEK 923 AU 05 IHC DC C 11:53:02 3/ 30 21.58 1328.130 69
33 BEACHY 681 IF 04 SBMF BB H 11:16:07 5/ 32 19.16 1325.647 68
34 PARKER/30 18 IF 05 HOF BC C 12:08:34 209.534 24.04 1323.921 67
35 STINE/22 305 IF 05 SAS RC C 12:24:07 220.837 25.54 1321.493 66
36 BEDELL/20 3215 AU 03 IHC BB C 11:48:02 193.568 22.56 1320.293 65
37 BEDELL 164 AU 02 GAR BC H 11:48:08 2/ 20 23.02 1319.782 64
38 KOHLI 164 IF 05 SBMF DC C 11:37:54 3/ 24 22.21 1318.466 63
39 HAZEK 1840 AU 02 GNEO BB C 11:55:14 4/ 30 24.10 1317.113 62
40 IMPACT LOF/12 733 AU 03 GAR DC C 11:44:40 190.548 23.14 1316.876 61
41 ROSTOCIL, /15 675 AU 05 GNEO BBSP H 11:51:04 195.297 23.52 1316.663 60
42 ROSTOCIL, B. 12793 AU 04 ARPU SIL H 11:51:06 2/ 15 23.54 1316.494 59
43 YANKEE REBE/9 600 AU 05 SFF BB H 11:56:11 199.074 24.24 1316.274 58
44 CIGAR I/6 14 IF 04 HOF BB C 11:52:09 195.892 24.13 1315.236 57
45 CIGAR I 28 IF 04 HOF DC C 11:52:15 2/ 6 24.19 1314.734 56
46 KOHLI 156 IF 05 SBMF BC C 11:38:40 4/ 24 23.07 1314.402 55
47 KOHLI 53999 AU 04 ARPU BC C 11:38:49 5/ 24 23.16 1313.609 54
48 KOHLI 863 AU 02 WHF BB C 11:39:14 6/ 24 23.41 1311.413 53
49 WELLING 5833 AU 04 GPS BC C 11:21:32 5/ 12 22.27 1308.585 52
50 FILISKY/15 13712 IF 04 ARPU BCSP H 12:23:48 218.025 29.00 1306.072 51
51 BUZECAN/16 971 AU 05 GNEO GRIZ C 12:31:26 223.559 29.55 1305.310 50
52 BUZECAN 5237 AU 04 EWMR BB C 12:31:39 2/ 16 30.08 1304.372 49
53 MI-KOE 35 AU 04 OCR BB C 11:48:35 2/ 10 26.09 1302.577 48
54 IMPACT LOFT 710 AU 03 GAR BB C 11:47:28 2/ 12 26.02 1302.555 47
55 SABOL/7 1325 AU 05 OCMR BC H 12:00:32 200.121 27.29 1301.921 46
56 TSCHIRNER 1784 AU 05 GNEO DC H 11:46:24 2/ 40 26.15 1300.783 45
57 ELEGBAN 368 AU 04 SBMF BB H 11:29:26 6/ 34 24.37 1300.099 44
58 SWALIUS LOF/8 2622 AU 04 NERC RC C 12:31:55 222.724 31.25 1298.352 43
59 KOHLI 634 AU 03 GNEO BC C 11:41:53 7/ 24 26.20 1297.616 42
60 BEDELL 2523 AU 05 GNEO BBWF C 11:52:48 3/ 20 27.42 1296.346 41
61 IMPACT LOFT 42049 AU 05 A BC C 11:48:43 3/ 12 27.17 1296.262 40
62 IMPACT LOFT 273 AU 04 WHF BC C 11:48:45 4/ 12 27.19 1296.095 39
63 BEDELL 429 AU 05 GNEO BB H 11:52:53 4/ 20 27.47 1295.935 38
64 BEACHY 4261 AU 04 PCO BC H 11:21:19 6/ 32 24.28 1295.846 37
65 TSCHIRNER 13648 AU 04 ARPU BCSP C 11:47:30 3/ 40 27.21 1295.229 36
--------------------------------- Above are 10 percent ------------------------
66 TSCHIRNER 349 IF 03 HOF BB H 11:47:48 4/ 40 27.39 1293.722 35
67 PARKER 17 IF 05 HOF BB H 12:15:20 2/ 30 30.51 1292.459 34
68 BEACHY 417 AU 03 WHF BC H 11:22:22 7/ 32 25.31 1289.991 33
69 PRZERACKI 13619 AU 04 ARPU BB H 12:25:15 3/ 24 32.36 1289.130 32
70 PRZERACKI 95 IF 05 LCF GRZ 12:25:16 4/ 24 32.37 1289.058 31
71 PARKER 240 IF 04 HOF RC C 12:16:11 3/ 30 31.42 1288.622 30
72 KOHLI 645 AU 03 GNEO SIL H 11:43:45 8/ 24 28.12 1288.070 29
73 TSCHIRNER 472 IF 04 SBMF SLAT C 11:49:03 5/ 40 28.54 1287.483 28
74 BEDELL 3278 AU 03 IHC BB C 11:54:55 5/ 20 29.49 1285.988 27
75 BEACHY 546 AU 04 WHF BC H 11:23:11 8/ 32 26.20 1285.473 26
76 YANKEE REBEL 1189 AU 04 SFF BB H 12:02:59 2/ 9 31.12 1283.486 25
77 PRZERACKI 13615 AU 04 ARPU BB C 12:26:35 5/ 24 33.56 1283.335 24
78 TSCHIRNER 578 IF 05 SBMF BC C 11:50:04 6/ 40 29.55 1282.452 23
79 BEACHY 424 AU 03 WHF BB C 11:24:03 9/ 32 27.12 1280.713 22
80 KOHLI 420 AU 05 DEF BC C 11:45:22 9/ 24 29.49 1279.916 21
81 ROSTOCIL, B. 1049 AU 03 GNEO BB C 11:58:40 3/ 15 31.28 1279.416 20
82 FILISKY 223 IF 02 SAS BB H 12:30:01 2/ 15 35.13 1279.009 19
83 SPECHT/14 244 AU 04 WHPA PENS C 11:50:02 188.946 30.33 1278.855 18
84 ROSTOCIL, J/9 336 AU 05 IHC BCSP C 12:03:31 198.535 32.23 1277.515 17
85 TSCHIRNER 13650 AU 04 ARPU BB H 11:51:06 7/ 40 30.56 1277.379 16
86 BEACHY 662 AU 05 WHF BC C 11:24:56 10/ 32 28.05 1275.898 15
87 ROSTOCIL, B. 907 AU 05 GAR BB H 11:59:46 4/ 15 32.34 1274.199 14
88 T&S CONTI/7 887 AU 01 GNEO BB H 12:42:23 225.788 38.09 1272.113 13
89 BEACHY 661 AU 05 WHF DC C 11:25:49 11/ 32 28.58 1271.118 12
90 WILSON 675 AU 05 GAR BC 11:55:13 2/ 39 32.46 1270.051 11
91 FILISKY 5573 IF 05 MRPC BCWF H 12:32:40 3/ 15 37.52 1267.811 10
92 ROSTOCIL, B. 314 AU 05 IHC BB C 12:01:08 5/ 15 33.56 1267.776 9
93 SPECHT 370 AU 05 WHPA BB C 11:52:29 2/ 14 33.00 1266.918 8
94 T&S CONTI 2227 AU 05 GNEO BC 12:43:52 2/ 7 39.38 1266.101 7
95 WILSON 1562 AU 02 GAR BBSP C 11:56:18 3/ 39 33.51 1264.900 6
96 ELEGBAN 73 AU 04 WHF BC C 11:36:12 7/ 34 31.23 1264.365 5
97 SPECHT 267 AU 04 WHPA BLK C 11:53:06 3/ 14 33.37 1263.949 4
98 TSCHIRNER 1787 AU 05 GNEO BB H 11:54:17 8/ 40 34.07 1262.000 3
99 WILSON 82 AU 03 GNEO BB H 11:57:07 4/ 39 34.40 1261.033 2
100 ELEGBAN 1113 AU 03 WHF DC C 11:36:55 8/ 34 32.06 1260.695 1
101 PRZERACKI 131 AU 03 GAR BBSP C 12:32:18 6/ 24 39.39 1259.067 0
102 BEDELL 1136 IF 04 LCF SPL C 12:00:54 6/ 20 35.48 1257.585 0
103 BEDELL 79 AU 05 OCR DC C 12:00:57 7/ 20 35.51 1257.353 0
104 SPECHT 373 AU 05 WHPA BC C 11:55:03 4/ 14 35.34 1254.650 0
105 DOWCZEK/1 1486 AU 05 OCMR BB C 11:57:14 190.381 36.01 1253.850 0
106 CIGAR I 38 IF 04 HOF GRIZ C 12:05:07 3/ 6 37.12 1253.184 0
107 STINE 206 IF 05 SAS RC C 12:40:21 2/ 22 42.08 1252.370 0
108 SCHLABACH 953 AU 01 WHF BB C 11:37:05 3/ 11 33.48 1250.845 0
109 IMPACT LOFT 341 AU 05 WHF BC C 11:58:19 5/ 12 36.53 1249.883 0
110 SPECHT 228 AU 04 WHPA BC C 11:56:17 5/ 14 36.48 1248.839 0
111 TSCHIRNER 330 IF 03 HOF PEN C 11:57:17 9/ 40 37.07 1247.842 0
112 FULLER/6 272 AU 05 WHF 11:21:07 163.828 32.09 1247.558 0
113 PARKER 267 IF 04 HOF DCWF H 12:25:49 4/ 30 41.20 1246.673 0
114 MOWINSKI/9 1638 AU 05 OCMR BC H 11:57:51 189.636 37.32 1246.068 0
115 ROSTOCIL, J. 4316 AU 03 IHC GRIZ C 12:10:28 2/ 9 39.20 1245.858 0
116 PRZERACKI 751 AU 05 GNEO BLK 12:36:35 7/ 24 43.56 1241.477 0
117 TSCHIRNER 548 IF 04 HOF BC C 11:59:00 10/ 40 38.50 1239.883 0
118 SPECHT 226 AU 04 WHPA BLK H 11:58:29 6/ 14 39.00 1238.606 0
119 STINE 636 IF 04 SAS RC C 12:43:51 3/ 22 45.38 1238.404 0
120 ROSTOCIL, B. 305 AU 05 IHC BB H 12:07:39 6/ 15 40.27 1238.019 0
121 PANKRATZ/13 1761 AU 05 IHC DC H 12:17:24 202.033 42.01 1237.224 0
122 SWALIUS LOFT 2317 AU 00 NERC BB C 12:47:05 2/ 8 46.35 1236.250 0
123 MI-KOE 119 AU 03 GNEO BC H 12:02:28 3/ 10 40.02 1236.207 0
124 FILISKY 284 IF 02 SBMF BCWF C 12:40:27 4/ 15 45.39 1236.025 0
125 T&S CONTI 3267 AU 02 EWMR BB H 12:51:31 3/ 7 47.17 1235.976 0
126 ELEGBAN 191 AU 05 WHF DC C 11:42:18 9/ 34 37.29 1233.795 0
127 ELEGBAN 361 AU 04 SBMF BB C 11:42:18 10/ 34 37.29 1233.795 0
128 CIGAR II 2325 AU 05 GNEO BB C 12:08:49 2/ 11 41.36 1232.867 0
129 TSCHIRNER 308 IF 05 HOF BC C 12:00:36 11/ 40 40.26 1232.555 0
--------------------------------- Above are 20 percent ------------------------
130 CIGAR II 533 IF 05 SBMF GRIZ C 12:08:56 3/ 11 41.43 1232.351 0
131 TSCHIRNER 225 IF 02 HOF DCSP C 12:01:07 12/ 40 40.57 1230.207 0
132 JIROUSEK/10 6935 AU 05 NERC BB H 13:17:51 243.052 52.39 1229.759 0
133 PARKER 446 IF 04 HOF BCWF H 12:30:14 5/ 30 45.44 1228.340 0
134 ELEGBAN 77 AU 04 WHF BC C 11:43:37 11/ 34 38.48 1227.390 0
135 PRZERACKI 107 AU 03 GAR GRIZ C 12:40:21 8/ 24 47.42 1226.410 0
136 CAPAN/5 47 IF 05 HOF BBWF H 12:20:06 201.981 44.47 1225.379 0
137 SCHLABACH 1 AU 05 WHPA BB C 11:42:20 4/ 11 39.03 1224.821 0
138 CIGAR II 2315 AU 05 GNEO RC C 12:10:40 4/ 11 43.27 1224.741 0
139 CIGAR II 2326 AU 05 GNEO GRAY C 12:10:46 5/ 11 43.33 1224.304 0
140 BEDELL 7666 AU 05 NERC DCSP C 12:08:19 8/ 20 43.13 1224.072 0
141 CIGAR II 13227 AU 04 GNEO BC C 12:10:51 6/ 11 43.38 1223.941 0
142 KOHLI 73 AU 03 WHPA LBC C 11:57:05 10/ 24 41.32 1223.767 0
143 MOWINSKI 641 AU 05 IHC DC C 12:02:45 2/ 9 42.26 1223.682 0
144 FILISKY 244 IF 02 SAS BB H 12:43:42 5/ 15 48.54 1223.220 0
145 BEDELL 1052 AU 03 GAR BC C 12:08:48 9/ 20 43.42 1221.950 0
146 PARKER 976 IF 03 HOF RC C 12:32:12 6/ 30 47.42 1220.349 0
147 ELEGBAN 184 AU 05 WHF BB C 11:45:08 12/ 34 40.19 1220.093 0
148 ELEGBAN 1110 AU 03 WHF SIL C 11:45:08 13/ 34 40.19 1220.093 0
149 BEDELL 1685 AU 05 GNEO DC C 12:09:27 10/ 20 44.21 1219.108 0
150 IMPACT LOFT 550 IF 04 SBMF BB C 12:05:22 6/ 12 43.56 1217.883 0
151 PRZERACKI 980 AU 01 GNEO BB C 12:43:57 9/ 24 51.18 1212.347 0
152 CIGAR I 3 IF 04 HOF SIL C 12:14:30 4/ 6 46.35 1211.863 0
153 WILSON 774 IF 05 LCF RC C 12:08:25 5/ 39 45.58 1209.852 0
154 AGEE/7 12015 AU 04 ARPU DC H 12:38:38 211.881 51.17 1208.297 0
155 TSCHIRNER 2 IF 03 SBMF BB C 12:06:21 13/ 40 46.11 1206.921 0
156 WILSON 13175 AU 04 ARPU BB H 12:09:25 6/ 39 46.58 1205.522 0
157 RED BARRON/34 242 AU 05 GAR BC C 12:10:52 192.328 47.17 1205.139 0
158 TSCHIRNER 303 IF 05 HOF MLY C 12:07:12 14/ 40 47.03 1203.150 0
159 BEDELL 196 AU 04 OCMR DC C 12:13:12 11/ 20 48.06 1202.965 0
160 BEDELL 3212 AU 03 IHC BBWF C 12:13:14 12/ 20 48.08 1202.823 0
161 LIESTON/11 2654 AU 04 NERC BC H 12:53:26 221.036 54.59 1202.793 0
162 YANKEE REBEL 13480 AU 04 ARPU BC H 12:21:22 3/ 9 49.35 1202.506 0
163 PANKRATZ 1745 AU 04 IHC SLT C 12:25:59 2/ 13 50.36 1201.345 0
164 PRZERACKI 5810 AU 05 HAR BB H 12:46:59 10/ 24 54.20 1200.746 0
165 ROLOFF/6 1464 AU 05 GNEO BB H 12:56:02 222.433 55.53 1200.743 0
166 PRZERACKI 979 AU 01 GNEO GRIZ C 12:47:01 11/ 24 54.22 1200.620 0
167 SCHLABACH 962 AU 01 WHF BB H 11:47:39 5/ 11 44.22 1199.546 0
168 RED BARRON LO 2091 AU 05 GNEO DC H 12:12:52 2/ 34 49.17 1196.618 0
169 JIROUSEK 6920 AU 05 NERC BB H 13:27:30 2/ 10 01:02 1196.564 0
170 MI-KOE 3113 AU 02 GNEO BB C 12:11:44 4/ 10 49.18 1195.547 0
171 AGEE 1287 IF 04 SFF DC H 12:42:57 2/ 7 55.36 1191.637 0
172 IMPACT LOFT 339 AU 05 WHF BC C 12:12:29 7/ 12 51.03 1187.201 0
173 LIESTON 3470 AU 02 EWMR BC C 12:58:17 2/ 11 59.50 1185.023 0
174 SCHLABACH 138 AU 02 WHF BC H 11:52:29 6/ 11 49.12 1177.458 0
175 JIROUSEK 1267 AU 03 NERC BC C 13:33:34 3/ 10 01:08 1176.597 0
176 PANKRATZ 1882 AU 02 IHC RC H 12:32:27 3/ 13 57.04 1175.659 0
177 V LOFT/6 586 IF 04 OHIO BB C 12:32:22 201.383 57.48 1172.145 0
178 YANKEE REBEL 180 IF 04 OVF BC C 12:28:59 4/ 9 57.12 1171.872 0
179 SCHLABACH 884 AU 02 GNEO BC C 11:54:00 7/ 11 50.43 1170.693 0
180 V LOFT 1356 IF 04 OHIO BB C 12:33:32 2/ 6 58.58 1167.638 0
181 ROSTOCIL, B. 172 AU 05 OCR 12:24:28 7/ 15 57.16 1167.316 0
182 SCHLABACH 6 AU 05 WHPA BB C 11:56:23 8/ 11 53.06 1160.219 0
183 MOWINSKI 616 AU 05 IHC 12:18:12 3/ 9 57.53 1158.082 0
184 RED BARRON LO 595 AU 03 GAR BB C 12:22:19 3/ 34 58.44 1157.935 0
185 PRZERACKI 776 AU 05 GNEO GRIZ 12:59:47 12/ 24 01:07 1154.142 0
186 WILSON 58922 AU 05 ARPU SIL C 12:22:03 7/ 39 59.36 1153.374 0
187 V LOFT 37720 AU 05 ARPU BB C 12:37:43 3/ 6 01:03 1151.758 0
188 V LOFT 294 IF 04 OVF BC C 12:38:28 4/ 6 01:03 1149.018 0
189 ROSTOCIL, B. 12797 AU 04 ARPU SIL C 12:30:34 8/ 15 01:03 1143.624 0
190 ROSTOCIL, B. 380 AU 04 OCR SIL C 12:30:35 9/ 15 01:03 1143.561 0
191 CAPAN 291 IF 05 HOF BC H 12:41:02 2/ 5 01:05 1142.870 0
192 ROSTOCIL, B. 6641 AU 04 ARPU BBWF H 12:31:10 10/ 15 01:03 1141.346 0
193 ROSTOCIL, B. 869 AU 05 GNEO BC C 12:31:42 11/ 15 01:04 1139.328 0
194 RED BARRON LO 1084 AU 04 GAR BB C 12:27:36 4/ 34 01:04 1137.379 0
195 ROSTOCIL, B. 1620 AU 03 GAR BC C 12:32:28 12/ 15 01:05 1136.440 0
196 WILSON 1524 AU 02 GAR BB H 12:26:25 8/ 39 01:03 1136.383 0
197 MI-KOE 1016 AU 2 GAR BC H 12:26:56 5/ 10 01:04 1134.349 0
198 KOWALEWSKI/14 13881 AU 05 ARPU BB H 12:25:11 189.620 01:04 1130.590 0
199 PRZERACKI 35 AU 99 GAR 13:07:10 13/ 24 01:14 1128.869 0
200 ROSTOCIL, B. 671 AU 05 GNEO BB C 12:34:49 13/ 15 01:07 1127.679 0
201 KOWALEWSKI 1628 AU 05 GNEO BBSP H 12:26:15 2/ 14 01:05 1126.519 0
202 RED BARRON LO 1672 AU 04 GAR DC H 12:31:27 5/ 34 01:07 1122.853 0
203 WILSON 585 IF 04 SBMF BC C 12:31:43 9/ 39 01:09 1116.421 0
204 RED BARRON LO 1356 AU 04 GAR RC C 12:33:22 6/ 34 01:09 1115.759 0
205 WEIZENECKER/8 102 IF 05 ELO 13:22:17 222.702 01:21 1112.614 0
206 WILSON 330 IF 03 SBNF BBWF H 12:32:45 10/ 39 01:10 1112.611 0
207 WILSON 58904 AU 05 ARPU CHOC 12:33:37 11/ 39 01:11 1109.435 0
208 PRZERACKI 749 AU 05 GNEO BB C 13:13:10 14/ 24 01:20 1109.132 0
209 PRZERACKI 1393 AU 02 GNEO GRIZ C 13:14:45 15/ 24 01:22 1104.038 0
210 PRZERACKI 382 IF 03 LCF BLK H 13:17:01 16/ 24 01:24 1096.827 0
211 MI-KOE 129 AU 03 GNEO BB C 12:40:04 6/ 10 01:17 1086.303 0
212 PRZERACKI 755 AU 05 GNEO GRZ C 13:21:05 17/ 24 01:28 1084.122 0
213 KOWALEWSKI 53 AU 03 OCR BC H 12:38:26 3/ 14 01:18 1082.021 0
214 IMPACT LOFT 718 AU 03 GAR BLK C 12:40:14 8/ 12 01:18 1081.007 0
215 IMPACT LOFT 535 IF 04 SBMF DC C 12:40:18 9/ 12 01:18 1080.775 0
216 GALLIK/8 613 IF 04 HOF RC C 13:02:35 202.991 01:26 1074.236 0
217 WEIZENECKER 1000 IF 03 GNEO CHOC C 13:36:06 2/ 8 01:35 1070.624 0
218 SABOL 7132 AU 05 NERC BB H 13:00:02 2/ 7 01:26 1067.204 0
219 PRZERACKI 1486 AU 02 GAR BC H 13:31:25 18/ 24 01:38 1053.127 0
220 IMPACT LOFT 338 AU 05 WHF BB C 12:50:40 10/ 12 01:29 1045.835 0
221 PRZERACKI 256 AU 05 GAR GRZ H 13:41:21 19/ 24 01:48 1024.957 0
222 WILSON 13162 AU 04 ARPU BB C 13:05:41 12/ 39 01:43 1003.454 0
223 PRZERACKI 1476 AU 02 GAR GRIZ C 13:52:24 20/ 24 01:59 995.340 0
224 IMPACT LOFT 342 AU 05 WHF BC C 13:31:23 11/ 12 02:09 928.002 0
225 PRZERACKI 766 AU 05 GNEO GRZ C 14:31:15 21/ 24 02:38 903.546 0
226 IMPACT LOFT 328 AU 05 WHF BC C 14:05:05 12/ 12 02:43 848.845 0
227 V LOFT 643 IF 05 SSF BCWF C 14:27:54 5/ 6 02:53 848.128 0
228 ROSTOCIL, B. 1044 AU 03 GNEO BC H 14:20:31 14/ 15 02:53 837.318 0
229 ROSTOCIL, B. 379 AU 04 OCR CH C 14:33:51 15/ 15 03:06 810.977 0
-------------------------------------------------------------------------------
No clockings were reported from JOHNSON out of 26 entries.
No clockings were reported from SOSNOWSKI out of 11 entries.