Congratulations Tom Roe!

Station: EFFINGHAM, IL. (400) -- Released: 08:30 -- Birds: 202 -- Lofts: 24



WinSpeed-1                           GAR CLUB                    10/22/06-15:08
                                 GAR 400 Y/B Special                      Page 1
Name: YB EFFINGHAM GAR 400           Young Bird Race(Special)   Flown: 10/14/2006
Released: 08:30   Birds: 202   Lofts: 24                     Station: EFFINGHAM
Weather (Rel) SUNNY, WEST 10, 43 degrees  (Arr) SUNNY, WEST 10, 53 degrees
Training Race/Toss

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM
  1 ROE/12         183   IF 06 OHI   BB     15:48:35 417.751 00.00 1676.402
  2 ROE           3439   AU 06 GNEO  BB     15:48:43  2/ 12  00.08 1675.892
  3 NELSON, H/6   1020   AU 06 ELO   BC     16:07:11 434.832 00.40 1673.942
  4 ROE           1046   IF 06 LCF   BBWF   15:51:26  3/ 12  02.50 1665.578
  5 H PINTOL/7     728   AU 06 GNEO  BB     15:33:35 395.222 08.39 1642.158
  6 NELSON, H      444   AU 06 ELO   BCWF   16:16:35  2/  6  10.04 1640.214
  7 BUZECAN/16     899   AU 06 GNEO  BB     15:55:47 414.211 10.55 1635.294
  8 BUZECAN       3318   AU 06 GNEO  BCSP   15:56:05  2/ 16  11.13 1634.194
  9 T. TOMER/11    832   IF 06 SFF   BBWF   15:52:21 405.911 16.12 1614.963
 10 PREZERACKI/5   962   AU 06 GNEO  GRZ    15:56:30 409.461 16.38 1613.945
 11 PEE WEE PE/17   32   IF 06 SFF   DC     16:14:18 423.108 20.05 1603.881
 12 URICH/6       2329   AU 06 GNEO         15:54:16 403.499 20.37 1598.547
 13 PEE WEE PEARC  272   IF 06 OVF   SIL    16:17:15  2/ 17  23.02 1593.757
 14 ROE           1968   AU 06 GNEO  BB     16:14:36  4/ 12  26.01 1582.526
 15 PEE WEE PEARC 6197   IF 06 WRV   BB     16:21:00  3/ 17  26.47 1581.070
 16 A & S CONT/12 1980   IF 06 LCF   SIL    16:14:45 417.398 26.33 1580.627
 17 A & S CONT     238   AU 06 GNEO  BBWF   16:14:54  2/ 12  26.42 1580.117
 18 ROE           1047   IF 06 LCF   DC     16:15:22  5/ 12  26.46 1579.919
 19 A & S CONT    1979   IF 06 LCF   BC     16:14:59  3/ 12  26.47 1579.834
 20 A. ROLOFF/11  8311   AU 06 NERC  BCWF   16:11:42 413.797 27.15 1577.440
 21 PREZERACKI     974   AU 06 GNEO  BB     16:07:05  2/  5  27.13 1576.577
--------------------------------- Above are 10 percent -----------------------
 22 A. ROLOFF     8318   AU 06 NERC  BB     16:12:09  2/ 11  27.42 1575.905
 23 A. ROLOFF     8306   AU 06 NERC  BC     16:12:28  3/ 11  28.01 1574.826
 24 A & S CONT    1401   AU 06 GNEO  BC     16:17:02  4/ 12  28.50 1572.899
 25 C. Nelson/11   608   IF 06 OHIO  BC     16:39:19 435.275 32.20 1565.607
 26 A. ROLOFF     8312   AU 06 NERC  BC     16:16:20  4/ 11  31.53 1561.771
 27 BUZECAN       1388   IF 06 LCF   GRZ    16:16:49  3/ 16  31.57 1561.614
 28 BUZECAN       1385   IF 06 LCF   BB     16:16:50  4/ 16  31.58 1561.558
 29 BUZECAN       1126   AU 06 GNEO  BB     16:16:51  5/ 16  31.59 1561.503
 30 BUZECAN       1470   AU 06 GNEO  BC     16:16:53  6/ 16  32.01 1561.391
 31 BUZECAN        897   AU 06 GNEO  BB     16:17:02  7/ 16  32.10 1560.890
 32 BUZECAN       3317   AU 06 GNEO  BB     16:17:53  8/ 16  33.01 1558.054
 33 A. ROLOFF     8303   AU 06 NERC  BB     16:18:04  5/ 11  33.37 1555.988
 34 C. Nelson      133   IF 06 OHIO  SIL    16:46:17  2/ 11  39.18 1543.628
 35 R. Holloway/6 5047   AU 06 FLU   BB     16:13:12 405.198 37.48 1539.577
 36 TIMMONS/9      405   IF 06 LIS   BC     16:39:10 427.821 40.01 1539.230
 37 ROE            123   IF 06 OHIO  BB     16:31:43  6/ 12  43.08 1526.295
 38 ROE           1964   AU 06 GNEO  LTC    16:32:17  7/ 12  43.41 1524.502
 39 TIMMONS       2443   AU 06 GNEO  BB     16:44:06  2/  9  44.56 1523.912
 40 PEE WEE PEARC  354   IF 06 SFF   BB     16:39:23  4/ 17  45.09 1521.687
 41 NELSON, H      360   IF 06 SFF   DCWF   16:54:36  3/  6  48.05 1516.626
--------------------------------- Above are 20 percent -----------------------
 42 NELSON, H     1526   AU 06 GNEO  BB     16:55:03  4/  6  48.32 1515.274
 43 W. SOSNOWSK/9 1496   IF 06 LCF   BC     16:31:24 414.003 46.46 1513.544
 44 JIROUSEK/11   1397   AU 06 GNEO  BC     16:57:39 435.110 50.50 1508.525
 45 JIROUSEK      1392   AU 06 GNEO  DC     16:58:06  2/ 11  51.17 1507.189
 46 R. Holloway   1836   IF 06 LCF   BB     16:23:33  2/  6  48.09 1505.926
 47 A & S CONT    1408   AU 06 GNEO  DC     16:38:25  5/ 12  50.13 1504.038
 48 ROE             43   AU 06 TOR   BLKW   16:39:08  8/ 12  50.33 1503.152
 49 ROE            389   AU 06 ELO   DC     16:39:26  9/ 12  50.51 1502.231
 50 T. TOMER      1169   AU 06 GNEO  BC     16:28:12  2/ 11  52.03 1493.910
 51 PEE WEE PEARC 2181   AU 06 GNEO  DCWF   16:49:48  5/ 17  55.34 1489.978
 52 PEE WEE PEARC  353   IF 06 SFF   RED    16:49:49  6/ 17  55.35 1489.928
 53 W. SOSNOWSKI  8017   AU 06 NERC  RED    16:40:51  2/  9  56.12 1484.433
 54 W. SOSNOWSKI  1493   IF 06 LCF   BC     16:43:22  3/  9  58.43 1476.854
 55 W. SOSNOWSKI  8006   AU 06 NERC  BC     16:43:29  4/  9  58.50 1476.505
 56 JIROUSEK      8270   AU 06 NERC  BBSP   17:11:12  3/ 11  01:04 1469.309
 57 A & S CONT    1662   AU 06 GNEO  BBWF   16:55:53  6/ 12  01:07 1452.109
 58 ROSTOCIL B./5  402   AU 06 GAR   BL     16:25:04 388.979 01:06 1441.019
 59 GALLIK/9      2015   AU 06 GNEO  BB     16:38:26 399.483 01:09 1439.444
 60 H PINTOL      2417   AU 06 GNEO  GRZ    16:39:38  2/  7  01:14 1420.636
 61 ROSTOCIL B.   1476   AU 06 GNEO  BL     16:32:05  2/  5  01:13 1420.087
 62 H PINTOL       697   AU 06 GNEO  BC     16:41:35  3/  7  01:16 1415.001
 63 H PINTOL      1599   AU 06 GNEO  BB     16:42:15  4/  7  01:17 1413.084
 64 H PINTOL       733   AU 06 GNEO  BB     16:43:17  5/  7  01:18 1410.124
 65 S. MOLLICA /5  642   AU 06 GNEO         16:51:31 399.047 01:22 1400.369
 66 T. TOMER      1873   IF 06 LCF   BB     17:04:47  3/ 11  01:28 1387.759
 67 H PINTOL       130   AU 06 GAR   BB     16:52:03  6/  7  01:27 1385.501
 68 GALLIK        2512   AU 06 GNEO  BC     17:06:55  2/  9  01:37 1360.128
 69 GALLIK        2011   AU 06 GNEO  RC     17:07:00  3/  9  01:37 1359.908
 70 GALLIK        8472   AU 06 NERC  RC     17:10:15  4/  9  01:40 1351.413
 71 A & S CONT    1574   IF 06 LCF   BB     17:39:16  7/ 12  01:51 1337.419
 72 A & S CONT    1532   IF 06 LCF   BC     17:42:19  8/ 12  01:54 1330.033
 73 GALLIK        1328   IF 06 LCF   BLK    17:52:32  5/  9  02:23 1249.834
 74 ROSTOCIL B.   3367   AU 06 GNEO  BL     17:46:08  3/  5  02:27 1230.979
 75 H PINTOL       734   AU 06 GNEO  GRZ    17:56:48  7/  7  02:31 1227.224
 76 Don Saxton/5   389   AU 06 ASH          16:55:12 340.366 02:27 1185.790
------------------------------------------------------------------------------
No clockings were reported from LINDALE out of 13 entries.
No clockings were reported from MI-KOE out of 2 entries.
No clockings were reported from LADY LINDALE out of 7 entries.
No clockings were reported from KOENIG out of 4 entries.
No clockings were reported from GATRELL out of 3 entries.




Top of the Page

Home