Congratulations to Fred Wright!
Station: Richmond, IN. (200) -- Released: 06:45 -- Birds: 624 -- Lofts: 42
WinSpeed-1 ABC Concourse
Name: OB RICHMOND 02 Old Bird Race Flown: 06/02/2007
Released: 06:45 Birds: 624 Lofts: 42 Station: RICHMOND
Weather (Rel) Sunny, SSW 4, 65 degrees (Arr) Sunny, WSW 5 - 10, 83 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 TRIPLE W L/13 1 AU 04 OCMR BC C 10:40:00 199.345 00.00 1492.879 50
2 ELEGBAN/27 1131 AU 03 WHF BC C 10:19:12 176.874 05.40 1453.306 49
3 BEDELL LOF/33 1264 AU 06 GNEO BC H 10:40:03 193.568 06.51 1449.329 48
4 BUZECAN/12 3189 AU 06 GNEO BC H 11:15:57 221.573 09.43 1439.264 47
5 D.GREEN/20 1288 AU 05 OCMR 10:48:55 197.933 10.34 1428.133 46
6 KOHLI/40 937 AU 02 WHF BC C 10:35:55 185.709 11.59 1415.379 45
7 BEACHY/20 632 AU 05 WHF BB H 10:19:09 170.313 13.21 1399.724 44
8 PREZERACKI/15 1299 AU 06 GAR BC C 11:17:49 216.267 17.51 1395.186 43
9 BEACHY 785 AU 06 WHF BBSP 10:20:04 2/ 20 14.16 1393.758 42
10 CIGAR I/30 1788 AU 06 GNEO BCWF 10:52:30 195.892 16.33 1393.019 41
11 TRIPLE W LOFT 2212 AU 05 CHT BC C 10:57:03 2/ 13 17.03 1391.876 40
12 TRIPLE W LOFT 1449 AU 06 GNEO BC C 10:57:07 3/ 13 17.07 1391.526 39
13 TRIPLE W LOFT 420 AU 06 AHPI BCSP C 10:57:15 4/ 13 17.15 1390.745 38
14 BEACHY 602 AU 05 WHF BC C 10:21:03 3/ 20 15.15 1387.414 37
15 TSCHIRNER/40 312 IF 05 HOF BB H 10:46:05 189.496 17.40 1383.427 36
16 TRIPLE W LOFT 1098 AU 05 OCMR BC C 10:58:58 5/ 13 18.57 1381.408 35
17 ELEGBAN 459 AU 06 WHF BC 10:30:32 2/ 27 17.00 1380.276 34
18 A&S CONTI/13 2499 AU 05 GNEO BB C 11:31:54 223.684 23.11 1372.199 33
19 CIGAR II/10 3215 AU 06 GNEO GRZ C 10:56:04 195.309 20.49 1369.056 32
20 WILSON/18 3423 AU 06 GNEO BB C 10:51:40 191.388 21.02 1365.579 31
21 62 LOFT/9 2402 AU 05 OCMR BB C 11:00:42 198.349 21.51 1365.247 30
22 WILSON 1798 AU 06 LCF BC C 10:52:02 2/ 18 21.24 1363.552 29
23 ELEGBAN 77 AU 04 WHF BC C 10:33:57 3/ 27 20.25 1359.678 28
24 CIGAR I 281 IF 06 OH GRZ H 10:58:57 2/ 30 23.00 1357.650 27
25 JIROUSEK/8 7215 AU 05 NERC GRIZ 11:57:34 240.867 28.36 1356.274 26
26 LIESTON LO/16 1197 AU 03 NERC RC C 11:29:23 219.038 26.09 1355.589 25
27 CIGAR I 2694 AU 05 GNEO BB C 10:59:25 3/ 30 23.28 1355.161 24
28 LIESTON LOFT 4280 AU 03 EWMR BB C 11:29:40 2/ 16 26.26 1354.240 23
29 TRIPLE W LOFT 425 AU 06 AHPI DC C 11:04:58 6/ 13 24.58 1349.482 22
30 TRIPLE W LOFT 2051 AU 06 OCMR DC C 11:05:02 7/ 13 25.01 1349.188 21
31 JIROUSEK 54 IF 05 LCF SIL H 11:59:49 2/ 8 30.51 1346.580 20
32 JIROUSEK 1942 IF 06 LCF GRZ H 12:00:00 3/ 8 31.02 1345.797 19
33 JIROUSEK 1267 AU 03 NERC BC C 12:00:10 4/ 8 31.12 1345.085 18
34 A&S CONTI 1580 IF 06 LCF BC H 11:37:53 2/ 13 29.10 1344.166 17
35 TRIPLE W LOFT 2056 AU 06 OCMR BC H 11:07:02 8/ 13 27.02 1338.839 16
36 TSCHIRNER 1784 AU 05 GNEO DC H 10:54:20 2/ 40 25.55 1337.672 15
37 TSCHIRNER 2982 AU 05 ACT BB H 10:54:32 3/ 40 26.07 1336.601 14
38 LUDWIG/22 5411 AU 06 UNTA SIL C 10:44:05 181.054 25.38 1332.820 13
39 TSCHIRNER 1789 AU 05 GNEO DC C 10:56:21 4/ 40 27.56 1326.945 12
40 KOHLI 138 AU 05 WHF C 10:51:24 2/ 40 27.28 1326.439 11
41 JIROUSEK 8258 AU 06 NERC BB C 12:05:05 5/ 8 36.07 1324.424 10
42 TSCHIRNER 330 IF 03 HOF PEN C 10:56:57 5/ 40 28.32 1323.786 9
43 62 LOFT 149 AU 03 OCMR BB C 11:08:47 2/ 9 29.56 1323.411 8
44 TRIPLE W LOFT 421 AU 06 AHPI BC C 11:10:08 9/ 13 30.08 1323.211 7
45 GALLIK/10 624 IF 02 HOF BB H 11:15:14 202.991 30.54 1322.109 6
46 CIGAR I 1792 AU 06 GNEO 11:05:54 4/ 30 29.57 1321.496 5
47 DURASTANTE/13 171 AU 06 GNEO CHOC H 12:09:20 243.440 37.19 1321.054 4
48 TSCHIRNER 472 IF 04 SBMF SLAT C 10:57:58 6/ 40 29.33 1318.468 3
49 PARKER/20 209 IF 04 HOF RED C 11:25:23 209.534 33.21 1315.282 2
50 KOHLI 1434 AU 05 GNEO BB C 10:53:34 3/ 40 29.38 1314.877 1
51 WELLING/10 704 AU 06 WHF DC C 10:35:41 172.157 27.42 1313.555 0
52 GALLIK 631 IF 04 HOF SPL C 11:18:10 2/ 10 33.50 1307.914 0
53 KOHLI 67 AU 03 WHPA BC C 10:55:32 4/ 40 31.36 1304.556 0
54 TRIPLE W LOFT 22 AU 06 SMC RC C 11:13:59 10/ 13 33.59 1304.231 0
55 DICKERSON/9 8106 AU 02 A BC C 10:29:19 165.749 28.55 1300.429 0
56 T.CIANCIOL/10 929 IF 06 ERIE BC C 11:11:02 196.545 34.19 1300.286 0
57 D.GREEN 2257 AU 05 GNEO BC C 11:13:02 2/ 20 34.42 1299.618 0
58 DICKERSON 897 AU 05 GNEO BC C 10:29:35 2/ 9 29.11 1298.885 0
59 DICKERSON 1075 AU 06 GNEO BB 10:29:45 3/ 9 29.21 1297.922 0
60 TRIPLE W LOFT 288 AU 06 OCH DC C 11:16:05 11/ 13 36.04 1294.192 0
61 TSCHIRNER 659 IF 05 HOF RC C 11:03:08 7/ 40 34.42 1292.090 0
62 Love a-Loft/3 1092 AU 06 WHC BCWF C 11:43:42 219.064 40.26 1290.769 0
63 WILSON 360 AU 03 GAR BB C 11:06:02 3/ 18 35.24 1290.421 0
--------------------------------- Above are 10 percent ------------------------
64 A&S CONTI 13805 AU 04 ARPU SIL H 11:50:05 3/ 13 41.22 1290.414 0
65 A&S CONTI 1575 IF 06 LCF BCWF H 11:50:17 4/ 13 41.34 1289.569 0
66 D.GREEN 54096 AU 04 ARPU BB H 11:15:35 3/ 20 37.15 1287.331 0
67 MI-KOE/9 35 AU 04 OCR BB C 11:06:53 191.386 36.14 1286.290 0
68 ELEGBAN 10 AU 04 WHF SIL C 10:47:16 4/ 27 33.44 1284.940 0
69 KOHLI 1177 AU 02 GNEO BB C 11:00:00 5/ 40 36.04 1281.705 0
70 BEDELL LOFT 1136 AU 04 GAR SPL C 11:11:22 2/ 33 38.10 1278.937 0
71 BEACHY 681 IF 04 SBMF BB H 10:40:44 4/ 20 34.56 1271.568 0
72 TRIPLE W LOFT 1506 AU 05 OCMR DCSP C 11:21:03 12/ 13 41.03 1270.876 0
73 LIESTON LOFT 4284 AU 03 EWMR BC H 11:48:29 3/ 16 45.15 1270.274 0
74 WILSON 602 AU 05 GAR BC C 11:10:38 4/ 18 40.00 1268.075 0
75 BEACHY 350 AU 02 WHF BB C 10:41:34 5/ 20 35.46 1267.088 0
76 ELEGBAN 1110 AU 03 WHF SIL C 10:50:58 5/ 27 37.26 1265.611 0
77 BEACHY 786 AU 06 WHF BB 10:42:01 6/ 20 36.13 1264.683 0
78 PREZERACKI 755 AU 05 GNEO GRZ C 11:46:10 2/ 15 46.12 1263.851 0
79 KOHLI 53987 AU 04 ARPU BBWF C 11:03:45 6/ 40 39.49 1263.129 0
80 KOHLI 336 AU 06 WHPA BC C 11:03:47 7/ 40 39.51 1262.967 0
81 KOHLI 953 AU 02 WHF BC C 11:03:49 8/ 40 39.53 1262.804 0
82 KOHLI 2129 AU 06 GNEO 11:03:49 9/ 40 39.53 1262.804 0
83 J.BOWSER/12 1033 AU 05 OCMR RC H 11:21:51 197.931 43.30 1258.247 0
84 TSCHIRNER 660 IF 05 HOF RC C 11:10:12 8/ 40 41.47 1257.595 0
85 KOHLI 49 AU 03 WHPA BB C 11:04:56 10/ 40 41.00 1257.379 0
86 J.BOWSER 28 AU 06 OCH DCSP C 11:23:09 2/ 20 44.49 1252.302 0
87 BEACHY 796 AU 06 WHF BCWF C 10:44:56 7/ 20 39.08 1249.309 0
88 BEACHY 5410 AU 06 PCO BBWF 10:45:11 8/ 20 39.23 1248.009 0
89 BEDELL LOFT 3188 AU 06 GNEO BBWF C 11:18:08 3/ 33 44.56 1247.253 0
90 D.GREEN 2202 AU 06 GNEO SMBB C 11:24:18 4/ 20 45.57 1247.216 0
91 D.GREEN 1293 AU 05 OCMR BB C 11:24:21 5/ 20 46.01 1246.941 0
92 T.CIANCIOLA 4666 AU 05 OCH BB C 11:23:00 2/ 10 46.17 1244.314 0
93 BEACHY 752 AU 06 WHF BB C 10:45:54 9/ 20 40.06 1244.296 0
94 T.CIANCIOLA 2048 AU 06 OCMR BBWF C 11:23:03 3/ 10 46.20 1244.090 0
95 A&S CONTI 1970 AU 05 GNEO BC H 12:02:05 5/ 13 53.22 1241.578 0
96 T.CIANCIOLA 2033 AU 06 OCMR BC C 11:24:32 4/ 10 47.49 1237.489 0
97 ELEGBAN 1113 AU 03 WHF DC C 10:56:52 6/ 27 43.20 1235.964 0
98 IMPACT LOFT/7 42049 AU 05 A BC C 11:17:05 190.548 47.26 1232.580 0
99 DURASTANTE 121 IF 06 LCF BCWF C 12:32:46 2/ 13 01:00 1232.052 0
100 D.GREEN 259 AU 02 SWM BB H 11:28:01 6/ 20 49.40 1230.837 0
101 DURASTANTE 511 IF 06 WES BC C 12:33:24 3/ 13 01:01 1229.814 0
102 MI-KOE 333 IF 06 LCF BB 11:19:01 2/ 9 48.22 1229.340 0
103 PREZERACKI 256 AU 05 GAR GRZ H 11:54:40 3/ 15 54.42 1229.160 0
104 WILSON 921 AU 06 WHF BC C 11:19:16 5/ 18 48.38 1228.158 0
105 SWANSON/7 1520 IF 06 LCF SPL C 12:32:27 242.436 01:01 1228.054 0
106 B & P LOFT/4 2160 AU 06 OCMR DC H 11:30:32 198.662 51.20 1224.473 0
107 HOFFNER/28 161 AU 03 ARPU RC C 10:02:17 137.120 35.37 1223.272 0
108 TSCHIRNER 311 IF 05 HOF BB H 11:17:57 9/ 40 49.32 1221.904 0
109 TSCHIRNER 328 IF 05 HOF BBPD H 11:17:57 10/ 40 49.32 1221.904 0
110 IMPACT LOFT 341 AU 04 WHF BC C 11:19:47 2/ 7 50.08 1220.469 0
111 SWANSON 6907 AU 05 NERC SPL H 12:34:59 2/ 7 01:04 1219.165 0
112 CIGAR I 1791 AU 06 GNEO RC 11:27:55 5/ 30 51.57 1218.687 0
113 PARKER 215 IF 06 HOF RC 11:48:49 2/ 20 56.46 1213.872 0
114 PARKER 727 IF 03 HOF DC H 11:49:37 3/ 20 57.34 1210.686 0
115 PARKER 787 IF 03 HOF BC H 11:52:02 4/ 20 59.59 1201.160 0
116 PARKER 212 IF 04 HOF RC H 11:54:13 5/ 20 01:02 1192.682 0
117 ELEGBAN 369 AU 04 SBMF BC C 11:06:04 7/ 27 52.32 1192.409 0
118 ELEGBAN 38 AU 04 WHF DC H 11:06:05 8/ 27 52.33 1192.333 0
119 IMPACT LOFT 342 AU 05 WHF BC C 11:27:09 3/ 7 57.30 1188.604 0
120 PREZERACKI 6926 AU 04 ARPU BB H 12:06:04 4/ 15 01:06 1185.517 0
121 MI-KOE 116 AU 03 GNEO BB H 11:29:38 3/ 9 59.00 1183.422 0
122 IMPACT LOFT 338 AU 05 WHF BB C 11:29:04 4/ 7 59.25 1180.584 0
123 PARKER 9 IF 05 HOF BC C 11:57:41 6/ 20 01:05 1179.463 0
124 PREZERACKI 1474 IF 06 LCF 12:08:44 5/ 15 01:08 1175.751 0
125 IMPACT LOFT 346 AU 05 WHF BB C 11:33:30 5/ 7 01:03 1162.442 0
--------------------------------- Above are 20 percent ------------------------
126 TSCHIRNER 12258 AU 04 ARPU BB H 11:32:28 11/ 40 01:04 1160.227 0
127 D.GREEN 2249 AU 05 GNEO BC H 11:46:45 7/ 20 01:08 1154.430 0
128 KELLEY/18 124 AU 05 ASH BB H 10:54:02 162.880 57.00 1151.141 0
129 PARKER 273 IF 04 HOF BC H 12:05:42 7/ 20 01:13 1149.931 0
130 LUDWIG 12364 AU 06 A BC C 11:24:23 2/ 22 01:05 1140.566 0
131 D.GREEN 221 AU 99 OCH BBPN H 11:50:29 8/ 20 01:12 1140.302 0
132 CIGAR I 1789 AU 06 GNEO RC 11:47:50 6/ 30 01:11 1138.497 0
133 ELEGBAN 486 AU 06 WHF BLK C 11:18:47 9/ 27 01:05 1137.024 0
134 LUDWIG 2160 AU 06 GNEO DC C 11:25:38 3/ 22 01:07 1135.485 0
135 CIGAR I 812 IF 03 HOF BB C 11:50:28 7/ 30 01:14 1128.685 0
136 LUDWIG 41 AU 06 TENT BC C 11:27:27 4/ 22 01:09 1128.182 0
137 PARKER 230 IF 06 HOF BCWF 12:13:01 8/ 20 01:20 1124.291 0
138 PREZERACKI 118 AU 02 GNEO GRZ C 12:24:38 6/ 15 01:24 1120.708 0
139 D.GREEN 1046 AU 03 SWM BC H 12:02:15 9/ 20 01:23 1097.986 0
140 T.CIANCIOLA 2357 AU 02 OCH DC C 12:00:25 5/ 10 01:23 1096.706 0
141 LADY LYNDAL/4 858 AU 03 GNEO WGRZ H 13:07:28 238.224 01:41 1096.281 0
142 CAPAN/5 266 IF 05 HOF BB C 12:10:08 201.981 01:27 1093.337 0
143 BEDELL LOFT 6011 AU 06 BED BC C 11:56:51 4/ 33 01:23 1092.408 0
144 LADY LYNDALE 334 AU 05 GNEO RSP H 13:09:31 2/ 4 01:43 1090.437 0
145 ELEGBAN 179 AU 05 WHF BC C 11:31:42 10/ 27 01:18 1085.798 0
146 WILSON 650 AU 05 GAR BC 11:55:32 6/ 18 01:24 1084.724 0
147 TSCHIRNER 295 IF 02 HOF BC C 11:56:11 12/ 40 01:27 1071.780 0
148 KELLEY 109 AU 05 ASH BC 11:16:59 2/ 18 01:19 1053.997 0
149 LUDWIG 2156 AU 06 GNEO BCWF C 11:48:09 5/ 22 01:29 1051.146 0
150 TSCHIRNER 303 IF 05 HOF MLY C 12:05:26 13/ 40 01:37 1040.855 0
151 TSCHIRNER 320 IF 05 HOF SIL C 12:05:26 14/ 40 01:37 1040.855 0
152 D.GREEN 675 AU 98 OCH BC H 12:24:55 10/ 20 01:46 1024.796 0
153 TSCHIRNER 302 IF 03 HOF BC H 12:11:56 15/ 40 01:43 1020.170 0
154 J.BOWSER 45 AU 06 OCH DC H 12:31:17 3/ 12 01:52 1005.946 0
155 D.GREEN 214 AU 99 OCH WHSP H 12:35:09 11/ 20 01:56 994.851 0
156 D.GREEN 1290 AU 05 OCMR DCSP H 12:39:53 12/ 20 02:01 981.545 0
157 IMPACT LOFT 961 IF 06 HOF BB C 12:26:42 6/ 7 01:57 981.459 0
158 TSCHIRNER 218 IF 02 HOF DC C 12:24:55 16/ 40 01:56 981.173 0
159 TSCHIRNER 11024 AU 05 X BC C 12:24:55 17/ 40 01:56 981.173 0
160 PREZERACKI 13619 AU 04 ARPU BB H 13:49:42 7/ 15 02:49 896.232 0
161 PREZERACKI 988 AU 06 GNEO GRZ C 13:54:23 8/ 15 02:54 886.457 0
162 LYNDALE/6 375 AU 05 GNEO SIL C 14:44:51 238.224 03:18 873.780 0
163 MI-KOE 658 AU 06 GNEO BC H 14:26:59 4/ 9 03:56 729.141 0
164 PREZERACKI 144 AU 02 GNEO GRIZ H 15:30:34 9/ 15 04:30 724.228 0
165 PREZERACKI 13906 AU 04 ARPU BCPD C 15:57:41 10/ 15 04:57 688.694 0
-------------------------------------------------------------------------------
No clockings were reported from SAXTON out of 3 entries.
No clockings were reported from S. MOLLICA JR. out of 1 entries.
No clockings were reported from RED BARON out of 35 entries.
No clockings were reported from FULLER out of 15 entries.
No clockings were reported from M.GALLO out of 14 entries.
No clockings were reported from SOSNOWSKI out of 13 entries.
No clockings were reported from FINNERTY & SONS out of 2 entries.