Congratulations to Lee Kohli!

Station: Effingham, IL. (400) -- Released: 06:30 -- Birds: 420 -- Lofts: 42

WinSpeed-1                         ABC Concourse
Name: OB EFFINGHAM 02               Old Bird Race             Flown: 06/09/2007
Released: 06:30   Birds: 420   Lofts: 42                     Station: EFFINGHAM
Weather (Rel) Pt. CLDY, Lite NNE, 60 degrees  (Arr) Sunny, NNE 5 +, 74 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 KOHLI/30       941   IF 06 SBMF  LBC  C 16:24:06 382.691 00.00 1133.685  50
  2 UEBEL/3       3513   AU 04 FV    DC   C 16:40:05 392.591 00.36 1132.567  49
  3 KOHLI          156   IF 05 SBMF  BC   C 16:25:35  2/ 30  01.29 1130.862  48
  4 WELLING/5      696   AU 04 WHF   BB   H 16:04:53 367.907 03.42 1126.359  47
  5 CIGAR I/13     812   IF 03 HOF   BB   C 16:43:54 392.027 05.17 1123.928  46
  6 WILSON/25     2815   AU 05 GNEO  BC   C 16:40:22 387.291 09.06 1116.758  45
  7 ELEGBAN/26    1110   AU 03 WHF   SIL  C 16:19:56 372.249 12.01 1110.563  44
  8 H. PINTOL/8    728   AU 06 GNEO  BB   C 17:00:44 395.222 17.10 1102.829  43
  9 SABOL/4       3921   AU 06 IHC   BC   C 17:03:37 393.807 22.14 1093.880  42
 10 G. Tomer/14   1301   AU 03 FV    BB   C 16:36:40 376.676 21.53 1092.774  41
 11 MOWINSKI/9     617   AU 05 IHC   BC   C 16:44:51 381.611 22.24 1092.356  40
 12 A&S CONTI/5   1578   IF 06 LCF   BB   C 17:42:39 417.391 24.40 1092.111  39
 13 UEBEL         1235   AU 05 GNEO  BB   C 17:03:28  2/  3  23.59 1090.760  38
 14 MI-KOE/6       119   AU 03 GNEO  BC   H 16:57:32 387.228 26.23 1086.003  37
 15 TSCHIRNER/30   312   IF 05 HOF   BB   H 16:59:10 385.820 30.11 1079.278  36
 16 SIMA, Paul/7   488   AU 05 IHC   BB   C 17:14:25 394.459 32.02 1077.328  35
 17 TSCHIRNER     13650  AU 04 ARPU  BB   H 17:01:20  2/ 30  32.21 1075.576  34
 18 ELEGBAN       1131   AU 03 WHF   BC   C 16:39:32  2/ 26  31.37 1074.852  33
 19 G. Tomer      2386   AU 06 GNEO  BB   H 16:48:04  2/ 14  33.17 1072.619  32
 20 LUDWIG/21     2165   AU 06 GNEO  DC   C 16:45:21 374.576 33.50 1071.348  31
 21 KOHLI         37780  AU 01 ARPU  BB   C 17:00:03  3/ 30  35.57 1068.996  30
 22 KOHLI         1435   AU 05 GNEO  RC   C 17:00:09  4/ 30  36.03 1068.826  29
 23 TSCHIRNER     11024  AU 05 X     BC   C 17:06:07  3/ 30  37.08 1067.492  28
 24 TSCHIRNER     12258  AU 04 ARPU  BB   H 17:06:07  4/ 30  37.08 1067.492  27
 25 KOHLI          124   AU 05 WHPA  BB   C 17:01:55  5/ 30  37.49 1065.838  26
 26 KOHLI         6870   AU 04 ARPU         17:04:21  6/ 30  40.15 1061.749  25
 27 KOHLI         53993  AU 04 ARPU  LBC  C 17:05:09  7/ 30  41.03 1060.412  24
 28 KOHLI          936   IF 06 SBMF       C 17:05:50  8/ 30  41.44 1059.272  23
 29 KOHLI          114   AU 05 WHPA  BC   C 17:07:57  9/ 30  43.51 1055.758  22
 30 KOHLI          634   AU 03 GNEO  BC   C 17:10:50 10/ 30  46.44 1051.007  21
 31 LIESTON LOF/7 4284   AU 03 EWMR  BC   H 18:01:12 411.820 51.51 1048.616  20
 32 BUZECAN/4     3491   AU 06 GNEO  BB   C 18:05:21 414.205 52.18 1048.394  19
 33 KOHLI           67   AU 03 WHPA  BC   C 17:13:26 11/ 30  49.20 1046.760  18
 34 KOHLI          858   AU 02 WHF   BB   C 17:14:55 12/ 30  50.49 1044.353  17
 35 H. PINTOL     1599   AU 06 GNEO  BB   C 17:39:40  2/  8  56.06 1038.712  16
 36 WILSON         803   AU 03 GAR   BC   C 17:30:34  2/ 25  59.18 1031.890  15
 37 BEACHY/12     5410   AU 06 PCO   BBWF   16:57:19 367.368 56.59 1030.688  14
 38 WILSON         678   AU 05 GAR   BB     17:31:31  3/ 25  01:00 1030.408  13
 39 MI-KOE        12714  AU 04 ARPU  BC   C 17:34:07  2/  6  01:02 1026.201  12
 40 JIROUSEK/11   7215   AU 05 NERC  GRIZ   18:58:44 435.103 01:13 1022.769  11
 41 LYNDALE/8     12903  AU 04 ARPU  BB   C 18:49:00 428.194 01:14 1019.792  10
 42 TSCHIRNER      525   IF 04 HOF   RC   C 17:37:17  5/ 30  01:08 1017.629   9
--------------------------------- Above are 10 percent ------------------------
 43 G. Tomer      2389   AU 06 GNEO  BB   H 17:22:49  3/ 14  01:08 1015.522   8
 44 G. Tomer      3065   AU 04 FV    BC   C 17:22:53  4/ 14  01:08 1015.418   7
 45 JIROUSEK      8258   AU 06 NERC  BB   C 19:04:56  2/ 11  01:19 1014.369   6
 46 MI-KOE         116   AU 03 GNEO  BB   H 17:44:15  3/  6  01:13 1010.776   5
 47 TSCHIRNER      303   IF 05 HOF   MLY  C 17:43:22  6/ 30  01:14 1008.440   4
 48 KOHLI           30   AU 03 WHPA         17:38:54 13/ 30  01:14 1006.906   3
 49 WILSON         771   IF 05 LCF   BC   C 17:47:01  4/ 25  01:15 1006.817   2
 50 G. Tomer      3132   AU 04 FV    BB   C 17:29:22  5/ 14  01:14 1005.434   1
 51 IMPACT LOF/11  961   IF 06 HOF   BB   C 17:50:09 387.048 01:19 1001.550   0
 52 ELEGBAN        184   AU 05 WHF   BB   C 17:27:16  3/ 26  01:19  996.792   0
 53 IMPACT LOFT    253   AU 04 WHF   BC   H 17:53:45  2/ 11  01:22  996.277   0
 54 ELEGBAN        459   AU 06 WHF   BC     17:30:09  4/ 26  01:22  992.438   0
 55 G. Tomer       914   AU 05 FV    BB   H 17:39:00  6/ 14  01:24  990.956   0
 56 ELEGBAN        998   IF 06 SBMF  BLK    17:32:38  5/ 26  01:24  988.719   0
 57 J.BOWSER/15    237   AU 04 OCMR         18:15:38 395.990 01:30  987.683   0
 58 TSCHIRNER      260   IF 02 HOF   SLAT C 17:58:25  7/ 30  01:29  986.403   0
 59 ELEGBAN         84   AU 04 WHF   SIL  C 17:34:44  6/ 26  01:26  985.596   0
 60 ELEGBAN         38   AU 04 WHF   DC   H 17:35:13  7/ 26  01:27  984.879   0
 61 KOHLI          107   AU 04 WHPA  BC   C 17:58:47 14/ 30  01:34  977.862   0
 62 LYNDALE        213   IF 05 LCF   BB   C 19:20:50  2/  8  01:46  977.678   0
 63 SIMA, Paul    1151   AU 04 IHC   BB   C 18:24:39  2/  7  01:42  971.452   0
 64 KOHLI           43   AU 03 WHPA  BB   C 18:03:51 15/ 30  01:39  970.721   0
 65 KOHLI         2129   AU 06 GNEO         18:03:56 16/ 30  01:39  970.605   0
 66 KOHLI           13   AU 03 WHPA  BC   C 18:04:12 17/ 30  01:40  970.232   0
 67 LUDWIG        12364  AU 06 A     BC   C 17:50:57  2/ 21  01:39  968.138   0
 68 LIESTON LOFT  2675   AU 04 NERC  BLK  C 19:03:05  2/  7  01:53  962.448   0
 69 TRIPLE W LO/4 1506   AU 05 OCMR  DCSP C 18:38:57 398.503 01:50  962.158   0
 70 ELEGBAN        462   AU 06 WHF   BC     17:51:58  8/ 26  01:44  960.690   0
 71 ELEGBAN        500   AU 06 WHF   BC   C 17:53:51  9/ 26  01:45  958.044   0
 72 KOHLI         1089   AU 05 GNEO  BC   C 18:13:33 18/ 30  01:49  957.337   0
 73 LUDWIG        2156   AU 06 GNEO  BCWF C 18:01:25  3/ 21  01:49  953.483   0
 74 LUDWIG        5411   AU 06 UNTA  SIL  C 18:01:28  4/ 21  01:49  953.414   0
 75 LUDWIG         113   AU 06 GNEO  BC   C 18:04:19  5/ 21  01:52  949.500   0
 76 MOWINSKI      1669   AU 05 GNEO  BBSP H 18:18:14  2/  9  01:55  948.325   0
 77 SABOL         1326   AU 05 OCMR  BC   C 18:42:41  2/  4  02:01  945.975   0
 78 KOHLI           73   AU 03 WHPA  LBC  C 18:22:26 19/ 30  01:58  945.399   0
 79 PREZERACKI/10 12215  AU 04 ARPU  BC   C 19:13:51 409.461 02:08  943.446   0
 80 IMPACT LOFT    346   AU 05 WHF   BB   C 18:32:16  3/ 11  02:01  943.148   0
 81 ELEGBAN         73   AU 04 WHF   BC   C 18:09:44 10/ 26  02:01  936.297   0
 82 LUDWIG        2160   AU 06 GNEO  DC   C 18:19:31  6/ 21  02:08  929.159   0
 83 TSCHIRNER     13661  AU 04 ARPU  DC   C 18:44:19  8/ 30  02:15  924.730   0
 84 KOHLI          138   AU 05 WHF        C 18:39:08 20/ 30  02:15  923.745   0
--------------------------------- Above are 20 percent ------------------------
 85 H. PINTOL      697   AU 06 GNEO         19:04:03  3/  8  02:20  922.473   0
 86 IMPACT LOFT    718   AU 03 GAR   BLK  C 18:48:40  4/ 11  02:17  922.208   0
 87 KOWALEWSKI/12 2715   AU 05 GNEO  BC   C 18:40:21 381.608 02:17  919.600   0
 88 ELEGBAN         77   AU 04 WHF   BC   C 18:23:27 11/ 26  02:15  918.296   0
 89 DOWCZEK/3     1486   AU 05 OCMR  BB   C 18:45:54 383.626 02:20  917.491   0
 90 A&S CONTI     1573   IF 06 LCF   BC   H 19:51:34  2/  5  02:33  916.465   0
 91 WILSON         835   AU 03 GAR   BC   C 18:54:56  5/ 25  02:23  915.024   0
 92 G. Tomer      1363   AU 05 FV    BC   C 18:39:24  7/ 14  02:24  908.897   0
 93 G. Tomer      3028   AU 04 FV    BC   C 18:39:28  8/ 14  02:24  908.814   0
 94 G. Tomer       913   AU 05 FV    BB   H 18:39:31  9/ 14  02:24  908.752   0
 95 KOHLI           29   AU 03 WHPA  VEL  C 18:54:25 21/ 30  02:30  904.779   0
 96 KOHLI         1434   AU 05 GNEO  BB   C 18:54:31 22/ 30  02:30  904.657   0
 97 ZYWIEC/7      1328   AU 06 OCH   DCWF C 19:16:06 392.534 02:36  901.788   0
 98 IMPACT LOFT    720   AU 03 GAR   BB   C 19:10:15  5/ 11  02:39  896.027   0
 99 KOWALEWSKI    1508   AU 05 GNEO  BB   C 19:01:26  2/ 12  02:39  893.799   0
100 IMPACT LOFT    712   AU 03 GAR   BB   H 19:14:46  6/ 11  02:43  890.735   0
101 TSCHIRNER      218   IF 02 HOF   DC   C 19:15:11  9/ 30  02:46  887.444   0
102 PREZERACKI    6926   AU 04 ARPU  BB   H 20:02:35  2/ 10  02:56  886.865   0
103 MI-KOE          35   AU 04 OCR   BB   C 19:26:11  4/  6  02:55  878.041   0
104 TSCHIRNER      295   IF 02 HOF   BC   C 19:27:50 10/ 30  02:58  872.999   0
105 PREZERACKI    13906  AU 04 ARPU  BCPD C 20:17:56  3/ 10  03:12  870.422   0
106 TSCHIRNER      333   IF 05 HOF   BB   H 19:30:09 11/ 30  03:01  870.408   0
107 LUDWIG         181   AU 06 WHF   GRIZ C 19:08:10  7/ 21  02:56  869.537   0
108 LYNDALE       1448   IF 06 LCF   BB   H 21:05:01  3/  8  03:30  861.273   0
109 IMPACT LOFT   13518  AU 04 ARPU  BC   H 19:41:15  7/ 11  03:10  860.922   0
110 TSCHIRNER      311   IF 05 HOF   BB   H 19:41:15 12/ 30  03:12  858.203   0
111 TSCHIRNER      351   IF 03 HOF   DC   C 19:54:28 13/ 30  03:25  844.092   0
112 WILSON        1525   AU 02 GAR   DCSP C 20:05:32  6/ 25  03:34  835.812   0
113 BEACHY         662   AU 05 WHF   BC   C 19:27:15  2/ 12  03:26  831.866   0
114 TSCHIRNER     6806   AU 04 ARPU  BB   H 20:20:13 14/ 30  03:51  817.924   0
115 T.CIANCIOLA/3 1726   AU 00 OCH   BB   C 20:41:50 395.511 03:57  817.178   0
116 ELEGBAN       1113   AU 03 WHF   DC   C 19:53:30 12/ 26  03:45  815.381   0
117 BEACHY         760   AU 06 WHF   BB     19:50:47  3/ 12  03:50  807.419   0
118 KELLEY/7        99   AU 03 ARPU  BB   H 19:32:20 358.424 03:45  806.339   0
119 LADY LYNDAL/3  501   AU 06 GNEO  W    C-06:26:01 428.194 04:51  788.296   0
120 KOHLI          175   IF 02 SBMF  BB   C 20:46:24 23/ 30  04:22  786.464   0
121 LYNDALE        291   AU 04 PEER  BB   H-07:41:21  4/  8  06:06  730.716   0
122 PREZERACKI     979   AU 01 GNEO  GRIZ C-07:17:48  4/ 10  06:12  715.074   0
123 TSCHIRNER      320   IF 05 HOF   SIL  C-06:53:51 15/ 30  06:24  690.197   0
124 H. PINTOL      734   AU 06 GNEO  GRZ  C-07:22:12  4/  8  06:38  687.207   0
125 PREZERACKI    1299   AU 06 GAR   BC   C-07:59:32  5/ 10  06:53  686.640   0
126 IMPACT LOFT    540   IF 04 SBMF        -07:44:52  8/ 11  07:13  658.253   0
127 H. PINTOL     2008   AU 05 GNEO  SIL   -11:18:44  5/  8  10:35  557.037   0
128 MI-KOE         333   IF 06 LCF   BB    -16:03:57  5/  6  15:32  444.288   0
129 MI-KOE         115   AU 03 GNEO  BB   H-16:04:06  6/  6  15:32  444.245   0
-------------------------------------------------------------------------------
No clockings were reported from ZANDER out of 5 entries.
No clockings were reported from EDINGER out of 5 entries.
No clockings were reported from PASSAUER out of 6 entries.
No clockings were reported from S. MOLLICA JR. out of 1 entries.
No clockings were reported from SWANSON out of 5 entries.
No clockings were reported from ROSTOCIL, J. out of 5 entries.
No clockings were reported from SAXTON out of 2 entries.
No clockings were reported from D.GREEN out of 17 entries.
No clockings were reported from 62 LOFT out of 2 entries.
No clockings were reported from DURASTANTE out of 6 entries.
No clockings were reported from M.GALLO out of 4 entries.
No clockings were reported from HOFFNER out of 39 entries.


Top of the Page

Home