Congratulations Jack Yohe!

Station: JEFFERSONVILLE, OH. (150) -- Released: 07:30 -- Birds: 418 -- Lofts: 20

WinSpeed-1                         ABC Concourse
Name: YB JEFFERSONVILLE 02         Young Bird Race            Flown: 08/23/2008
Release(A): 07:30  Birds: 418   Lofts: 20               Station: JEFFERSONVILLE
Weather (Rel) CLEAR, SE 5, 69 degrees    (Arr) CLEAR, S 9, 84 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Yohe/23        889   AU 08 GNEO  BC     10:46:38 155.335 00.00 1390.195  84
  2 Yohe          7216   AU 08 MAGI  BCWF H 10:46:42  2/ 23  00.03 1389.795  83
  3 Yohe           579   IF 08 LCF   BC   H 10:46:42  3/ 23  00.04 1389.724  82
  4 Yohe          7059   AU 08 MAGI  RC   H 10:46:43  4/ 23  00.04 1389.665  81
  5 Yohe           899   AU 08 GNEO  BB   H 10:46:44  5/ 23  00.05 1389.500  80
  6 Yohe          1009   AU 08 GNEO  BB   H 10:46:45  6/ 23  00.06 1389.441  79
  7 Yohe           919   AU 08 GNEO  BCWF H 10:46:45  7/ 23  00.06 1389.383  78
  8 Yohe           586   IF 08 LCF   BC   H 10:46:47  8/ 23  00.08 1389.159  77
  9 Yohe          3438   AU 08 GNEO  BCWF H 10:46:48  9/ 23  00.09 1389.088  76
 10 Yohe           582   IF 08 LCF   BC   H 10:46:52 10/ 23  00.13 1388.630  75
 11 Yohe           884   AU 08 GNEO  LTCK H 10:46:53 11/ 23  00.14 1388.454  74
 12 Yohe           874   AU 08 GNEO  BC   H 10:47:03 12/ 23  00.24 1387.326  73
 13 CAPAN/9        955   IF 08 HOF   BC     10:35:05 145.695 00.36 1385.567  72
 14 Przeracki/5    613   AU 08 GAR   BB   C 11:02:21 163.954 04.47 1358.820  71
 15 FULLER/24      624   AU 08 WHF   BBWF C 09:54:11 111.308 03.16 1358.665  70
 16 FULLER         601   AU 08 WHF   BC   C 09:54:18  2/ 24  03.23 1357.566  69
 17 FULLER         615   AU 08 WHF   GRIZ C 09:54:26  3/ 24  03.31 1356.313  68
 18 Yohe           590   IF 08 LCF   BCWF H 10:51:35 13/ 23  04.56 1356.084  67
 19 WILSON/40      497   AU 08 GAR   CHOC   10:23:37 132.919 05.20 1347.437  66
 20 Pintol/20      336   AU 08 GNEO  BC   H 10:38:00 143.689 06.05 1345.102  65
 21 Pintol        1719   AU 08 SBMF  BCWF H 10:38:02  2/ 20  06.07 1344.864  64
 22 Kucic/28       523   AU 08 ASH   BC     09:48:49 105.746 04.54 1341.023  63
 23 Kucic          502   AU 08 ASH   BB     09:49:02  2/ 28  05.09 1338.621  62
 24 Kucic          504   AU 08 ASH   BC     09:49:21  3/ 28  05.28 1335.579  61
 25 FULLER         620   AU 08 WHF   DC   C 09:57:08  4/ 24  06.13 1331.421  60
 26 Yohe          3437   AU 08 GNEO  BC   H 10:55:42 14/ 23  09.03 1329.001  59
 27 Yohe           771   AU 08 GNEO  BCWF H 10:55:43 15/ 23  09.04 1328.893  58
 28 Kucic          530   AU 08 ASH   RC     09:50:04  4/ 28  06.11 1328.746  57
 29 Kucic          549   AU 08 ASH   BC     09:50:11  5/ 28  06.18 1327.640  56
 30 FULLER         617   AU 08 WHF   DC   C 09:57:43  5/ 24  06.48 1326.163  55
 31 FULLER         616   AU 08 WHF   GRIZ C 09:57:48  6/ 24  06.53 1325.415  54
 32 FULLER         612   AU 08 WHF   SIL  C 09:57:58  7/ 24  07.03 1323.922  53
 33 Yohe          1086   AU 08 GNEO  BCWF H 10:58:03 16/ 23  11.24 1313.927  52
 34 WILSON         440   AU 08 GAR   BBWF C 10:28:29  2/ 40  10.12 1310.696  51
 35 Pintol        3465   AU 08 GNEO  BB   H 10:43:24  3/ 20  11.29 1307.592  50
 36 Pintol        1503   AU 08 GNEO  BC   H 10:43:25  4/ 20  11.31 1307.400  49
 37 CAPAN          980   IF 08 HOF   BB     10:46:53  2/  9  12.25 1302.435  48
 38 Yohe          3445   AU 08 GNEO  BB   H 11:00:31 17/ 23  13.52 1298.553  47
 39 Yohe          7046   AU 08 MAGI  BB   H 11:00:34 18/ 23  13.55 1298.255  46
 40 ELEGBAN/28     213   AU 08 WHF   BB   C 10:15:42 121.488 11.52 1290.517  45
 41 ELEGBAN        217   AU 08 WHF   BC   C 10:15:42  2/ 28  11.52 1290.517  44
 42 ELEGBAN        220   AU 08 WHF   BC   C 10:15:42  3/ 28  11.52 1290.517  43
--------------------------------- Above are 10 percent ------------------------
 43 Pintol         333   AU 08 GNEO  BCWF H 10:46:35  5/ 20  14.40 1286.418  42
 44 ELEGBAN        231   AU 08 WHF   BC   C 10:16:27  4/ 28  12.37 1284.702  41
 45 ELEGBAN        291   AU 08 WHF   BC   C 10:16:27  5/ 28  12.37 1284.702  40
 46 MAXHIMER/13     51   AU 08 TL    BCWF C 10:33:27 133.657 14.14 1282.291  39
 47 WILSON         423   AU 08 GAR   DCSP C 10:33:48  3/ 40  15.31 1272.783  38
 48 Kelley/37      114   AU 08 ASH   BCWF   10:00:13 108.627 12.41 1272.718  37
 49 Pintol        1647   AU 08 GNEO  GRIZ H 10:48:54  6/ 20  16.59 1271.424  36
 50 DICKERSON/40  1420   IF 08 GNEO  GRIZ   09:45:03  97.554 11.33 1271.241  35
 51 DICKERSON      545   AU 08 SBMF  BC     09:45:08  2/ 40  11.38 1270.457  34
 52 Kelley         120   AU 08 ASH   BC     10:00:34  2/ 37  13.02 1269.760  33
 53 DICKERSON      541   AU 08 SBMF  BC     09:45:13  3/ 40  11.43 1269.674  32
 54 WILSON         264   AU 08 WHF   GRIZ H 10:34:37  4/ 40  16.20 1267.152  31
 55 WILSON         251   AU 08 WHF   SRB  C 10:34:40  5/ 40  16.23 1266.809  30
 56 Przeracki      618   AU 08 GAR   GRIZ C 11:17:50  2/  5  20.16 1266.471  29
 57 Pintol         429   AU 08 GNEO  BC   H 10:49:41  7/ 20  17.46 1266.437  28
 58 Pintol        1505   AU 08 GNEO  BB   H 10:49:42  8/ 20  17.47 1266.320  27
 59 Yohe           585   IF 08 LCF   BC   H 11:06:47 19/ 23  20.08 1261.027  26
 60 WILSON         450   AU 08 GAR   SRB  H 10:35:56  6/ 40  17.39 1258.179  25
 61 WILSON         461   AU 08 GAR   BB     10:35:58  7/ 40  17.41 1257.954  24
 62 WILSON         419   AU 08 GAR   BB   C 10:36:47  8/ 40  18.30 1252.454  23
 63 WILSON         496   AU 08 GAR   RC     10:36:51  9/ 40  18.34 1252.007  22
 64 Bouton Lof/16 3499   AU 08 GNEO  BBWF H 10:55:51 146.314 20.37 1250.922  21
 65 Pintol         690   AU 08 GNEO  SLT  H 10:55:34  9/ 20  23.40 1230.132  20
 66 ELEGBAN        243   AU 08 WHF   DC   C 10:25:08  6/ 28  21.18 1221.001  19
 67 CAPAN          954   IF 08 HOF   RC     11:00:32  3/  9  26.04 1218.017  18
 68 WILSON         435   AU 08 GAR   BCWF H 10:42:14 10/ 40  23.57 1216.945  17
 69 CAPAN          968   IF 08 HOF   RC     11:00:44  4/  9  26.16 1216.861  16
 70 WILSON         482   AU 08 GAR   BC     10:42:18 11/ 40  24.01 1216.523  15
 71 WILSON         422   AU 08 WHF   DCSP C 10:42:22 12/ 40  24.05 1216.102  14
 72 ELEGBAN        277   AU 08 WHF   DC   C 10:26:56  7/ 28  23.06 1208.579  13
 73 CIGAR II/24    395   AU 08 GAR   BB   C 10:49:22 136.844 26.07 1208.053  12
 74 Przeracki      606   AU 08 GAR   BB   C 11:29:54  3/  5  32.20 1202.805  11
 75 Bouton Lofts  1508   AU 08 GNEO  BC   H 11:05:00  2/ 16  29.46 1197.724  10
 76 Pintol         321   AU 08 GNEO  BB   H 11:01:40 10/ 20  29.45 1194.712   9
 77 WILSON         414   AU 08 GAR   BC   C 10:46:52 13/ 40  28.35 1188.304   8
 78 WILSON         451   AU 08 GAR   SRB  C 10:46:52 14/ 40  28.35 1188.304   7
 79 WILSON         272   AU 08 WHF   CHOC H 10:46:56 15/ 40  28.39 1187.902   6
 80 WILSON         268   AU 08 WHF   BB   C 10:48:09 16/ 40  29.52 1180.608   5
 81 WILSON         442   AU 08 GAR   BBSP C 10:48:12 17/ 40  29.55 1180.310   4
 82 Bouton Lofts   110   AU 08 GNEO  BB   H 11:09:45  3/ 16  34.30 1171.844   3
 83 Bouton Lofts   760   AU 08 GAR   RCSP H 11:09:46  4/ 16  34.32 1171.728   2
 84 Saxton/19      183   AU 08 ASH   BC     09:49:28  92.598 22.13 1168.591   1
--------------------------------- Above are 20 percent ------------------------
 85 ELEGBAN        201   AU 08 WHF   BLK  C 10:33:45  8/ 28  29.55 1163.742   0
 86 Pintol         326   AU 08 GNEO  BBWF H 11:07:54 11/ 20  36.00 1160.519   0
 87 WILSON         465   AU 08 GAR   BC     10:54:12 18/ 40  35.55 1145.629   0
 88 WILSON         254   AU 08 WHF   RC   C 10:54:16 19/ 40  35.59 1145.255   0
 89 CIGAR II       513   AU 08 GNEO  BC   C 11:00:29  2/ 24  37.14 1144.249   0
 90 CIGAR II       376   AU 08 GAR   BB   C 11:00:32  3/ 24  37.17 1143.978   0
 91 CIGAR II       400   AU 08 GAR   BWFP C 11:00:38  4/ 24  37.23 1143.435   0
 92 Bouton Lofts  2145   AU 08 GNEO  BB   H 11:16:49  5/ 16  41.35 1135.317   0
 93 MAXHIMER        50   AU 08 TL    BC   C 10:58:33  2/ 13  39.20 1127.961   0
 94 Bouton Lofts   349   AU 08 SBMF  BB   H 11:18:20  6/ 16  43.05 1127.793   0
 95 ELEGBAN        203   AU 08 WHF   BBSP C 10:39:54  9/ 28  36.04 1126.052   0
 96 ELEGBAN        214   AU 08 WHF   BC   C 10:39:54 10/ 28  36.04 1126.052   0
 97 WILSON         426   AU 08 GAR   RC   C 10:58:08 20/ 40  39.51 1123.979   0
 98 WILSON         486   AU 08 GAR   BC   H 10:58:12 21/ 40  39.55 1123.619   0
 99 MAXHIMER        99   AU 08 WHF   BB   C 10:59:24  3/ 13  40.11 1123.383   0
100 Bouton Lofts   352   AU 08 SBMF  BC   H 11:19:48  7/ 16  44.34 1120.546   0
101 WILSON         446   AU 08 GAR   DC   C 10:59:04 22/ 40  40.47 1118.961   0
102 CAPAN          957   IF 08 HOF   BB     11:20:33  5/  9  46.05 1112.297   0
103 MAXHIMER        59   AU 08 TL    BC   C 11:02:14  4/ 13  43.01 1108.385   0
104 Bouton Lofts   776   AU 08 GAR   BB   H 11:22:38  8/ 16  47.23 1106.946   0
105 MAXHIMER        20   AU 08 WHF   BC   C 11:06:07  5/ 13  46.54 1088.469   0
106 Bouton Lofts  2089   AU 08 GNEO  RC   H 11:27:57  9/ 16  52.43 1082.168   0
107 KAMPH/10       589   IF 08 HOF   WH     10:58:37 127.825 46.46 1078.430   0
108 KAMPH          590   IF 08 HOF   BB     10:59:08  2/ 10  47.17 1075.766   0
109 MAXHIMER        11   AU 08 WHF   BB   C 11:08:43  6/ 13  49.30 1075.530   0
110 Bouton Lofts   757   AU 08 GAR   RC   H 11:30:29 10/ 16  55.15 1070.805   0
111 Przeracki      631   AU 08 GAR   GRIZ H 12:02:20  4/  5  01:04 1059.541   0
112 Bouton Lofts   759   AU 08 GAR   RC   H 11:45:15 11/ 16  01:10 1008.858   0
113 CIGAR II       384   AU 08 GAR   WGRZ C 11:39:49  5/ 24  01:16  964.089   0
114 KAMPH          592   IF 08 HOF   BCWF   11:23:58  3/ 10  01:12  961.590   0
115 KAMPH          591   IF 08 HOF   RGRZ   11:24:22  4/ 10  01:12  959.949   0
116 Bouton Lofts   765   AU 08 GAR   BC   H 12:06:10 12/ 16  01:30  932.448   0
117 KAMPH          582   IF 08 HOF   BC     11:35:08  5/ 10  01:23  917.788   0
118 Bouton Lofts  2540   AU 08 GNEO  BB   H 12:18:52 13/ 16  01:43  891.433   0
119 Przeracki      625   AU 08 GAR   BLK  C 13:18:53  5/  5  02:21  827.089   0
120 Yohe          1827   IF 08 LCF   BC   H 13:08:35 20/ 23  02:21  807.418   0
121 Bouton Lofts  3225   AU 08 GNEO  BC   H 13:37:40 14/ 16  03:02  700.381   0
122 Arrow Loft/5   261   AU 08 GAR   BCWF H 14:15:48 154.850 03:29  671.564   0
123 Pintol         595   AU 08 SBMF  BB   H 15:21:40 12/ 20  04:49  536.162   0
-------------------------------------------------------------------------------
No clockings were reported from Zurcher out of 21 entries.
No clockings were reported from McNally out of 14 entries.
No clockings were reported from CAPLEA out of 38 entries.
No clockings were reported from No Money out of 4 entries.







Top of the Page

Home