WinSpeed-2 ABC Concourse
Final Average Speed Report Page 1
Old Birds
There are 43 Lofts Competing. There are 9 races that meet the criteria
1. WELLING Average speed: 1418.223 YPM ToWin: 00:00:00
9 races. Total distance: 2099.486 Miles Total time: 43:25:26
- 224 AU 05 WHF 05/04/2008 OB SPRINGFIELD 01 115.778 MI 1502.430 YPM
- 224 AU 05 WHF 05/10/2008 OB SPRINGFIELD 02 115.778 MI 1345.844 YPM
- 870 IF 06 SBMF 05/17/2008 OB NEW PARIS 01 164.000 MI 1878.759 YPM
- 203 AU 05 WHF 05/24/2008 OB NEW PARIS 02 164.000 MI 1227.371 YPM
- 246 AU 05 WHF 05/31/2008 FED300 269.956 MI 1721.043 YPM
- 254 AU 05 WHF 06/07/2008 OB NEW PARIS 03 164.000 MI 1214.389 YPM
- 5841 AU 04 GPS 06/14/2008 FED400 368.005 MI 1243.642 YPM
- 246 AU 05 WHF 06/21/2008 OB FREEDOM 01 285.440 MI 1391.927 YPM
- 696 AU 04 WHF 06/28/2008 FED500 452.529 MI 1491.105 YPM
2. Agee Average speed: 1387.658 YPM ToWin: 01:07:12
9 races. Total distance: 2458.428 Miles Total time: 51:58:05
- 12450 AU 04 ARPU 05/04/2008 OB SPRINGFIELD 01 160.545 MI 1457.540 YPM
- 1280 AU 06 OCR 05/10/2008 OB SPRINGFIELD 02 160.545 MI 1282.740 YPM
- 21 AU 06 GNEO 05/17/2008 OB NEW PARIS 01 204.713 MI 2126.976 YPM
- 12 IF 07 OH 05/24/2008 OB NEW PARIS 02 204.713 MI 1143.025 YPM
- 12450 AU 04 ARPU 05/31/2008 FED300 306.745 MI 1756.213 YPM
- 254 AU 07 GAR 06/07/2008 OB NEW PARIS 03 204.713 MI 1291.662 YPM
- 140 AU 07 OCR 06/14/2008 FED400 403.949 MI 1202.846 YPM
- 140 AU 07 OCR 06/21/2008 OB FREEDOM 01 324.462 MI 1334.382 YPM
- 140 AU 07 OCR 06/28/2008 FED500 488.043 MI 1398.983 YPM
3. TSCHIRNER Average speed: 1372.160 YPM ToWin: 01:33:49
9 races. Total distance: 2252.217 Miles Total time: 48:08:48
- 11024 AU 05 A 05/04/2008 OB SPRINGFIELD 01 131.501 MI 1482.989 YPM
- 474 IF 04 SBMF 05/10/2008 OB SPRINGFIELD 02 131.501 MI 1347.027 YPM
- 3469 AU 07 GNEO 05/17/2008 OB NEW PARIS 01 181.079 MI 1857.318 YPM
- 12258 AU 04 ARPU 05/24/2008 OB NEW PARIS 02 181.079 MI 1205.659 YPM
- 298 IF 07 SBMF 05/31/2008 FED300 287.720 MI 1714.510 YPM
- 474 IF 04 SBMF 06/07/2008 OB NEW PARIS 03 181.079 MI 1252.042 YPM
- 705 IF 07 HOF 06/14/2008 FED400 385.826 MI 1242.631 YPM
- 335 IF 05 HOF 06/21/2008 OB FREEDOM 01 302.660 MI 1325.699 YPM
- 303 IF 05 HOF 06/28/2008 FED500 469.772 MI 1319.031 YPM
4. Red Baron Average speed: 1371.222 YPM ToWin: 01:36:57
9 races. Total distance: 2279.234 Miles Total time: 48:45:27
- 2547 AU 06 GNEO 05/04/2008 OB SPRINGFIELD 01 136.644 MI 1507.796 YPM
- 1801 AU 07 GNEO 05/10/2008 OB SPRINGFIELD 02 136.644 MI 1292.165 YPM
- 14587 AU 06 JEDDS 05/17/2008 OB NEW PARIS 01 184.347 MI 1664.277 YPM
- 1664 AU 03 GAR 05/24/2008 OB NEW PARIS 02 184.347 MI 1162.652 YPM
- 26007 AU 05 JEDDS 05/31/2008 FED300 289.656 MI 1601.520 YPM
- 1803 AU 07 GNEO 06/07/2008 OB NEW PARIS 03 184.347 MI 1200.138 YPM
- 13418 AU 04 GNEO 06/14/2008 FED400 387.700 MI 1216.458 YPM
- 2129 AU 07 GNEO 06/21/2008 OB FREEDOM 01 304.001 MI 1362.817 YPM
- 14548 AU 06 JEDDS 06/28/2008 FED500 471.548 MI 1472.455 YPM
5. WILSON Average speed: 1367.191 YPM ToWin: 01:45:12
9 races. Total distance: 2271.281 Miles Total time: 48:43:51
- 216 AU 06 WHF 05/04/2008 OB SPRINGFIELD 01 134.243 MI 1461.600 YPM
- 3423 AU 06 GNEO 05/10/2008 OB SPRINGFIELD 02 134.243 MI 1362.297 YPM
- 423 AU 07 WHF 05/17/2008 OB NEW PARIS 01 183.136 MI 1920.664 YPM
- 3423 AU 06 GNEO 05/24/2008 OB NEW PARIS 02 183.136 MI 1196.286 YPM
- 1979 AU 07 GNEO 05/31/2008 FED300 289.450 MI 1683.515 YPM
- 423 AU 07 WHF 06/07/2008 OB NEW PARIS 03 183.136 MI 1307.706 YPM
- 228 AU 06 GAR 06/14/2008 FED400 387.369 MI 1193.435 YPM
- 222 AU 06 WHF 06/21/2008 OB FREEDOM 01 304.646 MI 1393.150 YPM
- 919 AU 03 GAR 06/28/2008 FED500 471.922 MI 1285.135 YPM
6. Przeracki Average speed: 1366.808 YPM ToWin: 01:56:32
9 races. Total distance: 2496.469 Miles Total time: 53:34:38
- 1299 AU 06 GAR 05/04/2008 OB SPRINGFIELD 01 162.771 MI 1466.731 YPM
- 6929 AU 04 ARPU 05/10/2008 OB SPRINGFIELD 02 162.771 MI 1300.985 YPM
- 117 AU 02 GNEO 05/17/2008 OB NEW PARIS 01 208.733 MI 1911.229 YPM
- 776 AU 05 GNEO 05/24/2008 OB NEW PARIS 02 208.733 MI 1172.520 YPM
- 6929 AU 04 ARPU 05/31/2008 FED300 312.311 MI 1715.209 YPM
- 537 AU 07 GNEO 06/07/2008 OB NEW PARIS 03 208.733 MI 1356.443 YPM
- 1299 AU 06 GAR 06/14/2008 FED400 409.461 MI 1148.601 YPM
- 1299 AU 06 GAR 06/21/2008 OB FREEDOM 01 329.284 MI 1246.859 YPM
- 1299 AU 06 GAR 06/28/2008 FED500 493.672 MI 1424.209 YPM
7. ELEGBAN Average speed: 1361.931 YPM ToWin: 01:49:54
9 races. Total distance: 2142.745 Miles Total time: 46:09:02
- 420 AU 06 WHF 05/04/2008 OB SPRINGFIELD 01 121.103 MI 1518.641 YPM
- 77 AU 04 WHF 05/10/2008 OB SPRINGFIELD 02 121.103 MI 1333.800 YPM
- 486 AU 06 WHF 05/17/2008 OB NEW PARIS 01 168.838 MI 2013.244 YPM
- 462 AU 06 WHF 05/24/2008 OB NEW PARIS 02 168.838 MI 1234.801 YPM
- 71 AU 04 WHF 05/31/2008 FED300 274.518 MI 1579.443 YPM
- 486 AU 06 WHF 06/07/2008 OB NEW PARIS 03 168.838 MI 1177.473 YPM
- 486 AU 06 WHF 06/14/2008 FED400 372.519 MI 1168.444 YPM
- 486 AU 06 WHF 06/21/2008 OB FREEDOM 01 290.166 MI 1388.820 YPM
- 486 AU 06 WHF 06/28/2008 FED500 456.822 MI 1354.611 YPM
8. D.GREEN Average speed: 1356.750 YPM ToWin: 02:14:35
9 races. Total distance: 2393.607 Miles Total time: 51:45:02
- 2183 AU 05 OCMR 05/04/2008 OB SPRINGFIELD 01 154.884 MI 1367.500 YPM
- 1294 AU 05 OCMR 05/10/2008 OB SPRINGFIELD 02 154.884 MI 1281.551 YPM
- 5681 AU 07 OCH 05/17/2008 OB NEW PARIS 01 197.274 MI 1886.157 YPM
- 5697 AU 07 OCH 05/24/2008 OB NEW PARIS 02 197.274 MI 1221.212 YPM
- 5691 AU 07 OCH 05/31/2008 FED300 298.941 MI 1614.409 YPM
- 2201 AU 06 GNEO 06/07/2008 OB NEW PARIS 03 197.274 MI 1330.530 YPM
- 2257 AU 05 GNEO 06/14/2008 FED400 395.940 MI 1149.603 YPM
- 5691 AU 07 OCH 06/21/2008 OB FREEDOM 01 317.224 MI 1406.276 YPM
- 259 AU 02 SWM 06/28/2008 FED500 479.911 MI 1331.079 YPM
9. J.BOWSER Average speed: 1332.739 YPM ToWin: 03:10:31
9 races. Total distance: 2393.594 Miles Total time: 52:40:57
- 2191 AU 06 OCMR 05/04/2008 OB SPRINGFIELD 01 154.881 MI 1364.258 YPM
- 45 AU 06 OCH 05/10/2008 OB SPRINGFIELD 02 154.881 MI 1260.513 YPM
- 45 AU 06 OCH 05/17/2008 OB NEW PARIS 01 197.272 MI 1855.967 YPM
- 1033 AU 05 OCMR 05/24/2008 OB NEW PARIS 02 197.272 MI 1094.124 YPM
- 1908 AU 01 GNEO 05/31/2008 FED300 298.941 MI 1635.960 YPM
- 41 AU 06 OCH 06/07/2008 OB NEW PARIS 03 197.272 MI 1151.387 YPM
- 41 AU 06 OCH 06/14/2008 FED400 395.941 MI 1181.555 YPM
- 2191 AU 06 OCMR 06/21/2008 OB FREEDOM 01 317.224 MI 1404.834 YPM
- 28 AU 06 OCH 06/28/2008 FED500 479.911 MI 1340.420 YPM
10. IMPACT LOFT Average speed: 1315.160 YPM ToWin: 03:39:52
9 races. Total distance: 2260.833 Miles Total time: 50:25:32
- 960 IF 06 HOF 05/04/2008 OB SPRINGFIELD 01 132.126 MI 1489.856 YPM
- 961 IF 06 HOF 05/10/2008 OB SPRINGFIELD 02 132.126 MI 1307.639 YPM
- 720 AU 03 GAR 05/17/2008 OB NEW PARIS 01 182.050 MI 1246.108 YPM
- 330 IF 07 HOF 05/24/2008 OB NEW PARIS 02 182.050 MI 1210.000 YPM
- 951 IF 06 HOF 05/31/2008 FED300 288.862 MI 1626.956 YPM
- 961 IF 06 HOF 06/07/2008 OB NEW PARIS 03 182.050 MI 1237.893 YPM
- 332 IF 07 HOF 06/14/2008 FED400 386.984 MI 1170.766 YPM
- 951 IF 06 HOF 06/21/2008 OB FREEDOM 01 303.642 MI 1317.470 YPM
- 346 AU 05 WHF 06/28/2008 FED500 470.943 MI 1356.575 YPM
11. 62 LOFT Average speed: 1211.814 YPM ToWin: 08:26:05
9 races. Total distance: 2394.260 Miles Total time: 57:57:21
- 5806 AU 07 OCH 05/04/2008 OB SPRINGFIELD 01 154.467 MI 1330.604 YPM
- 5804 AU 07 OCH 05/10/2008 OB SPRINGFIELD 02 154.467 MI 1271.076 YPM
- 1840 AU 07 GNEO 05/17/2008 OB NEW PARIS 01 197.277 MI 1861.370 YPM
- 149 AU 03 OCMR 05/24/2008 OB NEW PARIS 02 197.277 MI 1170.363 YPM
- 5809 AU 07 OCH 05/31/2008 FED300 299.294 MI 1756.246 YPM
- 5806 AU 7 OCH 06/07/2008 OB NEW PARIS 03 197.277 MI 1303.251 YPM
- 2373 AU 06 OCMR 06/14/2008 FED400 396.388 MI 874.458 YPM
- 5806 AU 07 OCH 06/21/2008 OB FREEDOM 01 317.437 MI 1173.183 YPM
- 1133 AU 04 OCMR 06/28/2008 FED500 480.376 MI 1149.376 YPM
12. Piroch Average speed: 1172.323 YPM ToWin: 09:03:57
9 races. Total distance: 2089.705 Miles Total time: 52:17:16
- 17120 AU 05 I 05/04/2008 OB SPRINGFIELD 01 122.563 MI 1264.964 YPM
- 17114 AU 05 I 05/10/2008 OB SPRINGFIELD 02 122.563 MI 1042.180 YPM
- 493 AU 07 ASH 05/17/2008 OB NEW PARIS 01 163.694 MI 1781.006 YPM
- 506 AU 07 ASH 05/24/2008 OB NEW PARIS 02 163.694 MI 1001.935 YPM
- 17130 AU 05 I 05/31/2008 FED300 264.479 MI 1660.502 YPM
- 511 AU 07 ASH 06/07/2008 OB NEW PARIS 03 163.694 MI 1080.921 YPM
- 498 AU 07 ASH 06/14/2008 FED400 360.949 MI 787.584 YPM
- 506 AU 07 ASH 06/21/2008 OB FREEDOM 01 282.505 MI 1304.031 YPM
- 17116 AU 05 I 06/28/2008 FED500 445.564 MI 1362.175 YPM