WinSpeed-2                         ABC Concourse
                                Average Speed Report
                                  FINAL REPORT
                                     Old Birds

There are 34 Lofts Competing.  There are 9 races that meet the criteria

 1. Wilson               Average speed:  1294.828 YPM         ToWin:  00:00:00
     9 races.            Total distance: 2271.058 Miles  Total time:  51:26:57
    -  405   AU 07 WHF   05/02/2009 OB SPRINGFIELD 01  134.243 MI  1411.604 YPM
    - 1798   IF 06 LCF   05/09/2009 OB SPRINGFIELD 02  134.243 MI  1686.729 YPM
    - 2418   AU 07 GNEO  05/17/2009 OB NEW PARIS 01    183.136 MI  1311.730 YPM
    - 1974   AU 07 GNEO  05/23/2009 OB FREEDOM 01      304.646 MI  1223.595 YPM
    - 2418   AU 07 GNEO  05/30/2009 FED300             289.305 MI  1441.777 YPM
    - 1798   IF 06 LCF   06/06/2009 OB NEW PARIS 02    183.136 MI  1616.887 YPM
    - 1653   AU 08 GNEO  06/13/2009 FED400             387.291 MI  1131.487 YPM
    -  490   AU 07 GAR   06/20/2009 OB NEW PARIS 03    183.136 MI  1641.563 YPM
    -   89   IF 07 SBMF  06/27/2009 FED500             471.922 MI  1115.925 YPM

 2. Red Baron            Average speed:  1274.981 YPM         ToWin:  00:48:13
     9 races.            Total distance: 2279.234 Miles  Total time:  52:26:17
    -  990   AU 07 JEDDS 05/02/2009 OB SPRINGFIELD 01  136.644 MI  1405.709 YPM
    - 14057  AU 07 JEDDS 05/09/2009 OB SPRINGFIELD 02  136.644 MI  1635.639 YPM
    - 2591   AU 08 GNEO  05/17/2009 OB NEW PARIS 01    184.347 MI  1241.521 YPM
    - 13418  AU 04 GNEO  05/23/2009 OB FREEDOM 01      304.001 MI  1196.426 YPM
    - 1664   AU 03 GAR   05/30/2009 FED300             289.656 MI  1373.385 YPM
    -  990   IF 07 SBMF  06/06/2009 OB NEW PARIS 02    184.347 MI  1627.951 YPM
    - 14502  AU 06 JEDDS 06/13/2009 FED400             387.700 MI  1082.096 YPM
    - 26007  AU 05 JEDDS 06/20/2009 OB NEW PARIS 03    184.347 MI  1575.342 YPM
    - 1803   AU 07 GNEO  06/27/2009 FED500             471.548 MI  1164.643 YPM

 3. Kohli                Average speed:  1266.234 YPM         ToWin:  01:07:58
     9 races.            Total distance: 2214.481 Miles  Total time:  51:18:01
    -  241   AU 08 ASH   05/02/2009 OB SPRINGFIELD 01  125.924 MI  1486.179 YPM
    -  126   AU 07 GNEO  05/09/2009 OB SPRINGFIELD 02  125.924 MI  1580.152 YPM
    - 2231   AU 07 GNEO  05/17/2009 OB NEW PARIS 01    176.926 MI  1407.712 YPM
    - 3283   AU 06 GNEO  05/23/2009 OB FREEDOM 01      298.404 MI  1211.961 YPM
    -  257   AU 08 ASH   05/30/2009 FED300             284.435 MI  1436.848 YPM
    -  241   AU 08 ASH   06/06/2009 OB NEW PARIS 02    176.926 MI  1232.598 YPM
    -  109   AU 07 GNEO  06/13/2009 FED400             382.691 MI  1141.243 YPM
    -  241   AU 08 ASH   06/20/2009 OB NEW PARIS 03    176.926 MI  1633.541 YPM
    - 2231   AU 07 GNEO  06/27/2009 FED500             466.325 MI  1091.028 YPM

 4. DICKERSON            Average speed:  1249.625 YPM         ToWin:  01:39:43
     9 races.            Total distance: 2028.161 Miles  Total time:  47:36:30
    - 1114   AU 07 GNEO  05/02/2009 OB SPRINGFIELD 01  104.178 MI  1386.648 YPM
    -  902   IF 07 HOF   05/09/2009 OB SPRINGFIELD 02  104.178 MI  1423.316 YPM
    - 1114   AU 07 GNEO  05/17/2009 OB NEW PARIS 01    156.532 MI  1332.724 YPM
    - 23501  AU 07 A     05/23/2009 OB FREEDOM 01      277.275 MI  1157.518 YPM
    - 1418   AU 08 GNEO  05/30/2009 FED300             264.634 MI  1421.032 YPM
    - 1114   AU 07 GNEO  06/06/2009 OB NEW PARIS 02    156.532 MI  1476.736 YPM
    -  587   AU 08 WHF   06/13/2009 FED400             362.473 MI  1143.135 YPM
    -  560   AU 08 WHF   06/20/2009 OB NEW PARIS 03    156.532 MI  1902.507 YPM
    - 1418   AU 08 GNEO  06/27/2009 FED500             445.827 MI  1046.277 YPM

 5. Finnerty             Average speed:  1215.973 YPM         ToWin:  03:31:05
     9 races.            Total distance: 2394.806 Miles  Total time:  57:46:15
    - 3377   AU 08 GNEO  05/02/2009 OB SPRINGFIELD 01  153.636 MI  1436.085 YPM
    -  137   IF 08 LCF   05/09/2009 OB SPRINGFIELD 02  153.636 MI  1617.868 YPM
    -  250   AU 07 GNEO  05/17/2009 OB NEW PARIS 01    197.635 MI  1253.826 YPM
    -  178   AU 04 OCR   05/23/2009 OB FREEDOM 01      317.372 MI  1053.688 YPM
    -  178   AU 04 OCR   05/30/2009 FED300             299.753 MI  1482.617 YPM
    -  261   AU 08 GNEO  06/06/2009 OB NEW PARIS 02    197.635 MI  1748.857 YPM
    -  319   AU 04 OCMR  06/13/2009 FED400             396.452 MI   951.451 YPM
    -  137   IF 08 LCF   06/20/2009 OB NEW PARIS 03    197.635 MI  1657.034 YPM
    -  269   AU 07 GNEO  06/27/2009 FED500             481.052 MI  1051.371 YPM

 6. Love-Aloft           Average speed:  1154.813 YPM         ToWin:  06:59:16
     9 races.            Total distance: 2544.072 Miles  Total time:  64:37:19
    - 2664   AU 08 GNEO  05/02/2009 OB SPRINGFIELD 01  169.165 MI  1415.405 YPM
    -  670   AU 08 SBMF  05/09/2009 OB SPRINGFIELD 02  169.165 MI  1710.275 YPM
    -  670   AU 08 SBMF  05/17/2009 OB NEW PARIS 01    214.174 MI  1307.404 YPM
    - 1375   AU 08 WHC   05/23/2009 OB FREEDOM 01      334.131 MI  1032.321 YPM
    -  462   AU 08 IHC   05/30/2009 FED300             316.847 MI  1468.661 YPM
    -  462   AU 08 IHC   06/06/2009 OB NEW PARIS 02    214.174 MI  1629.685 YPM
    -  462   AU 08 IHC   06/13/2009 FED400             414.133 MI  1110.806 YPM
    -   57   AU 08 NERC  06/20/2009 OB NEW PARIS 03    214.174 MI  1512.221 YPM
    - 1375   AU 08 WHC   06/27/2009 FED500             498.109 MI   783.816 YPM

 7. TSCHIRNER            Average speed:  1150.484 YPM         ToWin:  06:24:05
     9 races.            Total distance: 2252.213 Miles  Total time:  57:25:25
    -  361   AU 07 GNEO  05/02/2009 OB SPRINGFIELD 01  131.501 MI  1350.153 YPM
    -  733   IF 07 HOF   05/09/2009 OB SPRINGFIELD 02  131.501 MI  1684.858 YPM
    -  959   IF 07 SBMF  05/17/2009 OB NEW PARIS 01    181.079 MI  1297.184 YPM
    -  385   AU 07 GNEO  05/23/2009 OB FREEDOM 01      302.660 MI  1220.464 YPM
    - 11024  AU 05 A     05/30/2009 FED300             287.716 MI  1373.454 YPM
    -  472   IF 04 SBMF  06/06/2009 OB NEW PARIS 02    181.079 MI  1557.774 YPM
    - 11024  AU 05 A     06/13/2009 FED400             385.826 MI  1055.026 YPM
    -  472   IF 04 SBMF  06/20/2009 OB NEW PARIS 03    181.079 MI  1601.582 YPM
    -  357   AU 07 GNEO  06/27/2009 FED500             469.772 MI   796.083 YPM

 8. Przeracki            Average speed:  1146.617 YPM         ToWin:  07:18:37
     9 races.            Total distance: 2496.469 Miles  Total time:  63:51:57
    -  542   AU 07 GNEO  05/02/2009 OB SPRINGFIELD 01  162.771 MI  1440.379 YPM
    - 1476   AU 02 GAR   05/09/2009 OB SPRINGFIELD 02  162.771 MI  1749.282 YPM
    - 2905   AU 05 GNEO  05/17/2009 OB NEW PARIS 01    208.733 MI  1285.642 YPM
    -  962   AU 06 GNEO  05/23/2009 OB FREEDOM 01      329.284 MI  1132.109 YPM
    -  776   AU 05 GNEO  05/30/2009 FED300             312.311 MI  1442.022 YPM
    -  967   AU 06 GNEO  06/06/2009 OB NEW PARIS 02    208.733 MI  1666.544 YPM
    -  967   AU 06 GNEO  06/13/2009 FED400             409.461 MI   934.058 YPM
    -  763   AU 05 GNEO  06/20/2009 OB NEW PARIS 03    208.733 MI  1567.200 YPM
    -  766   AU 5  GNEO  06/27/2009 FED500             493.672 MI   816.536 YPM

 9. ELEGBAN              Average speed:  1143.373 YPM         ToWin:  06:25:46
     9 races.            Total distance: 2142.622 Miles  Total time:  54:58:09
    -  462   AU 06 WHF   05/02/2009 OB SPRINGFIELD 01  121.103 MI  1461.707 YPM
    -  462   AU 06 WHF   05/09/2009 OB SPRINGFIELD 02  121.103 MI  1648.424 YPM
    -  213   AU 08 WHF   05/17/2009 OB NEW PARIS 01    168.838 MI  1290.482 YPM
    -  746   AU 07 WHF   05/23/2009 OB FREEDOM 01      290.166 MI  1077.410 YPM
    -  470   AU 06 WHF   05/30/2009 FED300             274.395 MI  1362.748 YPM
    -  486   AU 06 WHF   06/06/2009 OB NEW PARIS 02    168.838 MI  1591.475 YPM
    -  459   AU 06 WHF   06/13/2009 FED400             372.519 MI   930.218 YPM
    -  486   AU 06 WHF   06/20/2009 OB NEW PARIS 03    168.838 MI  1680.265 YPM
    -  139   AU 05 WHF   06/27/2009 FED500             456.822 MI   897.329 YPM

10. B & P Loft           Average speed:  1126.697 YPM         ToWin:  08:06:37
     9 races.            Total distance: 2399.125 Miles  Total time:  62:27:39
    -  460   AU 08 GNEO  05/02/2009 OB SPRINGFIELD 01  154.562 MI  1352.396 YPM
    -  139   IF 08 LCF   05/09/2009 OB SPRINGFIELD 02  154.562 MI  1306.178 YPM
    - 5864   AU 07 OCH   05/17/2009 OB NEW PARIS 01    198.191 MI  1173.433 YPM
    - 2160   AU 06 OCMR  05/23/2009 OB FREEDOM 01      317.735 MI   911.672 YPM
    - 2161   AU 06 OCMR  05/30/2009 FED300             299.976 MI  1423.940 YPM
    - 5864   AU 07 OCH   06/06/2009 OB NEW PARIS 02    198.191 MI  1745.532 YPM
    - 5863   AU 07 OCH   06/13/2009 FED400             396.557 MI   835.690 YPM
    - 5863   AU 07 OCH   06/20/2009 OB NEW PARIS 03    198.191 MI  1536.143 YPM
    - 5864   AU 07 OCH   06/27/2009 FED500             481.160 MI  1065.567 YPM

11. Arrow Loft           Average speed:  1101.464 YPM         ToWin:  09:41:34
     9 races.            Total distance: 2437.226 Miles  Total time:  64:54:23
    -  476   AU 06 GNEO  05/02/2009 OB SPRINGFIELD 01  154.713 MI  1362.218 YPM
    -  198   AU 06 GAR   05/09/2009 OB SPRINGFIELD 02  154.713 MI  1768.099 YPM
    -  381   AU 07 GAR   05/17/2009 OB NEW PARIS 01    201.907 MI  1197.174 YPM
    - 1418   AU 07 GNEO  05/23/2009 OB FREEDOM 01      322.958 MI   923.137 YPM
    -  360   AU 07 GAR   05/30/2009 FED300             306.593 MI  1331.337 YPM
    -   57   AU 06 GAR   06/06/2009 OB NEW PARIS 02    201.907 MI  1575.727 YPM
    -  476   AU 06 GNEO  06/13/2009 FED400             404.131 MI  1127.822 YPM
    -  226   AU 08 GAR   06/20/2009 OB NEW PARIS 03    201.907 MI  1504.048 YPM
    -  395   AU 07 GNEO  06/27/2009 FED500             488.397 MI   760.577 YPM

12. Piroch               Average speed:  1043.827 YPM         ToWin:  11:23:01
     9 races.            Total distance: 2089.705 Miles  Total time:  58:43:28
    -  330   AU 07 ASH   05/02/2009 OB SPRINGFIELD 01  122.563 MI   912.290 YPM
    -  364   AU 08 ASH   05/09/2009 OB SPRINGFIELD 02  122.563 MI   637.463 YPM
    -  330   AU 07 ASH   05/17/2009 OB NEW PARIS 01    163.694 MI  1022.059 YPM
    -  511   AU 07 ASH   05/23/2009 OB FREEDOM 01      282.505 MI  1092.807 YPM
    -  506   AU 07 ASH   05/30/2009 FED300             264.479 MI  1405.540 YPM
    -  364               06/06/2009 OB NEW PARIS 02    163.694 MI  1770.209 YPM
    - 17116  AU 05 I     06/13/2009 FED400             360.949 MI   860.586 YPM
    -  396   AU 08 ASH   06/20/2009 OB NEW PARIS 03    163.694 MI  1630.332 YPM
    -  396   AU 08 ASH   06/27/2009 FED500             445.564 MI   976.666 YPM

13. KAMPH                Average speed:  1017.759 YPM         ToWin:  14:09:08
     9 races.            Total distance: 2294.758 Miles  Total time:  66:08:18
    -  585   IF 08 HOF   05/02/2009 OB SPRINGFIELD 01  131.897 MI  1444.539 YPM
    -  960   IF 07 HOF   05/09/2009 OB SPRINGFIELD 02  131.897 MI  1561.528 YPM
    -  954   IF 07 HOF   05/17/2009 OB NEW PARIS 01    182.756 MI  1306.131 YPM
    - 1325   AU 08 GNEO  05/23/2009 OB FREEDOM 01      304.268 MI  1180.980 YPM
    -  563   IF 08 HOF   05/30/2009 FED300             290.158 MI  1341.813 YPM
    -  563   IF 08 HOF   06/06/2009 OB NEW PARIS 02    182.756 MI  1510.828 YPM
    -  591   IF 08 HOF   06/13/2009 FED400             388.271 MI  1003.342 YPM
    -  952   IF 07 HOF   06/20/2009 OB NEW PARIS 03    182.756 MI  1380.474 YPM
    -  953   IF 07 HOF   06/27/2009 FED500             500.000 MI   606.200 YPM

14. Kelley T.            Average speed:  1003.116 YPM         ToWin:  13:17:21
     9 races.            Total distance: 2017.199 Miles  Total time:  58:59:14
    -  150   AU 06 ASH   05/02/2009 OB SPRINGFIELD 01  107.435 MI  1200.036 YPM
    -   95   AU 07 ASH   05/09/2009 OB SPRINGFIELD 02  107.435 MI  1698.307 YPM
    -  114   AU 08 ASH   05/17/2009 OB NEW PARIS 01    154.836 MI  1243.563 YPM
    -  103   AU 07 ASH   05/23/2009 OB FREEDOM 01      276.150 MI  1020.701 YPM
    -  114   AU 07 ASH   05/30/2009 FED300             260.435 MI  1379.187 YPM
    -  135   AU 07 ASH   06/06/2009 OB NEW PARIS 02    154.836 MI  1568.383 YPM
    -  108   AU 03 ARPU  06/13/2009 FED400             358.322 MI   783.328 YPM
    -  107   AU 07 ASH   06/20/2009 OB NEW PARIS 03    154.836 MI  1643.466 YPM
    -  108   AU 04 ASH   06/27/2009 FED500             442.914 MI   709.932 YPM