WinSpeed-3 ABC CONCOURSE
Champion Bird Report (Customize Points)
Top 50 (FINAL REPORT YB 2009)
1. 1319 AU 09 GNEO BC H 336.0 Pts 6 race(s) 1076 Miles Yohe
-YB JEFFERSONVILLE 01 08/15/2009 10/ 465 Brds/ 23 Lfts/155 Miles/ 84.0 Pts
-YB JEFFERSONVILLE 02 08/22/2009 80/ 561 Brds/ 27 Lfts/155 Miles/ 34.0 Pts
-YB NEW PARIS 01 08/29/2009 1/ 477 Brds/ 30 Lfts/203 Miles/ 96.0 Pts
-YB NEW PARIS 02 09/05/2009 90/ 605 Brds/ 30 Lfts/203 Miles/ 32.0 Pts
-YB NEW PARIS 03 09/19/2009 52/ 424 Brds/ 28 Lfts/203 Miles/ 34.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 7/ 306 Brds/ 26 Lfts/155 Miles/ 56.0 Pts
2. 1295 AU 09 GNEO BB H 332.0 Pts 5 race(s) 872 Miles Yohe
-YB JEFFERSONVILLE 01 08/15/2009 8/ 465 Brds/ 23 Lfts/155 Miles/ 86.0 Pts
-YB JEFFERSONVILLE 02 08/22/2009 14/ 561 Brds/ 27 Lfts/155 Miles/ 100.0 Pts
-YB NEW PARIS 02 09/05/2009 81/ 605 Brds/ 30 Lfts/203 Miles/ 41.0 Pts
-YB NEW PARIS 03 09/19/2009 35/ 424 Brds/ 28 Lfts/203 Miles/ 51.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 9/ 306 Brds/ 26 Lfts/155 Miles/ 54.0 Pts
3. 113 AU 09 OPC BB H 296.0 Pts 4 race(s) 669 Miles Yohe
-YB JEFFERSONVILLE 01 08/15/2009 21/ 465 Brds/ 23 Lfts/155 Miles/ 73.0 Pts
-YB JEFFERSONVILLE 02 08/22/2009 25/ 561 Brds/ 27 Lfts/155 Miles/ 89.0 Pts
-YB NEW PARIS 03 09/19/2009 4/ 424 Brds/ 28 Lfts/203 Miles/ 82.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 11/ 306 Brds/ 26 Lfts/155 Miles/ 52.0 Pts
4. 32 AU 09 GAR RC H 262.0 Pts 5 race(s) 1075 Miles Przeracki
-YB JEFFERSONVILLE 01 08/15/2009 61/ 465 Brds/ 23 Lfts/164 Miles/ 33.0 Pts
-YB NEW PARIS 01 08/29/2009 23/ 477 Brds/ 30 Lfts/209 Miles/ 74.0 Pts
-YB NEW PARIS 03 09/19/2009 8/ 424 Brds/ 28 Lfts/209 Miles/ 78.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 14/ 306 Brds/ 26 Lfts/164 Miles/ 49.0 Pts
-YB FREEDOM 01 10/10/2009 35/ 307 Brds/ 26 Lfts/329 Miles/ 28.0 Pts
5. 101 IF 09 HOF BCWF 261.0 Pts 5 race(s) 993 Miles KAMPH
-YB JEFFERSONVILLE 02 08/22/2009 68/ 561 Brds/ 27 Lfts/128 Miles/ 46.0 Pts
-YB NEW PARIS 02 09/05/2009 28/ 605 Brds/ 30 Lfts/183 Miles/ 94.0 Pts
-YB INDIANAPOLIS 01 09/12/2009 25/ 286 Brds/ 24 Lfts/250 Miles/ 34.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 18/ 306 Brds/ 26 Lfts/128 Miles/ 45.0 Pts
-YB FREEDOM 01 10/10/2009 21/ 307 Brds/ 26 Lfts/304 Miles/ 42.0 Pts
6. 658 AU 09 FMI BB C 260.0 Pts 4 race(s) 712 Miles B & P Loft
-YB JEFFERSONVILLE 01 08/15/2009 19/ 465 Brds/ 23 Lfts/158 Miles/ 75.0 Pts
-YB JEFFERSONVILLE 02 08/22/2009 34/ 561 Brds/ 27 Lfts/158 Miles/ 80.0 Pts
-YB NEW PARIS 01 08/29/2009 43/ 477 Brds/ 30 Lfts/198 Miles/ 54.0 Pts
-YB NEW PARIS 02 09/05/2009 71/ 605 Brds/ 30 Lfts/198 Miles/ 51.0 Pts
7. 767 AU 09 GAR DRC H 258.0 Pts 5 race(s) 1126 Miles Bouton Lofts2
-YB JEFFERSONVILLE 02 08/22/2009 8/ 561 Brds/ 27 Lfts/146 Miles/ 106.0 Pts
-YB NEW PARIS 02 09/05/2009 63/ 605 Brds/ 30 Lfts/198 Miles/ 59.0 Pts
-YB INDIANAPOLIS 01 09/12/2009 39/ 286 Brds/ 24 Lfts/264 Miles/ 20.0 Pts
-YB NEW PARIS 03 09/19/2009 56/ 424 Brds/ 28 Lfts/198 Miles/ 30.0 Pts
-YB FREEDOM 01 10/10/2009 20/ 307 Brds/ 26 Lfts/320 Miles/ 43.0 Pts
8. 3221 AU 09 GNEO BC H 257.0 Pts 3 race(s) 542 Miles Bouton Lofts
-YB JEFFERSONVILLE 02 08/22/2009 6/ 561 Brds/ 27 Lfts/146 Miles/ 108.0 Pts
-YB NEW PARIS 02 09/05/2009 27/ 605 Brds/ 30 Lfts/198 Miles/ 95.0 Pts
-YB NEW PARIS 03 09/19/2009 32/ 424 Brds/ 28 Lfts/198 Miles/ 54.0 Pts
9. 2426 AU 09 GNEO BC H 253.0 Pts 4 race(s) 682 Miles Wilson
-YB JEFFERSONVILLE 02 08/22/2009 63/ 561 Brds/ 27 Lfts/133 Miles/ 51.0 Pts
-YB NEW PARIS 01 08/29/2009 29/ 477 Brds/ 30 Lfts/183 Miles/ 68.0 Pts
-YB NEW PARIS 02 09/05/2009 54/ 605 Brds/ 30 Lfts/183 Miles/ 68.0 Pts
-YB NEW PARIS 03 09/19/2009 20/ 424 Brds/ 28 Lfts/183 Miles/ 66.0 Pts
10. 1796 AU 09 GNEO BCWF H 243.0 Pts 3 race(s) 466 Miles Yohe
-YB JEFFERSONVILLE 01 08/15/2009 7/ 465 Brds/ 23 Lfts/155 Miles/ 87.0 Pts
-YB JEFFERSONVILLE 02 08/22/2009 15/ 561 Brds/ 27 Lfts/155 Miles/ 99.0 Pts
-YB JEFFERSONVILLE 03 09/27/2009 6/ 306 Brds/ 26 Lfts/155 Miles/ 57.0 Pts
11. 487 AU 09 WHF BLK 233.0 Pts 3 race(s) 496 Miles BEACHY
12. 714 AU 09 GAR SLAT H 231.0 Pts 5 race(s) 929 Miles Pintol
13. 3209 AU 09 GNEO DCWF 224.0 Pts 3 race(s) 479 Miles DICKERSON
14. 26 AU 09 GAR BB C 222.0 Pts 5 race(s) 1183 Miles Przeracki
15. 1304 AU 09 GNEO BB H 219.0 Pts 4 race(s) 669 Miles Yohe
16. 1081 AU 09 GAR GRIZ H 217.0 Pts 5 race(s) 1164 Miles Agee
17. 245 AU 09 WHF BB 210.0 Pts 3 race(s) 429 Miles BEACHY
18. 872 IF 09 HOF BB 206.0 Pts 3 race(s) 534 Miles CAPAN
19. 33 AU 09 GNEO BC H 205.0 Pts 3 race(s) 677 Miles Agee2
20. 775 AU 09 GAR BKPD H 205.0 Pts 5 race(s) 1005 Miles Bouton Lofts2
21. 780 AU 09 GAR BB H 205.0 Pts 3 race(s) 491 Miles Bouton Lofts
22. 2433 AU 09 GNEO BB C 205.0 Pts 4 race(s) 632 Miles Wilson
23. 1317 AU 09 GNEO BC H 196.0 Pts 3 race(s) 514 Miles Yohe
24. 1057 AU 09 OCH BC H 194.0 Pts 4 race(s) 822 Miles Joe Kowalski
25. 405 AU 09 WHF DC 191.0 Pts 3 race(s) 352 Miles DICKERSON
26. 1315 AU 09 GNEO BBSP H 186.0 Pts 2 race(s) 359 Miles Yohe
27. 1375 AU 09 GNEO BC C 186.0 Pts 3 race(s) 690 Miles Przeracki
28. 1569 AU 09 GNEO GRIZ H 185.0 Pts 4 race(s) 717 Miles Yohe
29. 1036 AU 09 GNEO BC H 184.0 Pts 3 race(s) 558 Miles Joe Kowalski
30. 377 AU 09 GAR BC H 183.0 Pts 3 race(s) 479 Miles Pintol
31. 1300 AU 09 GNEO RC H 180.0 Pts 2 race(s) 311 Miles Yohe
32. 2164 AU 09 GNEO BB 180.0 Pts 2 race(s) 313 Miles DICKERSON
33. 402 AU 09 WHF BC 176.0 Pts 3 race(s) 658 Miles DICKERSON
34. 2462 AU 09 GNEO BBSP C 174.0 Pts 4 race(s) 682 Miles Wilson
35. 641 AU 09 FMI DC H 173.0 Pts 3 race(s) 514 Miles B & P Loft
36. 1308 AU 09 GNEO BB H 171.0 Pts 3 race(s) 514 Miles Yohe
37. 1693 AU 09 GNEO BB 171.0 Pts 3 race(s) 496 Miles BEACHY
38. 109 IF 09 HOF DCW 169.0 Pts 3 race(s) 737 Miles KAMPH
39. 2422 AU 09 GNEO BC C 169.0 Pts 2 race(s) 366 Miles Wilson
40. 428 AU 09 GNEO BB 166.0 Pts 2 race(s) 390 Miles BEACHY
41. 205 AU 09 WHF BCWF 165.0 Pts 2 race(s) 323 Miles BEACHY
42. 1694 AU 09 GNEO BC 165.0 Pts 2 race(s) 390 Miles BEACHY
43. 230 AU 09 GNEO RC H 164.0 Pts 3 race(s) 671 Miles Finnerty, Jimmy
44. 2374 AU 09 GNEO BB H 163.0 Pts 2 race(s) 466 Miles Bouton Lofts
45. 13952 AU 09 AHPI BB H 159.0 Pts 2 race(s) 384 Miles Pintol
46. 2169 AU 09 GNEO BC 159.0 Pts 2 race(s) 381 Miles DICKERSON
47. 1360 AU 09 GNEO BB H 158.0 Pts 2 race(s) 356 Miles B & P Loft
48. 37 AU 09 GAR BBWF C 157.0 Pts 4 race(s) 974 Miles Przeracki
49. 653 AU 09 FMI BCWF C 156.0 Pts 3 race(s) 514 Miles B & P Loft
50. 200 AU 09 GNEO RC C 155.0 Pts 3 race(s) 810 Miles Przeracki